Mid-America Christian (Ok () -VS- Rogers State (Okla.) ()

Box Score

Mid-America Christian (Ok logo
0
vs
Rogers State (Okla.) logo
3

Mid-America Christian (Ok ()
-VS-
Rogers State (Okla.) ()

Team Score By Period
Team Total F
Mid-America Christian (Ok MACU 0
Winner Rogers State (Okla.) ROGR 3
Date:
2011-10-21
Time:
20:00:00
Site:
,
Officials
VIEW
Match History vs Rogers State (Okla.)

Team Statistics

Team Statistics
Statistic T
Shots
MACU 4 (1)
ROGR 17 (9)
Saves
MACU 0
ROGR 0
Corner Kicks
MACU 0
ROGR 0
Fouls
MACU 0
ROGR 0
() Shots on goal.

Individual Statistics

Mid-America Christian (Ok 0

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Bourne, Zane 0 0 0 0 0
2 2 Webster, Andrew 0 0 0 0 90
4 4 Gonsalves, John 0 0 0 0 90
5 5 Hernandez, Javier 0 0 0 0 61
8 8 Brown, Brett 1 0 0 0 63
10 10 Deleon, Willy 2 1 0 0 55
13 13 Armstrong, Brian 0 0 0 0 43
17 17 Ulloah, Ricardo 0 0 0 0 19
19 19 Gallegos, Daniel 0 0 0 0 90
22 22 Gonzalez, Gabby 0 0 0 0 60
26 26 Mendoza, Andy 0 0 0 0 53
Substitutes
3 3 Tuggle, Zach 0 0 0 0 54
9 9 Alcala, Arturo 0 0 0 0 20
16 16 Johns, Michael 0 0 0 0 66
18 18 Renteria, Abel 1 0 0 0 70
24 24 Hayes, Ryan 0 0 0 0 57
Totals 4 1 0 0
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Bourne, Zane 90:00 3 6
Totals 3 6

Rogers State (Okla.) 3

ROGR - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Nathan Inger 0 0 0 0 0
D 5 5 Marko Bukva 0 0 0 0 90
MF 7 7 Griffin Kane 2 1 0 0 80
D 8 8 Ryan Coffman 1 1 0 0 90
F 9 9 Mohammed Shaban 2 2 1 0 61
F 10 10 Henrique Sousa 5 4 2 0 68
MF 12 12 Justin Freisen 1 0 0 0 64
D 15 15 Bryan Jones 1 0 0 1 90
D 16 16 Adam Harmon 0 0 0 0 90
MF 17 17 Gary Arauz 2 0 0 0 63
D 21 21 David Bell 0 0 0 0 90
Substitutes
3 3 Tyler Rector 2 0 0 0 25
F 6 6 Nathan Garcia 0 0 0 0 9
F 11 11 Chase Walker 1 1 0 0 20
MF 13 13 Grant Smith 0 0 0 0 44
MF 18 18 Patrick Seward 0 0 0 0 9
Totals 17 9 3 1
Rogers State (Okla.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Nathan Inger 90:00 0 1
Totals 0 1