Science & Arts (Okla.) () -VS- Mid-America Christian (Ok ()

Box Score

Science & Arts (Okla.) logo
4
vs
Mid-America Christian (Ok logo
1

Science & Arts (Okla.) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
Winner Science & Arts (Okla.) USAO 4
Mid-America Christian (Ok MACU 1
Date:
2013-10-22
Time:
15:25:00
Site:
,
Officials
VIEW
Match History vs Science & Arts (Okla.)

Team Statistics

Team Statistics
Statistic T
Shots
USAO 26 (7)
MACU 5 (4)
Saves
USAO 0
MACU 0
Corner Kicks
USAO 0
MACU 0
Fouls
USAO 0
MACU 0
() Shots on goal.

Individual Statistics

Science & Arts (Okla.) 4

USAO - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Bryan Byars 0 0 0 0 90
D 4 4 Sam Rimmer 1 0 0 0 84
D 5 5 Scott Parkinson 0 0 0 0 90
6 6 Alex Rubio 2 0 0 0 45
MF 7 7 Kalokwera Okot 0 0 0 0 90
F 9 9 Nicolas Alberto 4 3 3 0 77
F 10 10 Stephen Owusu 4 1 0 0 71
MF 11 11 Niall Burley 5 0 0 0 72
MF 16 16 Liam Madden 6 2 1 1 86
MF 19 19 Kyle Maxwell 3 1 0 1 65
D 21 21 Freddy Gomes 0 0 0 0 84
Substitutes
D 2 2 Phil Pryor 0 0 0 0 6
D 12 12 Tal Zloczower 0 0 0 0 6
D 13 13 Ogba Ubredi 0 0 0 0 4
MF 14 14 Steven Johnson 0 0 0 0 18
D 15 15 Aaron Sekhon 0 0 0 0 6
MF 18 18 Jamie North 1 0 0 0 52
D 20 20 Richard Murray 0 0 0 0 4
D 22 22 Nat Scott 0 0 0 0 20
Totals 26 7 4 2
Science & Arts (Okla.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Bryan Byars 90:00 1 3
Totals 1 3

Mid-America Christian (Ok 1

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 McIntosh, Tyler 0 0 0 0 90
2 2 Copeland, Paul 0 0 0 0 71
5 5 Hernandez, Javier 1 1 0 0 88
7 7 Bonelle, Raphael 0 0 0 1 90
8 8 Lima, Marcelo 1 0 0 0 86
9 9 Goodwin, Chan 0 0 0 0 35
12 12 Goodwin, Brogun 0 0 0 0 84
13 13 Johns, Michael 0 0 0 0 90
15 15 Trivedi, Tej 1 1 1 0 87
21 21 Cabello, Kevin 1 1 0 0 90
25 25 Neri, Peterson 0 0 0 0 50
Substitutes
4 4 Loya, Jonatan 0 0 0 0 29
6 6 Dozal, Jose 1 1 0 0 45
14 14 Mendez, Juan 0 0 0 0 18
20 20 Munoz, Jesus 0 0 0 0 10
Totals 5 4 1 1
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 McIntosh, Tyler 90:00 4 3
Totals 4 3