Mid-America Christian (Ok () -VS- SAGU (Texas) ()

Box Score

Mid-America Christian (Ok logo
3
vs
SAGU (Texas) logo
2

Mid-America Christian (Ok ()
-VS-
SAGU (Texas) ()

Team Score By Period
Team Total F
Winner Mid-America Christian (Ok MACU 3
SAGU (Texas) SAGU 2
Date:
2014-09-26
Time:
16:00:00
Site:
,
Officials
VIEW
Match History vs SAGU (Texas)

Team Statistics

Team Statistics
Statistic T
Shots
MACU 14 (7)
SAGU 12 (2)
Saves
MACU 0
SAGU 0
Corner Kicks
MACU 0
SAGU 0
Fouls
MACU 0
SAGU 0
() Shots on goal.

Individual Statistics

Mid-America Christian (Ok 3

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 McIntosh, Tyler 0 0 0 0 0
3 3 Mata, Martin 1 0 0 0 55
4 4 Loya, Jonatan 0 0 0 0 100
5 5 Rivas, Tony 0 0 0 0 69
6 6 Dozal, Jose 1 0 0 0 100
8 8 Theisen, Devin 3 2 0 0 100
11 11 Hernandez, Danny 5 4 3 0 90
12 12 Corrigan, Matthew 0 0 0 2 79
13 13 Johns, Michael 2 1 0 1 89
17 17 Buchanan, Tyler 0 0 0 0 100
24 24 Bellarbia, Anas 1 0 0 0 100
Substitutes
7 7 Santana, Luis 0 0 0 0 0
14 14 Mendez, Juan 0 0 0 0 9
15 15 Trivedi, Tej 0 0 0 0 50
16 16 Koeneger, Eric 0 0 0 0 9
23 23 Alvarez, Joe 1 0 0 0 43
Totals 14 7 3 3
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 McIntosh, Tyler 100:45 2 1
Totals 2 1

SAGU (Texas) 2

SAGU - Player Stats
Pos # Player SH SOG G A MIN
Starters
TM TM TEAM 0 0 1 0 0
D 2 2 Marvin Pichardo 1 0 0 0 100
D 4 4 Danny Castro 0 0 0 0 35
5 5 Lee Kounas 1 0 0 1 87
6 6 Rolando Hernandez 0 0 0 0 100
9 9 Joel Ramirez 3 1 0 0 70
F 10 10 Jonathan Ramos 1 0 0 0 70
F 11 11 Robert Ambrosie 5 0 0 1 89
G 12 12 Matt Crow 0 0 0 0 0
F 13 13 Juan Herrera-Perla 0 0 0 0 75
D 15 15 Will Elliott 0 0 0 0 100
D 16 16 Jonathan Ramirez 0 0 0 0 59
Substitutes
D 8 8 Parker Sturgeon 0 0 0 0 23
F 14 14 Marcel Donosso 0 0 0 0 28
17 17 Walther Cavazos 0 0 0 0 14
19 19 Estevan Duarte 0 0 0 0 11
F 23 23 Stephan Gracza 0 0 0 0 24
F 24 24 Jordan Salvato 1 1 1 0 40
D 25 25 Salvador Avila 0 0 0 0 64
Totals 12 2 2 2
SAGU (Texas) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 12 Matt Crow 100:45 3 4
Totals 3 4