St. Thomas (Texas) () -VS- Mid-America Christian (Ok ()

Box Score

St. Thomas (Texas) logo
3
vs
Mid-America Christian (Ok logo
1

St. Thomas (Texas) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
Winner St. Thomas (Texas) UST 3
Mid-America Christian (Ok MACU 1
Date:
2016-08-25
Time:
15:00:00
Site:
,
Officials
VIEW
Match History vs St. Thomas (Texas)

Team Statistics

Team Statistics
Statistic T
Shots
UST 10 (6)
MACU 12 (5)
Saves
UST 0
MACU 0
Corner Kicks
UST 0
MACU 0
Fouls
UST 0
MACU 0
() Shots on goal.

Individual Statistics

St. Thomas (Texas) 3

UST - Player Stats
Pos # Player SH SOG G A MIN
Starters
F 3 3 Gabriel Balochini 1 1 1 0 74
D 4 4 Sean Garner 0 0 0 0 90
D 6 6 Nick Cook 0 0 0 0 90
F 9 9 Jorge Contreras 3 2 1 1 88
MF 10 10 Ian Barbosa 1 0 0 0 90
MF 13 13 Carlos Manrique 1 0 0 0 71
MF 14 14 Jose Medrano 0 0 0 0 71
MF 15 15 Diego Pinto 1 0 0 0 62
F 24 24 Leo Artiga 1 1 0 0 90
D 26 26 Carlos Marquez 0 0 0 1 90
G 40 40 Guilherme Altoe 0 0 0 0 0
Substitutes
MF 8 8 Kelvin Iloba 0 0 0 0 28
F 11 11 Oscar Zamudio 1 1 1 0 13
MF 25 25 Pedro Blaquir 0 0 0 0 19
D 30 30 Irvinn Ramirez 1 1 0 0 18
Totals 10 6 3 2
St. Thomas (Texas) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 40 Guilherme Altoe 90:00 1 4
Totals 1 4

Mid-America Christian (Ok 1

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 O'Meara-Gill, Jakob 0 0 0 0 0
4 4 Hutchison, Benji 1 0 0 0 73
7 7 Camacho, Justin 2 1 0 1 90
10 10 Nikolic, Darko 0 0 0 0 68
11 11 Bennions, Brad 0 0 0 0 63
12 12 Santana, Luis 0 0 0 0 41
14 14 Trivedi, Tej 3 1 0 0 57
15 15 Alvarez, Joe 1 1 0 0 83
17 17 Crane, Travis 0 0 0 0 90
18 18 Rios, Brayan 1 0 0 0 62
24 24 Ramirez, Salvador 0 0 0 0 90
Substitutes
5 5 Roldan, Caleb 0 0 0 0 29
8 8 Velela, Vinicious 1 0 0 0 47
13 13 Mendez, Juan 2 2 1 0 16
19 19 Mata, Martin 1 0 0 0 20
25 25 Flores, Francisco 0 0 0 0 27
26 26 Santana, David 0 0 0 0 16
30 30 Dozal, David 0 0 0 0 16
Totals 12 5 1 1
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 O'Meara-Gill, Jakob 90:00 3 3
Totals 3 3