Mid-America Christian (Ok () -VS- Texas Wesleyan ()

Box Score

Mid-America Christian (Ok logo
1
vs
Texas Wesleyan logo
2

Mid-America Christian (Ok ()
-VS-
Texas Wesleyan ()

Team Score By Period
Team Total F
Mid-America Christian (Ok MACU 1
Winner Texas Wesleyan TXWU 2
Date:
2016-10-04
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Texas Wesleyan

Team Statistics

Team Statistics
Statistic T
Shots
MACU 15 (6)
TXWU 18 (8)
Saves
MACU 0
TXWU 0
Corner Kicks
MACU 0
TXWU 0
Fouls
MACU 0
TXWU 0
() Shots on goal.

Individual Statistics

Mid-America Christian (Ok 1

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 O'Meara-Gill, Jakob 0 0 0 0 90
2 2 Ochoa, Oscar 0 0 0 0 77
5 5 Roldan, Caleb 1 0 0 1 79
6 6 Ochoa, Andy 2 2 1 0 90
7 7 Camacho, Justin 2 0 0 0 90
8 8 Velela, Vinicious 2 0 0 0 62
9 9 Neri, Gleydson 5 3 0 0 90
10 10 Nikolic, Darko 0 0 0 0 50
11 11 Bennions, Brad 0 0 0 0 90
15 15 Alvarez, Joe 0 0 0 0 90
19 19 Mata, Martin 0 0 0 0 68
Substitutes
3 3 Urbina, Gustavo 1 0 0 0 28
12 12 Santana, Luis 0 0 0 0 11
14 14 Trivedi, Tej 1 0 0 0 49
20 20 Tovar, Victor 0 0 0 0 13
26 26 Santana, David 1 1 0 0 13
Totals 15 6 1 1
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 O'Meara-Gill, Jakob 90:00 2 6
Totals 2 6

Texas Wesleyan 2

TXWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 00 00 Marko Jovanovic 0 0 0 0 90
F 5 5 Micah Day 3 1 1 0 88
D 6 6 Ross McArthur 0 0 0 0 90
MF 7 7 Preston Baker 1 1 0 0 43
MF 8 8 George Battersby 5 3 1 0 90
9 9 Kian Hosseinpour 0 0 0 0 24
MF 14 14 Anthony Atiola 0 0 0 0 34
D 17 17 Shaun Miltner 0 0 0 0 6
MF 21 21 Eder Falcon 0 0 0 1 90
MF 23 23 Alejandro Rey 0 0 0 1 29
MF 25 25 Ojouk Otieno 0 0 0 0 90
Substitutes
D 3 3 Will Graham 0 0 0 0 4
MF 10 10 Yohan Shirazi 1 0 0 0 84
F 11 11 Brandon Head 4 1 0 0 64
MF 13 13 Brandom Garcia 0 0 0 0 40
D 19 19 Hans Soland 0 0 0 0 58
MF 28 28 Uriel Pacheco 4 2 0 0 66
Totals 18 8 2 2
Texas Wesleyan - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Marko Jovanovic 90:00 1 5
Totals 1 5