Mid-America Christian Uni () -VS- John Brown University ()

Box Score

Mid-America Christian Uni logo
0
vs
John Brown University logo
3

Mid-America Christian Uni ()
-VS-
John Brown University ()

Team Score By Period
Team Total F
Mid-America Christian Uni MACU 0
Winner John Brown University JBU 3
Date:
2008-10-11
Time:
15:00:00
Site:
,
Officials
VIEW
Match History vs John Brown University

Team Statistics

Team Statistics
Statistic T
Shots
MACU 6 (1)
JBU 31 (13)
Saves
MACU 0
JBU 0
Corner Kicks
MACU 0
JBU 0
Fouls
MACU 0
JBU 0
() Shots on goal.

Individual Statistics

Mid-America Christian Uni 0

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Custar, Austin 0 0 0 0 0
F 3 3 Jantz, Bryce 3 0 0 0 90
D 5 5 Stephenson, Kit 0 0 0 0 90
MF 7 7 Nevarez, Chongo 0 0 0 0 90
MF 9 9 Yeisley, Joey 0 0 0 0 44
MF 11 11 Skillern, Chris 0 0 0 0 90
G 13 13 Ross, Matt 0 0 0 0 90
MF 14 14 Maese, Martin 0 0 0 0 131
MF 16 16 Pezant, Kyle 1 1 0 0 123
MF 23 23 Mendoza, Andy 0 0 0 0 44
D 26 26 Miller, Kyle 0 0 0 0 90
Substitutes
MF 2 2 Roberti, Donte 0 0 0 0 23
D 8 8 Paxton, Clint 1 0 0 0 42
MF 10 10 Gonzalez, Gabby 1 0 0 0 37
MF 20 20 Yosef, Abeni 0 0 0 0 14
Totals 6 1 0 0
Mid-America Christian Uni - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Custar, Austin 90:00 3 10
Totals 3 10

John Brown University 3

JBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Spencer Watson 0 0 0 0 0
D 5 5 Joel Thomas 2 0 0 0 90
MF 8 8 Gabriel Duarte 7 3 0 0 90
MF 9 9 Jerry Carcamo 1 0 0 2 135
F 11 11 Juan Iraola 6 5 1 0 61
F 12 12 Adrian Jasso 7 2 2 0 90
MF 14 14 Hunter Bradford 2 2 0 0 90
F 17 17 Nick Robbins 2 1 0 0 90
D 19 19 Justin Thompson 2 0 0 1 111
MF 23 23 Caleb Theimer 0 0 0 0 90
Substitutes
F 10 10 Viniciuis Morais 0 0 0 0 6
MF 18 18 Michael Spence 1 0 0 0 22
MF 25 25 Jamal Bandeh 1 0 0 0 38
Totals 31 13 3 3
John Brown University - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Spencer Watson 90:00 0 1
Totals 0 1