Oklahoma Christian Univ () -VS- Mid-America Christian Uni ()

Box Score

Oklahoma Christian Univ logo
3
vs
Mid-America Christian Uni logo
0

Oklahoma Christian Univ ()
-VS-
Mid-America Christian Uni ()

Team Score By Period
Team Total F
Winner Oklahoma Christian Univ OC 3
Mid-America Christian Uni MACU 0
Date:
2008-10-31
Time:
15:00:00
Site:
,
Officials
VIEW
Match History vs Oklahoma Christian Univ

Team Statistics

Team Statistics
Statistic T
Shots
OC 10 (9)
MACU 6 (6)
Saves
OC 0
MACU 0
Corner Kicks
OC 0
MACU 0
Fouls
OC 0
MACU 0
() Shots on goal.

Individual Statistics

Oklahoma Christian Univ 3

OC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Bryan Cochrum 0 0 0 0 0
D 2 2 Ryan Frampton 1 1 0 0 0
D 3 3 Will Binder 0 0 0 0 0
MF 8 8 Pablo Hernandez 0 0 0 0 0
MF 9 9 Matt Lambert 1 0 0 0 0
MF 10 10 Cristian Fernandes 1 1 1 1 0
MF 12 12 Neil Hilton 1 1 0 2 0
D 14 14 Logan Frampton 0 0 0 0 0
D 16 16 Craig Turbyfill 0 0 0 0 0
MF 18 18 Preston Okwuonu 3 3 2 0 0
D 21 21 Peter Gordon 0 0 0 0 0
Substitutes
D 5 5 Andy Lopez 0 0 0 0 0
MF 7 7 Ricardo Valentini 0 0 0 0 0
MF 13 13 Miles Cox 1 1 0 0 0
F 15 15 Kyle Spencer 1 1 0 0 0
20 20 Ted Akesson 0 0 0 0 0
D 23 23 Trey Boykin 1 1 0 0 0
Totals 10 9 3 3
Oklahoma Christian Univ - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Bryan Cochrum 90:00 0 5
Totals 0 5

Mid-America Christian Uni 0

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Custar, Austin 0 0 0 0 0
F 3 3 Jantz, Bryce 0 0 0 0 0
D 5 5 Stephenson, Kit 0 0 0 0 0
MF 7 7 Nevarez, Chongo 0 0 0 0 0
D 8 8 Paxton, Clint 1 1 0 0 0
MF 11 11 Skillern, Chris 0 0 0 0 0
G 13 13 Ross, Matt 0 0 0 0 0
MF 14 14 Maese, Martin 1 1 0 0 0
MF 16 16 Pezant, Kyle 0 0 0 0 0
MF 23 23 Mendoza, Andy 1 1 0 0 0
D 26 26 Miller, Kyle 0 0 0 0 0
Substitutes
MF 2 2 Roberti, Donte 3 3 0 0 0
MF 4 4 Gonsalves, John 0 0 0 0 0
MF 9 9 Yeisley, Joey 0 0 0 0 0
MF 10 10 Gonzalez, Gabby 0 0 0 0 0
Totals 6 6 0 0
Mid-America Christian Uni - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Custar, Austin 90:00 3 8
Totals 3 8