Mid-America Christian Uni () -VS- Bethany College KS ()

Box Score

Mid-America Christian Uni logo
2
vs
Bethany College KS logo
1

Mid-America Christian Uni ()
-VS-
Bethany College KS ()

Team Score By Period
Team Total F
Winner Mid-America Christian Uni MACU 2
Bethany College KS BTHY 1
Date:
2009-09-22
Time:
16:00:00
Site:
,
Officials
VIEW
Match History vs Bethany College KS

Team Statistics

Team Statistics
Statistic T
Shots
MACU 22 (10)
BTHY 9 (5)
Saves
MACU 0
BTHY 0
Corner Kicks
MACU 0
BTHY 0
Fouls
MACU 0
BTHY 0
() Shots on goal.

Individual Statistics

Mid-America Christian Uni 2

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Rodriguez, Gustavo 0 0 0 0 0
D 2 2 Webster, Andrew 0 0 0 0 0
F 3 3 Jantz, Bryce 3 1 0 1 0
D 4 4 Gonsalves, John 0 0 0 0 0
F 10 10 Gonzalez, Gabby 1 1 0 0 0
D 12 12 Williamson, Kyle 0 0 0 0 0
MF 14 14 Maese, Martin 2 1 0 0 0
MF 16 16 Pezant, Kyle 3 2 0 0 0
MF 19 19 Gallegos, Daniel 3 0 0 0 0
MF 23 23 Mendoza, Andy 5 3 1 0 0
D 26 26 Miller, Kyle 2 0 0 0 0
Substitutes
D 5 5 Stephenson, Kit 0 0 0 0 0
D 7 7 Huff, Jeremiah 1 1 1 0 0
MF 9 9 Yeisley, Joey 0 0 0 0 0
MF 15 15 Palacios, Pablo 0 0 0 0 0
F 18 18 Loafman, Micah 1 1 0 0 0
D 21 21 Felix, Martin 1 0 0 0 0
Totals 22 10 2 1
Mid-America Christian Uni - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Rodriguez, Gustavo 90:00 1 4
Totals 1 4

Bethany College KS 1

BTHY - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 David Eklof 1 1 0 0 0
5 5 Gildardo Navarro 1 0 0 0 0
7 7 Robert Lopez 0 0 0 0 0
F 9 9 Johnny Nuthall 4 2 0 1 0
11 11 Daniel Warner 1 0 0 0 0
D 14 14 Corey Lemle 1 1 0 0 0
D 15 15 Matthew Nipe 0 0 0 0 0
17 17 Kipp Keffel 0 0 0 0 0
F 23 23 Nnaemeka Obiagwu 1 1 1 0 0
G 27 27 Logan Adams 0 0 0 0 0
D 28 28 Austin Fitzpatrick 0 0 0 0 0
Substitutes
8 8 Rykker Ferraro 0 0 0 0 0
D 12 12 Danny Jaime 0 0 0 0 0
38 38 Darren Gillmore 0 0 0 0 0
Totals 9 5 1 1
Bethany College KS - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 27 Logan Adams 90:00 2 8
Totals 2 8