John Brown (Ark.) () -VS- Mid-America Christian (Ok ()

Box Score

John Brown (Ark.) logo
1
vs
Mid-America Christian (Ok logo
0

John Brown (Ark.) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
Winner John Brown (Ark.) JBU 1
Mid-America Christian (Ok MACU 0
Date:
2011-10-19
Time:
16:00:00
Site:
,
Officials
VIEW
Match History vs John Brown (Ark.)

Team Statistics

Team Statistics
Statistic T
Shots
JBU 15 (6)
MACU 18 (8)
Saves
JBU 0
MACU 0
Corner Kicks
JBU 0
MACU 0
Fouls
JBU 0
MACU 0
() Shots on goal.

Individual Statistics

John Brown (Ark.) 1

JBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
TM TM TEAM 0 0 1 0 0
G 1 1 Pablo Garcia 0 0 0 0 0
D 3 3 Randell Pyle 0 0 0 0 90
D 5 5 Joel Thomas 1 1 0 0 90
D 6 6 Andre Sandiford-Williams 1 0 0 0 90
MF 7 7 Misha Kolemasov 4 2 0 0 90
MF 10 10 Luke Theimer 2 0 0 0 90
F 14 14 Hunter Bradford 2 2 0 0 0
D 15 15 Chris Soenksen 0 0 0 0 90
F 19 19 Martin Gonzalez 2 0 0 0 90
MF 20 20 Daniel Forry 1 0 0 0 45
MF 26 26 Irvin Sosa 0 0 0 0 90
Substitutes
F 9 9 Brandon Sikes 0 0 0 0 90
MF 11 11 Josh Baldwin 1 1 0 0 0
MF 18 18 Michael Spence 1 0 0 0 0
MF 25 25 Dakota Dresbach 0 0 0 0 45
Totals 15 6 1 0
John Brown (Ark.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Pablo Garcia 90:00 0 8
Totals 0 8

Mid-America Christian (Ok 0

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Bourne, Zane 0 0 0 0 0
2 2 Webster, Andrew 0 0 0 0 90
4 4 Gonsalves, John 1 0 0 0 90
5 5 Hernandez, Javier 0 0 0 0 90
7 7 Huff, Jeremiah 3 2 0 0 90
8 8 Brown, Brett 1 1 0 0 90
10 10 Deleon, Willy 5 0 0 0 90
17 17 Ulloah, Ricardo 1 1 0 0 0
19 19 Gallegos, Daniel 0 0 0 0 90
22 22 Gonzalez, Gabby 1 0 0 0 90
26 26 Mendoza, Andy 2 1 0 0 45
Substitutes
9 9 Alcala, Arturo 0 0 0 0 45
13 13 Armstrong, Brian 0 0 0 0 45
16 16 Johns, Michael 1 1 0 0 45
18 18 Renteria, Abel 0 0 0 0 0
24 24 Hayes, Ryan 3 2 0 0 0
Totals 18 8 0 0
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Bourne, Zane 90:00 1 6
Totals 1 6