Mid-America Christian (Ok () -VS- Southwestern (Kan.) ()

Box Score

Mid-America Christian (Ok logo
1
vs
Southwestern (Kan.) logo
2

Mid-America Christian (Ok ()
-VS-
Southwestern (Kan.) ()

Team Score By Period
Team Total F
Mid-America Christian (Ok MACU 1
Winner Southwestern (Kan.) SWC 2
Date:
2011-09-14
Time:
19:00:00
Site:
,
Officials
VIEW
Match History vs Southwestern (Kan.)

Team Statistics

Team Statistics
Statistic T
Shots
MACU 20 (7)
SWC 16 (7)
Saves
MACU 0
SWC 0
Corner Kicks
MACU 0
SWC 0
Fouls
MACU 0
SWC 0
() Shots on goal.

Individual Statistics

Mid-America Christian (Ok 1

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Bourne, Zane 0 0 0 0 0
2 2 Webster, Andrew 2 2 0 0 88
4 4 Gonsalves, John 0 0 0 0 88
5 5 Hernandez, Javier 0 0 0 0 88
8 8 Brown, Brett 1 1 0 0 88
10 10 Deleon, Willy 3 0 0 0 71
13 13 Armstrong, Brian 0 0 0 0 57
19 19 Gallegos, Daniel 4 2 0 1 83
21 21 Mbugua, Duncan 5 0 0 0 62
22 22 Gonzalez, Gabby 1 0 0 0 78
26 26 Mendoza, Andy 0 0 0 0 69
Substitutes
7 7 Huff, Jeremiah 2 1 1 0 37
9 9 Alcala, Arturo 1 0 0 0 33
11 11 Wagner, Adam 0 0 0 0 0
14 14 Maese, Martin 1 1 0 0 17
16 16 Johns, Michael 0 0 0 0 6
18 18 Renteria, Abel 0 0 0 0 12
24 24 Hayes, Ryan 0 0 0 0 16
Totals 20 7 1 1
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Bourne, Zane 90:00 2 4
Totals 2 4

Southwestern (Kan.) 2

SWC - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Ryan Varney 0 0 0 0 0
D 3 3 Jacob Montoya 0 0 0 0 24
5 5 Omar Chalhoub 0 0 0 0 88
7 7 Ricardo Dorantes 2 0 0 0 75
MF 8 8 Jordan Garcia 2 0 0 0 58
9 9 Austin Sacket 1 1 0 0 88
F 10 10 Karlo Sanchez 4 2 2 0 81
D 11 11 Patrick Taylor 0 0 0 1 88
MF 16 16 Abel Trujillo 2 1 0 0 48
D 17 17 Si Henderson 2 1 0 0 88
D 18 18 Miguel Rodriguez 0 0 0 1 88
Substitutes
MF 12 12 Colin Baker 0 0 0 0 41
15 15 Josh Buller 0 0 0 0 6
MF 19 19 Angel Vadillo 0 0 0 0 38
F 20 20 Felix Amankwah 3 2 0 0 63
Totals 16 7 2 2
Southwestern (Kan.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Ryan Varney 90:00 1 6
Totals 1 6