John Brown (Ark.) () -VS- Mid-America Christian (Ok ()

Box Score

John Brown (Ark.) logo
1
vs
Mid-America Christian (Ok logo
1

John Brown (Ark.) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
John Brown (Ark.) JBU 1
Mid-America Christian (Ok MACU 1
Date:
2012-10-24
Time:
15:00:00
Site:
,
Officials
VIEW
Match History vs John Brown (Ark.)

Team Statistics

Team Statistics
Statistic T
Shots
JBU 21 (12)
MACU 18 (6)
Saves
JBU 0
MACU 0
Corner Kicks
JBU 0
MACU 0
Fouls
JBU 0
MACU 0
() Shots on goal.

Individual Statistics

John Brown (Ark.) 1

JBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Pablo Garcia 0 0 0 0 0
MF 2 2 Ryan Duncan 1 0 0 0 59
D 3 3 Will Simonds 1 0 0 0 59
D 5 5 Logan Hellinghausen 0 0 0 0 104
MF 6 6 Andre Sandiford-Williams 3 3 0 0 94
D 8 8 David Castagne 0 0 0 0 104
F 10 10 Luke Theimer 4 2 0 0 14
F 12 12 Martin Gonzalez 4 3 0 0 104
D 15 15 Chris Soenksen 0 0 0 0 104
MF 16 16 Eli Simonsen 6 3 1 0 59
MF 25 25 Dakota Dresbach 0 0 0 0 104
Substitutes
F 9 9 Brandon Sikes 1 1 0 0 44
MF 14 14 Darwin Silva 0 0 0 0 45
MF 18 18 Cory Cole 0 0 0 0 44
MF 20 20 Daniel Forry 1 0 0 0 99
Totals 21 12 1 0
John Brown (Ark.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Pablo Garcia 104:17 1 5
Totals 1 5

Mid-America Christian (Ok 1

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
2 2 Webster, Andrew 1 0 0 0 104
4 4 Hernandez, Javier 1 0 0 1 104
7 7 Bonelle, Raphael 4 2 0 0 104
8 8 Brown, Brett 0 0 0 0 104
9 9 Mbugua, Duncan 3 1 0 0 59
10 10 Deleon, Willy 2 1 0 1 104
12 12 Yosef, Abeni 0 0 0 0 0
19 19 Cabello, Kevin 2 2 1 0 104
21 21 Loya, Jonatan 1 0 0 0 59
22 22 McIntosh, Tyler 0 0 0 0 0
24 24 Hayes, Ryan 4 0 0 0 104
Substitutes
11 11 Mendoza, Andy 0 0 0 0 48
14 14 Trivedi, Tej 0 0 0 0 89
16 16 Johns, Michael 0 0 0 0 44
20 20 Price, Erik 0 0 0 0 10
Totals 18 6 1 2
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 22 McIntosh, Tyler 110:00 1 11
Totals 1 11