Southwestern (Kan.) () -VS- Mid-America Christian (Ok ()

Box Score

Southwestern (Kan.) logo
0
vs
Mid-America Christian (Ok logo
6

Southwestern (Kan.) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
Southwestern (Kan.) SWC 0
Winner Mid-America Christian (Ok MACU 6
Date:
2013-09-14
Time:
14:00:00
Site:
,
Officials
VIEW
Match History vs Southwestern (Kan.)

Team Statistics

Team Statistics
Statistic T
Shots
SWC 5 (3)
MACU 26 (11)
Saves
SWC 0
MACU 0
Corner Kicks
SWC 0
MACU 0
Fouls
SWC 0
MACU 0
() Shots on goal.

Individual Statistics

Southwestern (Kan.) 0

SWC - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Ian Mutio 0 0 0 0 0
MF 10 10 Jordan Garcia 0 0 0 0 90
F 11 11 Emerson Mentor 0 0 0 0 0
D 12 12 Caleb Partin 0 0 0 0 90
MF 19 19 Aaron Perez 0 0 0 0 0
MF 20 20 Si Henderson 0 0 0 0 0
F 33 33 Robert Sordo 0 0 0 0 45
F 35 35 Mayo Akintunde 2 1 0 0 90
MF 36 36 Steven Delizin 1 0 0 0 45
MF 40 40 Tyler Sunderland 0 0 0 0 0
D 55 55 Billy Norlin 0 0 0 0 0
Substitutes
MF 4 4 Jacob Montoya 1 1 0 0 90
F 5 5 Sean Hill 0 0 0 0 45
MF 8 8 Jerry Jones-Brunner 0 0 0 0 90
MF 16 16 Spencer Starr 0 0 0 0 90
D 23 23 Dalton Carver 0 0 0 0 45
F 27 27 Peterson Caristil 1 1 0 0 90
D 30 30 Garrett Chapman 0 0 0 0 0
MF 38 38 Luka Cluff 0 0 0 0 90
Totals 5 3 0 0
Southwestern (Kan.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Ian Mutio 90:00 6 5
Totals 6 5

Mid-America Christian (Ok 6

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 McIntosh, Tyler 0 0 0 0 0
2 2 Copeland, Paul 5 1 1 0 45
5 5 Hernandez, Javier 0 0 0 0 90
7 7 Bonelle, Raphael 1 1 1 1 0
8 8 Lima, Marcelo 2 1 1 1 0
11 11 Renteria, Abel 4 1 1 0 90
12 12 Goodwin, Brogun 0 0 0 0 90
13 13 Johns, Michael 0 0 0 0 90
15 15 Trivedi, Tej 5 2 1 0 90
21 21 Cabello, Kevin 1 1 1 0 90
25 25 Neri, Peterson 1 0 0 0 90
Substitutes
6 6 Dozal, Jose 2 1 0 0 45
14 14 Mendez, Juan 5 3 0 0 90
20 20 Munoz, Jesus 0 0 0 1 90
Totals 26 11 6 3
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 McIntosh, Tyler 90:00 0 3
Totals 0 3