Bethel (Kan.) () -VS- Mid-America Christian (Ok ()

Box Score

Bethel (Kan.) logo
1
vs
Mid-America Christian (Ok logo
2

Bethel (Kan.) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
Bethel (Kan.) BTHL 1
Winner Mid-America Christian (Ok MACU 2
Date:
2014-09-24
Time:
16:00:00
Site:
,
Officials
VIEW
Match History vs Bethel (Kan.)

Team Statistics

Team Statistics
Statistic T
Shots
BTHL 8 (3)
MACU 19 (12)
Saves
BTHL 0
MACU 0
Corner Kicks
BTHL 0
MACU 0
Fouls
BTHL 0
MACU 0
() Shots on goal.

Individual Statistics

Bethel (Kan.) 1

BTHL - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 3 3 Eric Prehiem 0 0 0 0 76
4 4 Nestor Reyes 0 0 0 0 90
D 5 5 Lucas DuPriest 0 0 0 0 90
6 6 Mitchell Dutcher 0 0 0 0 68
D 7 7 Ryan Stuchlik 1 1 0 0 90
F 9 9 Tavis King 0 0 0 0 67
10 10 Sabastian Canales 0 0 0 0 90
11 11 Alex Nomichit 2 0 0 0 80
17 17 Levi Lettau 1 1 0 0 75
20 20 Skylar Beike 0 0 0 0 90
80 80 Jesus Hernandez 0 0 0 0 0
Substitutes
8 8 Albert Montoya 0 0 0 0 22
D 13 13 Ben Kreider 1 0 0 0 21
D 15 15 Trent Fynanut 1 0 0 0 9
F 18 18 Alex Hagan 2 1 1 0 14
23 23 Ben Abel 0 0 0 0 13
Totals 8 3 1 0
Bethel (Kan.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 80 Jesus Hernandez 90:00 2 9
Totals 2 9

Mid-America Christian (Ok 2

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 McIntosh, Tyler 0 0 0 0 0
2 2 Copeland, Paul 1 1 0 0 82
3 3 Mata, Martin 1 1 0 0 81
4 4 Loya, Jonatan 1 1 0 0 90
5 5 Rivas, Tony 0 0 0 0 90
6 6 Dozal, Jose 2 1 0 0 90
8 8 Theisen, Devin 1 0 0 1 90
11 11 Hernandez, Danny 4 4 1 0 90
12 12 Corrigan, Matthew 1 0 0 0 81
17 17 Buchanan, Tyler 0 0 0 0 90
24 24 Bellarbia, Anas 1 0 0 0 90
Substitutes
13 13 Johns, Michael 0 0 0 0 0
14 14 Mendez, Juan 3 1 0 0 7
15 15 Trivedi, Tej 3 3 1 0 0
16 16 Koeneger, Eric 0 0 0 0 8
23 23 Alvarez, Joe 1 0 0 1 8
Totals 19 12 2 2
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 McIntosh, Tyler 90:00 1 2
Totals 1 2