Mid-America Christian (Ok () -VS- John Brown (Ark.) ()

Box Score

Mid-America Christian (Ok logo
1
vs
John Brown (Ark.) logo
2

Mid-America Christian (Ok ()
-VS-
John Brown (Ark.) ()

Team Score By Period
Team Total F
Mid-America Christian (Ok MACU 1
Winner John Brown (Ark.) JBU 2
Date:
2017-10-07
Time:
15:25:00
Site:
,
Officials
VIEW
Match History vs John Brown (Ark.)

Team Statistics

Team Statistics
Statistic T
Shots
MACU 15 (5)
JBU 11 (7)
Saves
MACU 0
JBU 0
Corner Kicks
MACU 0
JBU 0
Fouls
MACU 0
JBU 0
() Shots on goal.

Individual Statistics

Mid-America Christian (Ok 1

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 O'Meara-Gill, Jakob 0 0 0 0 90
7 7 Bennions, Brad 0 0 0 0 63
MF 8 8 Sosa, Giovanni 1 0 0 0 69
D 12 12 Wieschemann, Simon 0 0 0 0 90
MF 14 14 Owensby, Kacey 0 0 0 0 56
MF 15 15 Roldan, Caleb 2 0 0 0 48
D 21 21 Fofana, Djibril 0 0 0 0 90
MF 23 23 Salas, Christian 0 0 0 0 90
24 24 Cisse, Mohamadou 1 0 0 0 90
D 27 27 May, Oliver 0 0 0 1 87
F 29 29 Tajak, Dominik 9 4 1 0 80
Substitutes
D 2 2 Ochoa, Oscar 0 0 0 0 30
F 9 9 Krouk, Yannis 0 0 0 0 0
MF 11 11 Andres Ochoa 0 0 0 0 22
F 13 13 Ortega, Mikey 0 0 0 0 30
MF 18 18 Ribeiro, Sergio 2 1 0 0 21
MF 28 28 Moore, Sage 0 0 0 0 34
Totals 15 5 1 1
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 O'Meara-Gill, Jakob 90:00 2 5
Totals 2 5

John Brown (Ark.) 2

JBU - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Adam Holt 0 0 0 0 90
D 3 3 Giovani Bejarano 0 0 0 0 90
MF 7 7 Kelvin Omondi 5 4 2 0 87
F 9 9 Marco Cardona 2 2 0 0 68
MF 10 10 Joao Silva 0 0 0 0 90
F 11 11 Conner Haney 3 1 0 0 86
F 12 12 Steve Teshima 0 0 0 0 90
MF 14 14 Samuel Estrada 0 0 0 0 84
D 16 16 James Pollard 0 0 0 0 86
MF 17 17 Elias McCloud 1 0 0 1 90
D 22 22 David Moots 0 0 0 0 90
Substitutes
MF 18 18 Amilcar Gonzalez 0 0 0 0 13
F 19 19 Ashby Clark 0 0 0 0 16
MF 23 23 Axel Betancourt 0 0 0 0 10
Totals 11 7 2 1
John Brown (Ark.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Adam Holt 90:00 1 4
Totals 1 4