Central Christian (Kan.) () -VS- Mid-America Christian (Ok ()

Box Score

Central Christian (Kan.) logo
1
vs
Mid-America Christian (Ok logo
3

Central Christian (Kan.) ()
-VS-
Mid-America Christian (Ok ()

Team Score By Period
Team Total F
Central Christian (Kan.) CCCK 1
Winner Mid-America Christian (Ok MACU 3
Date:
2018-10-11
Time:
18:00:00
Site:
,
Officials
VIEW
Match History vs Central Christian (Kan.)

Team Statistics

Team Statistics
Statistic T
Shots
CCCK 8 (4)
MACU 16 (9)
Saves
CCCK 0
MACU 0
Corner Kicks
CCCK 0
MACU 0
Fouls
CCCK 0
MACU 0
() Shots on goal.

Individual Statistics

Central Christian (Kan.) 1

CCCK - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 4 4 Francisco Macedo Goytia 1 0 0 0 78
D 5 5 Andrew Smith 0 0 0 0 90
MF 7 7 Leslie Feh 1 1 0 0 85
MF 8 8 Andres Silva 1 0 0 0 90
MF 10 10 Matias Nunez 2 1 1 0 77
MF 19 19 Christian Samano 0 0 0 0 90
D 23 23 Lucas Charife 0 0 0 0 90
D 27 27 Kevin Dos Santos 0 0 0 0 77
MF 29 29 Omar Salgado 2 1 0 1 90
MF 35 35 Hilario Garcia Delfin 0 0 0 0 75
97 97 Sebastian Herrera 0 0 0 0 0
Substitutes
F 9 9 Juan Adrian Lopez 1 1 0 0 12
MF 21 21 Carlos Arias 0 0 0 0 26
MF 22 22 Jordi Chavez 0 0 0 0 11
D 26 26 Matias Crespo 0 0 0 0 4
Totals 8 4 1 1
Central Christian (Kan.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 97 Sebastian Herrera 90:00 3 6
Totals 3 6

Mid-America Christian (Ok 3

MACU - Player Stats
Pos # Player SH SOG G A MIN
Starters
D 3 3 May, Oliver 4 2 2 1 90
D 5 5 Wieschemann, Simon 0 0 0 0 90
MF 6 6 Peron, Roger 0 0 0 0 90
MF 8 8 Schieving, Tiuri 2 2 0 0 90
F 9 9 Van Rheeden, Simon 0 0 0 1 51
MF 13 13 Roldan, Caleb 2 2 0 0 68
F 16 16 Sorato, Allan 3 0 0 1 59
D 20 20 Fofana, Djibril 0 0 0 0 90
D 22 22 Ferriello, Emmanuel 0 0 0 0 90
MF 25 25 Moore, Sage 2 1 0 0 64
99 99 Ward, Liam 0 0 0 0 0
Substitutes
MF 10 10 Owensby, Kacey 2 1 1 0 37
F 14 14 Ramus, Rai 1 1 0 0 60
MF 29 29 Lidell, Seth 0 0 0 0 16
Totals 16 9 3 3
Mid-America Christian (Ok - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 99 Ward, Liam 90:00 1 3
Totals 1 3