Oklahoma City () -VS- Mid-America Christian ()

Box Score

Oklahoma City logo
3
vs
Mid-America Christian logo
0

Oklahoma City ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3
Winner Oklahoma City OCU 25 25 25
Mid-America Christian MACU 15 15 17
Date:
2014-10-24
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma City

Match Details

Game Statistics By Set
Set Oklahoma City Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - MACU
Points
52.0
31.0
Kills
45
28
Aces
4
1
Blocks
3
2
Assists
42
26
Digs
37
24

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Kristen Macy (14), Meghan Irwin (12), Aspen Healy (6)
Aces Kristen Macy (3), Tori Thomas (1)
Blocks Kristen Macy (2), Aspen Healy (2), Chazmin Franklin (1)
Assists Taylor Chase (37), Kenzie McMullen (1), Kristen Macy (1)
Digs Kristen Macy (9), Kelley Shiels (9), Meghan Irwin (5)
MACU - Leaders
Statistic Leaders
Kills Niemeier, Shannon (15), Koch, Athena (5), McKinney, Lauren (3)
Aces Luedtke, Hannah (1)
Blocks Koch, Athena (1), McKinney, Lauren (1), Luedtke, Hannah (1)
Assists Luedtke, Hannah (20), Hoppal, Melissa (4), Burkhead, Mary (1)
Digs Luedtke, Hannah (7), Broadnax, Camera (7), Runyan, Larissa (4)

Individual Statistics

Oklahoma City

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kenzie McMullen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Kristen Macy 3 14 2 19 .632 1 0 3 1 3-1 0 2 0 9 0 0 18.0
6 6 Kelley Shiels 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Chazmin Franklin 3 5 0 10 .500 0 0 0 0 0-0 0 1 0 3 0 0 5.5
11 11 Meghan Irwin 3 12 4 24 .333 1 0 0 0 0-0 0 0 0 5 0 0 12.0
13 13 Tori Thomas 3 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 Aspen Healy 3 6 0 10 .600 0 0 0 0 0-0 0 2 0 1 0 0 7.0
16 16 Heather Watson 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
17 17 Taylor Chase 3 2 3 9 -.111 37 0 0 4 0-4 0 0 0 4 0 0 2.0
18 18 Holly Randall 3 6 0 8 .750 0 0 0 0 0-0 0 1 1 0 0 0 6.5
2 2 Lindsey Grace 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Delainey Messenger 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 10 83 .422 42 0 4 8 4-8 0 6 1 37 0 1 52
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kenzie McMullen 3 0 0 0 4 0 0 0.0
4 4 Kristen Macy 3 0 2 0 9 0 0 18.0
6 6 Kelley Shiels 3 0 0 0 9 0 1 0.0
7 7 Chazmin Franklin 3 0 1 0 3 0 0 5.5
11 11 Meghan Irwin 3 0 0 0 5 0 0 12.0
13 13 Tori Thomas 3 0 0 0 2 0 0 1.0
14 14 Aspen Healy 3 0 2 0 1 0 0 7.0
16 16 Heather Watson 3 0 0 0 0 0 0 0.0
17 17 Taylor Chase 3 0 0 0 4 0 0 2.0
18 18 Holly Randall 3 0 1 1 0 0 0 6.5
2 2 Lindsey Grace 1 0 0 0 0 0 0 0.0
9 9 Delainey Messenger 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 37 0 1 52

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Koch, Athena 3 5 5 18 .000 0 0 0 0 0-0 0 1 0 1 0 1 5.5
2 2 Burkhead, Mary 3 1 2 6 -.167 1 0 0 1 0-1 0 0 0 0 0 0 1.0
4 4 Pratt, Jenny 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 McKinney, Lauren 3 3 3 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Luedtke, Hannah 3 2 0 7 .286 20 0 1 0 1-0 0 1 0 7 0 0 3.5
9 9 Niemeier, Shannon 3 15 5 35 .286 1 0 0 1 0-1 0 1 0 1 0 1 15.5
10 10 Broadnax, Camera 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 2 0.0
3 3 Runyan, Larissa 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Hoppal, Melissa 2 2 1 4 .250 4 0 0 1 0-1 0 0 0 2 0 0 2.0
11 11 Jamie Shoenecke 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Henry, Kahdejah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 16 88 .136 26 0 1 6 1-6 0 4 0 24 0 4 31
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Koch, Athena 3 0 1 0 1 0 1 5.5
2 2 Burkhead, Mary 3 0 0 0 0 0 0 1.0
4 4 Pratt, Jenny 3 0 0 0 1 0 0 0.0
6 6 McKinney, Lauren 3 0 1 0 0 0 0 3.5
8 8 Luedtke, Hannah 3 0 1 0 7 0 0 3.5
9 9 Niemeier, Shannon 3 0 1 0 1 0 1 15.5
10 10 Broadnax, Camera 3 0 0 0 7 0 2 0.0
3 3 Runyan, Larissa 2 0 0 0 4 0 0 0.0
7 7 Hoppal, Melissa 2 0 0 0 2 0 0 2.0
11 11 Jamie Shoenecke 2 0 0 0 1 0 0 0.0
18 18 Henry, Kahdejah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 24 0 4 31