2025 Women's Volleyball Cumulative Statistics

Team (20-14, 14-8)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Attack
Kills 1547 1323
Errors 642 683
Attempts 4536 4447
Percent .200 .144
Kills Per Set 12.6 10.8
Set
Assists 1450 1243
Assists Per Set 11.8 10.1
Ball Handling Errors 6 6
Serve
Aces 244 209
Errors 240 268
Aces Per Set 2.0 1.7
Receptions
Errors 211 244
Errors Per Set 1.7 2.0
Defense
Digs 2180 1972
Digs Per Set 17.7 16.0
Blocking
Solo 25 39
Assists 305 381
Errors 34 60
Blocks 177.5 229.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Benson, Mia 120 33 33 259.0 2.16 181 1.51 73 503 .215 10 0.08 37 0.31 44
5 Atolagbe, Seyi 123 34 34 333.0 2.71 286 2.33 48 628 .379 3 0.02 2 0.02 0
6 Schier, Kaetlen 97 32 3 18.0 0.19 1 0.01 1 4 .000 21 0.22 17 0.18 26
7 Johnson, Ava 47 27 0 32.0 0.68 29 0.62 29 117 .000 1 0.02 1 0.02 5
9 Siegfried, Karlee 79 24 14 181.0 2.29 169 2.14 78 508 .179 3 0.04 4 0.05 5
11 Lee, Madison 123 34 12 40.0 0.33 2 0.02 2 34 .000 387 3.15 38 0.31 21
13 Bowden, Ryley 123 34 1 58.0 0.47 4 0.03 9 33 -.152 171 1.39 54 0.44 40
14 Gonzalez, Natalia 19 9 2 22.5 1.18 20 1.05 9 62 .177 0 0.00 0 0.00 0
16 Obusekova, Alica 118 34 20 398.0 3.37 356 3.02 136 1040 .212 15 0.13 14 0.12 19
17 Nalin, Marcela 115 34 7 240.5 2.09 217 1.89 116 660 .153 2 0.02 0 0.00 0
18 Martin, Sydney 117 33 29 35.0 0.30 0 0.00 1 6 -.167 17 0.15 35 0.30 21
19 McKinney, Casady 123 34 34 180.0 1.46 126 1.02 63 439 .144 819 6.66 42 0.34 59
27 Trayler, Madi 80 25 13 163.5 2.04 151 1.89 72 470 .168 2 0.03 0 0.00 0
Total 123 34 1,968.5 16.00 1549 12.59 642 4538 .200 1452 11.80 244 1.98 240
Opponents 123 34 1,756.5 14.28 1320 10.73 678 4436 .145 1231 10.01 208 1.69 268

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benson, Mia 120 95 0.79 0 10 1.000 0.00 4 75 78.0 0.65 9 0
5 Atolagbe, Seyi 123 31 0.25 0 1 1.000 0.00 8 75 82.0 0.67 4 0
6 Schier, Kaetlen 97 233 2.40 26 395 .934 0.27 0 0 0 0.00 0 0
7 Johnson, Ava 47 6 0.13 2 14 .857 0.04 0 4 4.0 0.09 0 0
9 Siegfried, Karlee 79 53 0.67 10 159 .937 0.13 2 14 16.0 0.20 4 0
11 Lee, Madison 123 300 2.44 2 30 .933 0.02 0 0 0 0.00 0 0
13 Bowden, Ryley 123 546 4.44 33 561 .941 0.27 0 0 0 0.00 0 0
14 Gonzalez, Natalia 19 7 0.37 0 2 1.000 0.00 0 5 5.0 0.26 1 0
16 Obusekova, Alica 118 202 1.71 42 460 .909 0.36 7 42 49.0 0.42 4 0
17 Nalin, Marcela 115 52 0.45 11 98 .888 0.10 3 43 46.0 0.40 8 1
18 Martin, Sydney 117 273 2.33 27 423 .936 0.23 0 0 0 0.00 0 0
19 McKinney, Casady 123 348 2.83 0 9 1.000 0.00 0 24 24.0 0.20 1 5
27 Trayler, Madi 80 30 0.38 1 1 .000 0.01 1 25 24.0 0.30 3 0
Total 123 2180 17.72 211 2174 .903 1.72 25 309 179.5 1.46 34 6
Opponents 123 1970 16.02 244 2500 .902 1.98 39 379 228.5 1.86 60 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Benson, Mia 74 21 21 163.0 2.20 114 1.54 48 348 .190 4 0.05 22 0.30 25
5 Atolagbe, Seyi 77 22 22 208.0 2.70 180 2.34 28 404 .376 3 0.04 1 0.01 0
6 Schier, Kaetlen 54 20 1 7.0 0.13 0 0.00 0 1 .000 6 0.11 7 0.13 13
7 Johnson, Ava 34 18 0 21.0 0.62 19 0.56 14 73 .068 0 0.00 1 0.03 3
9 Siegfried, Karlee 54 16 7 132.0 2.44 123 2.28 63 377 .159 1 0.02 3 0.06 4
11 Lee, Madison 77 22 11 33.0 0.43 0 0.00 1 19 -.053 217 2.82 33 0.43 12
13 Bowden, Ryley 77 22 0 35.0 0.45 3 0.04 7 24 -.167 108 1.40 32 0.42 28
14 Gonzalez, Natalia 5 3 1 2.0 0.40 2 0.40 0 8 .250 0 0.00 0 0.00 0
16 Obusekova, Alica 73 22 14 263.5 3.61 233 3.19 69 656 .250 13 0.18 13 0.18 17
17 Nalin, Marcela 72 22 5 158.0 2.19 143 1.99 77 439 .150 1 0.01 0 0.00 0
18 Martin, Sydney 77 22 21 22.0 0.29 0 0.00 0 2 .000 16 0.21 22 0.29 14
19 McKinney, Casady 77 22 22 102.5 1.33 67 0.87 39 268 .104 568 7.38 28 0.36 35
27 Trayler, Madi 56 19 7 121.5 2.17 113 2.02 52 338 .180 2 0.04 0 0.00 0
Total 77 22 1,268.5 16.47 997 12.95 398 2957 .203 939 12.19 162 2.10 151
Opponents 77 22 1,118.0 14.52 839 10.90 421 2892 .145 791 10.27 136 1.77 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benson, Mia 74 53 0.72 0 3 1.000 0.00 2 51 52.0 0.70 8 0
5 Atolagbe, Seyi 77 22 0.29 0 1 1.000 0.00 4 47 50.0 0.65 2 0
6 Schier, Kaetlen 54 116 2.15 15 204 .926 0.28 0 0 0 0.00 0 0
7 Johnson, Ava 34 3 0.09 2 8 .750 0.06 0 2 2.0 0.06 0 0
9 Siegfried, Karlee 54 32 0.59 7 93 .925 0.13 2 10 12.0 0.22 3 0
11 Lee, Madison 77 199 2.58 2 30 .933 0.03 0 0 0 0.00 0 0
13 Bowden, Ryley 77 392 5.09 24 354 .932 0.31 0 0 0 0.00 0 0
14 Gonzalez, Natalia 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Obusekova, Alica 73 150 2.05 26 317 .918 0.36 3 29 32.0 0.44 2 0
17 Nalin, Marcela 72 32 0.44 5 52 .904 0.07 2 28 30.0 0.42 6 1
18 Martin, Sydney 77 198 2.57 19 301 .937 0.25 0 0 0 0.00 0 0
19 McKinney, Casady 77 239 3.10 0 4 1.000 0.00 0 15 15.0 0.19 0 5
27 Trayler, Madi 56 20 0.36 1 1 .000 0.02 1 17 16.0 0.29 2 0
Total 77 1460 18.96 137 1378 .901 1.78 14 199 113.5 1.47 23 6
Opponents 77 1320 17.14 162 1602 .899 2.10 24 238 143.0 1.86 45 6

Match-By-Match

Mid-America Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Tabor W 3 40 15 108 .231 39 5 1 8 45 0 12 3 6.0 0 51.0
8/21/2025 vs Friends (KS) L 5 59 35 170 .141 58 7 8 4 74 0 10 0 5.0 0 71.0
8/21/2025 at William Woods (MO) L 3 34 16 111 .162 33 4 9 5 51 0 6 1 3.0 0 41.0
8/29/2025 vs Avila University W 3 37 6 84 .369 33 12 7 4 30 0 8 1 4.0 0 53.0
8/29/2025 vs Mission University W 3 33 15 94 .191 30 8 10 4 42 1 17 0 9.5 0 50.0
8/30/2025 vs University of Saint Mary L 5 59 24 175 .200 55 6 8 8 90 3 10 3 8.0 0 73.0
8/30/2025 vs Williams Baptist University W 3 34 13 78 .269 32 11 7 1 37 1 4 1 3.0 0 48.0
9/03/2025 at Science and Arts W 3 36 19 117 .145 36 7 9 4 52 3 6 5 6.0 1 49.0
9/05/2025 Central Christian W 3 34 7 67 .403 33 10 6 4 45 1 8 0 5.0 0 49.0
9/06/2025 Langston W 3 34 12 124 .177 34 10 6 1 68 0 12 2 6.0 0 50.0
9/12/2025 at Nelson (Texas) L 3 42 21 142 .148 37 4 7 7 75 1 6 0 4.0 0 50.0
9/13/2025 at Texas Wesleyan L 3 32 21 124 .089 29 4 5 9 66 0 8 2 4.0 0 40.0
9/19/2025 Oklahoma City W 4 44 18 140 .186 40 10 11 6 70 0 14 1 7.0 0 61.0
9/20/2025 Southwestern Christian W 3 43 9 111 .306 40 9 9 2 56 0 6 2 3.0 0 55.0
9/26/2025 at College of the Ozarks L 5 58 27 176 .176 51 6 6 10 84 0 10 0 5.0 0 69.0
9/27/2025 at John Brown (Ark.) W 4 54 12 121 .347 54 13 10 7 55 1 6 2 4.0 0 71.0
10/03/2025 at Oklahoma Panhandle S L 4 57 20 170 .218 55 1 10 16 85 0 2 0 1.0 1 59.0
10/04/2025 at Wayland Baptist L 4 54 20 200 .170 52 2 3 7 97 0 25 0 12.5 2 68.0
10/10/2025 Texas Wesleyan L 3 37 21 99 .162 34 5 7 8 36 0 2 2 1.0 0 43.0
10/11/2025 Nelson L 3 39 17 151 .146 38 8 8 5 74 3 8 4 7.0 0 54.0
10/14/2025 Science & Arts W 4 45 19 154 .169 44 10 4 7 79 0 16 0 8.0 0 63.0
10/15/2025 at Langston W 4 57 23 137 .248 54 14 8 6 54 0 4 0 2.0 0 73.0
10/18/2025 vs Central Christian (Kan.) W 3 41 13 106 .264 38 4 3 0 64 2 6 0 5.0 0 50.0
10/24/2025 John Brown W 3 41 14 106 .255 38 8 7 5 51 0 6 0 3.0 1 52.0
10/25/2025 College of the Ozarks W 3 38 20 110 .164 34 6 3 5 54 1 12 0 7.0 0 51.0
10/31/2025 Wayland Baptist W 4 58 15 133 .323 55 8 7 6 67 0 10 1 5.0 0 71.0
11/01/2025 Oklahoma Panhandle State W 4 61 33 212 .132 57 10 9 9 111 0 12 1 6.0 1 77.0
11/07/2025 at Southwestern Christian W 3 49 19 115 .261 45 5 4 5 61 0 6 1 3.0 0 57.0
11/08/2025 at Oklahoma City L 4 41 18 140 .164 39 8 9 8 56 2 10 0 7.0 0 56.0
11/11/2025 Oklahoma City L 5 61 26 180 .194 58 8 10 12 90 3 14 1 10.0 0 79.0
11/20/2025 vs Sterling College W 3 44 22 138 .159 38 1 2 4 67 1 8 0 5.0 0 50.0
12/03/2025 vs Bethel University W 5 53 27 152 .171 48 3 9 9 68 1 8 0 5.0 0 61.0
12/04/2025 vs Sterling College L 5 62 32 179 .168 55 11 12 9 79 1 11 0 6.5 0 79.0
12/04/2025 vs Columbia International University L 3 36 13 112 .205 34 6 6 6 47 0 2 1 1.0 0 43.0
Mid-America Christian 123 1547 642 4536 .200 1450 244 240 211 2180 25 305 34 177.5 6 1,967.0
Opponents 123 1323 683 4447 .144 1243 209 268 244 1972 39 381 60 229.5 6 1,761.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.58
Assists Per Set 11.79
Service Aces Per Set 1.98
Reception Errors Per Set 1.72
Digs Per Set 17.72
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.05
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Tabor L 3 33 26 116 .060 33 7 8 5 43 0 4 2 2.0 0 43.0
8/21/2025 vs Friends (KS) W 5 55 28 164 .165 52 4 12 7 61 2 14 1 9.0 0 68.0
8/21/2025 William Woods (MO) W 3 43 11 112 .286 43 5 11 4 56 4 6 2 7.0 0 55.0
8/29/2025 vs Avila University L 3 32 17 83 .181 29 4 5 12 37 0 0 0 0.0 0 36.0
8/29/2025 vs Mission University L 3 16 27 91 -.121 16 4 5 8 35 0 6 1 3.0 0 23.0
8/30/2025 vs University of Saint Mary W 5 63 26 188 .197 59 8 10 6 85 1 22 3 12.0 0 83.0
8/30/2025 vs Williams Baptist University L 3 17 22 77 -.065 17 1 6 11 25 0 4 1 2.0 0 20.0
9/03/2025 Science and Arts L 3 39 22 117 .145 39 4 15 7 45 4 12 4 10.0 0 53.0
9/05/2025 at Central Christian L 3 11 20 85 -.106 11 4 9 10 22 0 2 2 1.0 2 16.0
9/06/2025 at Langston L 3 26 27 123 -.008 24 1 3 10 69 1 4 4 3.0 1 30.0
9/12/2025 Nelson (Texas) W 3 37 12 128 .195 33 7 4 4 75 0 12 0 6.0 0 50.0
9/13/2025 Texas Wesleyan W 3 37 13 121 .198 35 9 9 4 59 1 16 2 9.0 0 55.0
9/19/2025 at Oklahoma City L 4 40 30 148 .068 38 5 9 10 69 1 14 0 8.0 0 52.0
9/20/2025 at Southwestern Christian L 3 18 16 98 .020 18 2 4 9 51 0 2 2 1.0 0 21.0
9/26/2025 College of the Ozarks W 5 59 19 173 .231 53 10 9 6 76 3 22 1 14.0 0 83.0
9/27/2025 John Brown (Ark.) L 4 45 15 132 .227 42 7 13 13 42 3 2 6 4.0 0 56.0
10/03/2025 Oklahoma Panhandle S W 4 50 22 165 .170 47 16 8 1 83 3 12 1 9.0 0 75.0
10/04/2025 Wayland Baptist W 4 64 24 193 .207 59 7 4 2 104 0 12 0 6.0 0 77.0
10/10/2025 at Texas Wesleyan W 3 38 7 83 .373 37 8 8 5 37 1 26 2 14.0 0 60.0
10/11/2025 at Nelson W 3 45 15 144 .208 43 5 8 8 79 2 12 5 8.0 0 58.0
10/14/2025 at Science & Arts L 4 46 25 157 .134 45 7 5 10 81 0 12 4 6.0 1 59.0
10/15/2025 Langston L 4 34 16 114 .158 29 6 4 14 46 1 10 1 6.0 2 46.0
10/18/2025 vs Central Christian (Kan.) L 3 20 21 111 -.009 19 0 6 4 46 0 6 0 3.0 0 23.0
10/24/2025 at John Brown L 3 38 15 108 .213 36 5 10 8 41 0 4 2 2.0 0 45.0
10/25/2025 at College of the Ozarks L 3 30 23 117 .060 29 5 8 6 46 0 16 3 8.0 0 43.0
10/31/2025 at Wayland Baptist L 4 41 20 137 .153 39 6 3 8 52 1 10 2 6.0 0 53.0
11/01/2025 at Oklahoma Panhandle State L 4 48 22 195 .133 44 9 12 10 101 2 18 4 11.0 0 68.0
11/07/2025 Southwestern Christian L 3 24 15 105 .086 21 5 3 5 39 0 6 0 3.0 0 32.0
11/08/2025 Oklahoma City W 4 52 27 149 .168 50 8 13 8 58 1 10 0 6.0 0 66.0
11/11/2025 at Oklahoma City W 5 54 21 175 .189 51 12 13 8 81 2 16 2 10.0 0 76.0
11/20/2025 vs Sterling College L 3 31 25 130 .046 28 4 4 1 55 2 10 0 7.0 0 42.0
12/03/2025 vs Bethel University L 5 42 24 141 .128 38 9 11 3 55 1 25 1 13.5 0 64.0
12/04/2025 vs Sterling College W 5 46 27 159 .119 43 9 7 11 70 2 22 1 13.0 0 68.0
12/04/2025 vs Columbia International University W 3 49 3 108 .426 43 6 9 6 48 1 12 1 7.0 0 62.0
Opponents 123 1323 683 4447 .144 1243 209 268 244 1972 39 381 60 229.5 6 1,761.0
Mid-America Christian 123 1547 642 4536 .200 1450 244 240 211 2180 25 305 34 177.5 6 1,967.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.76
Assists Per Set 10.11
Service Aces Per Set 1.70
Reception Errors Per Set 1.98
Digs Per Set 16.03
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.05
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Obusekova, Alica 356
Atolagbe, Seyi 286
Nalin, Marcela 217
Benson, Mia 181
Siegfried, Karlee 169
Team Leaders: Assists
Player High
Assists
McKinney, Casady 819
Lee, Madison 387
Bowden, Ryley 171
Schier, Kaetlen 21
Martin, Sydney 17
Team Leaders: Service Aces
Player High
Service Aces
Bowden, Ryley 54
McKinney, Casady 42
Lee, Madison 38
Benson, Mia 37
Martin, Sydney 35
Team Leaders: Digs
Player High
Digs
Bowden, Ryley 546
McKinney, Casady 348
Lee, Madison 300
Martin, Sydney 273
Schier, Kaetlen 233
Team Leaders: Blocks
Player High
Blocks
Atolagbe, Seyi 82.0
Benson, Mia 78.0
Obusekova, Alica 49.0
Nalin, Marcela 46.0
McKinney, Casady 24.0