2026 Women's Volleyball Cumulative Statistics

Team (5-5, 1-3)

Overall Team Statistics
Statistic Mid-Amer. Christian Opponents
Attack
Kills 444 385
Errors 187 179
Attempts 1366 1293
Percent .188 .159
Kills Per Set 12.3 10.7
Set
Assists 425 354
Assists Per Set 11.8 9.8
Ball Handling Errors 6 6
Serve
Aces 70 69
Errors 81 62
Aces Per Set 1.9 1.9
Receptions
Errors 69 70
Errors Per Set 1.9 1.9
Defense
Digs 609 587
Digs Per Set 16.9 16.3
Blocking
Solo 6 12
Assists 64 101
Errors 4 17
Blocks 38.0 62.5
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Conaway, Abby 14 5 0 48.0 3.43 46 3.29 18 92 .304 0 0.00 0 0.00 2
2 Benson, Mia 34 10 8 74.0 2.18 57 1.68 32 169 .148 6 0.18 10 0.29 14
3 Cross, Morgan 35 10 9 63.0 1.80 58 1.66 24 224 .152 4 0.11 3 0.09 7
4 Straughn, Kristen 36 10 2 12.0 0.33 7 0.19 1 34 .176 151 4.19 5 0.14 8
5 Atolagbe, Seyi 35 10 10 106.0 3.03 95 2.71 22 203 .360 2 0.06 0 0.00 0
6 Schier, Kaetlen 34 10 5 13.0 0.38 0 0.00 0 5 .000 6 0.18 13 0.38 7
7 Johnson, Ava 16 6 0 7.0 0.44 4 0.25 3 27 .037 0 0.00 2 0.13 1
8 Liongco, Jasmine 31 9 7 21.0 0.68 11 0.35 0 44 .250 172 5.55 10 0.32 14
9 Carle, Rhyan 33 10 3 3.0 0.09 1 0.03 1 4 .000 6 0.18 2 0.06 7
10 Stafford, Katie 20 7 4 28.5 1.43 23 1.15 8 76 .197 1 0.05 1 0.05 1
11 Lee, Madison 15 4 2 6.0 0.40 1 0.07 0 4 .250 26 1.73 5 0.33 0
17 Nalin, Marcela 36 10 0 70.0 1.94 64 1.78 28 187 .193 4 0.11 0 0.00 0
20 Stewart, Ava 18 9 0 29.0 1.61 28 1.56 20 98 .082 3 0.17 1 0.06 4
21 White, Bailey 12 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 5
22 Skaggs, Gracelyn 36 10 0 19.0 0.53 1 0.03 2 35 -.029 43 1.19 18 0.50 11
25 Trayler, Madi 34 10 10 52.5 1.54 48 1.41 28 163 .123 1 0.03 0 0.00 0
Total 36 10 552.0 15.33 444 12.33 187 1366 .188 425 11.81 70 1.94 81
Opponents 36 10 516.5 14.35 385 10.69 179 1293 .159 354 9.83 69 1.92 62

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conaway, Abby 14 7 0.50 1 17 .941 0.07 0 4 4.0 0.29 1 0
2 Benson, Mia 34 29 0.85 2 33 .939 0.06 2 10 12.0 0.35 2 2
3 Cross, Morgan 35 31 0.89 9 60 .850 0.26 0 4 4.0 0.11 0 0
4 Straughn, Kristen 36 51 1.42 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Atolagbe, Seyi 35 13 0.37 0 1 1.000 0.00 2 18 20.0 0.57 0 2
6 Schier, Kaetlen 34 88 2.59 11 138 .920 0.32 0 0 0 0.00 0 0
7 Johnson, Ava 16 5 0.31 2 13 .846 0.13 0 2 2.0 0.13 0 0
8 Liongco, Jasmine 31 55 1.77 0 0 .000 0.00 0 0 0 0.00 0 1
9 Carle, Rhyan 33 51 1.55 13 173 .925 0.39 0 0 0 0.00 0 0
10 Stafford, Katie 20 8 0.40 0 0 .000 0.00 1 7 8.0 0.40 0 0
11 Lee, Madison 15 22 1.47 3 8 .625 0.20 0 0 0 0.00 0 0
17 Nalin, Marcela 36 17 0.47 0 1 1.000 0.00 1 10 11.0 0.31 1 0
20 Stewart, Ava 18 9 0.50 2 26 .923 0.11 0 0 0 0.00 0 0
21 White, Bailey 12 8 0.67 2 11 .818 0.17 0 0 0 0.00 0 0
22 Skaggs, Gracelyn 36 191 5.31 16 193 .917 0.44 0 0 0 0.00 0 1
25 Trayler, Madi 34 24 0.71 0 1 1.000 0.00 0 9 9.0 0.26 0 0
Total 36 609 16.92 69 683 .899 1.92 6 64 38.0 1.06 4 6
Opponents 36 587 16.31 70 696 .899 1.94 12 101 62.5 1.74 17 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Benson, Mia 14 4 2 29.0 2.07 25 1.79 22 95 .032 2 0.14 2 0.14 2
3 Cross, Morgan 14 4 3 21.5 1.54 20 1.43 12 110 .073 1 0.07 1 0.07 2
4 Straughn, Kristen 15 4 2 4.0 0.27 3 0.20 1 17 .118 64 4.27 1 0.07 2
5 Atolagbe, Seyi 15 4 4 54.0 3.60 47 3.13 13 102 .333 1 0.07 0 0.00 0
6 Schier, Kaetlen 15 4 1 3.0 0.20 0 0.00 0 3 .000 2 0.13 3 0.20 3
07 Johnson, Ava 10 3 0 3.5 0.35 1 0.10 1 6 .000 0 0.00 2 0.20 0
8 Liongco, Jasmine 10 3 1 3.0 0.30 1 0.10 0 4 .250 44 4.40 2 0.20 2
9 Carle, Rhyan 13 4 1 0 0.00 0 0.00 0 1 .000 2 0.15 0 0.00 0
10 Stafford, Katie 15 4 4 24.5 1.63 20 1.33 6 66 .212 1 0.07 1 0.07 1
11 Lee, Madison 15 4 2 6.0 0.40 1 0.07 0 4 .250 26 1.73 5 0.33 0
17 Nalin, Marcela 15 4 0 33.0 2.20 30 2.00 14 102 .157 0 0.00 0 0.00 0
20 Stewart, Ava 4 3 0 1.0 0.25 1 0.25 5 11 -.364 0 0.00 0 0.00 0
21 White, Bailey 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
22 Skaggs, Gracelyn 15 4 0 6.0 0.40 0 0.00 2 13 -.154 19 1.27 6 0.40 4
25 Trayler, Madi 15 4 4 20.5 1.37 18 1.20 10 67 .119 0 0.00 0 0.00 0
Total 15 4 209.0 13.93 167 11.13 86 602 .135 162 10.80 23 1.53 17
Opponents 15 4 246.0 16.40 188 12.53 77 613 .181 177 11.80 28 1.87 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benson, Mia 14 14 1.00 2 32 .938 0.14 0 4 4.0 0.29 0 0
3 Cross, Morgan 14 12 0.86 3 24 .875 0.21 0 1 1.0 0.07 0 0
4 Straughn, Kristen 15 31 2.07 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Atolagbe, Seyi 15 5 0.33 0 1 1.000 0.00 2 10 12.0 0.80 0 0
6 Schier, Kaetlen 15 42 2.80 3 76 .961 0.20 0 0 0 0.00 0 0
07 Johnson, Ava 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
8 Liongco, Jasmine 10 22 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Carle, Rhyan 13 26 2.00 7 79 .911 0.54 0 0 0 0.00 0 0
10 Stafford, Katie 15 7 0.47 0 0 .000 0.00 1 5 6.0 0.40 0 0
11 Lee, Madison 15 22 1.47 3 8 .625 0.20 0 0 0 0.00 0 0
17 Nalin, Marcela 15 6 0.40 0 0 .000 0.00 1 4 5.0 0.33 1 0
20 Stewart, Ava 4 2 0.50 0 6 1.000 0.00 0 0 0 0.00 0 0
21 White, Bailey 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
22 Skaggs, Gracelyn 15 86 5.73 6 70 .914 0.40 0 0 0 0.00 0 0
25 Trayler, Madi 15 14 0.93 0 0 .000 0.00 0 5 5.0 0.33 0 0
Total 15 293 19.53 28 300 .907 1.87 4 30 19.0 1.27 1 0
Opponents 15 297 19.80 23 289 .920 1.53 5 50 30.0 2.00 2 0

Match-By-Match

Mid-Amer. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Huston-Tillotson W 3 39 9 73 .411 34 12 11 7 28 0 4 1 2.0 0 53.0
8/20/2026 vs UHSP St. Louis W 3 47 9 92 .413 47 9 6 5 51 1 6 1 4.0 0 60.0
8/21/2026 vs Avila (Mo.) W 4 58 17 149 .275 54 14 13 7 64 0 8 1 4.0 1 76.0
8/21/2026 vs Embry-Riddle (Ariz.) L 3 32 23 108 .083 30 2 10 8 42 1 6 0 4.0 0 38.0
8/26/2026 at Tabor W 4 64 12 169 .308 62 7 13 5 57 0 4 0 2.0 3 73.0
8/29/2026 at Baker University L 4 37 31 173 .035 36 3 11 9 74 0 6 0 3.0 2 43.0
9/04/2026 at Nelson (Texas) L 3 37 23 117 .120 36 5 5 7 44 0 6 0 3.0 0 45.0
9/05/2026 at Texas Wesleyan L 4 41 28 165 .079 40 4 9 9 81 0 12 0 6.0 0 51.0
9/11/2026 at Oklahoma Panhandle State W 3 38 10 101 .277 37 10 1 7 54 0 6 0 3.0 0 51.0
9/12/2026 at Wayland Baptist University L 5 51 25 219 .119 49 4 2 5 114 4 6 1 7.0 0 62.0
Mid-Amer. Christian 36 444 187 1366 .188 425 70 81 69 609 6 64 4 38.0 6 552.0
Opponents 36 385 179 1293 .159 354 69 62 70 587 12 101 17 62.5 6 516.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 12.33
Assists Per Set 11.81
Service Aces Per Set 1.94
Reception Errors Per Set 1.92
Digs Per Set 16.92
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.17
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Huston-Tillotson L 3 20 15 69 .072 17 7 7 12 18 1 4 3 3.0 0 30.0
8/20/2026 vs UHSP St. Louis L 3 16 15 86 .012 15 5 3 9 28 0 4 2 2.0 0 23.0
8/21/2026 vs Avila (Mo.) L 4 35 17 124 .145 34 7 6 14 59 0 2 3 1.0 0 43.0
8/21/2026 vs Embry-Riddle (Ariz.) W 3 34 22 105 .114 28 8 3 2 48 4 11 7 9.5 0 51.5
8/26/2026 Tabor L 4 49 14 148 .236 45 5 13 7 51 0 10 0 5.0 2 59.0
8/29/2026 Baker University W 4 43 19 148 .162 38 9 5 3 86 2 20 0 12.0 4 64.0
9/04/2026 Nelson (Texas) W 3 39 8 97 .320 36 7 2 5 48 0 14 0 7.0 0 53.0
9/05/2026 Texas Wesleyan W 4 48 26 162 .136 44 9 8 4 80 0 22 1 11.0 0 68.0
9/11/2026 Oklahoma Panhandle State L 3 37 17 119 .168 36 7 8 10 47 0 6 0 3.0 0 47.0
9/12/2026 Wayland Baptist University W 5 64 26 235 .162 61 5 7 4 122 5 8 1 9.0 0 78.0
Opponents 36 385 179 1293 .159 354 69 62 70 587 12 101 17 62.5 6 516.5
Mid-Amer. Christian 36 444 187 1366 .188 425 70 81 69 609 6 64 4 38.0 6 552.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 10.69
Assists Per Set 9.83
Service Aces Per Set 1.92
Reception Errors Per Set 1.94
Digs Per Set 16.31
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.17
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Atolagbe, Seyi 95
Nalin, Marcela 64
Cross, Morgan 58
Benson, Mia 57
Trayler, Madi 48
Team Leaders: Assists
Player High
Assists
Liongco, Jasmine 172
Straughn, Kristen 151
Skaggs, Gracelyn 43
Lee, Madison 26
Benson, Mia 6
Team Leaders: Service Aces
Player High
Service Aces
Skaggs, Gracelyn 18
Schier, Kaetlen 13
Benson, Mia 10
Liongco, Jasmine 10
Lee, Madison 5
Team Leaders: Digs
Player High
Digs
Skaggs, Gracelyn 191
Schier, Kaetlen 88
Liongco, Jasmine 55
Carle, Rhyan 51
Straughn, Kristen 51
Team Leaders: Blocks
Player High
Blocks
Atolagbe, Seyi 20.0
Benson, Mia 12.0
Nalin, Marcela 11.0
Trayler, Madi 9.0
Stafford, Katie 8.0