2026 Women's Volleyball Cumulative Statistics

Team (14-11, 9-9)

Overall Team Statistics
Statistic Mid-Amer. Christian Opponents
Attack
Kills 1136 950
Errors 482 476
Attempts 3392 3172
Percent .193 .149
Kills Per Set 12.3 10.3
Set
Assists 1075 871
Assists Per Set 11.7 9.5
Ball Handling Errors 7 11
Serve
Aces 187 167
Errors 209 169
Aces Per Set 2.0 1.8
Receptions
Errors 167 187
Errors Per Set 1.8 2.0
Defense
Digs 1517 1453
Digs Per Set 16.5 15.8
Blocking
Solo 13 32
Assists 199 293
Errors 14 43
Blocks 112.5 178.5
Blocks Per Set 1.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Conaway, Abby 14 5 0 48.0 3.43 46 3.29 18 92 .304 0 0.00 0 0.00 2
2 Benson, Mia 90 25 11 226.0 2.51 191 2.12 104 592 .147 8 0.09 20 0.22 27
3 Cross, Morgan 85 25 24 141.0 1.66 131 1.54 55 460 .165 6 0.07 3 0.04 9
4 Straughn, Kristen 89 25 2 36.0 0.40 17 0.19 1 64 .250 356 4.00 19 0.21 22
5 Atolagbe, Seyi 91 25 25 268.0 2.95 237 2.60 51 497 .374 3 0.03 0 0.00 0
6 Schier, Kaetlen 89 25 5 37.0 0.42 1 0.01 0 14 .071 7 0.08 36 0.40 25
7 Johnson, Ava 49 19 0 16.0 0.33 7 0.14 10 48 -.063 0 0.00 7 0.14 15
8 Liongco, Jasmine 87 24 22 45.0 0.52 13 0.15 4 67 .134 527 6.06 32 0.37 49
9 Carle, Rhyan 54 19 8 3.5 0.06 1 0.02 2 5 -.200 10 0.19 2 0.04 7
10 Stafford, Katie 63 20 16 95.0 1.51 74 1.17 23 220 .232 3 0.05 2 0.03 11
11 Lee, Madison 65 19 12 22.0 0.34 3 0.05 4 24 -.042 45 0.69 19 0.29 7
17 Nalin, Marcela 91 25 14 236.0 2.59 212 2.33 75 577 .237 6 0.07 0 0.00 0
20 Stewart, Ava 48 21 0 58.0 1.21 53 1.10 42 192 .057 3 0.06 3 0.06 5
21 White, Bailey 42 21 0 41.5 0.99 38 0.90 33 152 .033 0 0.00 2 0.05 8
22 Skaggs, Gracelyn 92 25 1 43.0 0.47 1 0.01 4 45 -.067 98 1.07 42 0.46 22
25 Trayler, Madi 71 21 10 119.5 1.68 111 1.56 56 343 .160 3 0.04 0 0.00 0
Total 92 25 1,435.5 15.60 1136 12.35 482 3392 .193 1075 11.68 187 2.03 209
Opponents 92 25 1,295.5 14.08 950 10.33 476 3172 .149 871 9.47 167 1.82 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Conaway, Abby 14 7 0.50 1 17 .941 0.07 0 4 4.0 0.29 1 0
2 Benson, Mia 90 74 0.82 4 54 .926 0.04 2 26 28.0 0.31 2 2
3 Cross, Morgan 85 70 0.82 13 110 .882 0.15 0 14 14.0 0.16 0 0
4 Straughn, Kristen 89 128 1.44 0 3 1.000 0.00 0 0 0 0.00 0 0
5 Atolagbe, Seyi 91 30 0.33 0 1 1.000 0.00 4 54 58.0 0.64 0 2
6 Schier, Kaetlen 89 209 2.35 25 386 .935 0.28 0 0 0 0.00 0 0
7 Johnson, Ava 49 15 0.31 2 22 .909 0.04 0 4 4.0 0.08 0 0
8 Liongco, Jasmine 87 166 1.91 0 1 1.000 0.00 0 0 0 0.00 0 2
9 Carle, Rhyan 54 71 1.31 22 249 .912 0.41 0 1 1.0 0.02 0 0
10 Stafford, Katie 63 19 0.30 0 1 1.000 0.00 3 32 35.0 0.56 4 0
11 Lee, Madison 65 116 1.78 13 133 .902 0.20 0 0 0 0.00 0 0
17 Nalin, Marcela 91 53 0.58 0 6 1.000 0.00 4 40 44.0 0.48 4 0
20 Stewart, Ava 48 25 0.52 2 29 .931 0.04 0 4 4.0 0.08 1 0
21 White, Bailey 42 28 0.67 4 46 .913 0.10 0 3 3.0 0.07 0 0
22 Skaggs, Gracelyn 92 471 5.12 40 593 .933 0.43 0 0 0 0.00 0 1
25 Trayler, Madi 71 35 0.49 0 4 1.000 0.00 0 17 17.0 0.24 2 0
Total 92 1517 16.49 167 1663 .900 1.82 13 199 112.5 1.22 14 7
Opponents 92 1453 15.79 187 1774 .895 2.03 32 293 178.5 1.94 43 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Benson, Mia 67 18 5 173.5 2.59 152 2.27 90 501 .124 4 0.06 12 0.18 15
3 Cross, Morgan 61 18 17 90.5 1.48 84 1.38 42 335 .125 3 0.05 1 0.02 4
4 Straughn, Kristen 65 18 2 25.0 0.38 13 0.20 1 47 .255 257 3.95 12 0.18 15
5 Atolagbe, Seyi 68 18 18 206.5 3.04 181 2.66 39 380 .374 2 0.03 0 0.00 0
6 Schier, Kaetlen 67 18 1 24.0 0.36 1 0.01 0 10 .100 3 0.04 23 0.34 20
7 Johnson, Ava 43 16 0 12.5 0.29 4 0.09 8 27 -.148 0 0.00 7 0.16 14
8 Liongco, Jasmine 63 17 15 26.0 0.41 3 0.05 4 26 -.038 367 5.83 23 0.37 36
9 Carle, Rhyan 34 13 6 0.5 0.01 0 0.00 1 2 -.500 6 0.18 0 0.00 0
10 Stafford, Katie 55 16 15 83.0 1.51 64 1.16 21 201 .214 3 0.05 2 0.04 10
11 Lee, Madison 62 18 11 20.0 0.32 2 0.03 4 21 -.095 45 0.73 18 0.29 7
17 Nalin, Marcela 67 18 13 186.5 2.78 167 2.49 58 470 .232 2 0.03 0 0.00 0
20 Stewart, Ava 31 14 0 27.5 0.89 24 0.77 25 101 -.010 0 0.00 2 0.06 1
21 White, Bailey 33 15 0 39.5 1.20 36 1.09 31 147 .034 0 0.00 2 0.06 4
22 Skaggs, Gracelyn 68 18 1 26.0 0.38 0 0.00 4 22 -.182 71 1.04 26 0.38 14
25 Trayler, Madi 52 15 4 87.5 1.68 81 1.56 38 247 .174 2 0.04 0 0.00 0
Total 68 18 1,028.5 15.13 812 11.94 366 2537 .176 765 11.25 128 1.88 140
Opponents 68 18 1,005.0 14.78 738 10.85 360 2417 .156 679 9.99 125 1.84 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benson, Mia 67 54 0.81 4 53 .925 0.06 0 19 19.0 0.28 0 0
3 Cross, Morgan 61 50 0.82 7 71 .901 0.11 0 11 11.0 0.18 0 0
4 Straughn, Kristen 65 107 1.65 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Atolagbe, Seyi 68 21 0.31 0 1 1.000 0.00 4 43 47.0 0.69 0 0
6 Schier, Kaetlen 67 152 2.27 17 317 .946 0.25 0 0 0 0.00 0 0
7 Johnson, Ava 43 13 0.30 0 9 1.000 0.00 0 3 3.0 0.07 0 0
8 Liongco, Jasmine 63 128 2.03 0 1 1.000 0.00 0 0 0 0.00 0 1
9 Carle, Rhyan 34 46 1.35 16 155 .897 0.47 0 1 1.0 0.03 0 0
10 Stafford, Katie 55 17 0.31 0 1 1.000 0.00 3 28 31.0 0.56 4 0
11 Lee, Madison 62 112 1.81 13 126 .897 0.21 0 0 0 0.00 0 0
17 Nalin, Marcela 67 42 0.63 0 5 1.000 0.00 4 31 35.0 0.52 4 0
20 Stewart, Ava 31 18 0.58 0 9 1.000 0.00 0 3 3.0 0.10 1 0
21 White, Bailey 33 21 0.64 2 35 .943 0.06 0 3 3.0 0.09 0 0
22 Skaggs, Gracelyn 68 352 5.18 30 453 .934 0.44 0 0 0 0.00 0 0
25 Trayler, Madi 52 25 0.48 0 3 1.000 0.00 0 13 13.0 0.25 2 0
Total 68 1158 17.03 125 1246 .900 1.84 11 155 88.5 1.30 11 1
Opponents 68 1138 16.74 128 1303 .902 1.88 24 236 142.0 2.09 27 5

Match-By-Match

Mid-Amer. Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Huston-Tillotson W 3 39 9 73 .411 34 12 11 7 28 0 4 1 2.0 0 53.0
8/20/2026 vs UHSP St. Louis W 3 47 9 92 .413 47 9 6 5 51 1 6 1 4.0 0 60.0
8/21/2026 vs Avila (Mo.) W 4 58 17 149 .275 54 14 13 7 64 0 8 1 4.0 1 76.0
8/21/2026 vs Embry-Riddle (Ariz.) L 3 32 23 108 .083 30 2 10 8 42 1 6 0 4.0 0 38.0
8/26/2026 at Tabor W 4 64 12 169 .308 62 7 13 5 57 0 4 0 2.0 3 73.0
8/29/2026 at Baker University L 4 37 31 173 .035 36 3 11 9 74 0 6 0 3.0 2 43.0
9/04/2026 at Nelson (Texas) L 3 37 23 117 .120 36 5 5 7 44 0 6 0 3.0 0 45.0
9/05/2026 at Texas Wesleyan L 4 41 28 165 .079 40 4 9 9 81 0 12 0 6.0 0 51.0
9/11/2026 at Oklahoma Panhandle State W 3 38 10 101 .277 37 10 1 7 54 0 6 0 3.0 0 51.0
9/12/2026 at Wayland Baptist University L 5 51 25 219 .119 49 4 2 5 114 4 6 1 7.0 0 62.0
9/18/2026 Central Christian W 3 42 8 98 .347 40 12 8 3 50 0 6 0 3.0 0 57.0
9/19/2026 Langston W 3 37 14 100 .230 37 12 8 2 44 0 8 1 4.0 0 53.0
9/25/2026 John Brown L 4 51 17 149 .228 48 6 15 14 66 0 12 0 6.0 0 63.0
9/26/2026 College of the Ozarks L 4 53 22 167 .186 49 5 7 9 76 0 12 1 6.0 0 64.0
10/02/2026 at Southwestern Christian W 3 37 18 103 .184 36 6 7 4 44 0 10 0 5.0 0 48.0
10/03/2026 at Oklahoma City W 5 51 29 171 .129 47 8 11 6 69 2 8 0 6.0 0 65.0
10/06/2026 Science and Arts L 4 51 32 154 .123 50 10 7 9 64 0 11 1 5.5 0 66.0
10/09/2026 Texas Wesleyan W 5 59 18 164 .250 55 7 15 12 77 2 12 1 8.0 1 74.0
10/10/2026 Nelson L 3 17 19 90 -.022 16 5 3 11 35 0 12 2 6.0 0 28.0
10/16/2026 Wayland Baptist L 3 30 21 128 .070 30 3 7 6 47 0 2 1 1.0 0 34.0
10/17/2026 Oklahoma Panhandle State W 4 57 17 149 .268 52 10 9 5 77 0 8 2 4.0 0 71.0
10/20/2026 at Langston W 4 64 24 162 .247 55 6 8 6 75 3 8 0 7.0 0 77.0
10/21/2026 Haskell W 3 47 15 91 .352 47 12 5 1 43 0 10 0 5.0 0 64.0
10/24/2026 at Central Christian W 3 38 10 97 .289 35 8 9 2 50 0 6 0 3.0 0 49.0
10/29/2026 at College of the Ozarks L 5 58 31 203 .133 53 7 9 8 91 0 10 1 5.0 0 70.0
Mid-Amer. Christian 92 1136 482 3392 .193 1075 187 209 167 1517 13 199 14 112.5 7 1,435.0
Opponents 92 950 476 3172 .149 871 167 169 187 1453 32 293 43 178.5 11 1,295.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.35
Assists Per Set 11.68
Service Aces Per Set 2.03
Reception Errors Per Set 1.82
Digs Per Set 16.49
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.08
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Huston-Tillotson L 3 20 15 69 .072 17 7 7 12 18 1 4 3 3.0 0 30.0
8/20/2026 vs UHSP St. Louis L 3 16 15 86 .012 15 5 3 9 28 0 4 2 2.0 0 23.0
8/21/2026 vs Avila (Mo.) L 4 35 17 124 .145 34 7 6 14 59 0 2 3 1.0 0 43.0
8/21/2026 vs Embry-Riddle (Ariz.) W 3 34 22 105 .114 28 8 3 2 48 4 11 7 9.5 0 51.5
8/26/2026 Tabor L 4 49 14 148 .236 45 5 13 7 51 0 10 0 5.0 2 59.0
8/29/2026 Baker University W 4 43 19 148 .162 38 9 5 3 86 2 20 0 12.0 4 64.0
9/04/2026 Nelson (Texas) W 3 39 8 97 .320 36 7 2 5 48 0 14 0 7.0 0 53.0
9/05/2026 Texas Wesleyan W 4 48 26 162 .136 44 9 8 4 80 0 22 1 11.0 0 68.0
9/11/2026 Oklahoma Panhandle State L 3 37 17 119 .168 36 7 8 10 47 0 6 0 3.0 0 47.0
9/12/2026 Wayland Baptist University W 5 64 26 235 .162 61 5 7 4 122 5 8 1 9.0 0 78.0
9/18/2026 at Central Christian L 3 21 13 87 .092 21 3 8 12 43 1 2 0 2.0 0 26.0
9/19/2026 at Langston L 3 18 18 82 .000 18 2 4 12 41 1 6 1 4.0 0 24.0
9/25/2026 at John Brown W 4 49 19 143 .210 45 14 9 6 73 1 4 0 3.0 1 66.0
9/26/2026 at College of the Ozarks W 4 48 12 144 .250 45 9 10 5 77 2 16 5 10.0 2 67.0
10/02/2026 Southwestern Christian L 3 37 22 106 .142 33 4 5 6 42 3 20 1 13.0 0 54.0
10/03/2026 Oklahoma City L 5 50 27 159 .145 44 6 7 8 78 0 18 0 9.0 0 65.0
10/06/2026 at Science and Arts W 4 44 18 132 .197 42 9 6 10 60 3 24 6 15.0 0 68.0
10/09/2026 at Texas Wesleyan L 5 52 30 167 .132 49 12 7 7 73 0 20 6 10.0 0 74.0
10/10/2026 at Nelson W 3 39 15 90 .267 31 11 8 5 41 0 16 1 8.0 1 58.0
10/16/2026 at Wayland Baptist W 3 36 12 108 .222 35 6 9 3 56 0 14 1 7.0 0 49.0
10/17/2026 at Oklahoma Panhandle State L 4 38 22 145 .110 36 5 6 10 64 1 8 3 5.0 0 48.0
10/20/2026 Langston L 4 41 27 152 .092 37 6 6 6 60 3 12 1 9.0 0 56.0
10/21/2026 at Haskell L 3 15 14 75 .013 15 1 2 12 25 1 6 1 4.0 0 20.0
10/24/2026 Central Christian L 3 22 19 101 .030 19 2 9 8 44 2 4 0 4.0 1 28.0
10/29/2026 College of the Ozarks W 5 55 29 188 .138 47 8 11 7 89 2 22 0 13.0 0 76.0
Opponents 92 950 476 3172 .149 871 167 169 187 1453 32 293 43 178.5 11 1,295.5
Mid-Amer. Christian 92 1136 482 3392 .193 1075 187 209 167 1517 13 199 14 112.5 7 1,435.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.33
Assists Per Set 9.47
Service Aces Per Set 1.82
Reception Errors Per Set 2.03
Digs Per Set 15.79
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.12
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Atolagbe, Seyi 237
Nalin, Marcela 212
Benson, Mia 191
Cross, Morgan 131
Trayler, Madi 111
Team Leaders: Assists
Player High
Assists
Liongco, Jasmine 527
Straughn, Kristen 356
Skaggs, Gracelyn 98
Lee, Madison 45
Carle, Rhyan 10
Team Leaders: Service Aces
Player High
Service Aces
Skaggs, Gracelyn 42
Schier, Kaetlen 36
Liongco, Jasmine 32
Benson, Mia 20
Lee, Madison 19
Team Leaders: Digs
Player High
Digs
Skaggs, Gracelyn 471
Schier, Kaetlen 209
Liongco, Jasmine 166
Straughn, Kristen 128
Lee, Madison 116
Team Leaders: Blocks
Player High
Blocks
Atolagbe, Seyi 58.0
Nalin, Marcela 44.0
Stafford, Katie 35.0
Benson, Mia 28.0
Trayler, Madi 17.0