2025 Women's Volleyball Cumulative Statistics

Team (13-10, 9-7)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Attack
Kills 1003 868
Errors 403 461
Attempts 2959 2923
Percent .203 .139
Kills Per Set 12.4 10.7
Set
Assists 949 821
Assists Per Set 11.7 10.1
Ball Handling Errors 4 6
Serve
Aces 170 131
Errors 162 175
Aces Per Set 2.1 1.6
Receptions
Errors 133 170
Errors Per Set 1.6 2.1
Defense
Digs 1429 1326
Digs Per Set 17.6 16.4
Blocking
Solo 16 27
Assists 206 232
Errors 29 44
Blocks 119.0 143.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Benson, Mia 78 22 22 156.0 2.00 106 1.36 49 334 .171 6 0.08 20 0.26 27
5 Atolagbe, Seyi 81 23 23 205.5 2.54 178 2.20 29 397 .375 1 0.01 2 0.02 0
6 Schier, Kaetlen 70 22 2 12.0 0.17 1 0.01 1 3 .000 16 0.23 11 0.16 19
7 Johnson, Ava 32 18 0 28.5 0.89 26 0.81 21 98 .051 1 0.03 1 0.03 5
9 Siegfried, Karlee 78 23 14 181.0 2.32 169 2.17 78 508 .179 3 0.04 4 0.05 5
11 Lee, Madison 81 23 12 26.0 0.32 1 0.01 1 21 .000 196 2.42 25 0.31 12
13 Bowden, Ryley 81 23 1 42.0 0.52 2 0.02 7 21 -.238 99 1.22 40 0.49 28
14 Gonzalez, Natalia 19 9 2 22.5 1.18 20 1.05 9 62 .177 0 0.00 0 0.00 0
16 Obusekova, Alica 76 23 9 261.5 3.44 234 3.08 86 677 .219 8 0.11 10 0.13 9
17 Nalin, Marcela 73 23 7 166.5 2.28 147 2.01 66 411 .197 2 0.03 0 0.00 0
18 Martin, Sydney 81 23 19 26.0 0.32 0 0.00 1 5 -.200 14 0.17 26 0.32 16
19 McKinney, Casady 81 23 23 86.0 1.06 50 0.62 19 174 .178 603 7.44 31 0.38 41
27 Trayler, Madi 38 14 2 70.5 1.86 64 1.68 31 216 .153 1 0.03 0 0.00 0
Total 81 23 1,292.0 15.95 1005 12.41 403 2961 .203 951 11.74 170 2.10 162
Opponents 81 23 1,141.0 14.09 868 10.72 458 2921 .140 809 9.99 130 1.60 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benson, Mia 78 69 0.88 0 6 1.000 0.00 4 53 56.0 0.72 7 0
5 Atolagbe, Seyi 81 23 0.28 0 1 1.000 0.00 2 48 49.0 0.60 3 0
6 Schier, Kaetlen 70 179 2.56 19 289 .934 0.27 0 0 0 0.00 0 0
7 Johnson, Ava 32 6 0.19 2 11 .818 0.06 0 3 3.0 0.09 0 0
9 Siegfried, Karlee 78 53 0.68 10 159 .937 0.13 2 14 16.0 0.21 4 0
11 Lee, Madison 81 163 2.01 2 30 .933 0.02 0 0 0 0.00 0 0
13 Bowden, Ryley 81 377 4.65 20 339 .941 0.25 0 0 0 0.00 0 0
14 Gonzalez, Natalia 19 7 0.37 0 2 1.000 0.00 0 5 5.0 0.26 1 0
16 Obusekova, Alica 76 103 1.36 25 233 .893 0.33 5 25 30.0 0.39 3 0
17 Nalin, Marcela 73 24 0.33 1 9 .889 0.01 2 37 39.0 0.53 8 1
18 Martin, Sydney 81 187 2.31 19 313 .939 0.23 0 0 0 0.00 0 0
19 McKinney, Casady 81 220 2.72 0 7 1.000 0.00 0 10 10.0 0.12 0 3
27 Trayler, Madi 38 14 0.37 0 0 .000 0.00 1 13 12.0 0.32 3 0
Total 81 1429 17.64 133 1410 .906 1.64 16 210 121.0 1.49 29 4
Opponents 81 1325 16.36 170 1653 .897 2.10 27 232 143.0 1.77 44 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Benson, Mia 53 15 15 107.5 2.03 75 1.42 33 251 .167 2 0.04 12 0.23 19
5 Atolagbe, Seyi 56 16 16 136.5 2.44 119 2.13 19 285 .351 1 0.02 1 0.02 0
6 Schier, Kaetlen 45 15 1 7.0 0.16 0 0.00 0 0 0 5 0.11 7 0.16 13
7 Johnson, Ava 22 12 0 17.5 0.80 16 0.73 7 56 .161 0 0.00 1 0.05 3
9 Siegfried, Karlee 54 16 7 132.0 2.44 123 2.28 63 377 .159 1 0.02 3 0.06 4
11 Lee, Madison 56 16 11 23.0 0.41 0 0.00 0 15 .000 116 2.07 23 0.41 5
13 Bowden, Ryley 56 16 0 24.0 0.43 1 0.02 7 17 -.353 72 1.29 23 0.41 22
14 Gonzalez, Natalia 5 3 1 2.0 0.40 2 0.40 0 8 .250 0 0.00 0 0.00 0
16 Obusekova, Alica 52 16 8 196.5 3.78 175 3.37 55 498 .241 7 0.13 10 0.19 9
17 Nalin, Marcela 51 16 5 120.5 2.36 106 2.08 47 296 .199 1 0.02 0 0.00 0
18 Martin, Sydney 56 16 15 15.0 0.27 0 0.00 0 2 .000 13 0.23 15 0.27 11
19 McKinney, Casady 56 16 16 56.0 1.00 31 0.55 18 132 .098 452 8.07 22 0.39 26
27 Trayler, Madi 35 13 1 67.0 1.91 61 1.74 30 204 .152 1 0.03 0 0.00 0
Total 56 16 904.5 16.15 709 12.66 279 2141 .201 671 11.98 117 2.09 112
Opponents 56 16 815.0 14.55 609 10.88 301 2090 .147 572 10.21 98 1.75 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Benson, Mia 53 46 0.87 0 3 1.000 0.00 2 38 39.0 0.74 6 0
5 Atolagbe, Seyi 56 17 0.30 0 1 1.000 0.00 1 32 32.0 0.57 1 0
6 Schier, Kaetlen 45 94 2.09 13 176 .926 0.29 0 0 0 0.00 0 0
7 Johnson, Ava 22 3 0.14 2 5 .600 0.09 0 1 1.0 0.05 0 0
9 Siegfried, Karlee 54 32 0.59 7 93 .925 0.13 2 10 12.0 0.22 3 0
11 Lee, Madison 56 135 2.41 2 30 .933 0.04 0 0 0 0.00 0 0
13 Bowden, Ryley 56 292 5.21 15 247 .939 0.27 0 0 0 0.00 0 0
14 Gonzalez, Natalia 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Obusekova, Alica 52 89 1.71 20 184 .891 0.38 3 17 20.0 0.38 2 0
17 Nalin, Marcela 51 21 0.41 1 9 .889 0.02 2 27 29.0 0.57 6 1
18 Martin, Sydney 56 147 2.63 15 234 .936 0.27 0 0 0 0.00 0 0
19 McKinney, Casady 56 168 3.00 0 3 1.000 0.00 0 6 6.0 0.11 0 3
27 Trayler, Madi 35 12 0.34 0 0 .000 0.00 1 12 11.0 0.31 2 0
Total 56 1060 18.93 99 995 .901 1.77 11 143 82.5 1.47 20 4
Opponents 56 984 17.57 117 1146 .898 2.09 20 176 108.0 1.93 34 6

Match-By-Match

Mid-America Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Tabor W 3 40 15 108 .231 39 5 1 8 45 0 12 3 6.0 0 51.0
8/21/2025 vs Friends (KS) L 5 59 35 170 .141 58 7 8 4 74 0 10 0 5.0 0 71.0
8/21/2025 at William Woods (MO) L 3 34 16 111 .162 33 4 9 5 51 0 6 1 3.0 0 41.0
8/29/2025 vs Avila University W 3 37 6 84 .369 33 12 7 4 30 0 8 1 4.0 0 53.0
8/29/2025 vs Mission University W 3 33 15 94 .191 30 8 10 4 42 1 17 0 9.5 0 50.0
8/30/2025 vs University of Saint Mary L 5 59 24 175 .200 55 6 8 8 90 3 10 3 8.0 0 73.0
8/30/2025 vs Williams Baptist University W 3 34 13 78 .269 32 11 7 1 37 1 4 1 3.0 0 48.0
9/03/2025 at Science and Arts W 3 36 19 117 .145 36 7 9 4 52 3 6 5 6.0 1 49.0
9/05/2025 Central Christian W 3 34 7 67 .403 33 10 6 4 45 1 8 0 5.0 0 49.0
9/06/2025 Langston W 3 34 12 124 .177 34 10 6 1 68 0 12 2 6.0 0 50.0
9/12/2025 at Nelson (Texas) L 3 42 21 142 .148 37 4 7 7 75 1 6 0 4.0 0 50.0
9/13/2025 at Texas Wesleyan L 3 32 21 124 .089 29 4 5 9 66 0 8 2 4.0 0 40.0
9/19/2025 Oklahoma City W 4 44 18 140 .186 40 10 11 6 70 0 14 1 7.0 0 61.0
9/20/2025 Southwestern Christian W 3 43 9 111 .306 40 9 9 2 56 0 6 2 3.0 0 55.0
9/26/2025 at College of the Ozarks L 5 58 27 176 .176 51 6 6 10 84 0 10 0 5.0 0 69.0
9/27/2025 at John Brown (Ark.) W 4 54 12 121 .347 54 13 10 7 55 1 6 2 4.0 0 71.0
10/03/2025 at Oklahoma Panhandle S L 4 57 20 170 .218 55 1 10 16 85 0 2 0 1.0 1 59.0
10/04/2025 at Wayland Baptist L 4 54 20 200 .170 52 2 3 7 97 0 25 0 12.5 2 68.0
10/10/2025 Texas Wesleyan L 3 37 21 99 .162 34 5 7 8 36 0 2 2 1.0 0 43.0
10/11/2025 Nelson L 3 39 17 151 .146 38 8 8 5 74 3 8 4 7.0 0 54.0
10/14/2025 Science & Arts W 4 45 19 154 .169 44 10 4 7 79 0 16 0 8.0 0 63.0
10/15/2025 at Langston W 4 57 23 137 .248 54 14 8 6 54 0 4 0 2.0 0 73.0
10/18/2025 vs Central Christian (Kan.) W 3 41 13 106 .264 38 4 3 0 64 2 6 0 5.0 0 50.0
Mid-America Christian 81 1003 403 2959 .203 949 170 162 133 1429 16 206 29 119.0 4 1,291.0
Opponents 81 868 461 2923 .139 821 131 175 170 1326 27 232 44 143.0 6 1,142.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 12.38
Assists Per Set 11.72
Service Aces Per Set 2.10
Reception Errors Per Set 1.64
Digs Per Set 17.64
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.05
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Tabor L 3 33 26 116 .060 33 7 8 5 43 0 4 2 2.0 0 43.0
8/21/2025 vs Friends (KS) W 5 55 28 164 .165 52 4 12 7 61 2 14 1 9.0 0 68.0
8/21/2025 William Woods (MO) W 3 43 11 112 .286 43 5 11 4 56 4 6 2 7.0 0 55.0
8/29/2025 vs Avila University L 3 32 17 83 .181 29 4 5 12 37 0 0 0 0.0 0 36.0
8/29/2025 vs Mission University L 3 16 27 91 -.121 16 4 5 8 35 0 6 1 3.0 0 23.0
8/30/2025 vs University of Saint Mary W 5 63 26 188 .197 59 8 10 6 85 1 22 3 12.0 0 83.0
8/30/2025 vs Williams Baptist University L 3 17 22 77 -.065 17 1 6 11 25 0 4 1 2.0 0 20.0
9/03/2025 Science and Arts L 3 39 22 117 .145 39 4 15 7 45 4 12 4 10.0 0 53.0
9/05/2025 at Central Christian L 3 11 20 85 -.106 11 4 9 10 22 0 2 2 1.0 2 16.0
9/06/2025 at Langston L 3 26 27 123 -.008 24 1 3 10 69 1 4 4 3.0 1 30.0
9/12/2025 Nelson (Texas) W 3 37 12 128 .195 33 7 4 4 75 0 12 0 6.0 0 50.0
9/13/2025 Texas Wesleyan W 3 37 13 121 .198 35 9 9 4 59 1 16 2 9.0 0 55.0
9/19/2025 at Oklahoma City L 4 40 30 148 .068 38 5 9 10 69 1 14 0 8.0 0 52.0
9/20/2025 at Southwestern Christian L 3 18 16 98 .020 18 2 4 9 51 0 2 2 1.0 0 21.0
9/26/2025 College of the Ozarks W 5 59 19 173 .231 53 10 9 6 76 3 22 1 14.0 0 83.0
9/27/2025 John Brown (Ark.) L 4 45 15 132 .227 42 7 13 13 42 3 2 6 4.0 0 56.0
10/03/2025 Oklahoma Panhandle S W 4 50 22 165 .170 47 16 8 1 83 3 12 1 9.0 0 75.0
10/04/2025 Wayland Baptist W 4 64 24 193 .207 59 7 4 2 104 0 12 0 6.0 0 77.0
10/10/2025 at Texas Wesleyan W 3 38 7 83 .373 37 8 8 5 37 1 26 2 14.0 0 60.0
10/11/2025 at Nelson W 3 45 15 144 .208 43 5 8 8 79 2 12 5 8.0 0 58.0
10/14/2025 at Science & Arts L 4 46 25 157 .134 45 7 5 10 81 0 12 4 6.0 1 59.0
10/15/2025 Langston L 4 34 16 114 .158 29 6 4 14 46 1 10 1 6.0 2 46.0
10/18/2025 vs Central Christian (Kan.) L 3 20 21 111 -.009 19 0 6 4 46 0 6 0 3.0 0 23.0
Opponents 81 868 461 2923 .139 821 131 175 170 1326 27 232 44 143.0 6 1,142.0
Mid-America Christian 81 1003 403 2959 .203 949 170 162 133 1429 16 206 29 119.0 4 1,291.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.72
Assists Per Set 10.14
Service Aces Per Set 1.62
Reception Errors Per Set 2.10
Digs Per Set 16.37
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.07
Points Per Set 14.10

Leaders

Team Leaders: Kills
Player High
Kills
Obusekova, Alica 234
Atolagbe, Seyi 178
Siegfried, Karlee 169
Nalin, Marcela 147
Benson, Mia 106
Team Leaders: Assists
Player High
Assists
McKinney, Casady 603
Lee, Madison 196
Bowden, Ryley 99
Schier, Kaetlen 16
Martin, Sydney 14
Team Leaders: Service Aces
Player High
Service Aces
Bowden, Ryley 40
McKinney, Casady 31
Martin, Sydney 26
Lee, Madison 25
Benson, Mia 20
Team Leaders: Digs
Player High
Digs
Bowden, Ryley 377
McKinney, Casady 220
Martin, Sydney 187
Schier, Kaetlen 179
Lee, Madison 163
Team Leaders: Blocks
Player High
Blocks
Benson, Mia 56.0
Atolagbe, Seyi 49.0
Nalin, Marcela 39.0
Obusekova, Alica 30.0
Siegfried, Karlee 16.0