Oklahoma City () -VS- Mid-America Christian ()

Box Score

Oklahoma City logo
3
vs
Mid-America Christian logo
0

Oklahoma City ()
-VS-
Mid-America Christian ()

Team Score By Period
Team 1 2 3
Winner Oklahoma City OCU 25 25 25
Mid-America Christian MACU 20 13 17
Date:
2016-09-20
Time:
19:05
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma City

Match Details

Game Statistics By Set
Set Oklahoma City Mid-America Christian
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OCU - MACU
Points
54.0
22.0
Kills
48
21
Aces
3
1
Blocks
3
0
Assists
45
14
Digs
28
23

Game Leaders

OCU - Leaders
Statistic Leaders
Kills Manon Soraru (15), Fia Faa'agi (11), Marijana Bjelobrk (6)
Aces Caitlin Chamness (2), Shekinah Clarke (1)
Blocks Manon Soraru (2), Fia Faa'agi (1), Mandy Martincich (1)
Assists Sanja Vojnovic (42), Fia Faa'agi (1), Dani Chase (1)
Digs Dani Chase (14), Shekinah Clarke (4), Fia Faa'agi (2)
MACU - Leaders
Statistic Leaders
Kills Church, Laurel (9), Niemeier, Shannon (6), Runyan, Larissa (3)
Aces Church, Laurel (1)
Blocks
Assists Lynch, Emily (8), Wood, Karlie (3), Broadnax, Camera (1)
Digs Lynch, Emily (6), Broadnax, Camera (4), Runyan, Larissa (4)

Individual Statistics

Oklahoma City

OCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Fia Faa'agi 3 11 4 19 .368 1 0 0 0 0-0 0 1 1 2 0 0 11.5
8 8 Caitlin Chamness 3 0 0 0 0 0 0 2 6 2-6 0 0 0 0 0 0 2.0
9 9 Dani Chase 3 0 0 0 0 1 0 0 1 0-1 0 0 0 14 0 1 0.0
11 11 Marijana Bjelobrk 3 6 4 20 .100 0 0 0 0 0-0 0 1 0 1 0 0 6.5
13 13 Manon Soraru 3 15 0 24 .625 0 0 0 1 0-1 0 2 0 2 0 0 16.0
16 16 Sanja Vojnovic 3 3 0 4 .750 42 1 0 3 0-3 0 1 0 1 0 0 3.5
17 17 Shekinah Clarke 3 4 0 6 .667 1 0 1 2 1-2 0 0 0 4 0 0 5.0
18 18 Holly Randall 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Stefani Nell 2 5 3 11 .182 0 0 0 1 0-1 0 0 0 2 0 0 5.0
1 1 Michelle Krenowicz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kenzie McMullen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Mandy Martincich 1 2 0 2 1.000 0 0 0 1 0-1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 12 90 .400 45 1 3 15 3-15 0 6 1 28 0 1 54
OCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Fia Faa'agi 3 0 1 1 2 0 0 11.5
8 8 Caitlin Chamness 3 0 0 0 0 0 0 2.0
9 9 Dani Chase 3 0 0 0 14 0 1 0.0
11 11 Marijana Bjelobrk 3 0 1 0 1 0 0 6.5
13 13 Manon Soraru 3 0 2 0 2 0 0 16.0
16 16 Sanja Vojnovic 3 0 1 0 1 0 0 3.5
17 17 Shekinah Clarke 3 0 0 0 4 0 0 5.0
18 18 Holly Randall 3 0 0 0 0 0 0 2.0
7 7 Stefani Nell 2 0 0 0 2 0 0 5.0
1 1 Michelle Krenowicz 1 0 0 0 0 0 0 0.0
3 3 Kenzie McMullen 1 0 0 0 1 0 0 0.0
10 10 Mandy Martincich 1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 28 0 1 54

Mid-America Christian

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Broadnax, Camera 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 2 0.0
3 3 Church, Laurel 3 9 5 21 .190 1 0 1 0 1-0 0 0 1 0 0 0 10.0
9 9 Niemeier, Shannon 3 6 1 14 .357 0 0 0 1 0-1 0 0 0 1 0 0 6.0
15 15 Mylonas, Skylar 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 1 0 0.0
19 19 Lynch, Emily 3 2 1 9 .111 8 0 0 0 0-0 0 0 0 6 2 0 2.0
22 22 Runyan, Larissa 3 3 4 14 -.071 0 0 0 0 0-0 0 0 0 4 0 1 3.0
2 2 Burkhead, Mary 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hoppal, Melissa 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Pickett, Jasmine 2 0 2 6 -.333 0 0 0 1 0-1 0 0 0 2 0 0 0.0
24 24 Wood, Karlie 2 1 0 3 .333 3 0 0 0 0-0 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 17 74 .054 14 0 1 3 1-3 0 0 1 23 4 3 22
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Broadnax, Camera 3 0 0 0 4 0 2 0.0
3 3 Church, Laurel 3 0 0 1 0 0 0 10.0
9 9 Niemeier, Shannon 3 0 0 0 1 0 0 6.0
15 15 Mylonas, Skylar 3 0 0 0 3 1 0 0.0
19 19 Lynch, Emily 3 0 0 0 6 2 0 2.0
22 22 Runyan, Larissa 3 0 0 0 4 0 1 3.0
2 2 Burkhead, Mary 2 0 0 0 0 0 0 0.0
7 7 Hoppal, Melissa 2 0 0 0 3 0 0 0.0
8 8 Pickett, Jasmine 2 0 0 0 2 0 0 0.0
24 24 Wood, Karlie 2 0 0 0 0 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 1 23 4 3 22