Mid-America Christian (77, ) vs Science & Arts (Okla.) (80, )

Box Score

Science & Arts (Okla.) logo
80
vs
77
Mid-America Christian logo
Team Score By Half
Team 1 2 Total F
Winner USAO Science & Arts (Okla.) 38 42 80
MACU Mid-America Christian 43 34 77

Science & Arts (Okla.) 80

Science & Arts (Okla.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Dedrian Parmer * 38 10-14 0-1 6-11 6-7 13 0 1 1 2 0 26
15 15 Geno Artison * 30 6-10 4-6 0-5 1-8 9 2 0 1 0 1 16
3 3 Cameron Hines * 29 4-11 1-3 4-4 0-7 7 1 3 4 0 0 13
11 11 Hutch Peterson * 27 3-6 0-2 3-4 2-5 7 3 1 1 0 0 9
5 5 Clay Long * 19 1-7 1-6 2-2 0-2 2 0 0 1 0 0 5
10 10 Stephon Hall 17 2-7 0-2 4-6 1-1 2 0 1 0 0 0 8
21 21 Gerard Makuntaae 7 1-2 0-0 0-0 1-2 3 0 0 1 0 0 2
40 40 Tre'veon Ellis 21 0-3 0-1 1-5 2-4 6 0 1 0 0 0 1
35 35 Ahnte Harkey 7 0-2 0-0 0-0 0-1 1 4 0 0 0 0 0
12 12 Greyden Steinmetz 3 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
20 20 Morgan Jackson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 27-63 6-22 20-37 14-39 53 11 7 10 2 1 80
Team Summary FG 3PT FT
Total 27-63 6-22 20-37
42.9% 27.3% 54.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Mid-America Christian 77

Mid-America Christian 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Upshaw, Cade * 32 4-12 4-8 2-2 0-0 0 1 0 1 0 0 14
24 24 Bogle, Justin * 34 4-10 2-7 2-2 2-10 12 2 1 1 1 1 12
4 4 Beauregard, Jr., Charles * 24 4-10 1-5 3-3 0-2 2 4 0 2 0 0 12
35 35 Hammons, Britt * 18 3-6 0-0 2-3 0-1 1 5 0 0 0 0 8
10 10 Black, Anthony * 16 4-8 0-3 0-1 0-3 3 4 1 0 0 2 8
30 30 Ford, Dominick 17 3-9 0-2 2-3 2-3 5 1 0 0 0 1 8
34 34 Sawyer, Zach 10 2-2 2-2 0-0 1-1 2 3 0 1 0 0 6
1 1 Thompson, Khalil 15 2-6 1-5 0-0 1-1 2 3 1 0 1 0 5
11 11 Perry, Javan 20 1-7 0-4 0-0 0-3 3 1 3 3 0 0 2
21 21 William, Daniel 11 1-1 0-0 0-0 1-3 4 3 0 1 1 3 2
0 0 Gibbons, William 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
33 33 Woodson, Calon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 202 28-71 10-36 11-14 7-33 40 29 6 9 3 7 77
Team Summary FG 3PT FT
Total 28-71 10-36 11-14
39.4% 27.8% 78.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Science & Arts (Okla.) 0
Mid-America Christian 0
0
0
2nd Chance Points
Team Total
Science & Arts (Okla.) 0
Mid-America Christian 0
0
0
Bench Points
Team Total
Science & Arts (Okla.) 11
Mid-America Christian 23
11
23
Lead Gained By
Team Total
Science & Arts (Okla.) 0
Mid-America Christian 0
0
0
Points in Paint
Team Total
Science & Arts (Okla.) 0
Mid-America Christian 0
0
0
Fast Break Points
Team Total
Science & Arts (Okla.) 0
Mid-America Christian 0
0
0
Score Tied By
Team Total
Science & Arts (Okla.) 0
Mid-America Christian 0
0
0