2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-10, 13-9)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Scoring
Total Points 2197 2058
Points Per Game 75.8 71.0
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 741-1657 678-1667
FG: Percentage .447 .407
FG: Per Game 25.6 23.4
3PT: Made-Attempted 254-700 256-786
3PT: Percentage .363 .326
3PT: Per Game 8.8 8.8
FT: Made-Attempted 461-619 446-621
FT: Percentage .745 .718
FT: Per Game 15.9 15.4
Rebounding
Total 1008 1003
Per Game 34.8 34.6
Margin 0.2 --
Assists
Total 368 355
Per Game 12.7 12.2
Turnovers
Total 349 383
Per Game 12.0 13.2
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.7 10.6
Steals
Total 217 194
Per Game 7.5 6.7
Blocks
Total 67 73
Per Game 2.3 2.5
Attendance
Total 3495 1087
Per Game 16-218 12-91

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Morris 29 28 785 27.1 164 320 .513 62 141 .440 85 107 .794 475 16.4 18 123 141 4.9 53 43 40 35 9
2 Skillman, Corey 29 21 680 23.4 107 233 .459 46 128 .359 44 53 .830 304 10.5 15 77 92 3.2 51 42 33 31 7
1 Strickland, Shannon 29 27 780 26.9 98 219 .447 39 85 .459 52 62 .839 287 9.9 21 105 126 4.3 48 62 42 28 6
23 Crosby, Clance 29 27 600 20.7 100 150 .667 0 1 .000 56 84 .667 256 8.8 47 103 150 5.2 100 16 45 25 21
5 Baldwin, Clay 29 7 568 19.6 71 218 .326 22 78 .282 73 98 .745 237 8.2 16 56 72 2.5 49 54 44 14 4
0 Locke, James 29 2 563 19.4 74 176 .420 47 122 .385 20 30 .667 215 7.4 16 50 66 2.3 43 23 14 15 2
11 Baker, Zander 29 28 667 23.0 40 122 .328 18 79 .228 50 74 .676 148 5.1 12 66 78 2.7 58 56 37 42 2
4 Shakur, Demerius 29 0 438 15.1 24 72 .333 11 32 .344 48 60 .800 107 3.7 17 43 60 2.1 42 39 39 16 1
14 Conner, Taiden 6 0 74 12.3 5 15 .333 1 5 .200 7 8 .875 18 3.0 8 8 16 2.7 5 6 5 2 0
13 Houston, Able 24 1 250 10.4 27 47 .574 0 1 .000 13 20 .650 67 2.8 27 40 67 2.8 45 4 20 2 9
45 Zapater, Manuel 18 1 188 10.4 19 42 .452 3 5 .600 5 13 .385 46 2.6 16 31 47 2.6 27 19 20 3 6
12 Williamson, Jabez 11 1 30 2.7 4 16 .250 3 8 .375 3 3 1.000 14 1.3 0 5 5 0.5 1 2 4 2 0
21 Hardison, Brandon 7 0 17 2.4 3 5 .600 0 1 .000 2 2 1.000 8 1.1 1 4 5 0.7 1 1 0 0 0
35 Lopez, Ronnie 9 1 23 2.6 3 11 .273 1 8 .125 1 2 .500 8 0.9 0 0 0 0.0 0 1 2 1 0
24 Campbell, Tate 5 0 4 0.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 2 2 0.4 0 0 0 0 0
15 Beddow, Luke 10 1 25 2.5 1 7 .143 0 3 .000 2 3 .667 4 0.4 2 3 5 0.5 3 0 0 1 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 44 72 2.5 0 0 3 0 0  
33 Hamilton, Corbin 6 0 11 1.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 0.7 0 0 1 0 0
Total 29 5703 196.7 741 1657 .447 254 700 .363 461 619 .745 2197 75.76 246 762 1008 34.8 526 368 349 217 67
Opponents 29 5698 196.5 678 1667 .407 256 786 .326 446 621 .718 2058 70.97 286 717 1003 34.6 509 355 383 194 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Morris 22 21 623 28.3 122 246 .496 48 108 .444 58 73 .795 350 15.9 11 90 101 4.6 45 32 1.5 29 26 5
2 Skillman, Corey 22 19 552 25.1 85 177 .480 34 92 .370 41 50 .820 245 11.1 13 61 74 3.4 40 32 1.5 25 26 5
1 Strickland, Shannon 22 20 610 27.7 74 167 .443 28 62 .452 37 45 .822 213 9.7 15 78 93 4.2 42 46 2.1 37 21 6
23 Crosby, Clance 22 21 472 21.5 77 116 .664 0 0 .000 40 57 .702 194 8.8 29 76 105 4.8 79 10 0.5 35 18 13
5 Baldwin, Clay 22 2 420 19.1 51 152 .336 20 53 .377 58 78 .744 180 8.2 14 37 51 2.3 33 44 2.0 34 8 2
0 Locke, James 22 2 435 19.8 47 121 .388 30 83 .361 15 24 .625 139 6.3 10 32 42 1.9 34 18 0.8 12 10 0
11 Baker, Zander 22 21 531 24.1 31 94 .330 15 63 .238 39 58 .672 116 5.3 11 48 59 2.7 44 40 1.8 27 31 2
4 Shakur, Demerius 22 0 339 15.4 17 58 .293 9 26 .346 33 45 .733 76 3.5 14 32 46 2.1 34 25 1.1 31 11 0
45 Zapater, Manuel 16 1 178 11.1 18 40 .450 3 5 .600 5 13 .385 44 2.8 14 28 42 2.6 25 17 1.1 18 3 6
13 Houston, Able 17 0 168 9.9 14 26 .538 0 1 .000 6 10 .600 34 2.0 16 25 41 2.4 34 3 0.2 12 1 7
12 Williamson, Jabez 5 1 11 2.2 2 9 .222 2 4 .500 0 0 .000 6 1.2 0 1 1 0.2 0 0 0.0 1 0 0
14 Conner, Taiden 4 0 42 10.5 2 8 .250 0 2 .000 0 0 .000 4 1.0 1 5 6 1.5 3 3 0.8 3 0 0
21 Hardison, Brandon 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
15 Beddow, Luke 4 1 7 1.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 0 0 0
35 Lopez, Ronnie 3 1 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.1 0 0 0.0 1 0 0  
33 Hamilton, Corbin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4398 199.9 541 1220 .443 189 502 .376 332 453 .733 1603 72.86 167 544 711 32.3 414 270 12.3 265 155 46
Opponents 22 4398 199.9 528 1252 .422 191 569 .336 350 491 .713 1597 72.59 227 548 775 35.2 379 263 12.0 275 148 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Williams, Morris 29 28 785 164 320 .513 62 141 .440 85 107 .794 475 16.4
2 Skillman, Corey 29 21 680 107 233 .459 46 128 .359 44 53 .830 304 10.5
1 Strickland, Shannon 29 27 780 98 219 .447 39 85 .459 52 62 .839 287 9.9
23 Crosby, Clance 29 27 600 100 150 .667 0 1 .000 56 84 .667 256 8.8
5 Baldwin, Clay 29 7 568 71 218 .326 22 78 .282 73 98 .745 237 8.2
0 Locke, James 29 2 563 74 176 .420 47 122 .385 20 30 .667 215 7.4
11 Baker, Zander 29 28 667 40 122 .328 18 79 .228 50 74 .676 148 5.1
14 Conner, Taiden 6 0 74 5 15 .333 1 5 .200 7 8 .875 18 3.0
4 Shakur, Demerius 29 0 438 24 72 .333 11 32 .344 48 60 .800 107 3.7
13 Houston, Able 24 1 250 27 47 .574 0 1 .000 13 20 .650 67 2.8
45 Zapater, Manuel 18 1 188 19 42 .452 3 5 .600 5 13 .385 46 2.6
12 Williamson, Jabez 11 1 30 4 16 .250 3 8 .375 3 3 1.000 14 1.3
21 Hardison, Brandon 7 0 17 3 5 .600 0 1 .000 2 2 1.000 8 1.1
15 Beddow, Luke 10 1 25 1 7 .143 0 3 .000 2 3 .667 4 0.4
35 Lopez, Ronnie 9 1 23 3 11 .273 1 8 .125 1 2 .500 8 0.9
24 Campbell, Tate 5 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 0.6
33 Hamilton, Corbin 6 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5703 741 1657 .447 254 700 .363 461 619 .745 2197 75.76
Opponents 29 5698 678 1667 .407 256 786 .326 446 621 .718 2058 70.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Williams, Morris 29 27.1 .513 .440 .794 0.6 4.2 4.9 1.5 1.2 0.3 16.4
2 Skillman, Corey 29 23.4 .459 .359 .830 0.5 2.7 3.2 1.4 1.1 0.2 10.5
1 Strickland, Shannon 29 26.9 .447 .459 .839 0.7 3.6 4.3 2.1 1.0 0.2 9.9
23 Crosby, Clance 29 20.7 .667 .000 .667 1.6 3.6 5.2 0.6 0.9 0.7 8.8
5 Baldwin, Clay 29 19.6 .326 .282 .745 0.6 1.9 2.5 1.9 0.5 0.1 8.2
0 Locke, James 29 19.4 .420 .385 .667 0.6 1.7 2.3 0.8 0.5 0.1 7.4
11 Baker, Zander 29 23.0 .328 .228 .676 0.4 2.3 2.7 1.9 1.4 0.1 5.1
14 Conner, Taiden 6 12.3 .333 .200 .875 1.3 1.3 2.7 1.0 0.3 0.0 3.0
4 Shakur, Demerius 29 15.1 .333 .344 .800 0.6 1.5 2.1 1.3 0.6 0.0 3.7
13 Houston, Able 24 10.4 .574 .000 .650 1.1 1.7 2.8 0.2 0.1 0.4 2.8
45 Zapater, Manuel 18 10.4 .452 .600 .385 0.9 1.7 2.6 1.1 0.2 0.3 2.6
12 Williamson, Jabez 11 2.7 .250 .375 1.000 0.0 0.5 0.5 0.2 0.2 0.0 1.3
21 Hardison, Brandon 7 2.4 .600 .000 1.000 0.1 0.6 0.7 0.1 0.0 0.0 1.1
15 Beddow, Luke 10 2.5 .143 .000 .667 0.2 0.3 0.5 0.0 0.1 0.0 0.4
35 Lopez, Ronnie 9 2.6 .273 .125 .500 0.0 0.0 0.0 0.1 0.1 0.0 0.9
24 Campbell, Tate 5 0.8 1.000 1.000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
33 Hamilton, Corbin 6 1.8 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 29 196.7 .447 .363 .745 8.5 26.3 34.8 12.7 7.5 2.3 75.76
Opponents 29 196.5 .407 .326 .718 9.9 24.7 34.6 12.2 6.7 2.5 70.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Florida College (FL) 10/25/25 88-67 W 31-62 .500 10-32 .313 16-20 .800 14 29 43 43.0 22 14 10 5 2 88 88.0
vs Ozark Christian 10/30/25 101-61 W 39-78 .500 13-37 .351 10-13 .769 11 34 45 44.0 14 19 7 1 11 101 94.5
vs Arlington Baptist 11/01/25 97-60 W 29-55 .527 13-28 .464 26-33 .788 9 33 42 43.3 20 19 16 7 9 97 95.3
vs Randall 11/06/25 89-53 W 29-57 .509 9-26 .346 22-29 .759 11 29 40 42.5 17 16 11 4 13 89 93.8
at Hesston College 11/17/25 87-81 W (OT) 25-61 .410 5-25 .200 32-40 .800 11 34 45 43.0 15 10 10 2 10 87 92.4
at Southwestern Christian 11/20/25 72-75 L 21-57 .368 6-21 .286 24-36 .667 11 24 35 41.7 33 8 17 3 7 72 89.0
vs Oklahoma City 11/22/25 66-94 L 25-61 .410 7-25 .280 9-14 .643 13 19 32 40.3 14 8 14 2 5 66 85.7
vs Central Christian (KS) 12/04/25 83-75 W 28-51 .549 8-21 .381 19-26 .731 4 27 31 39.1 22 16 10 1 9 83 85.4
at Langston 12/06/25 69-65 W 19-38 .500 8-15 .533 23-26 .885 3 24 27 37.8 25 8 14 2 2 69 83.6
at John Brown (Ark.) 12/11/25 68-82 L 27-59 .458 7-23 .304 7-16 .438 6 20 26 36.6 19 11 7 2 11 68 82.0
at College of the Ozarks 12/13/25 78-73 W 25-50 .500 11-23 .478 17-19 .895 6 26 32 36.2 19 12 15 1 4 78 81.6
vs Science and Arts 12/16/25 76-59 W 21-56 .375 10-21 .476 24-27 .889 10 29 39 36.4 19 8 10 5 4 76 81.2
vs Hesston College 01/03/26 86-50 W 29-60 .483 11-26 .423 17-20 .850 13 37 50 37.5 12 14 15 1 8 86 81.5
vs Wayland Baptist (TX) 01/08/26 79-66 W 28-60 .467 7-28 .250 16-24 .667 8 29 37 37.4 19 12 11 3 8 79 81.4
vs Oklahoma Panhandle State 01/10/26 78-74 W 27-53 .509 10-21 .476 14-20 .700 4 22 26 36.7 14 16 8 1 10 78 81.1
vs Nelson (Texas) 01/15/26 67-81 L 23-60 .383 6-21 .286 15-21 .714 11 33 44 37.1 27 10 19 6 5 67 80.3
at Texas Wesleyan 01/17/26 64-69 L 21-59 .356 4-26 .154 18-21 .857 8 23 31 36.8 21 5 16 1 11 64 79.3
at Science and Arts 01/19/26 84-77 W 23-51 .451 9-25 .360 29-42 .690 3 29 32 36.5 22 7 10 2 12 84 79.6
at Oklahoma City 01/22/26 47-73 L 15-65 .231 5-20 .250 12-12 1.000 16 24 40 36.7 12 9 11 2 7 47 77.8
vs John Brown 01/29/26 72-58 W 27-54 .500 11-21 .524 7-8 .875 7 24 31 36.4 13 16 11 1 9 72 77.6
vs College of the Ozarks 01/31/26 78-68 W 30-56 .536 9-22 .409 9-12 .750 8 24 32 36.2 14 17 9 1 3 78 77.6
vs Southwestern Christian 02/02/26 90-51 W 36-66 .545 9-21 .429 9-13 .692 10 36 46 36.6 13 18 11 5 11 90 78.1
vs Langston 02/05/26 51-73 L 15-41 .366 5-20 .250 16-21 .762 5 17 22 36.0 14 9 13 1 5 51 77.0
at Central Christian 02/07/26 73-69 W 25-53 .472 12-24 .500 11-19 .579 8 25 33 35.9 20 15 12 0 5 73 76.8
at Nelson (Texas) 02/12/26 77-95 L 24-62 .387 12-28 .429 17-28 .607 7 21 28 35.6 21 18 13 2 7 77 76.8
vs Texas Wesleyan 02/14/26 77-74 W 27-51 .529 16-29 .552 7-11 .636 5 22 27 35.2 15 16 15 2 7 77 76.8
at Oklahoma Panhandle State 02/19/26 76-64 W 26-58 .448 8-21 .381 16-21 .762 9 28 37 35.3 17 12 8 2 4 76 76.8
at Wayland Baptist (TX) 02/21/26 78-82 L 28-59 .475 9-26 .346 13-16 .813 5 18 23 34.9 21 19 11 1 9 78 76.8
at Wayland Baptist 02/25/26 46-89 L (OT) 18-64 .281 4-24 .167 6-11 .545 10 22 32 34.8 12 6 15 1 9 46 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College (FL) 10/25/25 67-88 L 19-57 .333 8-35 .229 21-27 .778 11 20 31 31.0 18 8 9 1 4 67 67.0
Ozark Christian 10/30/25 61-101 L 21-57 .368 11-27 .407 8-12 .667 5 28 33 32.0 14 15 21 2 4 61 64.0
Arlington Baptist 11/01/25 60-97 L 17-60 .283 6-30 .200 20-31 .645 11 18 29 31.0 24 10 17 1 11 60 62.7
Randall 11/06/25 53-89 L 19-51 .373 6-23 .261 9-15 .600 6 19 25 29.5 24 14 21 4 3 53 60.3
Hesston College 11/17/25 81-87 L (OT) 27-65 .415 18-38 .474 9-12 .750 5 27 32 30.0 23 22 15 2 7 81 64.4
Southwestern Christian 11/20/25 75-72 W 25-53 .472 3-20 .150 22-40 .550 13 29 42 32.0 26 7 18 2 10 75 66.2
Oklahoma City 11/22/25 94-66 W 33-64 .516 14-29 .483 14-17 .824 12 24 36 32.6 10 17 11 3 9 94 70.1
Central Christian (KS) 12/04/25 75-83 L 24-52 .462 11-27 .407 16-25 .640 7 23 30 32.3 23 15 12 2 6 75 70.8
Langston 12/06/25 65-69 L 21-57 .368 6-18 .333 17-27 .630 17 16 33 32.3 18 4 9 1 5 65 70.1
John Brown (Ark.) 12/11/25 82-68 W 25-54 .463 12-25 .480 20-24 .833 12 30 42 33.3 16 17 13 1 5 82 71.3
College of the Ozarks 12/13/25 73-78 L 24-58 .414 7-26 .269 18-20 .900 5 15 20 32.1 14 11 9 2 6 73 71.5
Science and Arts 12/16/25 59-76 L 19-60 .317 4-20 .200 17-23 .739 15 27 42 32.9 21 11 15 4 4 59 70.4
Hesston College 01/03/26 50-86 L 16-60 .267 3-30 .100 15-18 .833 8 20 28 32.5 18 8 11 2 8 50 68.8
Wayland Baptist (TX) 01/08/26 66-79 L 23-59 .390 7-25 .280 13-20 .650 9 28 37 32.9 22 5 15 2 7 66 68.6
Oklahoma Panhandle State 01/10/26 74-78 L 26-57 .456 14-33 .424 8-10 .800 10 25 35 33.0 16 17 17 0 4 74 69.0
Nelson (Texas) 01/15/26 81-67 W 25-70 .357 8-31 .258 23-34 .676 18 31 49 34.0 20 12 9 4 14 81 69.8
Texas Wesleyan 01/17/26 69-64 W 22-45 .489 7-18 .389 18-32 .563 4 25 29 33.7 18 9 14 0 5 69 69.7
Science and Arts 01/19/26 77-84 L 24-66 .364 9-35 .257 20-29 .690 11 31 42 34.2 30 9 14 3 6 77 70.1
Oklahoma City 01/22/26 73-47 W 29-61 .475 9-28 .321 6-10 .600 10 34 44 34.7 12 15 11 10 8 73 70.3
John Brown 01/29/26 58-72 L 21-52 .404 11-31 .355 5-7 .714 7 19 26 34.3 14 13 15 2 4 58 69.7
College of the Ozarks 01/31/26 68-78 L 23-52 .442 7-21 .333 15-18 .833 8 19 27 33.9 11 13 9 0 4 68 69.6
Southwestern Christian 02/02/26 51-90 L 20-62 .323 7-27 .259 4-11 .364 10 21 31 33.8 9 10 15 2 8 51 68.7
Langston 02/05/26 73-51 W 26-51 .510 9-20 .450 12-19 .632 11 22 33 33.7 16 9 9 1 11 73 68.9
Central Christian 02/07/26 69-73 L 20-46 .435 7-20 .350 22-27 .815 4 26 30 33.6 18 12 9 1 8 69 68.9
Nelson (Texas) 02/12/26 95-77 W 30-64 .469 12-32 .375 23-29 .793 11 33 44 34.0 17 20 12 5 9 95 70.0
Texas Wesleyan 02/14/26 74-77 L 26-61 .426 10-27 .370 12-15 .800 12 19 31 33.9 12 14 12 1 8 74 70.1
Oklahoma Panhandle State 02/19/26 64-76 L 19-56 .339 7-30 .233 19-22 .864 10 26 36 34.0 19 9 11 2 4 64 69.9
Wayland Baptist (TX) 02/21/26 82-78 W 23-52 .442 10-26 .385 26-32 .813 11 25 36 34.0 17 14 16 4 3 82 70.3
Wayland Baptist 02/25/26 89-46 W (OT) 31-65 .477 13-34 .382 14-15 .933 13 37 50 34.6 9 15 14 9 9 89 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College (FL) 10/25/25 88-67 21 31-62/19-57 .500/.333 10-32/8-35 .313/.229 16-20/21-27 .800-.778 43/31 12 14/8 10/9 5/1 2/4 22/18
Ozark Christian 10/30/25 101-61 40 39-78/21-57 .500/.368 13-37/11-27 .351/.407 10-13/8-12 .769-.667 45/33 12 19/15 7/21 1/2 11/4 14/14
Arlington Baptist 11/01/25 97-60 37 29-55/17-60 .527/.283 13-28/6-30 .464/.200 26-33/20-31 .788-.645 42/29 13 19/10 16/17 7/1 9/11 20/24
Randall 11/06/25 89-53 36 29-57/19-51 .509/.373 9-26/6-23 .346/.261 22-29/9-15 .759-.600 40/25 15 16/14 11/21 4/4 13/3 17/24
Hesston College 11/17/25 87-81 6 25-61/27-65 .410/.415 5-25/18-38 .200/.474 32-40/9-12 .800-.750 45/32 13 10/22 10/15 2/2 10/7 15/23
Southwestern Christian 11/20/25 72-75 -3 21-57/25-53 .368/.472 6-21/3-20 .286/.150 24-36/22-40 .667-.550 35/42 -7 8/7 17/18 3/2 7/10 33/26
Oklahoma City 11/22/25 66-94 -28 25-61/33-64 .410/.516 7-25/14-29 .280/.483 9-14/14-17 .643-.824 32/36 -4 8/17 14/11 2/3 5/9 14/10
Central Christian (KS) 12/04/25 83-75 8 28-51/24-52 .549/.462 8-21/11-27 .381/.407 19-26/16-25 .731-.640 31/30 1 16/15 10/12 1/2 9/6 22/23
Langston 12/06/25 69-65 4 19-38/21-57 .500/.368 8-15/6-18 .533/.333 23-26/17-27 .885-.630 27/33 -6 8/4 14/9 2/1 2/5 25/18
John Brown (Ark.) 12/11/25 68-82 -14 27-59/25-54 .458/.463 7-23/12-25 .304/.480 7-16/20-24 .438-.833 26/42 -16 11/17 7/13 2/1 11/5 19/16
College of the Ozarks 12/13/25 78-73 5 25-50/24-58 .500/.414 11-23/7-26 .478/.269 17-19/18-20 .895-.900 32/20 12 12/11 15/9 1/2 4/6 19/14
Science and Arts 12/16/25 76-59 17 21-56/19-60 .375/.317 10-21/4-20 .476/.200 24-27/17-23 .889-.739 39/42 -3 8/11 10/15 5/4 4/4 19/21
Hesston College 01/03/26 86-50 36 29-60/16-60 .483/.267 11-26/3-30 .423/.100 17-20/15-18 .850-.833 50/28 22 14/8 15/11 1/2 8/8 12/18
Wayland Baptist (TX) 01/08/26 79-66 13 28-60/23-59 .467/.390 7-28/7-25 .250/.280 16-24/13-20 .667-.650 37/37 0 12/5 11/15 3/2 8/7 19/22
Oklahoma Panhandle State 01/10/26 78-74 4 27-53/26-57 .509/.456 10-21/14-33 .476/.424 14-20/8-10 .700-.800 26/35 -9 16/17 8/17 1/0 10/4 14/16
Nelson (Texas) 01/15/26 67-81 -14 23-60/25-70 .383/.357 6-21/8-31 .286/.258 15-21/23-34 .714-.676 44/49 -5 10/12 19/9 6/4 5/14 27/20
Texas Wesleyan 01/17/26 64-69 -5 21-59/22-45 .356/.489 4-26/7-18 .154/.389 18-21/18-32 .857-.563 31/29 2 5/9 16/14 1/0 11/5 21/18
Science and Arts 01/19/26 84-77 7 23-51/24-66 .451/.364 9-25/9-35 .360/.257 29-42/20-29 .690-.690 32/42 -10 7/9 10/14 2/3 12/6 22/30
Oklahoma City 01/22/26 47-73 -26 15-65/29-61 .231/.475 5-20/9-28 .250/.321 12-12/6-10 1.000-.600 40/44 -4 9/15 11/11 2/10 7/8 12/12
John Brown 01/29/26 72-58 14 27-54/21-52 .500/.404 11-21/11-31 .524/.355 7-8/5-7 .875-.714 31/26 5 16/13 11/15 1/2 9/4 13/14
College of the Ozarks 01/31/26 78-68 10 30-56/23-52 .536/.442 9-22/7-21 .409/.333 9-12/15-18 .750-.833 32/27 5 17/13 9/9 1/0 3/4 14/11
Southwestern Christian 02/02/26 90-51 39 36-66/20-62 .545/.323 9-21/7-27 .429/.259 9-13/4-11 .692-.364 46/31 15 18/10 11/15 5/2 11/8 13/9
Langston 02/05/26 51-73 -22 15-41/26-51 .366/.510 5-20/9-20 .250/.450 16-21/12-19 .762-.632 22/33 -11 9/9 13/9 1/1 5/11 14/16
Central Christian 02/07/26 73-69 4 25-53/20-46 .472/.435 12-24/7-20 .500/.350 11-19/22-27 .579-.815 33/30 3 15/12 12/9 0/1 5/8 20/18
Nelson (Texas) 02/12/26 77-95 -18 24-62/30-64 .387/.469 12-28/12-32 .429/.375 17-28/23-29 .607-.793 28/44 -16 18/20 13/12 2/5 7/9 21/17
Texas Wesleyan 02/14/26 77-74 3 27-51/26-61 .529/.426 16-29/10-27 .552/.370 7-11/12-15 .636-.800 27/31 -4 16/14 15/12 2/1 7/8 15/12
Oklahoma Panhandle State 02/19/26 76-64 12 26-58/19-56 .448/.339 8-21/7-30 .381/.233 16-21/19-22 .762-.864 37/36 1 12/9 8/11 2/2 4/4 17/19
Wayland Baptist (TX) 02/21/26 78-82 -4 28-59/23-52 .475/.442 9-26/10-26 .346/.385 13-16/26-32 .813-.813 23/36 -13 19/14 11/16 1/4 9/3 21/17
Wayland Baptist 02/25/26 46-89 -43 18-64/31-65 .281/.477 4-24/13-34 .167/.382 6-11/14-15 .545-.933 32/50 -18 6/15 15/14 1/9 9/9 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Ozark Christian (10/30/25)
FIELD GOALS MADE 39 Ozark Christian (10/30/25)
FIELD GOAL ATTEMPTS 78 Ozark Christian (10/30/25)
3 PT FIELD GOALS MADE 16 Texas Wesleyan (02/14/26)
3 PT FG ATTEMPTS 37 Ozark Christian (10/30/25)
FREE THROWS MADE 32 Hesston College (11/17/25)
FREE THROW ATTEMPTS 42 Science and Arts (01/19/26)
REBOUNDS 50 Hesston College (01/03/26)
ASSISTS 19 Ozark Christian (10/30/25); Arlington Baptist (11/01/25); Wayland Baptist (TX) (02/21/26)
STEALS 13 Randall (11/06/25)
BLOCKED SHOTS 7 Arlington Baptist (11/01/25)
TURNOVERS 19 Nelson (Texas) (01/15/26)
FOULS 33 Southwestern Christian (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Morris Williams Ozark Christian (10/30/25)
FIELD GOALS MADE 14 Morris Williams Ozark Christian (10/30/25)
FIELD GOAL ATTEMPTS 20 Morris Williams Ozark Christian (10/30/25)
3 PT FIELD GOALS MADE 5 Morris Williams; James Locke Ozark Christian (10/30/25); Texas Wesleyan (02/14/26); Langston (12/06/25); College of the Ozarks (12/13/25); Wayland Baptist (TX) (02/21/26)
3 PT FG ATTEMPTS 9 Morris Williams; Corey Skillman Ozark Christian (10/30/25); Wayland Baptist (TX) (01/08/26); Wayland Baptist (TX) (02/21/26)
FREE THROWS MADE 10 Morris Williams; Zander Baker Hesston College (11/17/25); Langston (12/06/25)
FREE THROW ATTEMPTS 13 Morris Williams Science and Arts (01/19/26)
REBOUNDS 11 Shannon Strickland; Clance Crosby; Morris Williams Central Christian (KS) (12/04/25); Wayland Baptist (TX) (01/08/26); Hesston College (11/17/25)
ASSISTS 7 Shannon Strickland Hesston College (01/03/26)
STEALS 5 Zander Baker Oklahoma Panhandle State (01/10/26)
BLOCKED SHOTS 3 Clance Crosby; Manuel Zapater Arlington Baptist (11/01/25); Science and Arts (12/16/25); Nelson (Texas) (01/15/26)
TURNOVERS 6 Morris Williams Arlington Baptist (11/01/25)
FOULS 6 Able Houston Southwestern Christian (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Williams, Morris 29 475 16.4
#2 Skillman, Corey 29 304 10.5
#1 Strickland, Shannon 29 287 9.9
#23 Crosby, Clance 29 256 8.8
#5 Baldwin, Clay 29 237 8.2
#0 Locke, James 29 215 7.4
#11 Baker, Zander 29 148 5.1
#4 Shakur, Demerius 29 107 3.7
#13 Houston, Able 24 67 2.8
#45 Zapater, Manuel 18 46 2.6
#14 Conner, Taiden 6 18 3.0
#12 Williamson, Jabez 11 14 1.3
#21 Hardison, Brandon 7 8 1.1
#35 Lopez, Ronnie 9 8 0.9
#15 Beddow, Luke 10 4 0.4
#24 Campbell, Tate 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Williams, Morris 29 164 320 .513 5.7 11.0
#2 Skillman, Corey 29 107 233 .459 3.7 8.0
#23 Crosby, Clance 29 100 150 .667 3.4 5.2
#1 Strickland, Shannon 29 98 219 .447 3.4 7.6
#0 Locke, James 29 74 176 .420 2.6 6.1
#5 Baldwin, Clay 29 71 218 .326 2.4 7.5
