2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-9, 17-7)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Scoring
Total Points 2329 2090
Points Per Game 75.1 67.4
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 834-1847 710-1721
FG: Percentage .452 .413
FG: Per Game 26.9 22.9
3PT: Made-Attempted 235-704 266-769
3PT: Percentage .334 .346
3PT: Per Game 7.6 8.6
FT: Made-Attempted 426-611 404-598
FT: Percentage .697 .676
FT: Per Game 13.7 13.0
Rebounding
Total 1160 1014
Per Game 37.4 32.7
Margin 4.7 --
Assists
Total 397 390
Per Game 12.8 12.6
Turnovers
Total 373 440
Per Game 12.0 14.2
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.1 12.3
Steals
Total 236 192
Per Game 7.6 6.2
Blocks
Total 94 63
Per Game 3.0 2.0
Attendance
Total 4275 2282
Per Game 16-267 14-163

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Fulcher, Josiah 31 29 999 32.2 187 389 .481 43 122 .352 74 88 .841 491 15.8 43 132 175 5.6 77 78 71 38 8
0 White, Juwan 31 29 955 30.8 144 337 .427 40 129 .310 118 140 .843 446 14.4 23 107 130 4.2 59 124 75 46 6
25 Mason, Keeshawn 31 28 783 25.3 140 276 .507 7 37 .189 56 92 .609 343 11.1 55 86 141 4.5 88 29 34 14 18
21 Gaines, Tarrence 31 31 926 29.9 115 273 .421 60 168 .357 48 65 .738 338 10.9 35 139 174 5.6 60 51 40 33 25
33 Manyang, Magok 31 30 836 27.0 84 212 .396 51 136 .375 49 74 .662 268 8.6 40 132 172 5.5 82 16 48 25 24
10 Williams, Morris 6 0 94 15.7 16 33 .485 8 19 .421 5 6 .833 45 7.5 1 9 10 1.7 12 3 5 3 1
24 Woodson, Quentin 31 4 583 18.8 55 95 .579 0 2 .000 39 75 .520 149 4.8 54 53 107 3.5 59 30 24 25 4
5 Wilkerson, Marque 30 1 418 13.9 49 112 .438 5 23 .217 22 45 .489 125 4.2 27 47 74 2.5 54 26 38 22 3
1 Strickland, Shannon 4 0 66 16.5 6 20 .300 2 10 .200 2 2 1.000 16 4.0 4 10 14 3.5 7 3 5 2 1
11 Baker, Zander 31 1 456 14.7 31 77 .403 18 47 .383 11 19 .579 91 2.9 7 50 57 1.8 44 29 21 22 2
45 Hearn, Malik 2 0 3 1.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0 1 0
30 Musick, Peyton 3 0 7 2.3 1 3 .333 1 2 .500 0 1 .000 3 1.0 0 1 1 0.3 0 1 0 0 0
4 Lambakis, Carson 11 1 24 2.2 4 7 .571 0 2 .000 0 0 .000 8 0.7 0 2 2 0.2 2 2 1 0 1
13 Bradley, Nick 4 0 10 2.5 1 3 .333 0 2 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 0 0 0
12 Williamson, Jabez 6 0 11 1.8 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 2 2 2 1
TM Team 31 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 47 88 2.8 1 0 4 0 0  
23 Wooten, Michael 13 1 31 2.4 0 3 .000 0 3 .000 0 2 .000 0 0.0 2 6 8 0.6 2 2 4 3 0
34 Beddow, Luke 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 1 0 0 0
15 Byrne, Chase 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 1 0 0
35 Lopez, Ronnie 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 31 6217 200.5 834 1847 .452 235 704 .334 426 611 .697 2329 75.13 334 826 1160 37.4 549 397 373 236 94
Opponents 31 6204 200.1 710 1721 .413 266 769 .346 404 598 .676 2090 67.42 267 747 1014 32.7 541 390 440 192 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Fulcher, Josiah 24 22 769 32.0 144 305 .472 35 95 .368 60 73 .822 383 16.0 33 102 135 5.6 60 60 2.5 53 27 6
0 White, Juwan 24 22 749 31.2 107 255 .420 30 96 .313 95 114 .833 339 14.1 14 82 96 4.0 39 90 3.8 59 41 4
21 Gaines, Tarrence 24 24 722 30.1 86 210 .410 43 126 .341 36 51 .706 251 10.5 28 98 126 5.3 45 43 1.8 28 21 21
25 Mason, Keeshawn 24 21 598 24.9 105 216 .486 5 29 .172 44 73 .603 259 10.8 42 70 112 4.7 69 21 0.9 27 10 16
33 Manyang, Magok 24 23 672 28.0 66 168 .393 41 110 .373 37 55 .673 210 8.8 35 108 143 6.0 62 14 0.6 36 15 18
10 Williams, Morris 6 0 94 15.7 16 33 .485 8 19 .421 5 6 .833 45 7.5 1 9 10 1.7 12 3 0.5 5 3 1
24 Woodson, Quentin 24 4 446 18.6 44 74 .595 0 1 .000 25 46 .543 113 4.7 40 42 82 3.4 50 23 1.0 17 21 2
5 Wilkerson, Marque 24 1 346 14.4 32 85 .376 4 20 .200 15 33 .455 83 3.5 20 37 57 2.4 43 23 1.0 34 15 3
11 Baker, Zander 24 1 352 14.7 23 53 .434 15 36 .417 8 12 .667 69 2.9 5 40 45 1.9 29 20 0.8 16 11 2
30 Musick, Peyton 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 1 0.5 0 0 0
4 Lambakis, Carson 9 1 17 1.9 3 5 .600 0 2 .000 0 0 .000 6 0.7 0 2 2 0.2 1 2 0.2 1 0 1
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 3.2 1 0 0.0 4 0 0  
23 Wooten, Michael 11 1 24 2.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.2 1 1 0.1 3 1 0
34 Beddow, Luke 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
13 Bradley, Nick 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0
15 Byrne, Chase 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
45 Hearn, Malik 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Lopez, Ronnie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Strickland, Shannon 1 0 17 17.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 6 6 6.0 2 2 2.0 4 0 0
12 Williamson, Jabez 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 1 1 1
Total 24 4823 201.0 627 1411 .444 182 539 .338 325 463 .702 1761 73.38 252 643 895 37.3 414 305 12.7 288 166 75
Opponents 24 4813 200.5 548 1340 .409 202 596 .339 307 453 .678 1605 66.88 205 583 788 32.8 416 302 12.6 324 142 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Fulcher, Josiah 31 29 999 187 389 .481 43 122 .352 74 88 .841 491 15.8
0 White, Juwan 31 29 955 144 337 .427 40 129 .310 118 140 .843 446 14.4
25 Mason, Keeshawn 31 28 783 140 276 .507 7 37 .189 56 92 .609 343 11.1
21 Gaines, Tarrence 31 31 926 115 273 .421 60 168 .357 48 65 .738 338 10.9
33 Manyang, Magok 31 30 836 84 212 .396 51 136 .375 49 74 .662 268 8.6
10 Williams, Morris 6 0 94 16 33 .485 8 19 .421 5 6 .833 45 7.5
24 Woodson, Quentin 31 4 583 55 95 .579 0 2 .000 39 75 .520 149 4.8
5 Wilkerson, Marque 30 1 418 49 112 .438 5 23 .217 22 45 .489 125 4.2
1 Strickland, Shannon 4 0 66 6 20 .300 2 10 .200 2 2 1.000 16 4.0
11 Baker, Zander 31 1 456 31 77 .403 18 47 .383 11 19 .579 91 2.9
45 Hearn, Malik 2 0 3 0 1 .000 0 0 .000 2 2 1.000 2 1.0
30 Musick, Peyton 3 0 7 1 3 .333 1 2 .500 0 1 .000 3 1.0
4 Lambakis, Carson 11 1 24 4 7 .571 0 2 .000 0 0 .000 8 0.7
23 Wooten, Michael 13 1 31 0 3 .000 0 3 .000 0 2 .000 0 0.0
34 Beddow, Luke 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Bradley, Nick 4 0 10 1 3 .333 0 2 .000 0 0 .000 2 0.5
15 Byrne, Chase 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Lopez, Ronnie 2 0 4 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Williamson, Jabez 6 0 11 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 31 6217 834 1847 .452 235 704 .334 426 611 .697 2329 75.13
Opponents 31 6204 710 1721 .413 266 769 .346 404 598 .676 2090 67.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Fulcher, Josiah 31 32.2 .481 .352 .841 1.4 4.3 5.6 2.5 1.2 0.3 15.8
0 White, Juwan 31 30.8 .427 .310 .843 0.7 3.5 4.2 4.0 1.5 0.2 14.4
25 Mason, Keeshawn 31 25.3 .507 .189 .609 1.8 2.8 4.5 0.9 0.5 0.6 11.1
21 Gaines, Tarrence 31 29.9 .421 .357 .738 1.1 4.5 5.6 1.6 1.1 0.8 10.9
33 Manyang, Magok 31 27.0 .396 .375 .662 1.3 4.3 5.5 0.5 0.8 0.8 8.6
10 Williams, Morris 6 15.7 .485 .421 .833 0.2 1.5 1.7 0.5 0.5 0.2 7.5
24 Woodson, Quentin 31 18.8 .579 .000 .520 1.7 1.7 3.5 1.0 0.8 0.1 4.8
5 Wilkerson, Marque 30 13.9 .438 .217 .489 0.9 1.6 2.5 0.9 0.7 0.1 4.2
1 Strickland, Shannon 4 16.5 .300 .200 1.000 1.0 2.5 3.5 0.8 0.5 0.3 4.0
11 Baker, Zander 31 14.7 .403 .383 .579 0.2 1.6 1.8 0.9 0.7 0.1 2.9
45 Hearn, Malik 2 1.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
30 Musick, Peyton 3 2.3 .333 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
4 Lambakis, Carson 11 2.2 .571 .000 .000 0.0 0.2 0.2 0.2 0.0 0.1 0.7
23 Wooten, Michael 13 2.4 .000 .000 .000 0.2 0.5 0.6 0.2 0.2 0.0 0.0
34 Beddow, Luke 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
13 Bradley, Nick 4 2.5 .333 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
15 Byrne, Chase 4 2.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
35 Lopez, Ronnie 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Williamson, Jabez 6 1.8 .250 .000 .000 0.0 0.2 0.2 0.3 0.3 0.2 0.3
Total 31 200.5 .452 .334 .697 10.8 26.6 37.4 12.8 7.6 3.0 75.13
Opponents 31 200.1 .413 .346 .676 8.6 24.1 32.7 12.6 6.2 2.0 67.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kansas Christian 10/24/24 95-62 W 36-73 .493 5-18 .278 18-35 .514 20 40 60 60.0 20 16 7 1 12 95 95.0
vs Randall 10/28/24 95-81 W 37-67 .552 9-25 .360 12-18 .667 16 26 42 51.0 24 20 16 3 12 95 95.0
vs Ozark Christian 11/02/24 84-49 W 36-77 .468 5-29 .172 7-11 .636 17 26 43 48.3 17 14 14 5 17 84 91.3
vs UNT Dallas 11/14/24 76-74 W 26-58 .448 10-22 .455 14-19 .737 11 28 39 46.0 18 18 16 3 9 76 87.5
at Nelson (Texas) 11/16/24 66-73 L 25-61 .410 14-33 .424 2-7 .286 8 30 38 44.4 19 13 18 2 4 66 83.2
vs Central Christian (KS) 11/18/24 83-68 W 30-58 .517 9-17 .529 14-21 .667 6 31 37 43.2 17 22 11 5 7 83 83.2
at John Brown (Ark.) 11/21/24 70-76 L 25-56 .446 6-22 .273 14-20 .700 10 26 36 42.1 15 5 12 3 4 70 81.3
vs College of the Ozarks 11/23/24 67-63 W 24-58 .414 8-25 .320 11-19 .579 15 26 41 42.0 18 14 16 3 7 67 79.5
at Langston 11/26/24 61-65 L 21-50 .420 1-17 .059 18-22 .818 7 23 30 40.7 16 6 12 2 2 61 77.4
vs Southwestern Christian 12/12/24 74-62 W 29-61 .475 7-23 .304 9-12 .750 6 32 38 40.4 13 15 10 4 8 74 77.1
at Oklahoma City 12/14/24 69-58 W 25-66 .379 12-27 .444 7-16 .438 19 24 43 40.6 14 11 12 2 7 69 76.4
at Evangel 12/17/24 73-64 W 27-61 .443 7-23 .304 12-15 .800 9 27 36 40.3 12 10 11 2 8 73 76.1
vs Science and Arts 01/02/25 87-69 W 30-59 .508 8-16 .500 19-29 .655 13 30 43 40.5 23 11 10 3 4 87 76.9
at Texas Wesleyan 01/04/25 58-69 L 21-67 .313 8-31 .258 8-21 .381 13 22 35 40.1 19 9 9 0 10 58 75.6
vs Oklahoma Panhandle State 01/09/25 84-85 L 28-53 .528 5-15 .333 23-28 .821 8 18 26 39.1 21 15 9 3 6 84 76.1
vs Wayland Baptist (TX) 01/11/25 71-67 W 17-45 .378 7-19 .368 30-36 .833 8 32 40 39.2 19 13 17 2 6 71 75.8
at UNT Dallas 01/16/25 69-65 W 24-55 .436 4-16 .250 17-26 .654 10 22 32 38.8 23 7 14 5 4 69 75.4
vs Nelson (Texas) 01/18/25 70-52 W 29-69 .420 8-24 .333 4-5 .800 14 29 43 39.0 13 18 9 5 5 70 75.1
vs Langston 01/20/25 88-67 W 29-48 .604 11-19 .579 19-25 .760 5 28 33 38.7 25 16 15 2 8 88 75.8
at Southwestern Christian 01/23/25 102-61 W 38-64 .594 16-31 .516 10-15 .667 9 29 38 38.7 8 24 9 2 13 102 77.1
vs Oklahoma City 01/25/25 69-48 W 28-64 .438 6-22 .273 7-11 .636 11 33 44 38.9 11 14 11 10 8 69 76.7
vs John Brown 01/30/25 74-72 W 26-56 .464 7-23 .304 15-20 .750 8 20 28 38.4 18 16 10 3 13 74 76.6
at College of the Ozarks 02/01/25 85-77 W 30-60 .500 8-21 .381 17-21 .810 9 22 31 38.1 13 10 6 2 7 85 77.0
at Central Christian (Kan.) 02/10/25 73-80 L (OT) 24-70 .343 4-23 .174 21-27 .778 11 33 44 38.3 21 8 15 4 9 73 76.8
at Science and Arts 02/13/25 75-74 W 28-66 .424 6-23 .261 13-18 .722 14 27 41 38.4 23 9 8 3 10 75 76.7
vs Texas Wesleyan 02/15/25 68-70 L 25-59 .424 9-32 .281 9-13 .692 11 19 30 38.1 15 12 14 1 7 68 76.4
at Oklahoma Panhandle State 02/22/25 53-42 W 20-61 .328 2-18 .111 11-14 .786 18 26 44 38.3 16 2 9 0 4 53 75.5
at Wayland Baptist (TX) 02/24/25 69-68 W 25-47 .532 6-20 .300 13-18 .722 8 33 41 38.4 16 17 16 6 4 69 75.3
vs Texas Wesleyan 02/27/25 81-73 W 27-58 .466 12-31 .387 15-18 .833 8 25 33 38.2 17 13 8 2 6 81 75.5
at Langston 03/03/25 71-76 L 21-44 .477 5-15 .333 24-32 .750 7 18 25 37.8 19 9 16 4 9 71 75.3
at Oklahoma Wesleyan 03/14/25 69-80 L 23-56 .411 10-24 .417 13-19 .684 5 21 26 37.4 26 10 13 2 6 69 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas Christian 10/24/24 62-95 L 22-60 .367 10-30 .333 8-19 .421 8 33 41 41.0 24 14 17 2 4 62 62.0
Randall 10/28/24 81-95 L 26-53 .491 13-26 .500 16-23 .696 7 17 24 32.5 17 18 17 0 8 81 71.5
Ozark Christian 11/02/24 49-84 L 19-45 .422 5-15 .333 6-13 .462 4 19 23 29.3 12 11 27 2 7 49 64.0
UNT Dallas 11/14/24 74-76 L 28-61 .459 5-19 .263 13-22 .591 9 24 33 30.3 18 15 13 3 10 74 66.5
Nelson (Texas) 11/16/24 73-66 W 24-58 .414 9-27 .333 16-23 .696 7 23 30 30.2 13 15 8 0 9 73 67.8
Central Christian (KS) 11/18/24 68-83 L 25-57 .439 9-21 .429 9-19 .474 6 21 27 29.7 20 11 12 1 6 68 67.8
John Brown (Ark.) 11/21/24 76-70 W 27-61 .443 12-24 .500 10-17 .588 8 23 31 29.9 16 15 8 0 5 76 69.0
College of the Ozarks 11/23/24 63-67 L 21-49 .429 5-22 .227 16-22 .727 6 25 31 30.0 14 14 14 0 8 63 68.3
Langston 11/26/24 65-61 W 24-56 .429 6-18 .333 11-13 .846 10 24 34 30.4 22 5 15 1 4 65 67.9
Southwestern Christian 12/12/24 62-74 L 22-57 .386 12-29 .414 6-11 .545 6 27 33 30.7 13 13 14 2 3 62 67.3
Oklahoma City 12/14/24 58-69 L 21-56 .375 6-23 .261 10-12 .833 12 28 40 31.5 18 10 21 6 5 58 66.5
Evangel 12/17/24 64-73 L 23-60 .383 11-28 .393 7-10 .700 9 24 33 31.7 17 15 15 5 6 64 66.3
Science and Arts 01/02/25 69-87 L 19-52 .365 5-19 .263 26-33 .788 8 22 30 31.5 22 10 11 1 4 69 66.5
Texas Wesleyan 01/04/25 69-58 W 26-55 .473 2-17 .118 15-23 .652 9 37 46 32.6 20 3 15 2 6 69 66.6
Oklahoma Panhandle State 01/09/25 85-84 W 27-55 .491 13-28 .464 18-27 .667 13 20 33 32.6 21 21 11 4 5 85 67.9
Wayland Baptist (TX) 01/11/25 67-71 L 22-58 .379 10-32 .313 13-24 .542 9 20 29 32.4 24 11 11 3 10 67 67.8
UNT Dallas 01/16/25 65-69 L 21-51 .412 8-20 .400 15-25 .600 10 25 35 32.5 20 14 18 4 9 65 67.6
Nelson (Texas) 01/18/25 52-70 L 21-61 .344 7-30 .233 3-5 .600 9 27 36 32.7 12 11 13 4 5 52 66.8
Langston 01/20/25 67-88 L 18-49 .367 10-29 .345 21-28 .750 7 16 23 32.2 22 15 13 3 8 67 66.8
Southwestern Christian 01/23/25 61-102 L 22-51 .431 12-25 .480 5-5 1.000 0 19 19 31.6 11 15 18 1 4 61 66.5
Oklahoma City 01/25/25 48-69 L 19-60 .317 6-21 .286 4-9 .444 10 27 37 31.8 14 14 16 0 4 48 65.6
John Brown 01/30/25 72-74 L 24-53 .453 8-24 .333 16-18 .889 9 26 35 32.0 20 16 16 0 4 72 65.9
College of the Ozarks 02/01/25 77-85 L 27-55 .491 12-29 .414 11-13 .846 6 22 28 31.8 16 12 14 0 4 77 66.4
Central Christian (Kan.) 02/10/25 80-73 W (OT) 23-62 .371 12-32 .375 22-29 .759 9 37 46 32.4 20 14 16 0 5 80 67.0
Science and Arts 02/13/25 74-75 L 25-59 .424 8-25 .320 16-25 .640 12 25 37 32.6 16 16 12 5 4 74 67.2
Texas Wesleyan 02/15/25 70-68 W 26-52 .500 6-19 .316 12-18 .667 8 24 32 32.5 13 14 17 2 5 70 67.3
Oklahoma Panhandle State 02/22/25 42-53 L 14-46 .304 6-25 .240 8-17 .471 7 22 29 32.4 14 4 10 4 6 42 66.4
Wayland Baptist (TX) 02/24/25 68-69 L 22-66 .333 13-38 .342 11-15 .733 15 19 34 32.5 17 14 8 0 9 68 66.5
Texas Wesleyan 02/27/25 73-81 L 25-53 .472 11-24 .458 12-19 .632 8 24 32 32.4 17 12 15 4 5 73 66.7
Langston 03/03/25 76-71 W 24-59 .407 11-30 .367 17-21 .810 16 16 32 32.4 22 8 15 4 9 76 67.0
Oklahoma Wesleyan 03/14/25 80-69 W 23-51 .451 3-20 .150 31-40 .775 10 31 41 32.7 16 10 10 0 11 80 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas Christian 10/24/24 95-62 33 36-73/22-60 .493/.367 5-18/10-30 .278/.333 18-35/8-19 .514-.421 60/41 19 16/14 7/17 1/2 12/4 20/24
Randall 10/28/24 95-81 14 37-67/26-53 .552/.491 9-25/13-26 .360/.500 12-18/16-23 .667-.696 42/24 18 20/18 16/17 3/0 12/8 24/17
Ozark Christian 11/02/24 84-49 35 36-77/19-45 .468/.422 5-29/5-15 .172/.333 7-11/6-13 .636-.462 43/23 20 14/11 14/27 5/2 17/7 17/12
UNT Dallas 11/14/24 76-74 2 26-58/28-61 .448/.459 10-22/5-19 .455/.263 14-19/13-22 .737-.591 39/33 6 18/15 16/13 3/3 9/10 18/18
Nelson (Texas) 11/16/24 66-73 -7 25-61/24-58 .410/.414 14-33/9-27 .424/.333 2-7/16-23 .286-.696 38/30 8 13/15 18/8 2/0 4/9 19/13
Central Christian (KS) 11/18/24 83-68 15 30-58/25-57 .517/.439 9-17/9-21 .529/.429 14-21/9-19 .667-.474 37/27 10 22/11 11/12 5/1 7/6 17/20
John Brown (Ark.) 11/21/24 70-76 -6 25-56/27-61 .446/.443 6-22/12-24 .273/.500 14-20/10-17 .700-.588 36/31 5 5/15 12/8 3/0 4/5 15/16
College of the Ozarks 11/23/24 67-63 4 24-58/21-49 .414/.429 8-25/5-22 .320/.227 11-19/16-22 .579-.727 41/31 10 14/14 16/14 3/0 7/8 18/14
Langston 11/26/24 61-65 -4 21-50/24-56 .420/.429 1-17/6-18 .059/.333 18-22/11-13 .818-.846 30/34 -4 6/5 12/15 2/1 2/4 16/22
Southwestern Christian 12/12/24 74-62 12 29-61/22-57 .475/.386 7-23/12-29 .304/.414 9-12/6-11 .750-.545 38/33 5 15/13 10/14 4/2 8/3 13/13
Oklahoma City 12/14/24 69-58 11 25-66/21-56 .379/.375 12-27/6-23 .444/.261 7-16/10-12 .438-.833 43/40 3 11/10 12/21 2/6 7/5 14/18
Evangel 12/17/24 73-64 9 27-61/23-60 .443/.383 7-23/11-28 .304/.393 12-15/7-10 .800-.700 36/33 3 10/15 11/15 2/5 8/6 12/17
Science and Arts 01/02/25 87-69 18 30-59/19-52 .508/.365 8-16/5-19 .500/.263 19-29/26-33 .655-.788 43/30 13 11/10 10/11 3/1 4/4 23/22
Texas Wesleyan 01/04/25 58-69 -11 21-67/26-55 .313/.473 8-31/2-17 .258/.118 8-21/15-23 .381-.652 35/46 -11 9/3 9/15 0/2 10/6 19/20
Oklahoma Panhandle State 01/09/25 84-85 -1 28-53/27-55 .528/.491 5-15/13-28 .333/.464 23-28/18-27 .821-.667 26/33 -7 15/21 9/11 3/4 6/5 21/21
Wayland Baptist (TX) 01/11/25 71-67 4 17-45/22-58 .378/.379 7-19/10-32 .368/.313 30-36/13-24 .833-.542 40/29 11 13/11 17/11 2/3 6/10 19/24
UNT Dallas 01/16/25 69-65 4 24-55/21-51 .436/.412 4-16/8-20 .250/.400 17-26/15-25 .654-.600 32/35 -3 7/14 14/18 5/4 4/9 23/20
Nelson (Texas) 01/18/25 70-52 18 29-69/21-61 .420/.344 8-24/7-30 .333/.233 4-5/3-5 .800-.600 43/36 7 18/11 9/13 5/4 5/5 13/12
Langston 01/20/25 88-67 21 29-48/18-49 .604/.367 11-19/10-29 .579/.345 19-25/21-28 .760-.750 33/23 10 16/15 15/13 2/3 8/8 25/22
Southwestern Christian 01/23/25 102-61 41 38-64/22-51 .594/.431 16-31/12-25 .516/.480 10-15/5-5 .667-1.000 38/19 19 24/15 9/18 2/1 13/4 8/11
Oklahoma City 01/25/25 69-48 21 28-64/19-60 .438/.317 6-22/6-21 .273/.286 7-11/4-9 .636-.444 44/37 7 14/14 11/16 10/0 8/4 11/14
John Brown 01/30/25 74-72 2 26-56/24-53 .464/.453 7-23/8-24 .304/.333 15-20/16-18 .750-.889 28/35 -7 16/16 10/16 3/0 13/4 18/20
College of the Ozarks 02/01/25 85-77 8 30-60/27-55 .500/.491 8-21/12-29 .381/.414 17-21/11-13 .810-.846 31/28 3 10/12 6/14 2/0 7/4 13/16
Central Christian (Kan.) 02/10/25 73-80 -7 24-70/23-62 .343/.371 4-23/12-32 .174/.375 21-27/22-29 .778-.759 44/46 -2 8/14 15/16 4/0 9/5 21/20
Science and Arts 02/13/25 75-74 1 28-66/25-59 .424/.424 6-23/8-25 .261/.320 13-18/16-25 .722-.640 41/37 4 9/16 8/12 3/5 10/4 23/16
Texas Wesleyan 02/15/25 68-70 -2 25-59/26-52 .424/.500 9-32/6-19 .281/.316 9-13/12-18 .692-.667 30/32 -2 12/14 14/17 1/2 7/5 15/13
Oklahoma Panhandle State 02/22/25 53-42 11 20-61/14-46 .328/.304 2-18/6-25 .111/.240 11-14/8-17 .786-.471 44/29 15 2/4 9/10 0/4 4/6 16/14
Wayland Baptist (TX) 02/24/25 69-68 1 25-47/22-66 .532/.333 6-20/13-38 .300/.342 13-18/11-15 .722-.733 41/34 7 17/14 16/8 6/0 4/9 16/17
Texas Wesleyan 02/27/25 81-73 8 27-58/25-53 .466/.472 12-31/11-24 .387/.458 15-18/12-19 .833-.632 33/32 1 13/12 8/15 2/4 6/5 17/17
Langston 03/03/25 71-76 -5 21-44/24-59 .477/.407 5-15/11-30 .333/.367 24-32/17-21 .750-.810 25/32 -7 9/8 16/15 4/4 9/9 19/22
Oklahoma Wesleyan 03/14/25 69-80 -11 23-56/23-51 .411/.451 10-24/3-20 .417/.150 13-19/31-40 .684-.775 26/41 -15 10/10 13/10 2/0 6/11 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Southwestern Christian (01/23/25)
FIELD GOALS MADE 38 Southwestern Christian (01/23/25)
FIELD GOAL ATTEMPTS 77 Ozark Christian (11/02/24)
3 PT FIELD GOALS MADE 16 Southwestern Christian (01/23/25)
3 PT FG ATTEMPTS 33 Nelson (Texas) (11/16/24)
FREE THROWS MADE 30 Wayland Baptist (TX) (01/11/25)
FREE THROW ATTEMPTS 36 Wayland Baptist (TX) (01/11/25)
REBOUNDS 60 Kansas Christian (10/24/24)
ASSISTS 24 Southwestern Christian (01/23/25)
STEALS 17 Ozark Christian (11/02/24)
BLOCKED SHOTS 10 Oklahoma City (01/25/25)
TURNOVERS 18 Nelson (Texas) (11/16/24)
FOULS 26 Oklahoma Wesleyan (03/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Josiah Fulcher Central Christian (Kan.) (02/10/25)
FIELD GOALS MADE 12 Josiah Fulcher Central Christian (Kan.) (02/10/25)
FIELD GOAL ATTEMPTS 23 Josiah Fulcher Central Christian (Kan.) (02/10/25)
3 PT FIELD GOALS MADE 5 Magok Manyang; Juwan White; Tarrence Gaines College of the Ozarks (11/23/24); Langston (01/20/25); Oklahoma City (01/25/25)
3 PT FG ATTEMPTS 10 Josiah Fulcher; Tarrence Gaines Nelson (Texas) (11/16/24); Science and Arts (02/13/25)
FREE THROWS MADE 15 Juwan White Central Christian (Kan.) (02/10/25)
