John Brown University (79, ) vs Mid-America Christian Uni (53, )

Box Score

Mid-America Christian Uni logo
53
vs
79
John Brown University logo
Team Score By Half
Team 1 2 Total F
MACU Mid-America Christian Uni 20 33 53
Winner JBU John Brown University 33 46 79

Mid-America Christian Uni 53

Mid-America Christian Uni 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Thorne, Donald * 24 3-16 0-1 4-9 9-4 13 0 1 1 0 4 10
23 23 Wilkins, Tracy * 25 3-7 3-6 0-0 2-2 4 0 1 3 0 1 9
42 42 Thomas, Stevan * 25 4-10 0-1 0-1 2-3 5 1 0 3 0 0 8
33 33 Brown, Joe * 27 2-11 1-6 0-0 2-0 2 3 1 2 0 1 5
15 15 Nixon, Clint * 16 0-3 0-1 4-4 0-4 4 4 5 2 0 1 4
TM TM TEAM * 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
45 45 Goldsmith, Tyron 21 2-6 0-1 1-4 2-1 3 2 1 1 0 0 5
24 24 Winston, Derek 23 2-6 0-3 0-0 0-2 2 1 1 1 0 0 4
35 35 Ball, Josh 8 2-3 0-0 0-0 1-0 1 0 0 1 0 0 4
30 30 McCollister, Terrance 9 1-3 0-0 1-2 0-1 1 0 3 0 0 1 3
10 10 Lewis, Donell 15 0-1 0-0 1-3 0-0 0 0 0 2 0 0 1
21 21 Jackson, Haves 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Lucas, Thiago 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
25 25 Bell, Xavier 2 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
Totals - 202 19-66 4-19 11-23 23-19 42 13 13 17 0 9 53
Team Summary FG 3PT FT
Total 19-66 4-19 11-23
28.8% 21.1% 47.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

John Brown University 79

John Brown University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Joel Tesis * 20 10-12 1-1 7-8 3-7 10 1 0 3 1 3 28
31 31 Cody Page * 23 6-11 5-8 0-0 1-1 2 0 2 0 0 1 17
23 23 Andrius Mikutis * 22 4-7 1-2 1-1 0-1 1 3 2 1 0 1 10
34 34 John Williams * 21 3-3 0-0 0-0 1-2 3 0 0 1 1 0 6
15 15 James Manthe * 21 0-3 0-1 2-2 0-2 2 3 10 4 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
35 35 Wes Brown 18 2-3 0-1 0-0 0-2 2 2 1 2 0 1 4
20 20 Ryland Allen 9 2-2 0-0 0-0 1-1 2 1 0 0 0 0 4
25 25 Justin Ritz 4 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
22 22 Matt Haney 19 1-5 0-3 0-0 0-3 3 2 1 1 0 0 2
30 30 Davaughn Jackson 17 1-3 0-0 0-2 1-5 6 4 0 1 1 1 2
11 11 Jarrett McGriff 6 0-0 0-0 1-2 0-0 0 2 0 1 0 0 1
24 24 Tyler Dees 11 0-3 0-2 0-0 0-0 0 2 1 1 0 1 0
12 12 Jonathan Sparks 4 0-0 0-0 0-0 1-0 1 0 1 1 0 0 0
32 32 Alex Wiggs 4 0-3 0-2 0-0 2-1 3 0 0 0 0 0 0
Totals - 199 30-56 8-21 11-15 10-28 38 21 18 17 3 10 79
Team Summary FG 3PT FT
Total 30-56 8-21 11-15
53.6% 38.1% 73.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
2nd Chance Points
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Bench Points
Team Total
Mid-America Christian Uni 17
John Brown University 16
17
16
Lead Gained By
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Points in Paint
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Fast Break Points
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Score Tied By
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0