Mid-America Christian Uni (53, ) vs Southern Nazarene Univ (95, )

Box Score

Southern Nazarene Univ logo
95
vs
53
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
Winner SNU Southern Nazarene Univ 52 43 95
MACU Mid-America Christian Uni 26 27 53

Southern Nazarene Univ 95

Southern Nazarene Univ 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Brandon Durham * 25 9-14 1-2 5-5 2-3 5 0 3 1 0 6 24
42 42 Earl Isaacson * 18 6-10 0-0 0-0 2-4 6 3 0 0 0 0 12
10 10 Brent Kimmel * 28 4-11 3-9 0-0 1-1 2 2 3 3 0 2 11
50 50 Milorad Damjanac * 25 3-4 0-0 0-1 0-6 6 3 3 1 5 0 6
23 23 Tyree Scott * 20 0-2 0-1 0-0 1-0 1 2 5 1 0 2 0
TM TM TEAM * 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
13 13 David Sykes 20 4-6 1-1 5-6 0-6 6 1 3 1 1 2 14
32 32 JeRayle Franklin 19 3-8 1-1 2-2 3-1 4 1 0 1 0 2 9
3 3 Toliver Thomas 18 3-5 0-1 3-4 0-1 1 1 0 1 0 0 9
33 33 Harold Edwards 15 3-7 1-3 0-0 2-4 6 2 1 3 0 1 7
21 21 Kyle Boen 3 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
25 25 Garland Moore 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 36-70 8-19 15-18 14-29 43 15 18 13 6 15 95
Team Summary FG 3PT FT
Total 36-70 8-19 15-18
51.4% 42.1% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 42

Mid-America Christian Uni 53

Mid-America Christian Uni 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Thorne, Donald * 20 4-12 0-1 3-3 3-6 9 1 1 4 0 0 11
15 15 Nixon, Clint * 19 3-7 1-1 0-0 2-1 3 0 5 1 0 1 7
23 23 Wilkins, Tracy * 22 2-5 2-5 0-0 2-2 4 4 0 1 0 0 6
42 42 Thomas, Stevan * 18 3-11 0-0 0-0 3-0 3 2 1 1 0 0 6
33 33 Brown, Joe * 20 2-7 0-3 0-0 1-1 2 2 0 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
35 35 Ball, Josh 10 3-4 0-0 0-1 1-2 3 0 0 2 0 1 6
45 45 Goldsmith, Tyron 16 2-8 0-2 1-2 0-3 3 2 1 0 0 1 5
24 24 Winston, Derek 15 2-6 0-2 0-1 2-0 2 0 3 0 0 1 4
55 55 Lucas, Thiago 14 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
12 12 Deal, Daniel 2 0-0 0-0 2-2 1-0 1 1 0 1 0 0 2
50 50 Cranford, Preston 18 0-4 0-3 0-0 0-2 2 3 0 4 0 0 0
30 30 McCollister, Terrance 15 0-3 0-0 0-1 0-1 1 2 2 4 0 1 0
10 10 Lewis, Donell 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Jackson, Haves 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Bell, Xavier 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 22-69 3-18 6-10 20-24 44 18 13 20 0 6 53
Team Summary FG 3PT FT
Total 22-69 3-18 6-10
31.9% 16.7% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
Southern Nazarene Univ 42
Mid-America Christian Uni 19
42
19
Lead Gained By
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
Southern Nazarene Univ 0
Mid-America Christian Uni 0
0
0