Mid-America Christian Uni (67, ) vs Bethany College KS (72, )

Box Score

Bethany College KS logo
72
vs
67
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
Winner BTHY Bethany College KS 37 35 72
MACU Mid-America Christian Uni 35 32 67

Bethany College KS 72

Bethany College KS 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 CJ Littlejohn * 31 5-13 3-6 4-5 0-3 3 1 1 2 0 1 17
32 32 Justin Holcom * 27 8-11 0-0 0-0 4-5 9 3 5 2 0 0 16
14 14 Marcus Wells * 31 3-9 2-5 1-2 0-2 2 3 7 3 0 2 9
50 50 Brandon Miller * 16 3-3 0-0 0-0 1-1 2 3 1 1 1 0 6
44 44 Kirby Nickel * 5 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM * 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
4 4 Manuel Honeycutt 24 4-7 0-0 0-0 1-0 1 0 3 3 0 2 8
52 52 Jeff Aspegren 23 3-6 0-0 0-0 0-2 2 3 1 1 0 0 6
25 25 Quenton Jennings 10 2-5 1-2 0-0 1-1 2 0 0 0 0 0 5
45 45 Kyle Lorson 11 1-3 1-3 0-0 2-1 3 0 1 2 0 0 3
23 23 Clayton Goggins 9 1-2 0-1 0-0 0-0 0 0 2 0 0 0 2
30 30 Trey Beachum 10 0-3 0-1 0-0 4-1 5 0 0 1 0 0 0
22 22 Kendall Banning 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-62 7-18 5-7 16-20 36 14 22 17 1 5 72
Team Summary FG 3PT FT
Total 30-62 7-18 5-7
48.4% 38.9% 71.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Mid-America Christian Uni 67

Mid-America Christian Uni 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Williams, Brandon * 32 7-14 3-7 2-2 4-1 5 1 1 4 0 4 19
35 35 Ball, Josh * 18 3-4 0-0 0-0 2-1 3 3 1 3 2 1 6
30 30 Austin, Willie * 21 2-3 1-1 0-0 0-1 1 2 0 1 0 0 5
24 24 Winston, Derek * 11 1-2 1-2 1-2 0-2 2 1 1 0 0 0 4
21 21 Gergory, Darius * 26 1-4 0-0 0-0 2-2 4 1 0 2 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
45 45 Goldsmith, Tyron 18 5-10 1-3 6-8 4-2 6 3 0 0 2 1 17
33 33 Shorter, Charlie 20 3-9 0-3 4-4 3-1 4 0 1 2 0 1 10
12 12 Raney, Corey 12 1-1 0-0 0-0 0-1 1 0 3 1 0 1 2
23 23 Purnell, Der 9 1-3 0-0 0-0 1-0 1 1 0 0 1 1 2
10 10 Lewis, Donell 15 0-4 0-1 0-0 0-2 2 1 3 1 0 0 0
25 25 Wallace, Tyjuan 15 0-3 0-0 0-2 0-1 1 1 0 0 2 0 0
55 55 Lucas, Thiago 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 24-57 6-17 13-18 16-16 32 14 10 14 7 11 67
Team Summary FG 3PT FT
Total 24-57 6-17 13-18
42.1% 35.3% 72.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Bethany College KS 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
Bethany College KS 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
Bethany College KS 24
Mid-America Christian Uni 31
24
31
Lead Gained By
Team Total
Bethany College KS 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
Bethany College KS 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
Bethany College KS 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
Bethany College KS 0
Mid-America Christian Uni 0
0
0