Mid-America Christian Uni (64, ) vs John Brown University (67, )

Box Score

John Brown University logo
67
vs
64
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown University 25 42 67
MACU Mid-America Christian Uni 36 28 64

John Brown University 67

John Brown University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Davaughn Jackson * 27 3-6 0-0 6-7 2-2 4 4 1 8 0 1 12
11 11 Jarrett McGriff * 30 3-7 2-4 3-3 0-8 8 2 1 3 0 0 11
35 35 Wes Brown * 22 4-7 0-0 2-2 2-1 3 2 0 2 0 1 10
24 24 Abel Galliguez * 30 2-5 0-1 4-4 1-1 2 0 0 1 0 1 8
31 31 Cody Page * 24 3-7 1-3 0-0 0-3 3 1 0 2 0 1 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Andrius Mikutis 25 3-11 1-5 4-4 3-2 5 3 1 2 0 0 11
15 15 Adrian Miller 21 2-3 0-0 0-0 2-1 3 3 2 1 0 0 4
22 22 Thomas Galliguez 15 0-1 0-1 4-6 1-0 1 4 2 3 0 0 4
20 20 Ryland Allen 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
32 32 Ian Alexander 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 201 20-47 4-14 23-26 11-18 29 20 7 23 0 5 67
Team Summary FG 3PT FT
Total 20-47 4-14 23-26
42.6% 28.6% 88.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Mid-America Christian Uni 64

Mid-America Christian Uni 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Williams, Brandon * 34 9-14 2-4 2-2 0-4 4 2 0 3 0 7 22
33 33 Shorter, Charlie * 31 5-10 2-4 6-8 1-4 5 2 1 1 0 1 18
10 10 Lewis, Donell * 31 3-7 0-0 0-0 0-0 0 1 5 1 0 1 6
45 45 Goldsmith, Tyron * 23 1-4 0-2 0-0 1-1 2 3 1 2 0 1 2
25 25 Wallace, Tyjuan * 20 1-2 0-0 0-3 2-4 6 3 0 2 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Winston, Derek 10 2-4 2-4 0-0 0-2 2 0 0 0 0 0 6
55 55 Lucas, Thiago 14 1-1 0-0 1-2 0-0 0 3 0 3 0 0 3
35 35 Ball, Josh 10 1-3 0-0 1-2 2-1 3 5 0 2 0 0 3
34 34 Langster, Cameron 17 1-3 0-0 0-0 1-1 2 1 3 2 0 0 2
12 12 Raney, Corey 9 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
30 30 Austin, Willie 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 24-48 6-14 10-17 7-17 24 22 10 19 0 11 64
Team Summary FG 3PT FT
Total 24-48 6-14 10-17
50.0% 42.9% 58.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Play Analysis

Points Off Turnovers
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
John Brown University 19
Mid-America Christian Uni 14
19
14
Lead Gained By
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0