Mid-America Christian Uni (46, ) vs Oklahoma Baptist Univ (82, )

Box Score

Oklahoma Baptist Univ logo
82
vs
46
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
Winner OBU Oklahoma Baptist Univ 39 43 82
MACU Mid-America Christian Uni 22 24 46

Oklahoma Baptist Univ 82

Oklahoma Baptist Univ 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Al Moore * 28 7-10 0-0 2-2 3-5 8 1 2 3 3 3 16
3 3 Brent Jones * 32 6-11 0-2 1-2 0-4 4 0 11 4 0 3 13
24 24 Garrett Steinmetz * 26 4-9 0-4 3-3 1-1 2 0 1 1 1 2 11
22 22 Charles Carter * 22 4-5 0-0 0-0 4-7 11 3 1 2 2 0 8
10 10 Justin Williams * 28 0-2 0-2 0-0 0-3 3 2 4 1 0 2 0
TM TM TEAM * 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
21 21 Nate Brumfield 21 8-12 0-0 4-10 6-2 8 2 1 0 1 4 20
4 4 Emmanuel Wilson 18 3-6 1-3 0-0 0-2 2 3 1 2 0 0 7
11 11 Heath McKay 9 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
30 30 Tyler Parker 9 0-1 0-1 2-6 1-0 1 0 0 0 0 1 2
45 45 Mirko Vojinovic 6 1-3 0-0 0-0 0-1 1 1 0 1 0 0 2
25 25 Hayden Blessing 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 34-62 2-15 12-23 15-30 45 12 21 14 7 15 82
Team Summary FG 3PT FT
Total 34-62 2-15 12-23
54.8% 13.3% 52.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 34

Mid-America Christian Uni 46

Mid-America Christian Uni 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Williams, Brandon * 28 4-8 0-1 0-0 2-4 6 1 1 2 0 1 8
33 33 Shorter, Charlie * 26 2-9 0-4 2-3 1-1 2 1 1 3 0 1 6
10 10 Lewis, Donell * 17 2-3 2-2 0-0 0-1 1 1 1 4 0 1 6
45 45 Goldsmith, Tyron * 31 2-9 1-2 0-0 2-1 3 0 2 2 0 0 5
55 55 Lucas, Thiago * 8 1-2 0-0 0-0 1-1 2 5 0 3 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Wallace, Tyjuan 20 3-9 0-0 1-2 1-2 3 2 0 1 0 1 7
12 12 Raney, Corey 20 2-3 1-2 0-1 1-0 1 1 1 9 0 0 5
35 35 Ball, Josh 19 2-6 0-0 0-0 2-3 5 3 1 0 1 1 4
24 24 Winston, Derek 18 1-3 1-1 0-0 0-1 1 1 0 2 0 0 3
34 34 Langster, Cameron 10 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
30 30 Austin, Willie 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-55 5-13 3-6 10-14 24 15 7 28 1 5 46
Team Summary FG 3PT FT
Total 19-55 5-13 3-6
34.5% 38.5% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Oklahoma Baptist Univ 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
Oklahoma Baptist Univ 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
Oklahoma Baptist Univ 34
Mid-America Christian Uni 19
34
19
Lead Gained By
Team Total
Oklahoma Baptist Univ 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
Oklahoma Baptist Univ 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
Oklahoma Baptist Univ 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
Oklahoma Baptist Univ 0
Mid-America Christian Uni 0
0
0