Univ of Science & Arts (74, ) vs Mid-America Christian Uni (50, )

Box Score

Mid-America Christian Uni logo
50
vs
74
Univ of Science & Arts logo
Team Score By Half
Team 1 2 Total F
MACU Mid-America Christian Uni 35 15 50
Winner USAO Univ of Science & Arts 43 31 74

Mid-America Christian Uni 50

Mid-America Christian Uni 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Goldsmith, Tyron * 32 5-11 2-3 1-3 1-3 4 0 1 1 0 0 13
33 33 Shorter, Charlie * 15 2-4 0-1 0-0 0-6 6 1 0 1 0 1 4
15 15 Williams, Brandon * 29 1-8 0-2 1-2 1-1 2 1 0 1 0 1 3
25 25 Wallace, Tyjuan * 18 1-4 0-0 0-0 2-1 3 3 0 1 0 0 2
10 10 Lewis, Donell * 19 0-1 0-0 0-2 1-0 1 2 5 1 0 1 0
35 35 Ball, Josh 20 5-8 0-0 3-4 3-1 4 0 1 1 2 0 13
24 24 Winston, Derek 18 2-10 1-6 0-0 1-3 4 2 0 2 0 1 5
12 12 Raney, Corey 21 2-3 0-0 0-0 0-2 2 0 3 4 0 1 4
34 34 Langster, Cameron 17 2-3 0-1 0-0 0-2 2 2 0 0 0 1 4
30 30 Austin, Willie 4 1-2 0-1 0-0 0-0 0 0 1 0 0 1 2
55 55 Lucas, Thiago 9 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 202 21-54 3-14 5-11 12-22 34 12 11 13 2 7 50
Team Summary FG 3PT FT
Total 21-54 3-14 5-11
38.9% 21.4% 45.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Univ of Science & Arts 74

Univ of Science & Arts 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tim Nelson * 31 7-15 4-9 0-0 0-0 0 1 4 3 0 1 18
11 11 Allen Harris * 16 4-5 0-0 3-3 1-2 3 0 1 1 0 1 11
35 35 Eli Flores * 20 3-6 0-0 0-2 1-4 5 2 0 1 1 0 6
23 23 Jamaal McCoy * 26 1-4 0-2 0-1 0-2 2 3 2 2 0 1 2
33 33 Rashaad Singleton * 7 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
25 25 Adam Shoffit 25 4-9 4-6 4-5 0-2 2 0 2 0 0 2 16
52 52 Jorge Parra 20 8-11 0-0 0-1 3-2 5 3 0 0 0 0 16
10 10 Calen Parks 17 1-2 1-2 0-0 1-1 2 0 2 0 0 1 3
45 45 Ehis Osunde 19 1-1 0-0 0-0 2-6 8 3 0 1 0 1 2
21 21 Sheldon Stoker 9 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Quincy Metcalf 6 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
20 20 Henry Golightly 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Alex Beene 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 29-57 9-21 7-12 10-24 34 13 12 11 1 7 74
Team Summary FG 3PT FT
Total 29-57 9-21 7-12
50.9% 42.9% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 37

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian Uni 0
Univ of Science & Arts 0
0
0
2nd Chance Points
Team Total
Mid-America Christian Uni 0
Univ of Science & Arts 0
0
0
Bench Points
Team Total
Mid-America Christian Uni 28
Univ of Science & Arts 37
28
37
Lead Gained By
Team Total
Mid-America Christian Uni 0
Univ of Science & Arts 0
0
0
Points in Paint
Team Total
Mid-America Christian Uni 0
Univ of Science & Arts 0
0
0
Fast Break Points
Team Total
Mid-America Christian Uni 0
Univ of Science & Arts 0
0
0
Score Tied By
Team Total
Mid-America Christian Uni 0
Univ of Science & Arts 0
0
0