John Brown University (100, ) vs Mid-America Christian Uni (84, )

Box Score

Mid-America Christian Uni logo
84
vs
100
John Brown University logo
Team Score By Half
Team 1 2 Total F
MACU Mid-America Christian Uni 42 42 84
Winner JBU John Brown University 51 49 100

Mid-America Christian Uni 84

Mid-America Christian Uni 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Shorter, Charlie * 38 12-16 4-7 4-6 3-3 6 2 1 4 0 1 32
15 15 Williams, Brandon * 36 6-13 1-3 1-2 2-0 2 1 3 0 0 2 14
45 45 Goldsmith, Tyron * 32 5-8 0-3 2-2 2-2 4 4 0 0 1 4 12
35 35 Ball, Josh * 12 2-5 0-0 2-2 0-2 2 4 0 0 0 0 6
10 10 Lewis, Donell * 17 0-3 0-2 0-0 0-0 0 1 4 2 0 1 0
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Winston, Derek 17 4-9 2-6 1-2 0-2 2 3 1 2 0 2 11
34 34 Langster, Cameron 10 0-0 0-0 4-4 0-1 1 0 1 1 0 2 4
30 30 Austin, Willie 3 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
12 12 Raney, Corey 20 0-4 0-1 2-2 0-2 2 2 4 2 0 0 2
25 25 Wallace, Tyjuan 9 0-2 0-0 0-0 0-1 1 1 1 1 0 0 0
55 55 Lucas, Thiago 5 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
Totals - 199 30-62 8-23 16-20 8-13 21 21 15 12 1 12 84
Team Summary FG 3PT FT
Total 30-62 8-23 16-20
48.4% 34.8% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

John Brown University 100

John Brown University 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Davaughn Jackson * 31 8-14 0-0 6-7 3-6 9 2 4 1 0 1 22
31 31 Cody Page * 23 4-8 3-7 2-2 1-2 3 2 1 5 0 1 13
11 11 Jarrett McGriff * 27 5-12 0-3 2-2 2-6 8 0 1 1 0 0 12
24 24 Abel Galliguez * 25 2-4 2-4 0-0 1-0 1 3 2 1 0 0 6
35 35 Wes Brown * 15 1-2 0-0 3-4 0-3 3 5 2 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
23 23 Andrius Mikutis 26 7-11 3-5 8-9 3-2 5 2 1 0 0 1 25
15 15 Adrian Miller 20 4-5 0-0 1-1 1-3 4 1 2 0 0 1 9
22 22 Thomas Galliguez 20 2-2 0-0 0-0 3-0 3 1 10 2 0 1 4
33 33 Francisco Rodriguez 3 1-1 0-0 0-2 1-0 1 0 0 0 0 0 2
12 12 Jonathan Sparks 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
20 20 Ryland Allen 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Justin Ritz 2 0-1 0-1 0-0 0-2 2 1 1 0 0 0 0
32 32 Ian Alexander 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Ryan Thomas 2 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 200 35-61 8-20 22-27 15-27 42 17 24 15 0 5 100
Team Summary FG 3PT FT
Total 35-61 8-20 22-27
57.4% 40.0% 81.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 42

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
2nd Chance Points
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Bench Points
Team Total
Mid-America Christian Uni 20
John Brown University 42
20
42
Lead Gained By
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Points in Paint
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Fast Break Points
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0
Score Tied By
Team Total
Mid-America Christian Uni 0
John Brown University 0
0
0