Mid-America Christian Uni (78, ) vs John Brown University (85, )

Box Score

John Brown University logo
85
vs
78
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown University 45 40 85
MACU Mid-America Christian Uni 41 37 78

John Brown University 85

John Brown University 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Davaughn Jackson * 30 6-12 0-0 12-15 3-7 10 5 1 4 0 1 24
24 24 Abel Galliguez * 32 3-10 3-7 4-4 1-1 2 1 1 1 0 0 13
21 21 Coleson Rakestraw * 29 3-6 3-6 0-0 0-1 1 2 3 0 0 0 9
35 35 Sam Bartlett * 30 3-8 0-0 2-2 1-5 6 2 1 1 0 0 8
15 15 Adrian Miller * 28 3-5 0-1 2-5 2-6 8 3 5 5 0 0 8
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 EJ McWoods 18 3-4 2-2 4-5 1-1 2 0 0 2 0 1 12
23 23 Andrius Mikutis 20 3-4 0-1 1-1 1-5 6 4 2 1 0 0 7
22 22 Thomas Galliguez 8 0-0 0-0 2-2 0-1 1 3 1 0 0 0 2
20 20 Ryland Allen 6 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
Totals - 201 25-50 8-17 27-34 9-27 36 22 14 16 0 2 85
Team Summary FG 3PT FT
Total 25-50 8-17 27-34
50.0% 47.1% 79.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Mid-America Christian Uni 78

Mid-America Christian Uni 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Shorter, Charlie * 28 4-11 3-7 0-0 0-1 1 3 2 1 0 0 11
35 35 Ball, Josh * 15 3-4 0-0 2-2 0-2 2 3 0 1 0 0 8
30 30 Shodipo, John * 15 1-5 1-4 2-3 2-0 2 2 0 1 0 1 5
15 15 Williams, Brandon * 31 1-6 0-2 2-2 1-4 5 2 2 3 0 0 4
12 12 Raney, Corey * 17 1-4 0-2 0-0 0-0 0 4 6 1 0 0 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gergory, Darius 22 4-7 0-0 7-9 2-5 7 1 1 0 1 1 15
34 34 Langster, Cameron 14 4-4 0-0 4-4 1-1 2 4 0 1 0 1 12
33 33 Pratt, Nathan 13 2-5 1-4 3-3 0-1 1 2 0 0 0 0 8
55 55 Haynes, George 10 3-5 0-0 0-1 2-0 2 2 0 0 0 0 6
23 23 Cosby, Bradley 17 2-6 1-3 0-0 0-1 1 1 1 3 0 2 5
10 10 Lewis, Donell 14 0-2 0-1 2-2 0-0 0 0 4 0 0 0 2
24 24 Craven, Van 5 0-1 0-1 0-0 0-2 2 2 0 0 0 0 0
21 21 Davidson, Auston 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 202 25-60 6-24 22-26 8-17 25 27 16 11 1 5 78
Team Summary FG 3PT FT
Total 25-60 6-24 22-26
41.7% 25.0% 84.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 48

Play Analysis

Points Off Turnovers
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
John Brown University 23
Mid-America Christian Uni 48
23
48
Lead Gained By
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
John Brown University 0
Mid-America Christian Uni 0
0
0