Mid-America Christian Uni (93, ) vs Univ of Science & Arts (72, )

Box Score

Univ of Science & Arts logo
72
vs
93
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
USAO Univ of Science & Arts 30 42 72
Winner MACU Mid-America Christian Uni 50 43 93

Univ of Science & Arts 72

Univ of Science & Arts 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Fred Savoie * 33 5-13 0-3 4-4 1-3 4 2 3 3 1 0 14
23 23 Thomas Peters * 26 5-15 4-10 0-0 1-4 5 3 0 3 0 0 14
35 35 Anthony Turner * 30 6-10 0-0 0-0 5-3 8 1 2 3 0 2 12
40 40 N'Faly Berete * 22 4-8 0-0 0-0 5-3 8 1 2 1 2 1 8
10 10 Mike Randle * 13 1-3 1-2 0-0 1-0 1 2 1 1 0 1 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Graham Faulkner 14 3-6 1-3 0-0 0-2 2 1 1 1 0 2 7
25 25 Sean Cummings 18 2-7 0-2 2-5 0-1 1 1 1 2 0 2 6
45 45 Aaron Daniels 11 2-5 1-2 0-0 0-0 0 0 0 0 0 0 5
52 52 Louis Lowe 9 1-3 0-0 0-0 1-1 2 0 0 0 0 0 2
33 33 Dakota Webster 2 0-0 0-0 1-3 0-0 0 0 0 0 0 0 1
11 11 Phillip Harris 20 0-1 0-1 0-0 0-0 0 0 0 4 0 0 0
34 34 Alex Beene 2 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
Totals - 200 29-71 7-23 7-12 14-18 32 11 10 18 3 9 72
Team Summary FG 3PT FT
Total 29-71 7-23 7-12
40.8% 30.4% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Mid-America Christian Uni 93

Mid-America Christian Uni 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Williams, Brandon * 16 5-9 2-3 2-2 5-3 8 0 1 2 0 2 14
3 3 Shorter, Charlie * 20 4-10 2-5 2-2 1-1 2 0 3 1 0 3 12
51 51 Ross, Dyre * 15 4-9 0-0 3-3 7-2 9 2 1 3 0 2 11
12 12 Raney, Corey * 20 1-5 0-2 2-2 0-3 3 0 2 2 0 1 4
35 35 Ball, Josh * 17 1-2 0-0 1-2 0-1 1 2 0 0 1 1 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Craven, Van 14 4-6 3-3 0-0 1-4 5 0 4 0 0 0 11
34 34 Langster, Cameron 15 5-8 0-1 0-0 1-0 1 1 2 1 0 2 10
25 25 Gergory, Darius 8 3-4 0-0 2-2 1-0 1 2 0 1 0 0 8
55 55 Haynes, George 15 3-3 0-0 0-0 1-6 7 0 0 0 0 0 6
10 10 Lewis, Donell 14 3-4 0-0 0-0 0-1 1 1 5 0 0 0 6
23 23 Cosby, Bradley 17 2-4 0-1 0-0 0-2 2 1 1 0 0 1 4
30 30 Shodipo, John 10 1-5 0-0 0-0 3-1 4 1 0 1 0 1 2
42 42 Mason, Gabriel 6 1-4 0-2 0-0 0-1 1 1 0 0 0 0 2
33 33 Pratt, Nathan 8 0-3 0-2 0-0 0-2 2 3 0 2 0 0 0
21 21 Davidson, Auston 6 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
Totals - 201 37-78 7-20 12-13 20-28 48 14 19 14 1 13 93
Team Summary FG 3PT FT
Total 37-78 7-20 12-13
47.4% 35.0% 92.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 49

Play Analysis

Points Off Turnovers
Team Total
Univ of Science & Arts 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
Univ of Science & Arts 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
Univ of Science & Arts 21
Mid-America Christian Uni 49
21
49
Lead Gained By
Team Total
Univ of Science & Arts 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
Univ of Science & Arts 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
Univ of Science & Arts 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
Univ of Science & Arts 0
Mid-America Christian Uni 0
0
0