Mid-America Christian Uni (110, ) vs Central Christian College (101, )

Box Score

Central Christian College logo
101
vs
110
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
CCC Central Christian College 40 61 101
Winner MACU Mid-America Christian Uni 61 49 110

Central Christian College 101

Central Christian College 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 High * 40 16-27 10-18 12-17 0-1 1 2 2 6 0 2 54
35 35 Gavin * 36 9-22 1-3 6-8 4-11 15 5 0 8 1 1 25
10 10 Francois * 23 1-4 0-2 7-7 0-1 1 5 1 2 0 2 9
22 22 Guillory * 14 0-0 0-0 2-2 2-2 4 5 0 1 0 0 2
34 34 Bergstrom * 20 0-2 0-0 0-1 0-2 2 1 0 0 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Mitchell 22 2-3 0-0 2-2 1-2 3 3 0 3 0 0 6
23 23 Lockwood 13 0-3 0-3 3-3 0-2 2 4 0 0 0 0 3
5 5 Luckey 20 1-1 0-0 0-0 1-2 3 5 0 0 0 0 2
15 15 Gary 8 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
25 25 Cotton 2 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
32 32 Ford 2 0-0 0-0 0-0 1-2 3 0 1 1 0 0 0
33 33 Walker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-62 11-26 32-40 10-27 37 31 4 22 1 7 101
Team Summary FG 3PT FT
Total 29-62 11-26 32-40
46.8% 42.3% 80.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Mid-America Christian Uni 110

Mid-America Christian Uni 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Williams, Brandon * 28 6-10 2-5 6-7 0-3 3 4 3 2 0 0 20
3 3 Shorter, Charlie * 26 7-16 4-10 1-2 2-5 7 4 0 2 0 2 19
12 12 Raney, Corey * 21 1-5 1-2 5-10 0-0 0 2 1 1 0 2 8
25 25 Gergory, Darius * 22 3-8 0-0 0-0 1-0 1 0 0 2 0 1 6
55 55 Haynes, George * 9 3-6 0-0 0-0 3-2 5 0 0 0 1 0 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Langster, Cameron 22 3-6 2-3 4-6 2-4 6 4 1 1 0 2 12
30 30 Shodipo, John 13 3-6 1-1 4-4 3-6 9 3 4 1 1 1 11
23 23 Cosby, Bradley 11 4-4 0-0 1-2 0-3 3 3 0 0 0 0 9
24 24 Craven, Van 11 1-6 0-3 4-6 2-0 2 0 0 1 0 1 6
33 33 Pratt, Nathan 7 2-4 1-2 0-0 0-0 0 1 0 0 0 1 5
51 51 Ross, Dyre 11 2-3 0-0 0-0 2-0 2 2 0 1 0 0 4
35 35 Ball, Josh 3 2-2 0-0 0-0 1-0 1 1 0 0 0 0 4
10 10 Lewis, Donell 15 0-2 0-1 0-0 0-0 0 3 5 2 0 1 0
21 21 Davidson, Auston 2 0-0 0-0 0-1 1-0 1 1 1 2 0 0 0
Totals - 201 37-78 11-27 25-38 17-23 40 28 15 15 2 11 110
Team Summary FG 3PT FT
Total 37-78 11-27 25-38
47.4% 40.7% 65.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 51

Play Analysis

Points Off Turnovers
Team Total
Central Christian College 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
Central Christian College 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
Central Christian College 11
Mid-America Christian Uni 51
11
51
Lead Gained By
Team Total
Central Christian College 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
Central Christian College 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
Central Christian College 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
Central Christian College 0
Mid-America Christian Uni 0
0
0