Mid-America Christian Uni (71, ) vs Oklahoma City Univ (56, )

Box Score

Oklahoma City Univ logo
56
vs
71
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
OCU Oklahoma City Univ 24 32 56
Winner MACU Mid-America Christian Uni 36 35 71

Oklahoma City Univ 56

Oklahoma City Univ 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Chris Brown * 37 7-20 1-4 5-8 0-3 3 1 1 4 0 0 20
12 12 Corey Bingham * 30 2-9 1-6 6-8 2-2 4 4 1 3 0 3 11
23 23 Bryant Williams * 26 3-5 0-0 1-2 4-3 7 1 0 2 3 0 7
20 20 Jerome Phillips * 33 2-9 0-3 2-4 4-5 9 0 0 2 1 1 6
5 5 Al Graham * 35 1-3 1-2 0-0 0-4 4 0 1 5 0 1 3
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
31 31 Cory Nicholson 14 1-4 0-1 4-6 3-2 5 3 0 2 0 0 6
32 32 Alonzo James 7 0-1 0-0 3-4 1-0 1 3 0 2 1 0 3
10 10 Doug McKnight 15 0-2 0-1 0-0 0-0 0 4 0 0 0 0 0
1 1 Cesar Cuevas 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 199 16-53 3-17 21-32 14-21 35 16 3 20 5 5 56
Team Summary FG 3PT FT
Total 16-53 3-17 21-32
30.2% 17.6% 65.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Mid-America Christian Uni 71

Mid-America Christian Uni 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Langster, Cameron * 18 6-8 2-3 1-2 2-2 4 3 1 1 0 0 15
35 35 Ball, Josh * 26 2-7 0-0 2-8 4-3 7 5 0 1 3 1 6
15 15 Williams, Brandon * 31 2-10 0-4 0-0 3-4 7 1 2 3 0 2 4
12 12 Raney, Corey * 28 2-5 0-1 0-0 1-3 4 2 4 1 1 2 4
33 33 Pratt, Nathan * 14 1-6 0-2 0-0 1-2 3 1 1 1 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
3 3 Shorter, Charlie 27 8-15 3-6 4-4 2-4 6 1 1 1 0 1 23
30 30 Shodipo, John 22 5-10 0-2 0-0 0-2 2 0 0 3 0 1 10
55 55 Haynes, George 6 2-2 0-0 0-2 2-2 4 2 1 0 0 0 4
25 25 Gergory, Darius 9 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
42 42 Amadasun, Nosa 4 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
23 23 Cosby, Bradley 12 0-1 0-0 0-0 0-1 1 3 0 1 0 0 0
10 10 Lewis, Donell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Davidson, Auston 1 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
24 24 Craven, Van 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
45 45 Osborne, Arcelon 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
51 51 Ross, Dyre 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 29-67 5-18 8-18 16-25 41 22 10 15 4 10 71
Team Summary FG 3PT FT
Total 29-67 5-18 8-18
43.3% 27.8% 44.4%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 40

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
Oklahoma City Univ 9
Mid-America Christian Uni 40
9
40
Lead Gained By
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0