Mid-America Christian (Ok (92, ) vs Northwestern Oklahoma Sta (83, )

Box Score

Northwestern Oklahoma Sta logo
83
vs
92
Mid-America Christian (Ok logo
Team Score By Half
Team 1 2 Total F
NOSU Northwestern Oklahoma Sta 37 46 83
Winner MACU Mid-America Christian (Ok 46 46 92

Northwestern Oklahoma Sta 83

Northwestern Oklahoma Sta 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Orren Tims * 27 8-14 2-4 5-5 2-4 6 2 1 4 0 2 23
12 12 Brandon Harris * 35 4-12 3-8 1-2 2-3 5 3 3 3 0 1 12
23 23 Marshall Bell * 24 3-5 3-5 0-0 0-1 1 5 5 3 0 1 9
32 32 Jonathan Freemyer * 16 4-5 0-1 1-2 0-3 3 2 0 1 0 1 9
3 3 Brandon Wooley * 18 0-2 0-0 0-0 1-4 5 1 2 1 0 0 0
2 2 Johnie Sanders 16 4-5 0-0 3-4 2-1 3 5 0 1 0 0 11
24 24 Eze Akwari 27 3-6 2-3 1-2 0-1 1 3 2 6 0 1 9
30 30 Tyler Detring 14 2-3 0-0 1-2 0-1 1 2 1 0 0 0 5
21 21 Thiago Guilherme 17 1-4 1-4 0-0 0-4 4 1 0 2 0 0 3
14 14 Devondrick Walker 6 1-2 0-0 0-0 0-2 2 1 0 2 0 0 2
TM TM TEAM 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 30-58 11-25 12-17 9-24 33 25 14 24 0 6 83
Team Summary FG 3PT FT
Total 30-58 11-25 12-17
51.7% 44.0% 70.6%

Mid-America Christian (Ok 92

Mid-America Christian (Ok 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Pratt, Nathan * 36 10-20 1-7 1-2 0-2 2 0 2 1 0 1 22
30 30 Shodipo, John * 22 6-11 1-2 5-6 3-3 6 5 0 1 1 1 18
15 15 Williams, Brandon * 35 4-9 1-4 3-4 2-5 7 1 4 2 0 3 12
10 10 Lewis, Donell * 19 3-8 0-1 0-0 2-0 2 0 4 1 0 0 6
35 35 Gergory, Darius * 18 0-2 0-0 0-4 1-0 1 3 0 2 1 2 0
34 34 Langster, Cameron 16 5-6 1-1 1-2 1-2 3 2 1 1 0 0 12
12 12 Valencia, Camilo 21 1-3 1-1 6-9 2-2 4 1 4 4 0 3 9
42 42 Amadasun, Nosa 12 2-2 0-0 1-4 3-2 5 0 2 1 0 0 5
51 51 Larson, Blake 4 1-2 0-0 2-2 1-0 1 1 0 0 0 0 4
55 55 Haynes, George 12 0-1 0-0 2-2 0-2 2 2 0 0 0 1 2
24 24 Craven, Van 5 1-2 0-1 0-0 0-3 3 0 0 1 0 0 2
TM TM TEAM 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 33-66 5-17 21-35 18-22 40 15 17 14 2 11 92
Team Summary FG 3PT FT
Total 33-66 5-17 21-35
50.0% 29.4% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
2nd Chance Points
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Bench Points
Team Total
Northwestern Oklahoma Sta 30
Mid-America Christian (Ok 34
30
34
Lead Gained By
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Points in Paint
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Fast Break Points
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Score Tied By
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0