Northwestern Oklahoma Sta (95, ) vs Mid-America Christian (Ok (89, )

Box Score

Mid-America Christian (Ok logo
89
vs
95
Northwestern Oklahoma Sta logo
Team Score By Half
Team 1 2 Total F
MACU Mid-America Christian (Ok 40 49 89
Winner NOSU Northwestern Oklahoma Sta 41 54 95

Mid-America Christian (Ok 89

Mid-America Christian (Ok 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Pratt, Nathan * 18 9-16 5-12 0-1 2-2 4 1 0 4 0 0 23
15 15 Williams, Brandon * 32 5-14 4-9 3-4 2-4 6 1 5 1 0 2 17
35 35 Gergory, Darius * 19 4-4 0-0 1-4 2-1 3 4 2 0 0 0 9
30 30 Shodipo, John * 22 3-5 1-1 0-0 1-4 5 5 3 3 1 2 7
10 10 Lewis, Donell * 24 2-4 0-0 1-4 0-0 0 0 7 2 0 2 5
TM TM TEAM * 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
24 24 Craven, Van 7 3-3 3-3 0-0 0-0 0 2 1 0 0 0 9
23 23 Cosby, Bradley 21 3-5 2-3 0-0 1-0 1 2 0 2 0 1 8
34 34 Langster, Cameron 15 4-7 0-2 0-0 1-1 2 4 4 1 0 1 8
55 55 Haynes, George 17 1-4 0-0 1-3 0-3 3 0 0 1 0 1 3
12 12 Valencia, Camilo 15 0-2 0-1 0-0 0-0 0 2 3 0 0 1 0
51 51 Larson, Blake 3 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
42 42 Amadasun, Nosa 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
Totals - 194 34-64 15-31 6-16 11-16 27 26 25 15 1 10 89
Team Summary FG 3PT FT
Total 34-64 15-31 6-16
53.1% 48.4% 37.5%

Northwestern Oklahoma Sta 95

Northwestern Oklahoma Sta 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Orren Tims * 35 8-19 3-8 6-8 0-3 3 2 3 4 0 0 25
32 32 Jonathan Freemyer * 25 8-9 2-2 7-7 2-5 7 3 1 0 0 2 25
23 23 Marshall Bell * 31 7-10 5-7 0-0 0-0 0 0 2 5 0 0 19
12 12 Brandon Harris * 28 1-3 0-1 7-8 0-6 6 2 4 1 0 3 9
3 3 Brandon Wooley * 20 1-1 0-0 2-2 1-5 6 1 3 2 1 0 4
TM TM TEAM * 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
10 10 Daryl Glover 23 3-8 0-2 0-0 0-3 3 4 4 2 0 0 6
21 21 Thiago Guilherme 16 2-2 0-0 1-3 4-3 7 3 0 2 0 0 5
24 24 Eze Akwari 15 1-2 0-0 0-0 1-0 1 3 0 0 0 0 2
30 30 Tyler Detring 2 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 195 31-54 10-20 23-28 9-26 35 18 17 17 1 5 95
Team Summary FG 3PT FT
Total 31-54 10-20 23-28
57.4% 50.0% 82.1%

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian (Ok 0
Northwestern Oklahoma Sta 0
0
0
2nd Chance Points
Team Total
Mid-America Christian (Ok 0
Northwestern Oklahoma Sta 0
0
0
Bench Points
Team Total
Mid-America Christian (Ok 28
Northwestern Oklahoma Sta 13
28
13
Lead Gained By
Team Total
Mid-America Christian (Ok 0
Northwestern Oklahoma Sta 0
0
0
Points in Paint
Team Total
Mid-America Christian (Ok 0
Northwestern Oklahoma Sta 0
0
0
Fast Break Points
Team Total
Mid-America Christian (Ok 0
Northwestern Oklahoma Sta 0
0
0
Score Tied By
Team Total
Mid-America Christian (Ok 0
Northwestern Oklahoma Sta 0
0
0