Mid-America Christian (Ok (99, ) vs York (Neb.) (82, )

Box Score

York (Neb.) logo
82
vs
99
Mid-America Christian (Ok logo
Team Score By Half
Team 1 2 Total F
YORK York (Neb.) 43 39 82
Winner MACU Mid-America Christian (Ok 52 47 99

York (Neb.) 82

York (Neb.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Corey Standerfer * 34 11-18 0-1 7-8 0-4 4 3 0 6 0 2 29
23 23 Gary Matthews, JR * 26 7-12 4-6 2-2 0-2 2 2 0 3 0 1 20
2 2 Desmond Strickland * 24 2-5 0-1 0-0 1-3 4 0 0 0 0 1 4
11 11 Dee Ellison * 27 0-2 0-0 2-2 2-2 4 1 2 2 0 2 2
21 21 Leonard Epps * 20 1-3 0-0 0-0 0-0 0 1 1 3 0 0 2
24 24 Thaddeus Varmall 23 3-5 2-3 7-7 2-6 8 3 2 3 0 1 15
5 5 Marcus Johnson 16 2-3 0-0 2-2 0-1 1 5 1 3 0 1 6
3 3 Dylan Brewer 15 2-5 0-0 0-0 0-0 0 1 1 2 0 0 4
1 1 Sotiris Psyrris 11 0-1 0-0 0-0 0-1 1 1 1 0 0 1 0
12 12 Brent Smith 3 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
50 50 Daniel Lopez 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 28-55 6-11 20-21 5-22 27 18 8 23 0 9 82
Team Summary FG 3PT FT
Total 28-55 6-11 20-21
50.9% 54.5% 95.2%

Mid-America Christian (Ok 99

Mid-America Christian (Ok 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Pratt, Nathan * 27 11-15 6-9 1-2 0-0 0 1 3 2 0 1 29
15 15 Williams, Brandon * 38 7-11 4-7 2-3 0-4 4 0 5 0 0 1 20
10 10 Lewis, Donell * 24 4-5 1-1 1-2 2-0 2 1 3 6 0 5 10
35 35 Gergory, Darius * 31 3-6 0-0 2-5 3-3 6 3 1 1 0 3 8
30 30 Shodipo, John * 23 2-8 0-1 1-2 3-6 9 3 0 5 0 1 5
34 34 Langster, Cameron 19 6-10 0-1 1-2 2-4 6 0 2 0 0 0 13
12 12 Valencia, Camilo 16 2-3 1-2 4-4 0-0 0 2 4 3 0 2 9
42 42 Amadasun, Nosa 5 2-3 0-0 1-4 3-0 3 1 1 0 0 0 5
23 23 Cosby, Bradley 8 0-1 0-0 0-0 0-0 0 2 1 1 0 0 0
24 24 Craven, Van 6 0-1 0-1 0-0 0-1 1 3 0 2 0 0 0
55 55 Haynes, George 3 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 37-65 12-22 13-24 14-22 36 17 20 20 0 13 99
Team Summary FG 3PT FT
Total 37-65 12-22 13-24
56.9% 54.5% 54.2%

Play Analysis

Points Off Turnovers
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
2nd Chance Points
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
Bench Points
Team Total
York (Neb.) 25
Mid-America Christian (Ok 27
25
27
Lead Gained By
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
Points in Paint
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
Fast Break Points
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
Score Tied By
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0