Bethany (Kan.) (62, ) vs Mid-America Christian (Ok (83, )

Box Score

Mid-America Christian (Ok logo
83
vs
62
Bethany (Kan.) logo
Team Score By Half
Team 1 2 Total F
Winner MACU Mid-America Christian (Ok 43 40 83
BTHY Bethany (Kan.) 24 38 62

Mid-America Christian (Ok 83

Mid-America Christian (Ok 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Haynes, George * 20 10-10 0-0 2-4 4-3 7 2 0 0 2 2 22
15 15 Williams, Brandon * 32 4-13 2-6 7-8 2-1 3 2 3 4 0 1 17
33 33 Gergory, Darius * 23 4-9 0-0 0-2 4-3 7 4 0 2 0 2 8
34 34 Langster, Cameron * 21 2-5 1-2 3-5 1-1 2 2 2 0 0 1 8
12 12 Valencia, Camilo * 24 1-4 1-2 1-2 0-2 2 3 2 3 0 0 4
3 3 Shorter, Charlie 24 7-17 2-5 2-6 2-5 7 1 1 2 0 2 18
10 10 Davis, Reggie 18 2-4 0-0 1-2 1-2 3 3 0 2 0 1 5
24 24 Smith, Josh 16 0-2 0-1 1-2 1-1 2 4 1 0 3 0 1
21 21 Mason, Gabriel 13 0-2 0-1 0-0 0-0 0 2 1 0 0 0 0
45 45 Arcelon Osborne 9 0-1 0-0 0-0 1-2 3 2 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-18 18 0 0 1 0 0 0
Totals - 200 30-67 6-17 17-31 16-38 54 25 10 15 5 9 83
Team Summary FG 3PT FT
Total 30-67 6-17 17-31
44.8% 35.3% 54.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Bethany (Kan.) 62

Bethany (Kan.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Trey Beachum * 21 6-18 0-1 5-5 2-0 2 2 1 2 0 2 17
23 23 Haydon Parks * 13 3-6 1-2 1-4 0-0 0 4 0 1 0 1 8
50 50 Chris Dean * 15 1-9 0-0 5-6 2-2 4 2 0 2 0 0 7
1 1 Clayton Goggins * 26 1-4 0-1 3-4 0-4 4 3 1 3 0 0 5
25 25 Quenton Jennings * 25 1-5 0-4 2-2 4-0 4 0 1 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 1-11 12 0 0 1 0 0 0
5 5 Justin Clark 16 4-7 0-0 1-7 0-0 0 0 1 3 0 1 9
44 44 Jason Mihalcin 16 2-4 0-0 2-2 0-0 0 2 0 1 0 0 6
24 24 Ray Purtle 20 1-7 0-5 1-1 1-2 3 3 2 2 0 1 3
21 21 Vincent Roybal 14 1-2 0-0 1-4 2-4 6 1 0 0 0 0 3
42 42 Danny Dodson 14 0-2 0-0 0-0 0-3 3 2 1 2 0 0 0
10 10 Colton Grove 11 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
32 32 Seth Nelson 8 0-1 0-1 0-0 1-0 1 2 0 0 0 0 0
3 3 Andy Wiechman 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 20-65 1-14 21-35 14-28 42 22 7 19 0 6 62
Team Summary FG 3PT FT
Total 20-65 1-14 21-35
30.8% 7.1% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian (Ok 0
Bethany (Kan.) 0
0
0
2nd Chance Points
Team Total
Mid-America Christian (Ok 0
Bethany (Kan.) 0
0
0
Bench Points
Team Total
Mid-America Christian (Ok 24
Bethany (Kan.) 21
24
21
Lead Gained By
Team Total
Mid-America Christian (Ok 0
Bethany (Kan.) 0
0
0
Points in Paint
Team Total
Mid-America Christian (Ok 0
Bethany (Kan.) 0
0
0
Fast Break Points
Team Total
Mid-America Christian (Ok 0
Bethany (Kan.) 0
0
0
Score Tied By
Team Total
Mid-America Christian (Ok 0
Bethany (Kan.) 0
0
0