Mid-America Christian (Ok (85, ) vs Northwestern Oklahoma Sta (82, )

Box Score

Northwestern Oklahoma Sta logo
82
vs
85
Mid-America Christian (Ok logo
Team Score By Half
Team 1 2 Total F
NOSU Northwestern Oklahoma Sta 36 46 82
Winner MACU Mid-America Christian (Ok 37 48 85

Northwestern Oklahoma Sta 82

Northwestern Oklahoma Sta 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Jonathan Freemyer * 17 9-14 2-3 5-5 3-7 10 5 3 3 0 0 25
23 23 Marshall Bell * 32 6-13 5-10 0-0 0-1 1 4 5 5 0 1 17
24 24 Eze Akwari * 27 3-6 1-2 3-6 1-4 5 0 0 3 0 2 10
21 21 Thiago Guilherme * 33 3-8 0-0 0-0 4-4 8 5 3 3 0 2 6
1 1 Daryl Glover * 32 1-3 0-1 2-3 0-3 3 2 7 4 1 0 4
32 32 Jeremy Felton 28 9-14 0-0 0-0 4-5 9 0 1 0 0 0 18
14 14 Ryan Bruce 12 1-4 0-2 0-0 0-0 0 3 3 4 0 0 2
10 10 Andrew McNabb 12 0-1 0-1 0-0 0-2 2 2 1 2 0 1 0
4 4 Jackson Kajander 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
5 5 Dylan Fife 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
33 33 Jesse Smith 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
20 20 Tyler Inman 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-63 8-19 10-14 15-32 47 22 23 25 1 6 82
Team Summary FG 3PT FT
Total 32-63 8-19 10-14
50.8% 42.1% 71.4%

Mid-America Christian (Ok 85

Mid-America Christian (Ok 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Shorter, Charlie * 35 9-17 1-6 3-5 2-1 3 1 3 2 0 2 22
12 12 Valencia, Camilo * 34 7-11 0-1 1-3 1-2 3 4 4 1 0 5 15
55 55 Haynes, George * 25 6-9 0-0 2-3 2-6 8 1 0 0 2 2 14
15 15 Williams, Brandon * 36 3-16 0-4 3-4 2-3 5 1 3 3 0 3 9
33 33 Gergory, Darius * 18 0-3 0-0 0-0 0-0 0 2 1 3 0 0 0
10 10 Davis, Reggie 6 3-5 2-3 1-2 0-1 1 1 0 1 0 0 9
34 34 Langster, Cameron 15 1-3 0-1 6-8 1-2 3 3 3 0 0 1 8
23 23 Bradley Cosby 9 2-2 2-2 0-0 0-1 1 0 0 1 0 0 6
51 51 Larson, Blake 15 1-2 0-0 0-1 2-3 5 2 0 0 1 1 2
24 24 Smith, Josh 7 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 32-68 5-17 16-26 12-20 32 15 14 11 3 15 85
Team Summary FG 3PT FT
Total 32-68 5-17 16-26
47.1% 29.4% 61.5%

Play Analysis

Points Off Turnovers
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
2nd Chance Points
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Bench Points
Team Total
Northwestern Oklahoma Sta 20
Mid-America Christian (Ok 25
20
25
Lead Gained By
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Points in Paint
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Fast Break Points
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0
Score Tied By
Team Total
Northwestern Oklahoma Sta 0
Mid-America Christian (Ok 0
0
0