Mid-America Christian (Ok (90, ) vs Bethany (Kan.) (77, )

Box Score

Bethany (Kan.) logo
77
vs
90
Mid-America Christian (Ok logo
Team Score By Half
Team 1 2 Total F
BTHY Bethany (Kan.) 38 39 77
Winner MACU Mid-America Christian (Ok 40 50 90

Bethany (Kan.) 77

Bethany (Kan.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Gary Jones * 27 8-17 0-1 5-9 0-8 8 3 0 4 0 2 21
1 1 Larry McLin * 37 5-10 4-8 0-0 0-3 3 1 3 0 0 0 14
4 4 Jonathan Gidson * 18 3-9 0-0 5-8 1-6 7 2 1 2 0 2 11
14 14 Joey Habtemariam * 30 1-8 1-3 2-4 0-0 0 2 2 3 0 1 5
41 41 Ian Merzwinski * 25 2-6 0-0 0-0 4-5 9 4 0 3 0 0 4
30 30 Aaron Cooley 13 3-5 0-0 3-4 4-3 7 1 1 1 0 0 9
2 2 June Johnson 27 3-8 0-3 1-3 2-2 4 3 1 4 1 0 7
0 0 Alex Peterson 12 1-2 0-0 4-4 1-1 2 3 2 1 0 0 6
13 13 Dalantae Kelly 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
12 12 Jalen Thompson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jerricus Funderburke 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 199 26-65 5-15 20-32 15-31 46 19 12 20 1 5 77
Team Summary FG 3PT FT
Total 26-65 5-15 20-32
40.0% 33.3% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 22

Mid-America Christian (Ok 90

Mid-America Christian (Ok 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Tate, Nick * 21 8-15 5-8 0-0 0-0 0 3 0 0 0 1 21
23 23 Reed, Devonse * 23 8-13 1-4 1-2 1-3 4 0 2 2 0 0 18
33 33 Runnels, Chris * 22 4-7 1-2 4-6 1-6 7 1 1 0 4 0 13
30 30 Miller, Bryon * 13 3-5 1-2 0-0 1-5 6 4 2 1 0 2 7
10 10 Mann, Malcolm * 27 0-2 0-0 0-0 0-2 2 1 5 0 0 1 0
21 21 Massenburge, Jerrick 16 4-8 2-5 0-0 1-3 4 5 1 2 0 2 10
34 34 Moore, Devante 17 3-7 1-2 0-2 3-1 4 2 2 3 0 0 7
24 24 Seaton, Ex'zavia 16 2-5 1-2 2-4 0-3 3 4 1 3 1 1 7
35 35 Savala, Terrell 5 2-4 1-2 0-0 0-2 2 1 0 1 0 2 5
12 12 Warren, Jerrick 11 1-2 0-1 0-0 0-0 0 0 2 0 0 0 2
42 42 Nwisienyi, Jason 16 0-0 0-0 0-0 1-1 2 4 1 3 0 1 0
15 15 Slate, Trey 10 0-3 0-2 0-0 0-3 3 1 1 1 0 0 0
45 45 Brewer, Will 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 199 35-71 13-30 7-14 10-31 41 27 18 17 5 10 90
Team Summary FG 3PT FT
Total 35-71 13-30 7-14
49.3% 43.3% 50.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Bethany (Kan.) 0
Mid-America Christian (Ok 0
0
0
2nd Chance Points
Team Total
Bethany (Kan.) 0
Mid-America Christian (Ok 0
0
0
Bench Points
Team Total
Bethany (Kan.) 22
Mid-America Christian (Ok 31
22
31
Lead Gained By
Team Total
Bethany (Kan.) 0
Mid-America Christian (Ok 0
0
0
Points in Paint
Team Total
Bethany (Kan.) 0
Mid-America Christian (Ok 0
0
0
Fast Break Points
Team Total
Bethany (Kan.) 0
Mid-America Christian (Ok 0
0
0
Score Tied By
Team Total
Bethany (Kan.) 0
Mid-America Christian (Ok 0
0
0