Mid-America Christian Uni (31, ) vs Oklahoma City Univ (72, )

Box Score

Oklahoma City Univ logo
72
vs
31
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
Winner OCU Oklahoma City Univ 35 37 72
MACU Mid-America Christian Uni 11 20 31

Oklahoma City Univ 72

Oklahoma City Univ 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Breezy Martin * 20 3-4 0-0 7-8 3-1 4 2 2 0 0 0 13
32 32 Viola Beybeyah * 24 6-10 0-1 0-0 1-1 2 1 2 1 0 3 12
14 14 Laura Duncan * 27 3-7 2-4 0-1 1-2 3 1 1 3 0 2 8
42 42 Romana Vynuchalova * 22 3-7 0-0 0-0 1-6 7 4 2 4 1 1 6
15 15 Zanita Johnson * 27 2-11 0-4 0-0 1-4 5 2 4 1 0 1 4
TM TM TEAM * 0-0 0-0 0-0 6-4 10 1 0 4 0 0 0
23 23 Mikelle Brown 17 6-13 0-0 1-2 6-3 9 2 2 0 1 2 13
34 34 Kay McConnell 15 4-7 0-0 0-0 1-3 4 1 3 1 0 2 8
33 33 Atta Diabate 16 2-3 0-0 2-5 2-1 3 2 3 1 0 1 6
05 05 Erika Gaddies 21 1-3 0-2 0-0 1-0 1 1 4 3 0 2 2
24 24 Nicole Hardin 12 0-2 0-2 0-0 0-1 1 0 1 0 0 0 0
Totals - 201 30-67 2-13 10-16 23-26 49 17 24 18 2 14 72
Team Summary FG 3PT FT
Total 30-67 2-13 10-16
44.8% 15.4% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 29

Mid-America Christian Uni 31

Mid-America Christian Uni 31
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 White, Paige * 27 3-7 0-1 2-2 0-4 4 2 1 10 0 0 8
44 44 McCoy, Treasure * 28 1-2 0-0 3-6 0-3 3 3 0 3 0 0 5
32 32 Patton, Shawna * 26 1-5 1-3 2-2 0-1 1 3 0 3 0 0 5
2 2 Sorrels, Courtney * 28 1-8 1-2 1-3 1-3 4 2 1 2 0 4 4
10 10 Milton, Miah * 28 0-1 0-0 0-0 0-0 0 2 1 3 0 0 0
TM TM TEAM * 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
45 45 Wells, Danein 11 2-6 0-1 0-0 0-0 0 1 0 0 0 0 4
31 31 Hale, April 13 1-2 1-2 0-0 0-1 1 2 1 0 0 0 3
4 4 Arrington, Heather 13 1-2 0-1 0-0 1-0 1 0 0 0 0 0 2
3 3 Aguilar, Melissa 12 0-3 0-2 0-0 1-0 1 0 2 6 0 3 0
50 50 DeWyer, Cahte 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Keno, Marchae 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Norman, Chandell 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Forbes, Somer 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Harris, Jenna 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 10-38 3-13 8-13 6-19 25 16 6 28 0 7 31
Team Summary FG 3PT FT
Total 10-38 3-13 8-13
26.3% 23.1% 61.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
Oklahoma City Univ 29
Mid-America Christian Uni 9
29
9
Lead Gained By
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
Oklahoma City Univ 0
Mid-America Christian Uni 0
0
0