2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Scoring
Total Points 259 232
Points Per Game 64.8 58.0
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 87-215 85-253
FG: Percentage .405 .336
FG: Per Game 21.8 21.3
3PT: Made-Attempted 14-61 26-106
3PT: Percentage .230 .245
3PT: Per Game 3.5 6.5
FT: Made-Attempted 71-111 36-69
FT: Percentage .640 .522
FT: Per Game 17.8 9.0
Rebounding
Total 160 152
Per Game 40.0 38.0
Margin 2.0 --
Assists
Total 40 46
Per Game 10.0 11.5
Turnovers
Total 67 68
Per Game 16.8 17.0
Margin 0.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.0 13.8
Steals
Total 28 33
Per Game 7.0 8.3
Blocks
Total 10 11
Per Game 2.5 2.8
Attendance
Total 535 0
Per Game 2-268 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jordan, Caitlynn 4 4 144 36.0 27 60 .450 6 24 .250 21 22 .955 81 20.3 5 36 41 10.3 10 3 14 5 4
25 Smith, Aniya 4 1 98 24.5 14 32 .438 1 8 .125 12 16 .750 41 10.3 5 9 14 3.5 5 3 5 2 1
2 Davison, Sarah 4 0 53 13.3 8 17 .471 4 11 .364 7 7 1.000 27 6.8 2 15 17 4.3 1 2 9 2 0
5 Carter, Monique 4 4 117 29.3 9 19 .474 2 3 .667 5 6 .833 25 6.3 3 8 11 2.8 12 9 13 5 0
23 Moleon, Ana 4 1 85 21.3 9 16 .563 1 3 .333 2 9 .222 21 5.3 5 11 16 4.0 11 6 6 2 1
33 Filoialii, Fia 4 0 59 14.8 6 21 .286 0 4 .000 5 6 .833 17 4.3 2 6 8 2.0 9 5 5 2 0
3 Crabtree, Noel 4 3 76 19.0 3 14 .214 0 8 .000 10 19 .526 16 4.0 4 8 12 3.0 10 7 7 2 0
11 Heeke, Mackenzie 4 3 77 19.3 5 15 .333 0 0 .000 5 13 .385 15 3.8 4 4 8 2.0 10 1 5 2 0
14 Crawford, Jacey 4 4 79 19.8 5 19 .263 0 0 .000 4 13 .308 14 3.5 7 14 21 5.3 3 4 2 6 4
12 Ulrich, Kazlyn 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 2.8 0 0 0 0 0  
Total 4 798 199.5 87 215 .405 14 61 .230 71 111 .640 259 64.75 41 119 160 40.0 72 40 67 28 10
Opponents 4 801 200.3 85 253 .336 26 106 .245 36 69 .522 232 58.00 52 100 152 38.0 92 46 68 33 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jordan, Caitlynn 4 4 144 27 60 .450 6 24 .250 21 22 .955 81 20.3
25 Smith, Aniya 4 1 98 14 32 .438 1 8 .125 12 16 .750 41 10.3
5 Carter, Monique 4 4 117 9 19 .474 2 3 .667 5 6 .833 25 6.3
2 Davison, Sarah 4 0 53 8 17 .471 4 11 .364 7 7 1.000 27 6.8
23 Moleon, Ana 4 1 85 9 16 .563 1 3 .333 2 9 .222 21 5.3
3 Crabtree, Noel 4 3 76 3 14 .214 0 8 .000 10 19 .526 16 4.0
33 Filoialii, Fia 4 0 59 6 21 .286 0 4 .000 5 6 .833 17 4.3
14 Crawford, Jacey 4 4 79 5 19 .263 0 0 .000 4 13 .308 14 3.5
11 Heeke, Mackenzie 4 3 77 5 15 .333 0 0 .000 5 13 .385 15 3.8
12 Ulrich, Kazlyn 2 0 10 1 2 .500 0 0 .000 0 0 .000 2 1.0
Total 4 798 87 215 .405 14 61 .230 71 111 .640 259 64.75
Opponents 4 801 85 253 .336 26 106 .245 36 69 .522 232 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jordan, Caitlynn 4 36.0 .450 .250 .955 1.3 9.0 10.3 0.8 1.3 1.0 20.3
25 Smith, Aniya 4 24.5 .438 .125 .750 1.3 2.3 3.5 0.8 0.5 0.3 10.3
5 Carter, Monique 4 29.3 .474 .667 .833 0.8 2.0 2.8 2.3 1.3 0.0 6.3
2 Davison, Sarah 4 13.3 .471 .364 1.000 0.5 3.8 4.3 0.5 0.5 0.0 6.8
23 Moleon, Ana 4 21.3 .563 .333 .222 1.3 2.8 4.0 1.5 0.5 0.3 5.3
3 Crabtree, Noel 4 19.0 .214 .000 .526 1.0 2.0 3.0 1.8 0.5 0.0 4.0
33 Filoialii, Fia 4 14.8 .286 .000 .833 0.5 1.5 2.0 1.3 0.5 0.0 4.3
14 Crawford, Jacey 4 19.8 .263 .000 .308 1.8 3.5 5.3 1.0 1.5 1.0 3.5
11 Heeke, Mackenzie 4 19.3 .333 .000 .385 1.0 1.0 2.0 0.3 0.5 0.0 3.8
12 Ulrich, Kazlyn 2 5.0 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
Total 4 199.5 .405 .230 .640 10.3 29.8 40.0 10.0 7.0 2.5 64.75
Opponents 4 200.3 .336 .245 .522 13.0 25.0 38.0 11.5 8.3 2.8 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas AM University-San Antonio 10/31/26 69-77 L 20-59 .339 4-19 .211 25-44 .568 15 30 45 45.0 30 14 16 2 7 69 69.0
vs Friends (KS) 11/04/26 66-57 W 22-58 .379 6-18 .333 16-28 .571 11 36 47 46.0 11 15 16 3 8 66 67.5
vs Keiser 11/06/26 61-44 W 22-43 .512 0-8 .000 17-22 .773 6 30 36 42.7 21 3 26 2 9 61 65.3
vs Oklahoma Wesleyan 11/07/26 63-54 W 23-55 .418 4-16 .250 13-17 .765 9 23 32 40.0 10 8 9 3 4 63 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas AM University-San Antonio 10/31/26 77-69 W 25-60 .417 8-21 .381 19-38 .500 10 31 41 41.0 34 14 15 8 12 77 77.0
Friends (KS) 11/04/26 57-66 L 22-74 .297 7-34 .206 6-11 .545 17 29 46 43.5 25 14 14 0 9 57 67.0
Keiser 11/06/26 44-61 L 17-59 .288 5-24 .208 5-12 .417 11 16 27 38.0 17 8 23 1 7 44 59.3
Oklahoma Wesleyan 11/07/26 54-63 L 21-60 .350 6-27 .222 6-8 .750 14 24 38 38.0 16 10 16 2 5 54 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas AM University-San Antonio 10/31/26 69-77 -8 20-59/25-60 .339/.417 4-19/8-21 .211/.381 25-44/19-38 .568-.500 45/41 4 14/14 16/15 2/8 7/12 30/34
Friends (KS) 11/04/26 66-57 9 22-58/22-74 .379/.297 6-18/7-34 .333/.206 16-28/6-11 .571-.545 47/46 1 15/14 16/14 3/0 8/9 11/25
Keiser 11/06/26 61-44 17 22-43/17-59 .512/.288 0-8/5-24 .000/.208 17-22/5-12 .773-.417 36/27 9 3/8 26/23 2/1 9/7 21/17
Oklahoma Wesleyan 11/07/26 63-54 9 23-55/21-60 .418/.350 4-16/6-27 .250/.222 13-17/6-8 .765-.750 32/38 -6 8/10 9/16 3/2 4/5 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Texas AM University-San Antonio (10/31/26)
FIELD GOALS MADE 23 Oklahoma Wesleyan (11/07/26)
FIELD GOAL ATTEMPTS 59 Texas AM University-San Antonio (10/31/26)
3 PT FIELD GOALS MADE 6 Friends (KS) (11/04/26)
3 PT FG ATTEMPTS 19 Texas AM University-San Antonio (10/31/26)
FREE THROWS MADE 25 Texas AM University-San Antonio (10/31/26)
FREE THROW ATTEMPTS 44 Texas AM University-San Antonio (10/31/26)
REBOUNDS 47 Friends (KS) (11/04/26)
ASSISTS 15 Friends (KS) (11/04/26)
STEALS 9 Keiser (11/06/26)
BLOCKED SHOTS 3 Friends (KS) (11/04/26); Oklahoma Wesleyan (11/07/26)
TURNOVERS 26 Keiser (11/06/26)
FOULS 30 Texas AM University-San Antonio (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Caitlynn Jordan Oklahoma Wesleyan (11/07/26)
FIELD GOALS MADE 9 Caitlynn Jordan Oklahoma Wesleyan (11/07/26)
FIELD GOAL ATTEMPTS 17 Caitlynn Jordan Texas AM University-San Antonio (10/31/26); Oklahoma Wesleyan (11/07/26)
3 PT FIELD GOALS MADE 3 Sarah Davison; Caitlynn Jordan Friends (KS) (11/04/26); Oklahoma Wesleyan (11/07/26)
3 PT FG ATTEMPTS 8 Caitlynn Jordan Texas AM University-San Antonio (10/31/26)
FREE THROWS MADE 7 Aniya Smith; Caitlynn Jordan Texas AM University-San Antonio (10/31/26); Keiser (11/06/26)
FREE THROW ATTEMPTS 11 Noel Crabtree Texas AM University-San Antonio (10/31/26)
REBOUNDS 11 Caitlynn Jordan Texas AM University-San Antonio (10/31/26); Keiser (11/06/26)
ASSISTS 6 Monique Carter Friends (KS) (11/04/26)
STEALS 3 Jacey Crawford Texas AM University-San Antonio (10/31/26)
BLOCKED SHOTS 2 Caitlynn Jordan Friends (KS) (11/04/26)
TURNOVERS 6 Monique Carter Keiser (11/06/26)
FOULS 5 Monique Carter Texas AM University-San Antonio (10/31/26); Keiser (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jordan, Caitlynn 4 81 20.3
#25 Smith, Aniya 4 41 10.3
#2 Davison, Sarah 4 27 6.8
#5 Carter, Monique 4 25 6.3
#23 Moleon, Ana 4 21 5.3
#33 Filoialii, Fia 4 17 4.3
#3 Crabtree, Noel 4 16 4.0
#11 Heeke, Mackenzie 4 15 3.8
#14 Crawford, Jacey 4 14 3.5
#12 Ulrich, Kazlyn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jordan, Caitlynn 4 27 60 .450 6.8 15.0
#25 Smith, Aniya 4 14 32 .438 3.5 8.0
#5 Carter, Monique 4 9 19 .474 2.3 4.8
#23 Moleon, Ana 4 9 16 .563 2.3 4.0
#2 Davison, Sarah 4 8 17 .471 2.0 4.3
#33 Filoialii, Fia 4 6 21 .286 1.5 5.3
#14 Crawford, Jacey 4 5 19 .263 1.3 4.8
#11 Heeke, Mackenzie 4 5 15 .333 1.3 3.8
#3 Crabtree, Noel 4 3 14 .214 0.8 3.5
#12 Ulrich, Kazlyn 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jordan, Caitlynn 4 6 24 .250 1.5 6.0
#2 Davison, Sarah 4 4 11 .364 1.0 2.8
#5 Carter, Monique 4 2 3 .667 0.5 0.8
#23 Moleon, Ana 4 1 3 .333 0.3 0.8
#25 Smith, Aniya 4 1 8 .125 0.3 2.0
#3 Crabtree, Noel 4 0 8 .000 0.0 2.0
#33 Filoialii, Fia 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jordan, Caitlynn 4 21 22 .955 5.3 5.5
#25 Smith, Aniya 4 12 16 .750 3.0 4.0
#3 Crabtree, Noel 4 10 19 .526 2.5 4.8
#2 Davison, Sarah 4 7 7 1.000 1.8 1.8
#5 Carter, Monique 4 5 6 .833 1.3 1.5
#33 Filoialii, Fia 4 5 6 .833 1.3 1.5
#11 Heeke, Mackenzie 4 5 13 .385 1.3 3.3
#14 Crawford, Jacey 4 4 13 .308 1.0 3.3
#23 Moleon, Ana 4 2 9 .222 0.5 2.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jordan, Caitlynn 4 41 10.3 5 1.3 36 9.0
#14 Crawford, Jacey 4 21 5.3 7 1.8 14 3.5
#2 Davison, Sarah 4 17 4.3 2 0.5 15 3.8
#23 Moleon, Ana 4 16 4.0 5 1.3 11 2.8
#25 Smith, Aniya 4 14 3.5 5 1.3 9 2.3
#3 Crabtree, Noel 4 12 3.0 4 1.0 8 2.0
#5 Carter, Monique 4 11 2.8 3 0.8 8 2.0
#TM Team 4 11 2.8 4 1.0 7 1.8
#33 Filoialii, Fia 4 8 2.0 2 0.5 6 1.5
#11 Heeke, Mackenzie 4 8 2.0 4 1.0 4 1.0
#12 Ulrich, Kazlyn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Carter, Monique 4 9 2.3
#3 Crabtree, Noel 4 7 1.8
#23 Moleon, Ana 4 6 1.5
#33 Filoialii, Fia 4 5 1.3
#14 Crawford, Jacey 4 4 1.0
#21 Jordan, Caitlynn 4 3 0.8
#25 Smith, Aniya 4 3 0.8
#2 Davison, Sarah 4 2 0.5
#11 Heeke, Mackenzie 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Crawford, Jacey 4 4 1.0
#21 Jordan, Caitlynn 4 4 1.0
#23 Moleon, Ana 4 1 0.3
#25 Smith, Aniya 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Crawford, Jacey 4 6 1.5
#5 Carter, Monique 4 5 1.3
#21 Jordan, Caitlynn 4 5 1.3
#3 Crabtree, Noel 4 2 0.5
#2 Davison, Sarah 4 2 0.5
#33 Filoialii, Fia 4 2 0.5
#11 Heeke, Mackenzie 4 2 0.5
#23 Moleon, Ana 4 2 0.5
#25 Smith, Aniya 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Jordan, Caitlynn 4 14 3.5
#5 Carter, Monique 4 13 3.3
#2 Davison, Sarah 4 9 2.3
#3 Crabtree, Noel 4 7 1.8
#23 Moleon, Ana 4 6 1.5
#33 Filoialii, Fia 4 5 1.3
#11 Heeke, Mackenzie 4 5 1.3
#25 Smith, Aniya 4 5 1.3
#14 Crawford, Jacey 4 2 0.5
#12 Ulrich, Kazlyn 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Carter, Monique 4 12 3.0
#23 Moleon, Ana 4 11 2.8
#3 Crabtree, Noel 4 10 2.5
#11 Heeke, Mackenzie 4 10 2.5
#21 Jordan, Caitlynn 4 10 2.5
#33 Filoialii, Fia 4 9 2.3
#25 Smith, Aniya 4 5 1.3
#14 Crawford, Jacey 4 3 0.8
#2 Davison, Sarah 4 1 0.3
#12 Ulrich, Kazlyn 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jordan, Caitlynn 4 144 36.0
#5 Carter, Monique 4 117 29.3
#25 Smith, Aniya 4 98 24.5
#23 Moleon, Ana 4 85 21.3
#14 Crawford, Jacey 4 79 19.8
#11 Heeke, Mackenzie 4 77 19.3
#3 Crabtree, Noel 4 76 19.0
#33 Filoialii, Fia 4 59 14.8
#2 Davison, Sarah 4 53 13.3
#12 Ulrich, Kazlyn 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Crawford, Jacey 4 4 2 2.00
#3 Crabtree, Noel 4 7 7 1.00
#33 Filoialii, Fia 4 5 5 1.00
#23 Moleon, Ana 4 6 6 1.00