2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-3, 5-2)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Scoring
Total Points 943 737
Points Per Game 72.5 56.7
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 359-856 248-703
FG: Percentage .419 .353
FG: Per Game 27.6 19.1
3PT: Made-Attempted 110-329 98-315
3PT: Percentage .334 .311
3PT: Per Game 8.5 7.5
FT: Made-Attempted 115-154 143-214
FT: Percentage .747 .668
FT: Per Game 8.8 11.0
Rebounding
Total 492 460
Per Game 37.8 35.4
Margin 2.5 --
Assists
Total 198 158
Per Game 15.2 12.2
Turnovers
Total 195 279
Per Game 15.0 21.5
Margin 6.5 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 21.9 9.8
Steals
Total 152 86
Per Game 11.7 6.6
Blocks
Total 33 24
Per Game 2.5 1.8
Attendance
Total 743 0
Per Game 6-124 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jordan, Caitlynn 13 13 370 28.5 69 154 .448 22 62 .355 21 24 .875 181 13.9 30 66 96 7.4 36 11 26 14 11
25 Roberts, Sincere 13 10 373 28.7 63 156 .404 12 36 .333 15 21 .714 153 11.8 30 48 78 6.0 24 21 28 30 5
3 Lee, Taliah 13 13 363 27.9 59 126 .468 18 53 .340 10 13 .769 146 11.2 20 56 76 5.8 45 27 38 23 14
15 Thomas, Talayah 12 7 283 23.6 42 102 .412 18 49 .367 18 25 .720 120 10.0 9 24 33 2.8 15 12 18 18 0
13 Smith, Mia 13 9 344 26.5 46 106 .434 13 37 .351 24 32 .750 129 9.9 9 29 38 2.9 33 49 27 19 1
5 Carter, Monique 13 13 385 29.6 36 72 .500 10 28 .357 9 11 .818 91 7.0 12 34 46 3.5 29 45 32 20 0
2 Smith, Aniya 13 0 215 16.5 21 58 .362 8 22 .364 15 19 .789 65 5.0 13 32 45 3.5 7 12 9 10 1
12 Quintana, Brooke 6 0 67 11.2 8 21 .381 2 6 .333 1 3 .333 19 3.2 2 10 12 2.0 1 10 6 6 0
10 Bartlett, Berlin 7 0 44 6.3 5 11 .455 3 5 .600 2 2 1.000 15 2.1 5 3 8 1.1 3 2 3 3 0
11 Harris, Allie 12 0 127 10.6 6 39 .154 4 31 .129 0 0 .000 16 1.3 3 8 11 0.9 13 9 4 8 1
33 Hunt, Brooklyn 6 0 32 5.3 4 11 .364 0 0 .000 0 4 .000 8 1.3 8 4 12 2.0 3 0 2 1 0
TM Team 13 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 26 37 2.8 0 0 2 0 0  
Total 13 2603 200.2 359 856 .419 110 329 .334 115 154 .747 943 72.54 152 340 492 37.8 209 198 195 152 33
Opponents 13 2593 199.5 248 703 .353 98 315 .311 143 214 .668 737 56.69 121 339 460 35.4 182 158 279 86 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jordan, Caitlynn 7 7 215 30.7 41 90 .456 14 38 .368 16 17 .941 112 16.0 12 38 50 7.1 20 5 0.7 16 6 7
3 Lee, Taliah 7 7 227 32.4 33 75 .440 9 32 .281 7 9 .778 82 11.7 7 33 40 5.7 23 14 2.0 28 12 9
25 Roberts, Sincere 7 7 218 31.1 34 78 .436 3 14 .214 10 14 .714 81 11.6 13 34 47 6.7 14 10 1.4 20 17 4
13 Smith, Mia 7 6 214 30.6 27 56 .482 6 18 .333 17 22 .773 77 11.0 4 16 20 2.9 21 32 4.6 19 11 1
15 Thomas, Talayah 6 1 110 18.3 11 30 .367 7 16 .438 11 14 .786 40 6.7 2 6 8 1.3 8 2 0.3 6 2 0
5 Carter, Monique 7 7 216 30.9 15 33 .455 7 18 .389 3 3 1.000 40 5.7 5 21 26 3.7 18 22 3.1 20 9 0
2 Smith, Aniya 7 0 132 18.9 11 32 .344 5 14 .357 10 11 .909 37 5.3 8 17 25 3.6 5 7 1.0 4 5 0
10 Bartlett, Berlin 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 1 0 0.0 0 1 0
11 Harris, Allie 6 0 55 9.2 2 20 .100 2 16 .125 0 0 .000 6 1.0 1 2 3 0.5 3 4 0.7 1 2 0
TM Team 7 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 17 23 3.3 0 0 0.0 1 0 0  
33 Hunt, Brooklyn 1 0 3 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 3 0 3 3.0 0 0 0.0 0 0 0
12 Quintana, Brooke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1401 200.1 175 417 .420 53 166 .319 74 92 .804 477 68.14 63 185 248 35.4 113 96 13.7 115 65 21
Opponents 7 1397 199.6 142 381 .373 59 168 .351 83 114 .728 426 60.86 58 176 234 33.4 94 92 13.1 130 42 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jordan, Caitlynn 13 13 370 69 154 .448 22 62 .355 21 24 .875 181 13.9
3 Lee, Taliah 13 13 363 59 126 .468 18 53 .340 10 13 .769 146 11.2
25 Roberts, Sincere 13 10 373 63 156 .404 12 36 .333 15 21 .714 153 11.8
15 Thomas, Talayah 12 7 283 42 102 .412 18 49 .367 18 25 .720 120 10.0
13 Smith, Mia 13 9 344 46 106 .434 13 37 .351 24 32 .750 129 9.9
5 Carter, Monique 13 13 385 36 72 .500 10 28 .357 9 11 .818 91 7.0
2 Smith, Aniya 13 0 215 21 58 .362 8 22 .364 15 19 .789 65 5.0
12 Quintana, Brooke 6 0 67 8 21 .381 2 6 .333 1 3 .333 19 3.2
10 Bartlett, Berlin 7 0 44 5 11 .455 3 5 .600 2 2 1.000 15 2.1
11 Harris, Allie 12 0 127 6 39 .154 4 31 .129 0 0 .000 16 1.3
33 Hunt, Brooklyn 6 0 32 4 11 .364 0 0 .000 0 4 .000 8 1.3
Total 13 2603 359 856 .419 110 329 .334 115 154 .747 943 72.54
Opponents 13 2593 248 703 .353 98 315 .311 143 214 .668 737 56.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jordan, Caitlynn 13 28.5 .448 .355 .875 2.3 5.1 7.4 0.8 1.1 0.8 13.9
3 Lee, Taliah 13 27.9 .468 .340 .769 1.5 4.3 5.8 2.1 1.8 1.1 11.2
25 Roberts, Sincere 13 28.7 .404 .333 .714 2.3 3.7 6.0 1.6 2.3 0.4 11.8
15 Thomas, Talayah 12 23.6 .412 .367 .720 0.8 2.0 2.8 1.0 1.5 0.0 10.0
13 Smith, Mia 13 26.5 .434 .351 .750 0.7 2.2 2.9 3.8 1.5 0.1 9.9
5 Carter, Monique 13 29.6 .500 .357 .818 0.9 2.6 3.5 3.5 1.5 0.0 7.0
2 Smith, Aniya 13 16.5 .362 .364 .789 1.0 2.5 3.5 0.9 0.8 0.1 5.0
12 Quintana, Brooke 6 11.2 .381 .333 .333 0.3 1.7 2.0 1.7 1.0 0.0 3.2
10 Bartlett, Berlin 7 6.3 .455 .600 1.000 0.7 0.4 1.1 0.3 0.4 0.0 2.1
11 Harris, Allie 12 10.6 .154 .129 .000 0.3 0.7 0.9 0.8 0.7 0.1 1.3
33 Hunt, Brooklyn 6 5.3 .364 .000 .000 1.3 0.7 2.0 0.0 0.2 0.0 1.3
Total 13 200.2 .419 .334 .747 11.7 26.2 37.8 15.2 11.7 2.5 72.54
Opponents 13 199.5 .353 .311 .668 9.3 26.1 35.4 12.2 6.6 1.8 56.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Friends 10/25/25 68-81 L 27-82 .329 8-28 .286 6-9 .667 13 22 35 35.0 21 15 12 1 9 68 68.0
vs Arlington Baptist University 11/01/25 83-50 W 36-73 .493 6-19 .316 5-9 .556 14 25 39 37.0 13 18 15 1 25 83 75.5
vs Cottey (MO) 11/07/25 84-36 W 33-70 .471 15-28 .536 3-8 .375 12 26 38 37.3 16 21 10 4 20 84 78.3
vs Mission (Mo.) 11/08/25 85-63 W 32-81 .395 11-35 .314 10-14 .714 24 27 51 40.8 18 16 14 2 9 85 80.0
at Stephens 11/14/25 67-41 W 27-69 .391 8-27 .296 5-8 .625 13 25 38 40.2 15 12 13 3 15 67 77.4
vs LSU Shreveport 11/15/25 79-40 W 29-64 .453 9-26 .346 12-14 .857 13 30 43 40.7 13 20 16 1 9 79 77.7
at Southwestern Christian 11/20/25 62-57 W 25-58 .431 8-23 .348 4-8 .500 9 23 32 39.4 18 13 17 1 8 62 75.4
vs Oklahoma City 11/22/25 69-55 W 28-54 .519 8-20 .400 5-7 .714 2 36 38 39.3 15 15 20 2 10 69 74.6
at Langston 12/02/25 56-52 W 16-52 .308 3-22 .136 21-25 .840 11 30 41 39.4 20 7 20 3 5 56 72.6
vs Central Christian (KS) 12/04/25 86-57 W 30-71 .423 10-30 .333 16-20 .800 17 26 43 39.8 13 23 6 2 12 86 73.9
at John Brown (Ark.) 12/11/25 63-53 W 27-62 .435 4-12 .333 5-6 .833 9 28 37 39.5 11 12 11 4 9 63 72.9
at College of the Ozarks 12/13/25 75-83 L 26-66 .394 8-29 .276 15-17 .882 9 19 28 38.6 23 11 18 3 10 75 73.1
vs Science and Arts 12/16/25 66-69 L 23-54 .426 12-30 .400 8-9 .889 6 23 29 37.8 13 15 23 6 11 66 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 10/25/25 81-68 W 28-63 .444 6-20 .300 19-30 .633 17 43 60 60.0 16 21 23 4 4 81 81.0
Arlington Baptist University 11/01/25 50-83 L 19-52 .365 9-28 .321 3-4 .750 9 22 31 45.5 14 15 33 3 8 50 65.5
Cottey (MO) 11/07/25 36-84 L 12-41 .293 3-9 .333 9-17 .529 6 29 35 42.0 11 4 30 3 6 36 55.7
Mission (Mo.) 11/08/25 63-85 L 16-48 .333 11-33 .333 20-22 .909 5 27 32 39.5 17 10 20 0 8 63 57.5
Stephens 11/14/25 41-67 L 16-53 .302 4-27 .148 5-14 .357 10 26 36 38.8 11 8 24 1 7 41 54.2
LSU Shreveport 11/15/25 40-79 L 15-65 .231 6-30 .200 4-13 .308 16 16 32 37.7 19 8 19 1 11 40 51.8
Southwestern Christian 11/20/25 57-62 L 17-45 .378 6-20 .300 17-21 .810 6 27 33 37.0 13 12 19 3 6 57 52.6
Oklahoma City 11/22/25 55-69 L 18-57 .316 8-26 .308 11-16 .688 4 23 27 35.8 10 12 16 1 9 55 52.9
Langston 12/02/25 52-56 L 16-63 .254 8-25 .320 12-16 .750 16 26 42 36.4 22 12 18 2 6 52 52.8
Central Christian (KS) 12/04/25 57-86 L 20-52 .385 12-28 .429 5-8 .625 6 26 32 36.0 17 14 19 2 2 57 53.2
John Brown (Ark.) 12/11/25 53-63 L 20-57 .351 7-30 .233 6-9 .667 10 25 35 35.9 5 14 16 2 4 53 53.2
College of the Ozarks 12/13/25 83-75 W 28-50 .560 7-17 .412 20-31 .645 5 26 31 35.5 18 14 20 1 6 83 55.7
Science and Arts 12/16/25 69-66 W 23-57 .404 11-22 .500 12-13 .923 11 23 34 35.4 9 14 22 1 9 69 56.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 10/25/25 68-81 -13 27-82/28-63 .329/.444 8-28/6-20 .286/.300 6-9/19-30 .667-.633 35/60 -25 15/21 12/23 1/4 9/4 21/16
Arlington Baptist University 11/01/25 83-50 33 36-73/19-52 .493/.365 6-19/9-28 .316/.321 5-9/3-4 .556-.750 39/31 8 18/15 15/33 1/3 25/8 13/14
Cottey (MO) 11/07/25 84-36 48 33-70/12-41 .471/.293 15-28/3-9 .536/.333 3-8/9-17 .375-.529 38/35 3 21/4 10/30 4/3 20/6 16/11
Mission (Mo.) 11/08/25 85-63 22 32-81/16-48 .395/.333 11-35/11-33 .314/.333 10-14/20-22 .714-.909 51/32 19 16/10 14/20 2/0 9/8 18/17
Stephens 11/14/25 67-41 26 27-69/16-53 .391/.302 8-27/4-27 .296/.148 5-8/5-14 .625-.357 38/36 2 12/8 13/24 3/1 15/7 15/11
LSU Shreveport 11/15/25 79-40 39 29-64/15-65 .453/.231 9-26/6-30 .346/.200 12-14/4-13 .857-.308 43/32 11 20/8 16/19 1/1 9/11 13/19
Southwestern Christian 11/20/25 62-57 5 25-58/17-45 .431/.378 8-23/6-20 .348/.300 4-8/17-21 .500-.810 32/33 -1 13/12 17/19 1/3 8/6 18/13
Oklahoma City 11/22/25 69-55 14 28-54/18-57 .519/.316 8-20/8-26 .400/.308 5-7/11-16 .714-.688 38/27 11 15/12 20/16 2/1 10/9 15/10
Langston 12/02/25 56-52 4 16-52/16-63 .308/.254 3-22/8-25 .136/.320 21-25/12-16 .840-.750 41/42 -1 7/12 20/18 3/2 5/6 20/22
Central Christian (KS) 12/04/25 86-57 29 30-71/20-52 .423/.385 10-30/12-28 .333/.429 16-20/5-8 .800-.625 43/32 11 23/14 6/19 2/2 12/2 13/17
John Brown (Ark.) 12/11/25 63-53 10 27-62/20-57 .435/.351 4-12/7-30 .333/.233 5-6/6-9 .833-.667 37/35 2 12/14 11/16 4/2 9/4 11/5
College of the Ozarks 12/13/25 75-83 -8 26-66/28-50 .394/.560 8-29/7-17 .276/.412 15-17/20-31 .882-.645 28/31 -3 11/14 18/20 3/1 10/6 23/18
Science and Arts 12/16/25 66-69 -3 23-54/23-57 .426/.404 12-30/11-22 .400/.500 8-9/12-13 .889-.923 29/34 -5 15/14 23/22 6/1 11/9 13/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Central Christian (KS) (12/04/25)
FIELD GOALS MADE 36 Arlington Baptist University (11/01/25)
FIELD GOAL ATTEMPTS 82 Friends (10/25/25)
3 PT FIELD GOALS MADE 15 Cottey (MO) (11/07/25)
3 PT FG ATTEMPTS 35 Mission (Mo.) (11/08/25)
FREE THROWS MADE 21 Langston (12/02/25)
FREE THROW ATTEMPTS 25 Langston (12/02/25)
REBOUNDS 51 Mission (Mo.) (11/08/25)
ASSISTS 23 Central Christian (KS) (12/04/25)
STEALS 25 Arlington Baptist University (11/01/25)
BLOCKED SHOTS 6 Science and Arts (12/16/25)
TURNOVERS 23 Science and Arts (12/16/25)
FOULS 23 College of the Ozarks (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Talayah Thomas Mission (Mo.) (11/08/25)
FIELD GOALS MADE 11 Talayah Thomas Mission (Mo.) (11/08/25)
FIELD GOAL ATTEMPTS 20 Talayah Thomas; Sincere Roberts Mission (Mo.) (11/08/25); Friends (10/25/25)
3 PT FIELD GOALS MADE 5 Talayah Thomas Mission (Mo.) (11/08/25)
3 PT FG ATTEMPTS 11 Talayah Thomas Mission (Mo.) (11/08/25)
FREE THROWS MADE 7 Mia Smith Central Christian (KS) (12/04/25)
FREE THROW ATTEMPTS 8 Mia Smith Central Christian (KS) (12/04/25)
REBOUNDS 14 Caitlynn Jordan Mission (Mo.) (11/08/25)
ASSISTS 10 Mia Smith Central Christian (KS) (12/04/25)
STEALS 5 Monique Carter; Mia Smith; Sincere Roberts Arlington Baptist University (11/01/25); Cottey (MO) (11/07/25); College of the Ozarks (12/13/25)
BLOCKED SHOTS 2 Taliah Lee; Sincere Roberts; Caitlynn Jordan Cottey (MO) (11/07/25); Central Christian (KS) (12/04/25); Science and Arts (12/16/25); Langston (12/02/25); John Brown (Ark.) (12/11/25); College of the Ozarks (12/13/25)
TURNOVERS 7 Monique Carter Oklahoma City (11/22/25)
FOULS 5 Taliah Lee Langston (12/02/25); College of the Ozarks (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jordan, Caitlynn 13 181 13.9
#25 Roberts, Sincere 13 153 11.8
#3 Lee, Taliah 13 146 11.2
#13 Smith, Mia 13 129 9.9
#15 Thomas, Talayah 12 120 10.0
#5 Carter, Monique 13 91 7.0
#2 Smith, Aniya 13 65 5.0
#12 Quintana, Brooke 6 19 3.2
#11 Harris, Allie 12 16 1.3
#10 Bartlett, Berlin 7 15 2.1
#33 Hunt, Brooklyn 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jordan, Caitlynn 13 69 154 .448 5.3 11.8
#25 Roberts, Sincere 13 63 156 .404 4.8 12.0
#3 Lee, Taliah 13 59 126 .468 4.5 9.7
#13 Smith, Mia 13 46 106 .434 3.5 8.2
#15 Thomas, Talayah 12 42 102 .412 3.5 8.5
#5 Carter, Monique 13 36 72 .500 2.8 5.5
#2 Smith, Aniya 13 21 58 .362 1.6 4.5
#12 Quintana, Brooke 6 8 21 .381 1.3 3.5
#11 Harris, Allie 12 6 39 .154 0.5 3.3
#10 Bartlett, Berlin 7 5 11 .455 0.7 1.6
#33 Hunt, Brooklyn 6 4 11 .364 0.7 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jordan, Caitlynn 13 22 62 .355 1.7 4.8
#3 Lee, Taliah 13 18 53 .340 1.4 4.1
#15 Thomas, Talayah 12 18 49 .367 1.5 4.1
#13 Smith, Mia 13 13 37 .351 1.0 2.8
#25 Roberts, Sincere 13 12 36 .333 0.9 2.8
#5 Carter, Monique 13 10 28 .357 0.8 2.2
#2 Smith, Aniya 13 8 22 .364 0.6 1.7
#11 Harris, Allie 12 4 31 .129 0.3 2.6
#10 Bartlett, Berlin 7 3 5 .600 0.4 0.7
#12 Quintana, Brooke 6 2 6 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Smith, Mia 13 24 32 .750 1.8 2.5
#21 Jordan, Caitlynn 13 21 24 .875 1.6 1.8
#15 Thomas, Talayah 12 18 25 .720 1.5 2.1
#25 Roberts, Sincere 13 15 21 .714 1.2 1.6
#2 Smith, Aniya 13 15 19 .789 1.2 1.5
#3 Lee, Taliah 13 10 13 .769 0.8 1.0
#5 Carter, Monique 13 9 11 .818 0.7 0.8
#10 Bartlett, Berlin 7 2 2 1.000 0.3 0.3
#12 Quintana, Brooke 6 1 3 .333 0.2 0.5
#33 Hunt, Brooklyn 6 0 4 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jordan, Caitlynn 13 96 7.4 30 2.3 66 5.1
#25 Roberts, Sincere 13 78 6.0 30 2.3 48 3.7
#3 Lee, Taliah 13 76 5.8 20 1.5 56 4.3
#5 Carter, Monique 13 46 3.5 12 0.9 34 2.6
#2 Smith, Aniya 13 45 3.5 13 1.0 32 2.5
#13 Smith, Mia 13 38 2.9 9 0.7 29 2.2
#TM Team 13 37 2.8 11 0.8 26 2.0
#15 Thomas, Talayah 12 33 2.8 9 0.8 24 2.0
#33 Hunt, Brooklyn 6 12 2.0 8 1.3 4 0.7
#12 Quintana, Brooke 6 12 2.0 2 0.3 10 1.7
#11 Harris, Allie 12 11 0.9 3 0.3 8 0.7
#10 Bartlett, Berlin 7 8 1.1 5 0.7 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Smith, Mia 13 49 3.8
#5 Carter, Monique 13 45 3.5
#3 Lee, Taliah 13 27 2.1
#25 Roberts, Sincere 13 21 1.6
#2 Smith, Aniya 13 12 0.9
#15 Thomas, Talayah 12 12 1.0
#21 Jordan, Caitlynn 13 11 0.8
#12 Quintana, Brooke 6 10 1.7
#11 Harris, Allie 12 9 0.8
#10 Bartlett, Berlin 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Lee, Taliah 13 14 1.1
#21 Jordan, Caitlynn 13 11 0.8
#25 Roberts, Sincere 13 5 0.4
#11 Harris, Allie 12 1 0.1
#2 Smith, Aniya 13 1 0.1
#13 Smith, Mia 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Roberts, Sincere 13 30 2.3
#3 Lee, Taliah 13 23 1.8
#5 Carter, Monique 13 20 1.5
#13 Smith, Mia 13 19 1.5
#15 Thomas, Talayah 12 18 1.5
#21 Jordan, Caitlynn 13 14 1.1
#2 Smith, Aniya 13 10 0.8
#11 Harris, Allie 12 8 0.7
#12 Quintana, Brooke 6 6 1.0
#10 Bartlett, Berlin 7 3 0.4
#33 Hunt, Brooklyn 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Lee, Taliah 13 38 2.9
#5 Carter, Monique 13 32 2.5
#25 Roberts, Sincere 13 28 2.2
#13 Smith, Mia 13 27 2.1
#21 Jordan, Caitlynn 13 26 2.0
#15 Thomas, Talayah 12 18 1.5
#2 Smith, Aniya 13 9 0.7
#12 Quintana, Brooke 6 6 1.0
#11 Harris, Allie 12 4 0.3
#10 Bartlett, Berlin 7 3 0.4
#33 Hunt, Brooklyn 6 2 0.3
#TM Team 13 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Lee, Taliah 13 45 3.5
#21 Jordan, Caitlynn 13 36 2.8
#13 Smith, Mia 13 33 2.5
#5 Carter, Monique 13 29 2.2
#25 Roberts, Sincere 13 24 1.8
#15 Thomas, Talayah 12 15 1.3
#11 Harris, Allie 12 13 1.1
#2 Smith, Aniya 13 7 0.5
#10 Bartlett, Berlin 7 3 0.4
#33 Hunt, Brooklyn 6 3 0.5
#12 Quintana, Brooke 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Carter, Monique 13 385 29.6
#25 Roberts, Sincere 13 373 28.7
#21 Jordan, Caitlynn 13 370 28.5
#3 Lee, Taliah 13 363 27.9
#13 Smith, Mia 13 344 26.5
#15 Thomas, Talayah 12 283 23.6
#2 Smith, Aniya 13 215 16.5
#11 Harris, Allie 12 127 10.6
#12 Quintana, Brooke 6 67 11.2
#10 Bartlett, Berlin 7 44 6.3
#33 Hunt, Brooklyn 6 32 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Harris, Allie 12 9 4 2.25
#5 Carter, Monique 13 45 32 1.41
#12 Quintana, Brooke 6 10 6 1.67
#2 Smith, Aniya 13 12 9 1.33
#13 Smith, Mia 13 49 27 1.81