2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Scoring
Total Points 151 131
Points Per Game 75.5 65.5
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 63-155 47-115
FG: Percentage .406 .409
FG: Per Game 31.5 23.5
3PT: Made-Attempted 14-47 15-48
3PT: Percentage .298 .313
3PT: Per Game 7.0 7.5
FT: Made-Attempted 11-18 22-34
FT: Percentage .611 .647
FT: Per Game 5.5 11.0
Rebounding
Total 74 91
Per Game 37.0 45.5
Margin -8.5 --
Assists
Total 33 36
Per Game 16.5 18.0
Turnovers
Total 27 56
Per Game 13.5 28.0
Margin 14.5 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 22.5 9.5
Steals
Total 34 12
Per Game 17.0 6.0
Blocks
Total 2 7
Per Game 1.0 3.5
Attendance
Total 320 0
Per Game 1-320 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Carter, Monique 2 2 67 33.5 12 19 .632 1 3 .333 2 3 .667 27 13.5 1 5 6 3.0 3 11 3 8 0
15 Thomas, Talayah 2 2 59 29.5 9 25 .360 2 8 .250 2 2 1.000 22 11.0 1 7 8 4.0 2 4 3 5 0
25 Roberts, Sincere 2 0 45 22.5 9 28 .321 3 7 .429 1 2 .500 22 11.0 7 1 8 4.0 3 2 3 3 1
21 Jordan, Caitlynn 2 2 57 28.5 9 21 .429 1 6 .167 1 1 1.000 20 10.0 4 5 9 4.5 6 1 2 2 0
2 Smith, Aniya 1 0 10 10.0 4 5 .800 1 1 1.000 1 2 .500 10 10.0 2 5 7 7.0 1 0 3 2 0
13 Smith, Mia 2 2 43 21.5 7 19 .368 2 6 .333 3 4 .750 19 9.5 1 4 5 2.5 6 6 3 0 0
12 Quintana, Brooke 1 0 14 14.0 3 7 .429 1 1 1.000 1 2 .500 8 8.0 2 4 6 6.0 0 2 2 5 0
2 Smith, Aniya 1 0 21 21.0 3 5 .600 1 2 .500 0 2 .000 7 7.0 0 3 3 3.0 0 1 1 2 1
3 Lee, Taliah 2 2 34 17.0 4 9 .444 1 4 .250 0 0 .000 9 4.5 2 5 7 3.5 7 5 1 2 0
33 Hunt, Brooklyn 1 0 10 10.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 1 0 1 0 0
11 Harris, Allie 2 0 30 15.0 1 9 .111 1 8 .125 0 0 .000 3 1.5 0 4 4 2.0 5 1 3 4 0
10 Bartlett, Berlin 1 0 11 11.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 2 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 0 0 0  
Total 2 401 200.5 63 155 .406 14 47 .298 11 18 .611 151 75.50 27 47 74 37.0 34 33 27 34 2
Opponents 2 399 199.5 47 115 .409 15 48 .313 22 34 .647 131 65.50 26 65 91 45.5 30 36 56 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Carter, Monique 2 2 67 12 19 .632 1 3 .333 2 3 .667 27 13.5
15 Thomas, Talayah 2 2 59 9 25 .360 2 8 .250 2 2 1.000 22 11.0
25 Roberts, Sincere 2 0 45 9 28 .321 3 7 .429 1 2 .500 22 11.0
21 Jordan, Caitlynn 2 2 57 9 21 .429 1 6 .167 1 1 1.000 20 10.0
2 Smith, Aniya 1 0 10 4 5 .800 1 1 1.000 1 2 .500 10 10.0
13 Smith, Mia 2 2 43 7 19 .368 2 6 .333 3 4 .750 19 9.5
12 Quintana, Brooke 1 0 14 3 7 .429 1 1 1.000 1 2 .500 8 8.0
2 Smith, Aniya 1 0 21 3 5 .600 1 2 .500 0 2 .000 7 7.0
3 Lee, Taliah 2 2 34 4 9 .444 1 4 .250 0 0 .000 9 4.5
33 Hunt, Brooklyn 1 0 10 2 5 .400 0 0 .000 0 0 .000 4 4.0
11 Harris, Allie 2 0 30 1 9 .111 1 8 .125 0 0 .000 3 1.5
10 Bartlett, Berlin 1 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 2 401 63 155 .406 14 47 .298 11 18 .611 151 75.50
Opponents 2 399 47 115 .409 15 48 .313 22 34 .647 131 65.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Carter, Monique 2 33.5 .632 .333 .667 0.5 2.5 3.0 5.5 4.0 0.0 13.5
15 Thomas, Talayah 2 29.5 .360 .250 1.000 0.5 3.5 4.0 2.0 2.5 0.0 11.0
25 Roberts, Sincere 2 22.5 .321 .429 .500 3.5 0.5 4.0 1.0 1.5 0.5 11.0
21 Jordan, Caitlynn 2 28.5 .429 .167 1.000 2.0 2.5 4.5 0.5 1.0 0.0 10.0
2 Smith, Aniya 1 10.0 .800 1.000 .500 2.0 5.0 7.0 0.0 2.0 0.0 10.0
13 Smith, Mia 2 21.5 .368 .333 .750 0.5 2.0 2.5 3.0 0.0 0.0 9.5
12 Quintana, Brooke 1 14.0 .429 1.000 .500 2.0 4.0 6.0 2.0 5.0 0.0 8.0
2 Smith, Aniya 1 21.0 .600 .500 .000 0.0 3.0 3.0 1.0 2.0 1.0 7.0
3 Lee, Taliah 2 17.0 .444 .250 .000 1.0 2.5 3.5 2.5 1.0 0.0 4.5
33 Hunt, Brooklyn 1 10.0 .400 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 4.0
11 Harris, Allie 2 15.0 .111 .125 .000 0.0 2.0 2.0 0.5 2.0 0.0 1.5
10 Bartlett, Berlin 1 11.0 .000 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 0.0
Total 2 200.5 .406 .298 .611 13.5 23.5 37.0 16.5 17.0 1.0 75.50
Opponents 2 199.5 .409 .313 .647 13.0 32.5 45.5 18.0 6.0 3.5 65.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Friends 10/25/25 68-81 L 27-82 .329 8-28 .286 6-9 .667 13 22 35 35.0 21 15 12 1 9 68 68.0
vs Arlington Baptist University 11/01/25 83-50 W 36-73 .493 6-19 .316 5-9 .556 14 25 39 37.0 13 18 15 1 25 83 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 10/25/25 81-68 W 28-63 .444 6-20 .300 19-30 .633 17 43 60 60.0 16 21 23 4 4 81 81.0
Arlington Baptist University 11/01/25 50-83 L 19-52 .365 9-28 .321 3-4 .750 9 22 31 45.5 14 15 33 3 8 50 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 10/25/25 68-81 -13 27-82/28-63 .329/.444 8-28/6-20 .286/.300 6-9/19-30 .667-.633 35/60 -25 15/21 12/23 1/4 9/4 21/16
Arlington Baptist University 11/01/25 83-50 33 36-73/19-52 .493/.365 6-19/9-28 .316/.321 5-9/3-4 .556-.750 39/31 8 18/15 15/33 1/3 25/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Arlington Baptist University (11/01/25)
FIELD GOALS MADE 36 Arlington Baptist University (11/01/25)
FIELD GOAL ATTEMPTS 82 Friends (10/25/25)
3 PT FIELD GOALS MADE 8 Friends (10/25/25)
3 PT FG ATTEMPTS 28 Friends (10/25/25)
FREE THROWS MADE 6 Friends (10/25/25)
FREE THROW ATTEMPTS 9 Arlington Baptist University (11/01/25); Friends (10/25/25)
REBOUNDS 39 Arlington Baptist University (11/01/25)
ASSISTS 18 Arlington Baptist University (11/01/25)
STEALS 25 Arlington Baptist University (11/01/25)
BLOCKED SHOTS 1 Arlington Baptist University (11/01/25); Friends (10/25/25)
TURNOVERS 15 Arlington Baptist University (11/01/25)
FOULS 21 Friends (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Monique Carter Arlington Baptist University (11/01/25)
FIELD GOALS MADE 8 Monique Carter Arlington Baptist University (11/01/25)
FIELD GOAL ATTEMPTS 20 Sincere Roberts Friends (10/25/25)
3 PT FIELD GOALS MADE 2 Mia Smith Friends (10/25/25)
3 PT FG ATTEMPTS 6 Talayah Thomas Friends (10/25/25)
FREE THROWS MADE 2 Mia Smith; Monique Carter Arlington Baptist University (11/01/25); Friends (10/25/25)
FREE THROW ATTEMPTS 3 Monique Carter Friends (10/25/25)
REBOUNDS 7 Aniya Smith Friends (10/25/25)
ASSISTS 7 Monique Carter Friends (10/25/25)
STEALS 5 Monique Carter Arlington Baptist University (11/01/25)
BLOCKED SHOTS 1 Aniya Smth; Sincere Roberts Arlington Baptist University (11/01/25); Friends (10/25/25)
TURNOVERS 3 Aniya Smith Friends (10/25/25)
FOULS 4 Taliah Lee; Mia Smith Arlington Baptist University (11/01/25); Friends (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Carter, Monique 2 27 13.5
#25 Roberts, Sincere 2 22 11.0
#15 Thomas, Talayah 2 22 11.0
#21 Jordan, Caitlynn 2 20 10.0
#13 Smith, Mia 2 19 9.5
#2 Smith, Aniya 1 10 10.0
#3 Lee, Taliah 2 9 4.5
#12 Quintana, Brooke 1 8 8.0
#2 Smith, Aniya 1 7 7.0
#33 Hunt, Brooklyn 1 4 4.0
#11 Harris, Allie 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Carter, Monique 2 12 19 .632 6.0 9.5
#21 Jordan, Caitlynn 2 9 21 .429 4.5 10.5
#25 Roberts, Sincere 2 9 28 .321 4.5 14.0
#15 Thomas, Talayah 2 9 25 .360 4.5 12.5
#13 Smith, Mia 2 7 19 .368 3.5 9.5
#3 Lee, Taliah 2 4 9 .444 2.0 4.5
#2 Smith, Aniya 1 4 5 .800 4.0 5.0
#12 Quintana, Brooke 1 3 7 .429 3.0 7.0
#2 Smith, Aniya 1 3 5 .600 3.0 5.0
#33 Hunt, Brooklyn 1 2 5 .400 2.0 5.0
#11 Harris, Allie 2 1 9 .111 0.5 4.5
#10 Bartlett, Berlin 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Roberts, Sincere 2 3 7 .429 1.5 3.5
#13 Smith, Mia 2 2 6 .333 1.0 3.0
#15 Thomas, Talayah 2 2 8 .250 1.0 4.0
#5 Carter, Monique 2 1 3 .333 0.5 1.5
#11 Harris, Allie 2 1 8 .125 0.5 4.0
#21 Jordan, Caitlynn 2 1 6 .167 0.5 3.0
#3 Lee, Taliah 2 1 4 .250 0.5 2.0
#12 Quintana, Brooke 1 1 1 1.000 1.0 1.0
#2 Smith, Aniya 1 1 1 1.000 1.0 1.0
#2 Smith, Aniya 1 1 2 .500 1.0 2.0
#10 Bartlett, Berlin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Smith, Mia 2 3 4 .750 1.5 2.0
#5 Carter, Monique 2 2 3 .667 1.0 1.5
#15 Thomas, Talayah 2 2 2 1.000 1.0 1.0
#21 Jordan, Caitlynn 2 1 1 1.000 0.5 0.5
#12 Quintana, Brooke 1 1 2 .500 1.0 2.0
#25 Roberts, Sincere 2 1 2 .500 0.5 1.0
#2 Smith, Aniya 1 1 2 .500 1.0 2.0
#2 Smith, Aniya 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jordan, Caitlynn 2 9 4.5 4 2.0 5 2.5
#25 Roberts, Sincere 2 8 4.0 7 3.5 1 0.5
#15 Thomas, Talayah 2 8 4.0 1 0.5 7 3.5
#3 Lee, Taliah 2 7 3.5 2 1.0 5 2.5
#2 Smith, Aniya 1 7 7.0 2 2.0 5 5.0
#5 Carter, Monique 2 6 3.0 1 0.5 5 2.5
#12 Quintana, Brooke 1 6 6.0 2 2.0 4 4.0
#13 Smith, Mia 2 5 2.5 1 0.5 4 2.0
#TM Team 2 5 2.5 3 1.5 2 1.0
#11 Harris, Allie 2 4 2.0 0 0.0 4 2.0
#10 Bartlett, Berlin 1 3 3.0 2 2.0 1 1.0
#33 Hunt, Brooklyn 1 3 3.0 2 2.0 1 1.0
#2 Smith, Aniya 1 3 3.0 0 0.0 3 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Carter, Monique 2 11 5.5
#13 Smith, Mia 2 6 3.0
#3 Lee, Taliah 2 5 2.5
#15 Thomas, Talayah 2 4 2.0
#12 Quintana, Brooke 1 2 2.0
#25 Roberts, Sincere 2 2 1.0
#11 Harris, Allie 2 1 0.5
#21 Jordan, Caitlynn 2 1 0.5
#2 Smith, Aniya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Roberts, Sincere 2 1 0.5
#2 Smith, Aniya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Carter, Monique 2 8 4.0
#12 Quintana, Brooke 1 5 5.0
#15 Thomas, Talayah 2 5 2.5
#11 Harris, Allie 2 4 2.0
#25 Roberts, Sincere 2 3 1.5
#21 Jordan, Caitlynn 2 2 1.0
#3 Lee, Taliah 2 2 1.0
#2 Smith, Aniya 1 2 2.0
#2 Smith, Aniya 1 2 2.0
#10 Bartlett, Berlin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Carter, Monique 2 3 1.5
#11 Harris, Allie 2 3 1.5
#25 Roberts, Sincere 2 3 1.5
#2 Smith, Aniya 1 3 3.0
#13 Smith, Mia 2 3 1.5
#15 Thomas, Talayah 2 3 1.5
#10 Bartlett, Berlin 1 2 2.0
#21 Jordan, Caitlynn 2 2 1.0
#12 Quintana, Brooke 1 2 2.0
#33 Hunt, Brooklyn 1 1 1.0
#3 Lee, Taliah 2 1 0.5
#2 Smith, Aniya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Lee, Taliah 2 7 3.5
#21 Jordan, Caitlynn 2 6 3.0
#13 Smith, Mia 2 6 3.0
#11 Harris, Allie 2 5 2.5
#5 Carter, Monique 2 3 1.5
#25 Roberts, Sincere 2 3 1.5
#15 Thomas, Talayah 2 2 1.0
#33 Hunt, Brooklyn 1 1 1.0
#2 Smith, Aniya 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Carter, Monique 2 67 33.5
#15 Thomas, Talayah 2 59 29.5
#21 Jordan, Caitlynn 2 57 28.5
#25 Roberts, Sincere 2 45 22.5
#13 Smith, Mia 2 43 21.5
#3 Lee, Taliah 2 34 17.0
#11 Harris, Allie 2 30 15.0
#2 Smith, Aniya 1 21 21.0
#12 Quintana, Brooke 1 14 14.0
#10 Bartlett, Berlin 1 11 11.0
#33 Hunt, Brooklyn 1 10 10.0
#2 Smith, Aniya 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Lee, Taliah 2 5 1 5.00
#5 Carter, Monique 2 11 3 3.67
#13 Smith, Mia 2 6 3 2.00
#12 Quintana, Brooke 1 2 2 1.00
#2 Smith, Aniya 1 1 1 1.00
#15 Thomas, Talayah 2 4 3 1.33