2025-26 Women's Basketball Cumulative Statistics

Team Stats (25-7, 17-5)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Scoring
Total Points 2248 1892
Points Per Game 70.3 59.1
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 827-2004 645-1845
FG: Percentage .413 .350
FG: Per Game 25.8 20.2
3PT: Made-Attempted 264-782 234-770
3PT: Percentage .338 .304
3PT: Per Game 8.3 7.3
FT: Made-Attempted 330-426 368-521
FT: Percentage .775 .706
FT: Per Game 10.3 11.5
Rebounding
Total 1192 1175
Per Game 37.3 36.7
Margin 0.5 --
Assists
Total 466 416
Per Game 14.6 13.0
Turnovers
Total 453 583
Per Game 14.2 18.2
Margin 4.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.8 12.3
Steals
Total 310 213
Per Game 9.7 6.7
Blocks
Total 109 63
Per Game 3.4 2.0
Attendance
Total 2806 743
Per Game 16-175 12-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jordan, Caitlynn 32 32 999 31.2 151 383 .394 51 165 .309 56 68 .824 409 12.8 58 190 248 7.8 76 29 60 27 29
3 Lee, Taliah 32 32 916 28.6 162 347 .467 54 141 .383 31 41 .756 409 12.8 59 160 219 6.8 112 66 95 52 56
15 Thomas, Talayah 31 26 894 28.8 117 290 .403 51 148 .345 44 57 .772 329 10.6 29 79 108 3.5 58 68 48 46 5
25 Roberts, Sincere 32 19 861 26.9 130 321 .405 17 59 .288 39 52 .750 316 9.9 63 92 155 4.8 60 44 67 63 10
13 Smith, Mia 32 20 858 26.8 101 251 .402 34 90 .378 77 100 .770 313 9.8 25 73 98 3.1 83 115 65 44 3
5 Carter, Monique 32 31 929 29.0 78 167 .467 23 62 .371 38 43 .884 217 6.8 25 72 97 3.0 60 86 67 39 0
2 Smith, Aniya 32 0 527 16.5 47 121 .388 16 47 .340 35 46 .761 145 4.5 21 63 84 2.6 18 31 23 18 4
12 Quintana, Brooke 6 0 67 11.2 8 21 .381 2 6 .333 1 3 .333 19 3.2 2 10 12 2.0 1 10 6 6 0
11 Harris, Allie 23 0 222 9.7 19 71 .268 13 57 .228 4 7 .571 55 2.4 6 18 24 1.0 19 11 8 10 1
33 Hunt, Brooklyn 13 0 51 3.9 8 15 .533 0 0 .000 3 7 .429 19 1.5 9 10 19 1.5 4 2 4 1 1
10 Bartlett, Berlin 13 0 65 5.0 6 15 .400 3 6 .500 2 2 1.000 17 1.3 6 7 13 1.0 5 4 5 4 0
TM Team 32 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 77 114 3.6 0 0 4 0 0  
20 Caywood, Kailyn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Newhouse, Katelyn 4 0 10 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 1 0 0
Total 32 6401 200.0 827 2004 .413 264 782 .338 330 426 .775 2248 70.25 341 851 1192 37.3 496 466 453 310 109
Opponents 32 6404 200.1 645 1845 .350 234 770 .304 368 521 .706 1892 59.13 357 818 1175 36.7 476 416 583 213 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jordan, Caitlynn 22 22 709 32.2 112 277 .404 42 125 .336 40 48 .833 306 13.9 33 134 167 7.6 49 19 0.9 43 13 24
3 Lee, Taliah 22 22 670 30.5 110 241 .456 37 96 .385 26 35 .743 283 12.9 40 119 159 7.2 78 50 2.3 77 37 44
13 Smith, Mia 22 13 610 27.7 71 166 .428 22 63 .349 61 78 .782 225 10.2 15 54 69 3.1 62 83 3.8 49 28 3
25 Roberts, Sincere 22 16 618 28.1 86 208 .413 8 35 .229 28 37 .757 208 9.5 36 69 105 4.8 43 28 1.3 54 41 9
15 Thomas, Talayah 21 16 596 28.4 70 174 .402 38 97 .392 25 34 .735 203 9.7 18 49 67 3.2 40 44 2.1 28 19 4
5 Carter, Monique 22 21 630 28.6 48 113 .425 17 46 .370 27 29 .931 140 6.4 16 50 66 3.0 40 53 2.4 43 22 0
2 Smith, Aniya 22 0 356 16.2 27 73 .370 11 31 .355 24 29 .828 89 4.0 12 42 54 2.5 12 20 0.9 8 12 1
11 Harris, Allie 17 0 150 8.8 15 52 .288 11 42 .262 4 7 .571 45 2.6 4 12 16 0.9 9 6 0.4 5 4 0
33 Hunt, Brooklyn 7 0 19 2.7 4 5 .800 0 0 .000 3 5 .600 11 1.6 4 6 10 1.4 1 2 0.3 2 0 1
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 54 78 3.5 0 0 0.0 2 0 0  
10 Bartlett, Berlin 8 0 30 3.8 2 6 .333 0 1 .000 0 0 .000 4 0.5 3 5 8 1.0 3 2 0.3 2 2 0
20 Caywood, Kailyn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Newhouse, Katelyn 4 0 10 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 1 0 0
12 Quintana, Brooke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4402 200.1 545 1317 .414 186 537 .346 238 302 .788 1514 68.82 206 594 800 36.4 337 307 14.0 314 178 86
Opponents 22 4408 200.4 446 1277 .349 162 522 .310 262 355 .738 1316 59.82 235 546 781 35.5 313 292 13.3 355 138 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jordan, Caitlynn 32 32 999 151 383 .394 51 165 .309 56 68 .824 409 12.8
3 Lee, Taliah 32 32 916 162 347 .467 54 141 .383 31 41 .756 409 12.8
15 Thomas, Talayah 31 26 894 117 290 .403 51 148 .345 44 57 .772 329 10.6
13 Smith, Mia 32 20 858 101 251 .402 34 90 .378 77 100 .770 313 9.8
25 Roberts, Sincere 32 19 861 130 321 .405 17 59 .288 39 52 .750 316 9.9
5 Carter, Monique 32 31 929 78 167 .467 23 62 .371 38 43 .884 217 6.8
2 Smith, Aniya 32 0 527 47 121 .388 16 47 .340 35 46 .761 145 4.5
12 Quintana, Brooke 6 0 67 8 21 .381 2 6 .333 1 3 .333 19 3.2
11 Harris, Allie 23 0 222 19 71 .268 13 57 .228 4 7 .571 55 2.4
10 Bartlett, Berlin 13 0 65 6 15 .400 3 6 .500 2 2 1.000 17 1.3
33 Hunt, Brooklyn 13 0 51 8 15 .533 0 0 .000 3 7 .429 19 1.5
20 Caywood, Kailyn 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Newhouse, Katelyn 4 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6401 827 2004 .413 264 782 .338 330 426 .775 2248 70.25
Opponents 32 6404 645 1845 .350 234 770 .304 368 521 .706 1892 59.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jordan, Caitlynn 32 31.2 .394 .309 .824 1.8 5.9 7.8 0.9 0.8 0.9 12.8
3 Lee, Taliah 32 28.6 .467 .383 .756 1.8 5.0 6.8 2.1 1.6 1.8 12.8
15 Thomas, Talayah 31 28.8 .403 .345 .772 0.9 2.5 3.5 2.2 1.5 0.2 10.6
13 Smith, Mia 32 26.8 .402 .378 .770 0.8 2.3 3.1 3.6 1.4 0.1 9.8
25 Roberts, Sincere 32 26.9 .405 .288 .750 2.0 2.9 4.8 1.4 2.0 0.3 9.9
5 Carter, Monique 32 29.0 .467 .371 .884 0.8 2.3 3.0 2.7 1.2 0.0 6.8
2 Smith, Aniya 32 16.5 .388 .340 .761 0.7 2.0 2.6 1.0 0.6 0.1 4.5
12 Quintana, Brooke 6 11.2 .381 .333 .333 0.3 1.7 2.0 1.7 1.0 0.0 3.2
11 Harris, Allie 23 9.7 .268 .228 .571 0.3 0.8 1.0 0.5 0.4 0.0 2.4
10 Bartlett, Berlin 13 5.0 .400 .500 1.000 0.5 0.5 1.0 0.3 0.3 0.0 1.3
33 Hunt, Brooklyn 13 3.9 .533 .000 .429 0.7 0.8 1.5 0.2 0.1 0.1 1.5
20 Caywood, Kailyn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Newhouse, Katelyn 4 2.5 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 32 200.0 .413 .338 .775 10.7 26.6 37.3 14.6 9.7 3.4 70.25
Opponents 32 200.1 .350 .304 .706 11.2 25.6 36.7 13.0 6.7 2.0 59.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Friends 10/25/25 68-81 L 27-82 .329 8-28 .286 6-9 .667 13 22 35 35.0 21 15 12 1 9 68 68.0
vs Arlington Baptist University 11/01/25 83-50 W 36-73 .493 6-19 .316 5-9 .556 14 25 39 37.0 13 18 15 1 25 83 75.5
vs Cottey (MO) 11/07/25 84-36 W 33-70 .471 15-28 .536 3-8 .375 12 26 38 37.3 16 21 10 4 20 84 78.3
vs Mission (Mo.) 11/08/25 85-63 W 32-81 .395 11-35 .314 10-14 .714 24 27 51 40.8 18 16 14 2 9 85 80.0
at Stephens 11/14/25 67-41 W 27-69 .391 8-27 .296 5-8 .625 13 25 38 40.2 15 12 13 3 15 67 77.4
vs LSU Shreveport 11/15/25 79-40 W 29-64 .453 9-26 .346 12-14 .857 13 30 43 40.7 13 20 16 1 9 79 77.7
at Southwestern Christian 11/20/25 62-57 W 25-58 .431 8-23 .348 4-8 .500 9 23 32 39.4 18 13 17 1 8 62 75.4
vs Oklahoma City 11/22/25 69-55 W 28-54 .519 8-20 .400 5-7 .714 2 36 38 39.3 15 15 20 2 10 69 74.6
at Langston 12/02/25 56-52 W 16-52 .308 3-22 .136 21-25 .840 11 30 41 39.4 20 7 20 3 5 56 72.6
vs Central Christian (KS) 12/04/25 86-57 W 30-71 .423 10-30 .333 16-20 .800 17 26 43 39.8 13 23 6 2 12 86 73.9
at John Brown (Ark.) 12/11/25 63-53 W 27-62 .435 4-12 .333 5-6 .833 9 28 37 39.5 11 12 11 4 9 63 72.9
at College of the Ozarks 12/13/25 75-83 L 26-66 .394 8-29 .276 15-17 .882 9 19 28 38.6 23 11 18 3 10 75 73.1
vs Science and Arts 12/16/25 66-69 L 23-54 .426 12-30 .400 8-9 .889 6 23 29 37.8 13 15 23 6 11 66 72.5
vs Wayland Baptist (TX) 01/08/26 77-65 W 26-51 .510 9-18 .500 16-18 .889 7 28 35 37.6 25 13 18 8 7 77 72.9
vs Oklahoma Panhandle State 01/10/26 65-49 W 25-56 .446 6-22 .273 9-14 .643 10 25 35 37.5 11 16 16 7 13 65 72.3
vs Nelson (Texas) 01/15/26 60-58 W 23-62 .371 8-27 .296 6-10 .600 6 35 41 37.7 11 12 11 4 7 60 71.6
at Texas Wesleyan 01/17/26 49-58 L 19-61 .311 9-24 .375 2-4 .500 10 22 32 37.4 17 11 19 1 6 49 70.2
at Science and Arts 01/19/26 70-61 W 22-63 .349 8-33 .242 18-21 .857 15 23 38 37.4 20 12 11 3 7 70 70.2
at Oklahoma CIty 01/22/26 70-57 W 26-65 .400 10-23 .435 8-8 1.000 16 31 47 37.9 12 15 11 5 6 70 70.2
vs John Brown 01/29/26 60-43 W 22-52 .423 5-17 .294 11-13 .846 3 34 37 37.9 11 9 13 6 7 60 69.7
vs College of the Ozarks 01/31/26 82-76 W 28-52 .538 13-24 .542 13-17 .765 7 25 32 37.6 17 18 20 5 10 82 70.3
vs Southwestern Christian 02/02/26 66-63 W 19-58 .328 6-23 .261 22-27 .815 18 30 48 38.0 14 8 13 2 3 66 70.1
vs Langston 02/05/26 66-69 L 23-51 .451 10-20 .500 10-12 .833 8 24 32 37.8 19 11 22 5 4 66 69.9
at Central Christian College 02/07/26 81-42 W 28-67 .418 12-34 .353 13-18 .722 12 43 55 38.5 14 14 11 1 5 81 70.4
at Nelson (Texas) 02/12/26 67-74 L 26-71 .366 9-31 .290 6-13 .462 7 23 30 38.2 11 12 7 6 9 67 70.2
vs Texas Wesleyan 02/14/26 70-45 W 26-63 .413 10-29 .345 8-9 .889 11 25 36 38.1 14 21 9 6 7 70 70.2
at Oklahoma Panhandle State 02/19/26 77-55 W 30-71 .423 10-29 .345 7-8 .875 10 21 31 37.8 15 16 6 3 13 77 70.5
at Wayland Baptist (TX) 02/21/26 77-75 W 27-57 .474 8-17 .471 15-18 .833 3 20 23 37.3 13 23 12 3 9 77 70.7
vs Wayland Baptist 02/26/26 59-49 W 19-61 .311 2-12 .167 19-23 .826 12 27 39 37.3 13 6 6 4 8 59 70.3
vs Nelson 02/27/26 67-64 W 26-70 .371 4-28 .143 11-14 .786 17 27 44 37.6 14 9 17 2 14 67 70.2
vs College of the Ozarks 02/28/26 71-70 W 27-64 .422 8-26 .308 9-10 .900 14 22 36 37.5 18 19 13 2 11 71 70.2
vs Olivet Nazarene 03/13/26 71-82 L 26-53 .491 7-16 .438 12-15 .800 3 26 29 37.3 18 23 23 3 12 71 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 10/25/25 81-68 W 28-63 .444 6-20 .300 19-30 .633 17 43 60 60.0 16 21 23 4 4 81 81.0
Arlington Baptist University 11/01/25 50-83 L 19-52 .365 9-28 .321 3-4 .750 9 22 31 45.5 14 15 33 3 8 50 65.5
Cottey (MO) 11/07/25 36-84 L 12-41 .293 3-9 .333 9-17 .529 6 29 35 42.0 11 4 30 3 6 36 55.7
Mission (Mo.) 11/08/25 63-85 L 16-48 .333 11-33 .333 20-22 .909 5 27 32 39.5 17 10 20 0 8 63 57.5
Stephens 11/14/25 41-67 L 16-53 .302 4-27 .148 5-14 .357 10 26 36 38.8 11 8 24 1 7 41 54.2
LSU Shreveport 11/15/25 40-79 L 15-65 .231 6-30 .200 4-13 .308 16 16 32 37.7 19 8 19 1 11 40 51.8
Southwestern Christian 11/20/25 57-62 L 17-45 .378 6-20 .300 17-21 .810 6 27 33 37.0 13 12 19 3 6 57 52.6
Oklahoma City 11/22/25 55-69 L 18-57 .316 8-26 .308 11-16 .688 4 23 27 35.8 10 12 16 1 9 55 52.9
Langston 12/02/25 52-56 L 16-63 .254 8-25 .320 12-16 .750 16 26 42 36.4 22 12 18 2 6 52 52.8
Central Christian (KS) 12/04/25 57-86 L 20-52 .385 12-28 .429 5-8 .625 6 26 32 36.0 17 14 19 2 2 57 53.2
John Brown (Ark.) 12/11/25 53-63 L 20-57 .351 7-30 .233 6-9 .667 10 25 35 35.9 5 14 16 2 4 53 53.2
College of the Ozarks 12/13/25 83-75 W 28-50 .560 7-17 .412 20-31 .645 5 26 31 35.5 18 14 20 1 6 83 55.7
Science and Arts 12/16/25 69-66 W 23-57 .404 11-22 .500 12-13 .923 11 23 34 35.4 9 14 22 1 9 69 56.7
Wayland Baptist (TX) 01/08/26 65-77 L 17-56 .304 9-26 .346 22-28 .786 12 19 31 35.1 18 10 15 4 6 65 57.3
Oklahoma Panhandle State 01/10/26 49-65 L 19-55 .345 4-14 .286 7-7 1.000 13 24 37 35.2 17 11 24 2 7 49 56.7
Nelson (Texas) 01/15/26 58-60 L 22-64 .344 9-33 .273 5-6 .833 8 34 42 35.6 13 18 12 3 6 58 56.8
Texas Wesleyan 01/17/26 58-49 W 16-57 .281 6-24 .250 20-27 .741 12 24 36 35.6 8 9 14 1 10 58 56.9
Science and Arts 01/19/26 61-70 L 24-60 .400 2-12 .167 11-19 .579 12 23 35 35.6 19 11 11 2 7 61 57.1
Oklahoma CIty 01/22/26 57-70 L 23-57 .404 9-21 .429 2-5 .400 6 23 29 35.3 11 14 15 2 6 57 57.1
John Brown 01/29/26 43-60 L 13-61 .213 6-28 .214 11-13 .846 13 24 37 35.4 11 11 15 2 5 43 56.4
College of the Ozarks 01/31/26 76-82 L 26-62 .419 7-20 .350 17-21 .810 13 19 32 35.2 19 18 16 1 10 76 57.3
Southwestern Christian 02/02/26 63-66 L 23-61 .377 5-22 .227 12-18 .667 10 24 34 35.1 20 17 6 5 8 63 57.6
Langston 02/05/26 69-66 W 25-70 .357 8-22 .364 11-19 .579 22 20 42 35.4 20 15 14 2 15 69 58.1
Central Christian College 02/07/26 42-81 L 15-67 .224 3-29 .103 9-12 .750 10 28 38 35.5 15 8 10 1 4 42 57.4
Nelson (Texas) 02/12/26 74-67 W 24-62 .387 14-34 .412 12-15 .800 10 35 45 35.9 13 20 16 2 2 74 58.1
Texas Wesleyan 02/14/26 45-70 L 14-54 .259 4-22 .182 13-15 .867 16 24 40 36.1 11 6 20 1 3 45 57.6
Oklahoma Panhandle State 02/19/26 55-77 L 17-50 .340 4-19 .211 17-23 .739 16 28 44 36.4 9 11 23 2 2 55 57.5
Wayland Baptist (TX) 02/21/26 75-77 L 26-60 .433 13-28 .464 10-13 .769 4 21 25 36.0 15 21 14 1 5 75 58.1
Wayland Baptist 02/26/26 49-59 L 17-54 .315 5-23 .217 10-15 .667 13 32 45 36.3 21 13 18 2 4 49 57.8
Nelson 02/27/26 64-67 L 24-65 .369 9-28 .321 7-10 .700 15 30 45 36.6 19 13 22 2 7 64 58.0
College of the Ozarks 02/28/26 70-71 L 23-57 .404 6-16 .375 18-23 .783 13 23 36 36.5 15 13 17 4 4 70 58.4
Olivet Nazarene 03/13/26 82-71 W 29-70 .414 13-34 .382 11-18 .611 18 24 42 36.7 20 19 22 0 16 82 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 10/25/25 68-81 -13 27-82/28-63 .329/.444 8-28/6-20 .286/.300 6-9/19-30 .667-.633 35/60 -25 15/21 12/23 1/4 9/4 21/16
Arlington Baptist University 11/01/25 83-50 33 36-73/19-52 .493/.365 6-19/9-28 .316/.321 5-9/3-4 .556-.750 39/31 8 18/15 15/33 1/3 25/8 13/14
Cottey (MO) 11/07/25 84-36 48 33-70/12-41 .471/.293 15-28/3-9 .536/.333 3-8/9-17 .375-.529 38/35 3 21/4 10/30 4/3 20/6 16/11
Mission (Mo.) 11/08/25 85-63 22 32-81/16-48 .395/.333 11-35/11-33 .314/.333 10-14/20-22 .714-.909 51/32 19 16/10 14/20 2/0 9/8 18/17
Stephens 11/14/25 67-41 26 27-69/16-53 .391/.302 8-27/4-27 .296/.148 5-8/5-14 .625-.357 38/36 2 12/8 13/24 3/1 15/7 15/11
LSU Shreveport 11/15/25 79-40 39 29-64/15-65 .453/.231 9-26/6-30 .346/.200 12-14/4-13 .857-.308 43/32 11 20/8 16/19 1/1 9/11 13/19
Southwestern Christian 11/20/25 62-57 5 25-58/17-45 .431/.378 8-23/6-20 .348/.300 4-8/17-21 .500-.810 32/33 -1 13/12 17/19 1/3 8/6 18/13
Oklahoma City 11/22/25 69-55 14 28-54/18-57 .519/.316 8-20/8-26 .400/.308 5-7/11-16 .714-.688 38/27 11 15/12 20/16 2/1 10/9 15/10
Langston 12/02/25 56-52 4 16-52/16-63 .308/.254 3-22/8-25 .136/.320 21-25/12-16 .840-.750 41/42 -1 7/12 20/18 3/2 5/6 20/22
Central Christian (KS) 12/04/25 86-57 29 30-71/20-52 .423/.385 10-30/12-28 .333/.429 16-20/5-8 .800-.625 43/32 11 23/14 6/19 2/2 12/2 13/17
John Brown (Ark.) 12/11/25 63-53 10 27-62/20-57 .435/.351 4-12/7-30 .333/.233 5-6/6-9 .833-.667 37/35 2 12/14 11/16 4/2 9/4 11/5
College of the Ozarks 12/13/25 75-83 -8 26-66/28-50 .394/.560 8-29/7-17 .276/.412 15-17/20-31 .882-.645 28/31 -3 11/14 18/20 3/1 10/6 23/18
Science and Arts 12/16/25 66-69 -3 23-54/23-57 .426/.404 12-30/11-22 .400/.500 8-9/12-13 .889-.923 29/34 -5 15/14 23/22 6/1 11/9 13/9
Wayland Baptist (TX) 01/08/26 77-65 12 26-51/17-56 .510/.304 9-18/9-26 .500/.346 16-18/22-28 .889-.786 35/31 4 13/10 18/15 8/4 7/6 25/18
Oklahoma Panhandle State 01/10/26 65-49 16 25-56/19-55 .446/.345 6-22/4-14 .273/.286 9-14/7-7 .643-1.000 35/37 -2 16/11 16/24 7/2 13/7 11/17
Nelson (Texas) 01/15/26 60-58 2 23-62/22-64 .371/.344 8-27/9-33 .296/.273 6-10/5-6 .600-.833 41/42 -1 12/18 11/12 4/3 7/6 11/13
Texas Wesleyan 01/17/26 49-58 -9 19-61/16-57 .311/.281 9-24/6-24 .375/.250 2-4/20-27 .500-.741 32/36 -4 11/9 19/14 1/1 6/10 17/8
Science and Arts 01/19/26 70-61 9 22-63/24-60 .349/.400 8-33/2-12 .242/.167 18-21/11-19 .857-.579 38/35 3 12/11 11/11 3/2 7/7 20/19
Oklahoma CIty 01/22/26 70-57 13 26-65/23-57 .400/.404 10-23/9-21 .435/.429 8-8/2-5 1.000-.400 47/29 18 15/14 11/15 5/2 6/6 12/11
John Brown 01/29/26 60-43 17 22-52/13-61 .423/.213 5-17/6-28 .294/.214 11-13/11-13 .846-.846 37/37 0 9/11 13/15 6/2 7/5 11/11
College of the Ozarks 01/31/26 82-76 6 28-52/26-62 .538/.419 13-24/7-20 .542/.350 13-17/17-21 .765-.810 32/32 0 18/18 20/16 5/1 10/10 17/19
Southwestern Christian 02/02/26 66-63 3 19-58/23-61 .328/.377 6-23/5-22 .261/.227 22-27/12-18 .815-.667 48/34 14 8/17 13/6 2/5 3/8 14/20
Langston 02/05/26 66-69 -3 23-51/25-70 .451/.357 10-20/8-22 .500/.364 10-12/11-19 .833-.579 32/42 -10 11/15 22/14 5/2 4/15 19/20
Central Christian College 02/07/26 81-42 39 28-67/15-67 .418/.224 12-34/3-29 .353/.103 13-18/9-12 .722-.750 55/38 17 14/8 11/10 1/1 5/4 14/15
Nelson (Texas) 02/12/26 67-74 -7 26-71/24-62 .366/.387 9-31/14-34 .290/.412 6-13/12-15 .462-.800 30/45 -15 12/20 7/16 6/2 9/2 11/13
Texas Wesleyan 02/14/26 70-45 25 26-63/14-54 .413/.259 10-29/4-22 .345/.182 8-9/13-15 .889-.867 36/40 -4 21/6 9/20 6/1 7/3 14/11
Oklahoma Panhandle State 02/19/26 77-55 22 30-71/17-50 .423/.340 10-29/4-19 .345/.211 7-8/17-23 .875-.739 31/44 -13 16/11 6/23 3/2 13/2 15/9
Wayland Baptist (TX) 02/21/26 77-75 2 27-57/26-60 .474/.433 8-17/13-28 .471/.464 15-18/10-13 .833-.769 23/25 -2 23/21 12/14 3/1 9/5 13/15
Wayland Baptist 02/26/26 59-49 10 19-61/17-54 .311/.315 2-12/5-23 .167/.217 19-23/10-15 .826-.667 39/45 -6 6/13 6/18 4/2 8/4 13/21
Nelson 02/27/26 67-64 3 26-70/24-65 .371/.369 4-28/9-28 .143/.321 11-14/7-10 .786-.700 44/45 -1 9/13 17/22 2/2 14/7 14/19
College of the Ozarks 02/28/26 71-70 1 27-64/23-57 .422/.404 8-26/6-16 .308/.375 9-10/18-23 .900-.783 36/36 0 19/13 13/17 2/4 11/4 18/15
Olivet Nazarene 03/13/26 71-82 -11 26-53/29-70 .491/.414 7-16/13-34 .438/.382 12-15/11-18 .800-.611 29/42 -13 23/19 23/22 3/0 12/16 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Central Christian (KS) (12/04/25)
FIELD GOALS MADE 36 Arlington Baptist University (11/01/25)
FIELD GOAL ATTEMPTS 82 Friends (10/25/25)
3 PT FIELD GOALS MADE 15 Cottey (MO) (11/07/25)
3 PT FG ATTEMPTS 35 Mission (Mo.) (11/08/25)
FREE THROWS MADE 22 Southwestern Christian (02/02/26)
FREE THROW ATTEMPTS 27 Southwestern Christian (02/02/26)
REBOUNDS 55 Central Christian College (02/07/26)
ASSISTS 23 Central Christian (KS) (12/04/25); Olivet Nazarene (03/13/26); Wayland Baptist (TX) (02/21/26)
STEALS 25 Arlington Baptist University (11/01/25)
BLOCKED SHOTS 8 Wayland Baptist (TX) (01/08/26)
TURNOVERS 23 Science and Arts (12/16/25); Olivet Nazarene (03/13/26)
FOULS 25 Wayland Baptist (TX) (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Caitlynn Jordan Science and Arts (01/19/26)
FIELD GOALS MADE 12 Taliah Lee College of the Ozarks (02/28/26)
FIELD GOAL ATTEMPTS 20 Talayah Thomas; Sincere Roberts Mission (Mo.) (11/08/25); Friends (10/25/25)
3 PT FIELD GOALS MADE 6 Talayah Thomas; Allie Harris Texas Wesleyan (02/14/26); Central Christian College (02/07/26)
3 PT FG ATTEMPTS 11 Talayah Thomas; Taliah Lee; Caitlynn Jordan Mission (Mo.) (11/08/25); College of the Ozarks (02/28/26); Science and Arts (01/19/26); Nelson (Texas) (02/12/26)
FREE THROWS MADE 10 Mia Smith Wayland Baptist (TX) (02/21/26)
FREE THROW ATTEMPTS 12 Mia Smith Wayland Baptist (TX) (02/21/26)
REBOUNDS 16 Taliah Lee John Brown (01/29/26)
ASSISTS 14 Mia Smith Wayland Baptist (TX) (02/21/26)
STEALS 7 Taliah Lee Oklahoma Panhandle State (01/10/26)
BLOCKED SHOTS 6 Taliah Lee Nelson (Texas) (02/12/26)
TURNOVERS 7 Monique Carter; Taliah Lee Oklahoma City (11/22/25); Oklahoma Panhandle State (01/10/26)
FOULS 5 Taliah Lee Wayland Baptist (TX) (01/08/26); Southwestern Christian (02/02/26); Langston (12/02/25); College of the Ozarks (12/13/25); Science and Arts (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jordan, Caitlynn 32 409 12.8
#3 Lee, Taliah 32 409 12.8
#15 Thomas, Talayah 31 329 10.6
#25 Roberts, Sincere 32 316 9.9
#13 Smith, Mia 32 313 9.8
#5 Carter, Monique 32 217 6.8
#2 Smith, Aniya 32 145 4.5
#11 Harris, Allie 23 55 2.4
#33 Hunt, Brooklyn 13 19 1.5
#12 Quintana, Brooke 6 19 3.2
#10 Bartlett, Berlin 13 17 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Lee, Taliah 32 162 347 .467 5.1 10.8
#21 Jordan, Caitlynn 32 151 383 .394 4.7 12.0
#25 Roberts, Sincere 32 130 321 .405 4.1 10.0
#15 Thomas, Talayah 31 117 290 .403 3.8 9.4
#13 Smith, Mia 32 101 251 .402 3.2 7.8
#5 Carter, Monique 32 78 167 .467 2.4 5.2
#2 Smith, Aniya 32 47 121 .388 1.5 3.8
#11 Harris, Allie 23 19 71 .268 0.8 3.1
#33 Hunt, Brooklyn 13 8 15 .533 0.6 1.2
#12 Quintana, Brooke 6 8 21 .381 1.3 3.5
#10 Bartlett, Berlin 13 6 15 .400 0.5 1.2
#20 Caywood, Kailyn 1 0 1 .000 0.0 1.0
#22 Newhouse, Katelyn 4 0 1 .000 0.0 0.3

