2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-4, 13-3)

Overall Team Statistics
Statistic Mid-America Christian Opponents
Scoring
Total Points 1542 1267
Points Per Game 70.1 57.6
Scoring Margin 12.5 --
Shooting
FG: Made-Attempted 569-1376 431-1236
FG: Percentage .414 .349
FG: Per Game 25.9 19.6
3PT: Made-Attempted 184-540 155-515
3PT: Percentage .341 .301
3PT: Per Game 8.4 7.0
FT: Made-Attempted 220-286 250-358
FT: Percentage .769 .698
FT: Per Game 10.0 11.4
Rebounding
Total 837 773
Per Game 38.0 35.1
Margin 2.9 --
Assists
Total 312 277
Per Game 14.2 12.6
Turnovers
Total 327 407
Per Game 14.9 18.5
Margin 3.6 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.0 11.2
Steals
Total 218 151
Per Game 9.9 6.9
Blocks
Total 74 46
Per Game 3.4 2.1
Attendance
Total 1908 211
Per Game 12-159 8-26

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jordan, Caitlynn 22 22 664 30.2 114 268 .425 43 119 .361 35 42 .833 306 13.9 40 125 165 7.5 53 18 47 21 25
3 Lee, Taliah 22 22 645 29.3 106 230 .461 33 93 .355 23 31 .742 268 12.2 46 119 165 7.5 80 51 73 41 33
25 Roberts, Sincere 22 17 630 28.6 95 235 .404 16 49 .327 28 38 .737 234 10.6 45 72 117 5.3 41 32 49 44 9
13 Smith, Mia 22 11 572 26.0 69 164 .421 22 61 .361 51 64 .797 211 9.6 17 46 63 2.9 56 72 45 27 2
15 Thomas, Talayah 21 16 577 27.5 69 179 .385 31 90 .344 27 39 .692 196 9.3 19 49 68 3.2 34 35 32 25 2
5 Carter, Monique 22 22 639 29.0 56 119 .471 16 45 .356 26 30 .867 154 7.0 19 53 72 3.3 44 63 47 26 0
2 Smith, Aniya 22 0 346 15.7 32 85 .376 12 33 .364 26 31 .839 102 4.6 16 46 62 2.8 12 19 10 14 2
12 Quintana, Brooke 6 0 67 11.2 8 21 .381 2 6 .333 1 3 .333 19 3.2 2 10 12 2.0 1 10 6 6 0
10 Bartlett, Berlin 10 0 50 5.0 6 12 .500 3 5 .600 2 2 1.000 17 1.7 5 3 8 0.8 5 2 4 4 0
11 Harris, Allie 19 0 173 9.1 10 51 .196 6 39 .154 1 2 .500 27 1.4 4 13 17 0.9 18 10 7 9 1
33 Hunt, Brooklyn 8 0 35 4.4 4 11 .364 0 0 .000 0 4 .000 8 1.0 8 6 14 1.8 3 0 4 1 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 51 74 3.4 0 0 3 0 0  
20 Caywood, Kailyn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Newhouse, Katelyn 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 22 4403 200.1 569 1376 .414 184 540 .341 220 286 .769 1542 70.09 244 593 837 38.0 347 312 327 218 74
Opponents 22 4395 199.8 431 1236 .349 155 515 .301 250 358 .698 1267 57.59 220 553 773 35.1 318 277 407 151 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jordan, Caitlynn 16 16 509 31.8 86 204 .422 35 95 .368 30 35 .857 237 14.8 22 97 119 7.4 37 12 0.8 37 13 21
3 Lee, Taliah 16 16 509 31.8 80 179 .447 24 72 .333 20 27 .741 204 12.8 33 96 129 8.1 58 38 2.4 63 30 28
25 Roberts, Sincere 16 14 475 29.7 66 157 .420 7 27 .259 23 31 .742 162 10.1 28 58 86 5.4 31 21 1.3 41 31 8
13 Smith, Mia 16 8 442 27.6 50 114 .439 15 42 .357 44 54 .815 159 9.9 12 33 45 2.8 44 55 3.4 37 19 2
15 Thomas, Talayah 15 10 404 26.9 38 107 .355 20 57 .351 20 28 .714 116 7.7 12 31 43 2.9 27 25 1.7 20 9 2
5 Carter, Monique 16 16 470 29.4 35 80 .438 13 35 .371 20 22 .909 103 6.4 12 40 52 3.3 33 40 2.5 35 15 0
2 Smith, Aniya 16 0 263 16.4 22 59 .373 9 25 .360 21 23 .913 74 4.6 11 31 42 2.6 10 14 0.9 5 9 1
11 Harris, Allie 13 0 101 7.8 6 32 .188 4 24 .167 1 2 .500 17 1.3 2 7 9 0.7 8 5 0.4 4 3 0
TM Team 16 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 42 60 3.8 0 0 0.0 2 0 0  
10 Bartlett, Berlin 5 0 15 3.0 2 3 .667 0 0 .000 0 0 .000 4 0.8 2 1 3 0.6 3 0 0.0 1 2 0
20 Caywood, Kailyn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Hunt, Brooklyn 3 0 6 2.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 3 2 5 1.7 0 0 0.0 2 0 0
22 Newhouse, Katelyn 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Quintana, Brooke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3201 200.1 385 937 .411 127 377 .337 179 224 .799 1076 67.25 155 438 593 37.1 251 210 13.1 247 131 62
Opponents 16 3199 199.9 325 914 .356 116 368 .315 190 258 .736 956 59.75 157 390 547 34.2 230 211 13.2 258 107 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jordan, Caitlynn 22 22 664 114 268 .425 43 119 .361 35 42 .833 306 13.9
3 Lee, Taliah 22 22 645 106 230 .461 33 93 .355 23 31 .742 268 12.2
25 Roberts, Sincere 22 17 630 95 235 .404 16 49 .327 28 38 .737 234 10.6
15 Thomas, Talayah 21 16 577 69 179 .385 31 90 .344 27 39 .692 196 9.3
13 Smith, Mia 22 11 572 69 164 .421 22 61 .361 51 64 .797 211 9.6
5 Carter, Monique 22 22 639 56 119 .471 16 45 .356 26 30 .867 154 7.0
2 Smith, Aniya 22 0 346 32 85 .376 12 33 .364 26 31 .839 102 4.6
12 Quintana, Brooke 6 0 67 8 21 .381 2 6 .333 1 3 .333 19 3.2
10 Bartlett, Berlin 10 0 50 6 12 .500 3 5 .600 2 2 1.000 17 1.7
11 Harris, Allie 19 0 173 10 51 .196 6 39 .154 1 2 .500 27 1.4
33 Hunt, Brooklyn 8 0 35 4 11 .364 0 0 .000 0 4 .000 8 1.0
20 Caywood, Kailyn 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Newhouse, Katelyn 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4403 569 1376 .414 184 540 .341 220 286 .769 1542 70.09
Opponents 22 4395 431 1236 .349 155 515 .301 250 358 .698 1267 57.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jordan, Caitlynn 22 30.2 .425 .361 .833 1.8 5.7 7.5 0.8 1.0 1.1 13.9
3 Lee, Taliah 22 29.3 .461 .355 .742 2.1 5.4 7.5 2.3 1.9 1.5 12.2
25 Roberts, Sincere 22 28.6 .404 .327 .737 2.0 3.3 5.3 1.5 2.0 0.4 10.6
15 Thomas, Talayah 21 27.5 .385 .344 .692 0.9 2.3 3.2 1.7 1.2 0.1 9.3
13 Smith, Mia 22 26.0 .421 .361 .797 0.8 2.1 2.9 3.3 1.2 0.1 9.6
5 Carter, Monique 22 29.0 .471 .356 .867 0.9 2.4 3.3 2.9 1.2 0.0 7.0
2 Smith, Aniya 22 15.7 .376 .364 .839 0.7 2.1 2.8 0.9 0.6 0.1 4.6
12 Quintana, Brooke 6 11.2 .381 .333 .333 0.3 1.7 2.0 1.7 1.0 0.0 3.2
10 Bartlett, Berlin 10 5.0 .500 .600 1.000 0.5 0.3 0.8 0.2 0.4 0.0 1.7
11 Harris, Allie 19 9.1 .196 .154 .500 0.2 0.7 0.9 0.5 0.5 0.1 1.4
33 Hunt, Brooklyn 8 4.4 .364 .000 .000 1.0 0.8 1.8 0.0 0.1 0.0 1.0
20 Caywood, Kailyn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Newhouse, Katelyn 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 200.1 .414 .341 .769 11.1 27.0 38.0 14.2 9.9 3.4 70.09
Opponents 22 199.8 .349 .301 .698 10.0 25.1 35.1 12.6 6.9 2.1 57.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Friends 10/25/25 68-81 L 27-82 .329 8-28 .286 6-9 .667 13 22 35 35.0 21 15 12 1 9 68 68.0
vs Arlington Baptist University 11/01/25 83-50 W 36-73 .493 6-19 .316 5-9 .556 14 25 39 37.0 13 18 15 1 25 83 75.5
vs Cottey (MO) 11/07/25 84-36 W 33-70 .471 15-28 .536 3-8 .375 12 26 38 37.3 16 21 10 4 20 84 78.3
vs Mission (Mo.) 11/08/25 85-63 W 32-81 .395 11-35 .314 10-14 .714 24 27 51 40.8 18 16 14 2 9 85 80.0
at Stephens 11/14/25 67-41 W 27-69 .391 8-27 .296 5-8 .625 13 25 38 40.2 15 12 13 3 15 67 77.4
vs LSU Shreveport 11/15/25 79-40 W 29-64 .453 9-26 .346 12-14 .857 13 30 43 40.7 13 20 16 1 9 79 77.7
at Southwestern Christian 11/20/25 62-57 W 25-58 .431 8-23 .348 4-8 .500 9 23 32 39.4 18 13 17 1 8 62 75.4
vs Oklahoma City 11/22/25 69-55 W 28-54 .519 8-20 .400 5-7 .714 2 36 38 39.3 15 15 20 2 10 69 74.6
at Langston 12/02/25 56-52 W 16-52 .308 3-22 .136 21-25 .840 11 30 41 39.4 20 7 20 3 5 56 72.6
vs Central Christian (KS) 12/04/25 86-57 W 30-71 .423 10-30 .333 16-20 .800 17 26 43 39.8 13 23 6 2 12 86 73.9
at John Brown (Ark.) 12/11/25 63-53 W 27-62 .435 4-12 .333 5-6 .833 9 28 37 39.5 11 12 11 4 9 63 72.9
at College of the Ozarks 12/13/25 75-83 L 26-66 .394 8-29 .276 15-17 .882 9 19 28 38.6 23 11 18 3 10 75 73.1
vs Science and Arts 12/16/25 66-69 L 23-54 .426 12-30 .400 8-9 .889 6 23 29 37.8 13 15 23 6 11 66 72.5
vs Wayland Baptist (TX) 01/08/26 77-65 W 26-51 .510 9-18 .500 16-18 .889 7 28 35 37.6 25 13 18 8 7 77 72.9
vs Oklahoma Panhandle State 01/10/26 65-49 W 25-56 .446 6-22 .273 9-14 .643 10 25 35 37.5 11 16 16 7 13 65 72.3
vs Nelson (Texas) 01/15/26 60-58 W 23-62 .371 8-27 .296 6-10 .600 6 35 41 37.7 11 12 11 4 7 60 71.6
at Texas Wesleyan 01/17/26 49-58 L 19-61 .311 9-24 .375 2-4 .500 10 22 32 37.4 17 11 19 1 6 49 70.2
at Science and Arts 01/19/26 70-61 W 22-63 .349 8-33 .242 18-21 .857 15 23 38 37.4 20 12 11 3 7 70 70.2
at Oklahoma CIty 01/22/26 70-57 W 26-65 .400 10-23 .435 8-8 1.000 16 31 47 37.9 12 15 11 5 6 70 70.2
vs John Brown 01/29/26 60-43 W 22-52 .423 5-17 .294 11-13 .846 3 34 37 37.9 11 9 13 6 7 60 69.7
vs College of the Ozarks 01/31/26 82-76 W 28-52 .538 13-24 .542 13-17 .765 7 25 32 37.6 17 18 20 5 10 82 70.3
vs Southwestern Christian 02/02/26 66-63 W 19-58 .328 6-23 .261 22-27 .815 18 30 48 38.0 14 8 13 2 3 66 70.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Friends 10/25/25 81-68 W 28-63 .444 6-20 .300 19-30 .633 17 43 60 60.0 16 21 23 4 4 81 81.0
Arlington Baptist University 11/01/25 50-83 L 19-52 .365 9-28 .321 3-4 .750 9 22 31 45.5 14 15 33 3 8 50 65.5
Cottey (MO) 11/07/25 36-84 L 12-41 .293 3-9 .333 9-17 .529 6 29 35 42.0 11 4 30 3 6 36 55.7
Mission (Mo.) 11/08/25 63-85 L 16-48 .333 11-33 .333 20-22 .909 5 27 32 39.5 17 10 20 0 8 63 57.5
Stephens 11/14/25 41-67 L 16-53 .302 4-27 .148 5-14 .357 10 26 36 38.8 11 8 24 1 7 41 54.2
LSU Shreveport 11/15/25 40-79 L 15-65 .231 6-30 .200 4-13 .308 16 16 32 37.7 19 8 19 1 11 40 51.8
Southwestern Christian 11/20/25 57-62 L 17-45 .378 6-20 .300 17-21 .810 6 27 33 37.0 13 12 19 3 6 57 52.6
Oklahoma City 11/22/25 55-69 L 18-57 .316 8-26 .308 11-16 .688 4 23 27 35.8 10 12 16 1 9 55 52.9
Langston 12/02/25 52-56 L 16-63 .254 8-25 .320 12-16 .750 16 26 42 36.4 22 12 18 2 6 52 52.8
Central Christian (KS) 12/04/25 57-86 L 20-52 .385 12-28 .429 5-8 .625 6 26 32 36.0 17 14 19 2 2 57 53.2
John Brown (Ark.) 12/11/25 53-63 L 20-57 .351 7-30 .233 6-9 .667 10 25 35 35.9 5 14 16 2 4 53 53.2
College of the Ozarks 12/13/25 83-75 W 28-50 .560 7-17 .412 20-31 .645 5 26 31 35.5 18 14 20 1 6 83 55.7
Science and Arts 12/16/25 69-66 W 23-57 .404 11-22 .500 12-13 .923 11 23 34 35.4 9 14 22 1 9 69 56.7
Wayland Baptist (TX) 01/08/26 65-77 L 17-56 .304 9-26 .346 22-28 .786 12 19 31 35.1 18 10 15 4 6 65 57.3
Oklahoma Panhandle State 01/10/26 49-65 L 19-55 .345 4-14 .286 7-7 1.000 13 24 37 35.2 17 11 24 2 7 49 56.7
Nelson (Texas) 01/15/26 58-60 L 22-64 .344 9-33 .273 5-6 .833 8 34 42 35.6 13 18 12 3 6 58 56.8
Texas Wesleyan 01/17/26 58-49 W 16-57 .281 6-24 .250 20-27 .741 12 24 36 35.6 8 9 14 1 10 58 56.9
Science and Arts 01/19/26 61-70 L 24-60 .400 2-12 .167 11-19 .579 12 23 35 35.6 19 11 11 2 7 61 57.1
Oklahoma CIty 01/22/26 57-70 L 23-57 .404 9-21 .429 2-5 .400 6 23 29 35.3 11 14 15 2 6 57 57.1
John Brown 01/29/26 43-60 L 13-61 .213 6-28 .214 11-13 .846 13 24 37 35.4 11 11 15 2 5 43 56.4
College of the Ozarks 01/31/26 76-82 L 26-62 .419 7-20 .350 17-21 .810 13 19 32 35.2 19 18 16 1 10 76 57.3
Southwestern Christian 02/02/26 63-66 L 23-61 .377 5-22 .227 12-18 .667 10 24 34 35.1 20 17 6 5 8 63 57.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Friends 10/25/25 68-81 -13 27-82/28-63 .329/.444 8-28/6-20 .286/.300 6-9/19-30 .667-.633 35/60 -25 15/21 12/23 1/4 9/4 21/16
Arlington Baptist University 11/01/25 83-50 33 36-73/19-52 .493/.365 6-19/9-28 .316/.321 5-9/3-4 .556-.750 39/31 8 18/15 15/33 1/3 25/8 13/14
Cottey (MO) 11/07/25 84-36 48 33-70/12-41 .471/.293 15-28/3-9 .536/.333 3-8/9-17 .375-.529 38/35 3 21/4 10/30 4/3 20/6 16/11
Mission (Mo.) 11/08/25 85-63 22 32-81/16-48 .395/.333 11-35/11-33 .314/.333 10-14/20-22 .714-.909 51/32 19 16/10 14/20 2/0 9/8 18/17
Stephens 11/14/25 67-41 26 27-69/16-53 .391/.302 8-27/4-27 .296/.148 5-8/5-14 .625-.357 38/36 2 12/8 13/24 3/1 15/7 15/11
LSU Shreveport 11/15/25 79-40 39 29-64/15-65 .453/.231 9-26/6-30 .346/.200 12-14/4-13 .857-.308 43/32 11 20/8 16/19 1/1 9/11 13/19
Southwestern Christian 11/20/25 62-57 5 25-58/17-45 .431/.378 8-23/6-20 .348/.300 4-8/17-21 .500-.810 32/33 -1 13/12 17/19 1/3 8/6 18/13
Oklahoma City 11/22/25 69-55 14 28-54/18-57 .519/.316 8-20/8-26 .400/.308 5-7/11-16 .714-.688 38/27 11 15/12 20/16 2/1 10/9 15/10
Langston 12/02/25 56-52 4 16-52/16-63 .308/.254 3-22/8-25 .136/.320 21-25/12-16 .840-.750 41/42 -1 7/12 20/18 3/2 5/6 20/22
Central Christian (KS) 12/04/25 86-57 29 30-71/20-52 .423/.385 10-30/12-28 .333/.429 16-20/5-8 .800-.625 43/32 11 23/14 6/19 2/2 12/2 13/17
John Brown (Ark.) 12/11/25 63-53 10 27-62/20-57 .435/.351 4-12/7-30 .333/.233 5-6/6-9 .833-.667 37/35 2 12/14 11/16 4/2 9/4 11/5
College of the Ozarks 12/13/25 75-83 -8 26-66/28-50 .394/.560 8-29/7-17 .276/.412 15-17/20-31 .882-.645 28/31 -3 11/14 18/20 3/1 10/6 23/18
Science and Arts 12/16/25 66-69 -3 23-54/23-57 .426/.404 12-30/11-22 .400/.500 8-9/12-13 .889-.923 29/34 -5 15/14 23/22 6/1 11/9 13/9
Wayland Baptist (TX) 01/08/26 77-65 12 26-51/17-56 .510/.304 9-18/9-26 .500/.346 16-18/22-28 .889-.786 35/31 4 13/10 18/15 8/4 7/6 25/18
Oklahoma Panhandle State 01/10/26 65-49 16 25-56/19-55 .446/.345 6-22/4-14 .273/.286 9-14/7-7 .643-1.000 35/37 -2 16/11 16/24 7/2 13/7 11/17
Nelson (Texas) 01/15/26 60-58 2 23-62/22-64 .371/.344 8-27/9-33 .296/.273 6-10/5-6 .600-.833 41/42 -1 12/18 11/12 4/3 7/6 11/13
Texas Wesleyan 01/17/26 49-58 -9 19-61/16-57 .311/.281 9-24/6-24 .375/.250 2-4/20-27 .500-.741 32/36 -4 11/9 19/14 1/1 6/10 17/8
Science and Arts 01/19/26 70-61 9 22-63/24-60 .349/.400 8-33/2-12 .242/.167 18-21/11-19 .857-.579 38/35 3 12/11 11/11 3/2 7/7 20/19
Oklahoma CIty 01/22/26 70-57 13 26-65/23-57 .400/.404 10-23/9-21 .435/.429 8-8/2-5 1.000-.400 47/29 18 15/14 11/15 5/2 6/6 12/11
John Brown 01/29/26 60-43 17 22-52/13-61 .423/.213 5-17/6-28 .294/.214 11-13/11-13 .846-.846 37/37 0 9/11 13/15 6/2 7/5 11/11
College of the Ozarks 01/31/26 82-76 6 28-52/26-62 .538/.419 13-24/7-20 .542/.350 13-17/17-21 .765-.810 32/32 0 18/18 20/16 5/1 10/10 17/19
Southwestern Christian 02/02/26 66-63 3 19-58/23-61 .328/.377 6-23/5-22 .261/.227 22-27/12-18 .815-.667 48/34 14 8/17 13/6 2/5 3/8 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Central Christian (KS) (12/04/25)
FIELD GOALS MADE 36 Arlington Baptist University (11/01/25)
FIELD GOAL ATTEMPTS 82 Friends (10/25/25)
3 PT FIELD GOALS MADE 15 Cottey (MO) (11/07/25)
3 PT FG ATTEMPTS 35 Mission (Mo.) (11/08/25)
FREE THROWS MADE 22 Southwestern Christian (02/02/26)
FREE THROW ATTEMPTS 27 Southwestern Christian (02/02/26)
REBOUNDS 51 Mission (Mo.) (11/08/25)
ASSISTS 23 Central Christian (KS) (12/04/25)
STEALS 25 Arlington Baptist University (11/01/25)
BLOCKED SHOTS 8 Wayland Baptist (TX) (01/08/26)
TURNOVERS 23 Science and Arts (12/16/25)
FOULS 25 Wayland Baptist (TX) (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Caitlynn Jordan Science and Arts (01/19/26)
FIELD GOALS MADE 11 Talayah Thomas; Caitlynn Jordan Mission (Mo.) (11/08/25); Science and Arts (01/19/26)
FIELD GOAL ATTEMPTS 20 Talayah Thomas; Sincere Roberts Mission (Mo.) (11/08/25); Friends (10/25/25)
3 PT FIELD GOALS MADE 5 Talayah Thomas Mission (Mo.) (11/08/25)
3 PT FG ATTEMPTS 11 Talayah Thomas; Caitlynn Jordan Mission (Mo.) (11/08/25); Science and Arts (01/19/26)
FREE THROWS MADE 7 Mia Smith; Taliah Lee Central Christian (KS) (12/04/25); Southwestern Christian (02/02/26)
FREE THROW ATTEMPTS 8 Mia Smith; Caitlynn Jordan Central Christian (KS) (12/04/25); Science and Arts (01/19/26)
REBOUNDS 16 Taliah Lee John Brown (01/29/26)
ASSISTS 10 Mia Smith Central Christian (KS) (12/04/25)
STEALS 7 Taliah Lee Oklahoma Panhandle State (01/10/26)
BLOCKED SHOTS 5 Taliah Lee Wayland Baptist (TX) (01/08/26)
TURNOVERS 7 Monique Carter; Taliah Lee Oklahoma City (11/22/25); Oklahoma Panhandle State (01/10/26)
FOULS 5 Taliah Lee Wayland Baptist (TX) (01/08/26); Southwestern Christian (02/02/26); Langston (12/02/25); College of the Ozarks (12/13/25); Science and Arts (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jordan, Caitlynn 22 306 13.9
#3 Lee, Taliah 22 268 12.2
#25 Roberts, Sincere 22 234 10.6
#13 Smith, Mia 22 211 9.6
#15 Thomas, Talayah 21 196 9.3
#5 Carter, Monique 22 154 7.0
#2 Smith, Aniya 22 102 4.6
#11 Harris, Allie 19 27 1.4
#12 Quintana, Brooke 6 19 3.2
#10 Bartlett, Berlin 10 17 1.7
#33 Hunt, Brooklyn 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jordan, Caitlynn 22 114 268 .425 5.2 12.2
#3 Lee, Taliah 22 106 230 .461 4.8 10.5
#25 Roberts, Sincere 22 95 235 .404 4.3 10.7
#13 Smith, Mia 22 69 164 .421 3.1 7.5
#15 Thomas, Talayah 21 69 179 .385 3.3 8.5
#5 Carter, Monique 22 56 119 .471 2.5 5.4
#2 Smith, Aniya 22 32 85 .376 1.5 3.9
#11 Harris, Allie 19 10 51 .196 0.5 2.7
#12 Quintana, Brooke 6 8 21 .381 1.3 3.5
#10 Bartlett, Berlin 10 6 12 .500 0.6 1.2
#33 Hunt, Brooklyn 8 4 11 .364 0.5 1.4
#20 Caywood, Kailyn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jordan, Caitlynn 22 43 119 .361 2.0 5.4
#3 Lee, Taliah 22 33 93 .355 1.5 4.2
#15 Thomas, Talayah 21 31 90 .344 1.5 4.3
#13 Smith, Mia 22 22 61 .361 1.0 2.8
#5 Carter, Monique 22 16 45 .356 0.7 2.0
#25 Roberts, Sincere 22 16 49 .327 0.7 2.2
#2 Smith, Aniya 22 12 33 .364 0.5 1.5
#11 Harris, Allie 19 6 39 .154 0.3 2.1
#10 Bartlett, Berlin 10 3 5 .600 0.3 0.5
#12 Quintana, Brooke 6 2 6 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Smith, Mia 22 51 64 .797 2.3 2.9
#21 Jordan, Caitlynn 22 35 42 .833 1.6 1.9
#25 Roberts, Sincere 22 28 38 .737 1.3 1.7
#15 Thomas, Talayah 21 27 39 .692 1.3 1.9
#5 Carter, Monique 22 26 30 .867 1.2 1.4
#2 Smith, Aniya 22 26 31 .839 1.2 1.4
#3 Lee, Taliah 22 23 31 .742 1.0 1.4
#10 Bartlett, Berlin 10 2 2 1.000 0.2 0.2
#11 Harris, Allie 19 1 2 .500 0.1 0.1
#12 Quintana, Brooke 6 1 3 .333 0.2 0.5
#33 Hunt, Brooklyn 8 0 4 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jordan, Caitlynn 22 165 7.5 40 1.8 125 5.7
#3 Lee, Taliah 22 165 7.5 46 2.1 119 5.4
#25 Roberts, Sincere 22 117 5.3 45 2.0 72 3.3
#TM Team 22 74 3.4 23 1.0 51 2.3
#5 Carter, Monique 22 72 3.3 19 0.9 53 2.4
#15 Thomas, Talayah 21 68 3.2 19 0.9 49 2.3
#13 Smith, Mia 22 63 2.9 17 0.8 46 2.1
#2 Smith, Aniya 22 62 2.8 16 0.7 46 2.1
#11 Harris, Allie 19 17 0.9 4 0.2 13 0.7
#33 Hunt, Brooklyn 8 14 1.8 8 1.0 6 0.8
#12 Quintana, Brooke 6 12 2.0 2 0.3 10 1.7
#10 Bartlett, Berlin 10 8 0.8 5 0.5 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Smith, Mia 22 72 3.3
#5 Carter, Monique 22 63 2.9
#3 Lee, Taliah 22 51 2.3
#15 Thomas, Talayah 21 35 1.7
#25 Roberts, Sincere 22 32 1.5
#2 Smith, Aniya 22 19 0.9
#21 Jordan, Caitlynn 22 18 0.8
#11 Harris, Allie 19 10 0.5
#12 Quintana, Brooke 6 10 1.7
#10 Bartlett, Berlin 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Lee, Taliah 22 33 1.5
#21 Jordan, Caitlynn 22 25 1.1
#25 Roberts, Sincere 22 9 0.4
#2 Smith, Aniya 22 2 0.1
#13 Smith, Mia 22 2 0.1
#15 Thomas, Talayah 21 2 0.1
#11 Harris, Allie 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Roberts, Sincere 22 44 2.0
#3 Lee, Taliah 22 41 1.9
#13 Smith, Mia 22 27 1.2
#5 Carter, Monique 22 26 1.2
#15 Thomas, Talayah 21 25 1.2
#21 Jordan, Caitlynn 22 21 1.0
#2 Smith, Aniya 22 14 0.6
#11 Harris, Allie 19 9 0.5
#12 Quintana, Brooke 6 6 1.0
#10 Bartlett, Berlin 10 4 0.4
#33 Hunt, Brooklyn 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Lee, Taliah 22 73 3.3
#25 Roberts, Sincere 22 49 2.2
#5 Carter, Monique 22 47 2.1
#21 Jordan, Caitlynn 22 47 2.1
#13 Smith, Mia 22 45 2.0
#15 Thomas, Talayah 21 32 1.5
#2 Smith, Aniya 22 10 0.5
#11 Harris, Allie 19 7 0.4
#12 Quintana, Brooke 6 6 1.0
#10 Bartlett, Berlin 10 4 0.4
#33 Hunt, Brooklyn 8 4 0.5
#TM Team 22 3 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Lee, Taliah 22 80 3.6
#13 Smith, Mia 22 56 2.5
#21 Jordan, Caitlynn 22 53 2.4
#5 Carter, Monique 22 44 2.0
#25 Roberts, Sincere 22 41 1.9
#15 Thomas, Talayah 21 34 1.6
#11 Harris, Allie 19 18 0.9
#2 Smith, Aniya 22 12 0.5
#10 Bartlett, Berlin 10 5 0.5
#33 Hunt, Brooklyn 8 3 0.4
#12 Quintana, Brooke 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jordan, Caitlynn 22 664 30.2
#3 Lee, Taliah 22 645 29.3
#5 Carter, Monique 22 639 29.0
#25 Roberts, Sincere 22 630 28.6
