Mid-America Christian Uni (65, ) vs Northwestern OK State Uni (51, )

Box Score

Northwestern OK State Uni logo
51
vs
65
Mid-America Christian Uni logo
Team Score By Half
Team 1 2 Total F
NOSU Northwestern OK State Uni 26 25 51
Winner MACU Mid-America Christian Uni 28 37 65

Northwestern OK State Uni 51

Northwestern OK State Uni 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 D'Shanna Butler * 33 6-10 1-3 4-7 0-6 6 5 0 6 0 3 17
30 30 Autumn Klugh * 30 4-8 1-4 0-0 0-1 1 2 0 0 0 0 9
54 54 Claudia Vazquez * 30 3-9 0-0 3-3 2-4 6 2 2 4 0 0 9
33 33 Leandra Johnson * 15 2-4 0-0 0-0 0-0 0 5 0 4 0 0 4
5 5 Danielle Stebens * 24 0-7 0-2 0-0 2-1 3 3 1 3 0 1 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ashley Johnson 21 2-6 0-0 1-2 0-2 2 0 1 0 0 1 5
10 10 Kelli Krows 18 1-3 1-1 0-0 0-0 0 2 0 0 0 0 3
44 44 Annalena Farias 16 1-5 0-0 1-2 1-4 5 2 1 4 0 0 3
32 32 Rachel Wilczek 7 0-1 0-0 1-1 3-0 3 2 0 0 0 0 1
15 15 Kaylee Byrd 5 0-1 0-0 0-0 0-2 2 1 1 1 0 0 0
23 23 LaTanya Howell 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 19-54 3-10 10-15 8-20 28 24 6 22 0 5 51
Team Summary FG 3PT FT
Total 19-54 3-10 10-15
35.2% 30.0% 66.7%

Mid-America Christian Uni 65

Mid-America Christian Uni 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Trindade, Karina * 27 3-8 2-5 7-9 1-7 8 2 2 0 0 0 15
44 44 McCoy, Treasure * 31 6-11 0-1 1-1 0-5 5 2 4 1 0 2 13
45 45 Wells, Danein * 16 5-9 0-0 1-3 0-3 3 4 1 5 0 0 11
2 2 Eaves, Tiphani * 27 1-8 0-3 2-2 4-1 5 1 2 1 0 2 4
3 3 Aguilar, Melissa * 22 1-2 1-1 1-2 0-0 0 0 3 1 0 2 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Floyd, Jamie 11 1-2 0-1 5-6 0-0 0 3 0 3 0 0 7
30 30 Bushsong, Rachel 13 1-2 1-2 2-2 1-3 4 2 3 1 0 0 5
11 11 Hardimon, Michelle 18 1-1 1-1 1-2 1-4 5 2 1 2 0 0 4
31 31 Hale, April 22 1-6 0-4 0-2 1-2 3 1 0 4 0 0 2
50 50 Araujo, Nathalia 13 0-2 0-0 0-2 0-1 1 1 1 3 0 0 0
22 22 Prandy, Brittany 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Beasler, Cherish 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-51 5-18 20-31 8-26 34 18 17 21 0 6 65
Team Summary FG 3PT FT
Total 20-51 5-18 20-31
39.2% 27.8% 64.5%

Play Analysis

Points Off Turnovers
Team Total
Northwestern OK State Uni 0
Mid-America Christian Uni 0
0
0
2nd Chance Points
Team Total
Northwestern OK State Uni 0
Mid-America Christian Uni 0
0
0
Bench Points
Team Total
Northwestern OK State Uni 12
Mid-America Christian Uni 18
12
18
Lead Gained By
Team Total
Northwestern OK State Uni 0
Mid-America Christian Uni 0
0
0
Points in Paint
Team Total
Northwestern OK State Uni 0
Mid-America Christian Uni 0
0
0
Fast Break Points
Team Total
Northwestern OK State Uni 0
Mid-America Christian Uni 0
0
0
Score Tied By
Team Total
Northwestern OK State Uni 0
Mid-America Christian Uni 0
0
0