Haskell (Kan.) (73, ) vs Mid-America Christian (Ok (78, )

Box Score

Mid-America Christian (Ok logo
78
vs
73
Haskell (Kan.) logo
Team Score By Half
Team 1 2 Total F
Winner MACU Mid-America Christian (Ok 36 42 78
HINU Haskell (Kan.) 28 45 73

Mid-America Christian (Ok 78

Mid-America Christian (Ok 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ferguson, Ashlee * 8-20 5-9 4-4 2-2 4 3 1 2 0 1 25
4 4 Osuala, Adaugo * 7-17 2-5 1-2 1-3 4 3 3 1 1 4 17
2 2 McKinney, Lauren * 2-7 0-0 5-10 2-5 7 1 2 0 0 1 9
32 32 Williams, April * 1-5 0-1 2-2 2-1 3 2 1 1 0 1 4
33 33 Brown, Tierra * 1-6 0-0 0-0 0-4 4 5 1 0 1 0 2
TM TM TEAM * 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
10 10 Been, Cheyenne 3-7 2-5 2-2 1-1 2 1 1 0 0 0 10
11 11 Spatafora, Alliyah 2-6 1-4 0-0 1-1 2 1 1 3 0 2 5
3 3 Massey, Maclayn 1-6 0-3 1-1 0-0 0 3 1 1 0 1 3
20 20 Wilridge, Triana 1-3 1-1 0-0 1-1 2 0 0 0 0 0 3
22 22 Goldson, Rackell 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
25 25 Dutton, Kelsie 0-0 0-0 0-1 1-1 2 2 1 0 1 0 0
Totals - 0 26-77 11-28 15-22 13-23 36 22 12 8 3 10 78
Team Summary FG 3PT FT
Total 26-77 11-28 15-22
33.8% 39.3% 68.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Haskell (Kan.) 73

Haskell (Kan.) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Keli Warrior * 11-19 0-0 6-10 2-5 7 4 0 2 4 0 28
4 4 Jenine Coriz * 7-9 1-3 1-2 0-6 6 3 3 4 0 3 16
00 00 Tahnee Stands * 3-5 1-1 1-1 1-2 3 1 0 1 0 0 8
22 22 Arnetia Begay * 2-2 2-2 0-0 0-5 5 3 2 3 0 0 6
44 44 Jennah Williams * 1-5 1-1 3-4 1-7 8 2 0 4 0 0 6
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
3 3 Kortney Meat 3-11 0-2 2-2 1-1 2 2 0 5 1 2 8
12 12 Tinaya Murphy 0-1 0-0 1-2 0-2 2 1 1 0 1 0 1
13 13 Baha White 0-3 0-2 0-0 0-1 1 2 1 2 0 0 0
20 20 Sylvana Levier 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
21 21 Tiffany Sullivan 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
Totals - 0 27-56 5-11 14-21 6-33 39 18 8 22 6 5 73
Team Summary FG 3PT FT
Total 27-56 5-11 14-21
48.2% 45.5% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian (Ok 0
Haskell (Kan.) 0
0
0
2nd Chance Points
Team Total
Mid-America Christian (Ok 0
Haskell (Kan.) 0
0
0
Bench Points
Team Total
Mid-America Christian (Ok 21
Haskell (Kan.) 9
21
9
Lead Gained By
Team Total
Mid-America Christian (Ok 0
Haskell (Kan.) 0
0
0
Points in Paint
Team Total
Mid-America Christian (Ok 0
Haskell (Kan.) 0
0
0
Fast Break Points
Team Total
Mid-America Christian (Ok 0
Haskell (Kan.) 0
0
0
Score Tied By
Team Total
Mid-America Christian (Ok 0
Haskell (Kan.) 0
0
0