York (Neb.) (66, ) vs Mid-America Christian (Ok (73, )

Box Score

Mid-America Christian (Ok logo
73
vs
66
York (Neb.) logo
Team Score By Half
Team 1 2 Total F
Winner MACU Mid-America Christian (Ok 39 34 73
YORK York (Neb.) 26 40 66

Mid-America Christian (Ok 73

Mid-America Christian (Ok 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ferguson, Ashlee * 35 8-20 3-10 0-0 1-4 5 3 1 2 1 2 19
4 4 Osuala, Adaugo * 25 3-9 0-2 4-4 1-4 5 1 3 3 0 2 10
32 32 Williams, April * 30 2-5 2-4 3-4 1-6 7 2 1 4 0 2 9
33 33 Brown, Tierra * 18 3-6 0-0 3-3 2-2 4 4 0 2 0 0 9
2 2 McKinney, Lauren * 29 2-8 0-1 1-4 5-10 15 2 0 3 0 1 5
22 22 Goldson, Rackell 13 3-7 1-2 3-4 3-2 5 4 1 1 1 1 10
10 10 Been, Cheyenne 14 2-6 1-4 0-0 0-1 1 1 1 0 1 2 5
11 11 Spatafora, Alliyah 14 2-7 0-1 0-0 1-5 6 2 2 4 1 0 4
25 25 Dutton, Kelsie 10 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
3 3 Massey, Maclayn 7 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
20 20 Wilridge, Triana 5 0-3 0-1 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals - 200 26-73 7-25 14-19 15-37 52 21 9 23 4 11 73
Team Summary FG 3PT FT
Total 26-73 7-25 14-19
35.6% 28.0% 73.7%

York (Neb.) 66

York (Neb.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Cory Minjarez * 31 8-15 2-5 4-7 2-1 3 3 1 2 0 0 22
23 23 Doreen Lopez * 36 4-11 0-1 4-8 2-6 8 1 5 2 4 0 12
24 24 Marisa Maher * 31 4-11 1-3 1-2 2-4 6 5 1 3 0 0 10
99 99 Taylor Runyan * 21 3-6 1-2 0-2 1-3 4 4 3 5 0 1 7
13 13 Alyssa Becker * 32 0-7 0-3 6-8 3-4 7 1 4 4 0 1 6
20 20 Zanoria Echols 19 3-13 0-0 0-0 3-3 6 3 0 0 0 2 6
04 04 Courtney Swope 11 1-3 1-2 0-0 0-0 0 0 1 0 0 1 3
10 10 Jacqueline Esquivel 11 0-3 0-1 0-0 0-1 1 0 1 1 0 3 0
25 25 Damesha Ellison 4 0-1 0-1 0-0 1-0 1 0 0 1 0 0 0
14 14 Darbi Klinkhammer 3 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
03 03 Elizabeth Maher 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 4-8 12 0 0 1 0 0 0
Totals - 200 23-71 5-18 15-27 18-31 49 17 16 20 4 9 66
Team Summary FG 3PT FT
Total 23-71 5-18 15-27
32.4% 27.8% 55.6%

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian (Ok 0
York (Neb.) 0
0
0
2nd Chance Points
Team Total
Mid-America Christian (Ok 0
York (Neb.) 0
0
0
Bench Points
Team Total
Mid-America Christian (Ok 21
York (Neb.) 9
21
9
Lead Gained By
Team Total
Mid-America Christian (Ok 0
York (Neb.) 0
0
0
Points in Paint
Team Total
Mid-America Christian (Ok 0
York (Neb.) 0
0
0
Fast Break Points
Team Total
Mid-America Christian (Ok 0
York (Neb.) 0
0
0
Score Tied By
Team Total
Mid-America Christian (Ok 0
York (Neb.) 0
0
0