Northwood (Texas) (50, ) vs Mid-America Christian (Ok (78, )

Box Score

Mid-America Christian (Ok logo
78
vs
50
Northwood (Texas) logo
Team Score By Half
Team 1 2 Total F
Winner MACU Mid-America Christian (Ok 27 51 78
NU Northwood (Texas) 17 33 50

Mid-America Christian (Ok 78

Mid-America Christian (Ok 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Spatafora, Alliyah * 29 5-10 0-3 5-5 2-4 6 3 3 2 0 2 15
23 23 Ferguson, Ashlee * 22 2-7 2-6 5-5 0-2 2 3 0 2 0 0 11
2 2 McKinney, Lauren * 26 5-15 0-2 0-0 4-4 8 1 1 2 0 1 10
32 32 Williams, April * 26 3-4 2-3 1-2 1-6 7 4 0 2 1 1 9
33 33 Brown, Tierra * 25 3-5 0-0 2-6 1-5 6 2 1 5 0 1 8
10 10 Been, Cheyenne 27 3-12 1-6 3-3 2-5 7 2 0 2 0 0 10
3 3 Massey, Maclayn 19 1-5 1-3 2-3 1-1 2 4 0 1 0 1 5
22 22 Goldson, Rackell 13 2-4 1-1 0-0 1-2 3 2 1 0 0 0 5
25 25 Dutton, Kelsie 12 1-2 0-0 3-3 1-4 5 0 1 0 0 1 5
TM TM TEAM 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 199 25-64 7-24 21-27 13-36 49 21 7 16 1 7 78
Team Summary FG 3PT FT
Total 25-64 7-24 21-27
39.1% 29.2% 77.8%

Northwood (Texas) 50

Northwood (Texas) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lakeisha Blanson * 26 3-9 1-3 4-6 1-0 1 4 0 4 1 0 11
14 14 Crystal Carter * 17 3-5 2-3 0-0 2-1 3 1 0 0 0 0 8
20 20 B'ria Wagner * 21 1-6 0-1 3-5 1-4 5 5 1 8 0 2 5
21 21 Kayla Robinson * 18 0-1 0-0 0-0 2-0 2 2 1 1 0 1 0
55 55 Laura Nekrasaite * 8 0-3 0-0 0-0 0-5 5 1 0 0 0 0 0
3 3 T'Aundra Wrighter 10 4-5 0-0 1-2 0-0 0 2 0 1 0 0 9
12 12 Virginia Wright 22 3-7 0-0 2-4 2-1 3 2 0 2 0 0 8
22 22 Ambrosia Woodard 22 1-6 0-3 3-4 0-4 4 0 2 0 0 0 5
10 10 Leslie Caballero 23 1-7 0-5 0-0 0-2 2 3 1 2 0 0 2
34 34 Dominique Davis 8 0-2 0-1 2-2 1-0 1 2 0 0 0 1 2
5 5 Julieh Clark 23 0-1 0-0 0-0 0-4 4 1 1 3 5 0 0
32 32 Krystal Andazola 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-10 10 1 0 0 0 0 0
Totals - 200 16-52 3-16 15-23 9-31 40 24 6 21 6 4 50
Team Summary FG 3PT FT
Total 16-52 3-16 15-23
30.8% 18.8% 65.2%

Play Analysis

Points Off Turnovers
Team Total
Mid-America Christian (Ok 0
Northwood (Texas) 0
0
0
2nd Chance Points
Team Total
Mid-America Christian (Ok 0
Northwood (Texas) 0
0
0
Bench Points
Team Total
Mid-America Christian (Ok 25
Northwood (Texas) 26
25
26
Lead Gained By
Team Total
Mid-America Christian (Ok 0
Northwood (Texas) 0
0
0
Points in Paint
Team Total
Mid-America Christian (Ok 0
Northwood (Texas) 0
0
0
Fast Break Points
Team Total
Mid-America Christian (Ok 0
Northwood (Texas) 0
0
0
Score Tied By
Team Total
Mid-America Christian (Ok 0
Northwood (Texas) 0
0
0