Mid-America Christian (Ok (77, ) vs York (Neb.) (50, )

Box Score

York (Neb.) logo
50
vs
77
Mid-America Christian (Ok logo
Team Score By Half
Team 1 2 Total F
YORK York (Neb.) 33 17 50
Winner MACU Mid-America Christian (Ok 30 47 77

York (Neb.) 50

York (Neb.) 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Doreen Lopez * 29 4-15 0-2 3-4 0-5 5 2 0 1 0 3 11
22 22 Cory Minjarez * 24 3-12 0-6 4-6 0-4 4 2 4 1 0 3 10
21 21 MacKenzie Eller * 21 1-4 0-2 2-2 1-6 7 3 1 1 0 1 4
13 13 Courtney Swope * 23 1-8 1-4 0-0 3-3 6 1 2 4 0 0 3
10 10 Jacqueline Esquivel * 26 0-6 0-1 2-3 1-4 5 1 2 4 0 2 2
45 45 Deborah Miller 17 3-6 0-0 3-6 0-2 2 2 0 1 0 0 9
1 1 Brianna Womack 14 1-3 0-0 2-2 0-2 2 1 2 3 0 0 4
30 30 Alex Payne 17 1-3 1-3 0-2 1-2 3 1 1 2 2 0 3
3 3 Elizabeth Maher 11 1-3 0-1 0-0 0-2 2 1 1 1 0 0 2
25 25 Damesha Ellison 8 1-2 0-0 0-0 0-0 0 3 0 2 0 0 2
20 20 Zanoria Echols 8 0-1 0-0 0-2 0-0 0 2 0 1 0 0 0
40 40 Jordan Nelson 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 6-2 8 0 0 2 0 0 0
Totals - 201 16-64 2-19 16-27 12-32 44 20 13 23 2 9 50
Team Summary FG 3PT FT
Total 16-64 2-19 16-27
25.0% 10.5% 59.3%

Mid-America Christian (Ok 77

Mid-America Christian (Ok 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ferguson, Ashlee * 25 11-25 2-9 0-0 3-3 6 1 1 2 0 6 24
50 50 Kelley, Alexia * 24 5-15 0-0 2-4 5-10 15 1 0 1 2 1 12
11 11 Spatafora, Alliyah * 28 3-8 0-1 1-2 0-3 3 3 3 2 1 1 7
20 20 Foster, Felicia * 26 1-9 0-6 2-4 0-7 7 3 3 2 0 3 4
33 33 Brown, Tierra * 21 1-3 0-1 0-4 2-5 7 3 0 5 0 2 2
3 3 Maclayn Massey 17 3-6 1-3 4-4 0-2 2 1 2 0 0 1 11
44 44 Love, Shakayla 17 3-5 0-0 3-4 3-4 7 1 1 0 1 0 9
25 25 Thompson, Lakota 14 1-3 0-0 4-6 3-2 5 3 0 1 1 1 6
22 22 Burgess, Logan 13 1-2 0-1 0-0 0-2 2 1 0 3 1 0 2
32 32 Powell, D'Shala 14 0-2 0-0 0-0 1-1 2 3 2 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 199 29-78 3-21 16-28 22-43 65 20 12 16 6 16 77
Team Summary FG 3PT FT
Total 29-78 3-21 16-28
37.2% 14.3% 57.1%

Play Analysis

Points Off Turnovers
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
2nd Chance Points
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
Bench Points
Team Total
York (Neb.) 20
Mid-America Christian (Ok 28
20
28
Lead Gained By
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
Points in Paint
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
Fast Break Points
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0
Score Tied By
Team Total
York (Neb.) 0
Mid-America Christian (Ok 0
0
0