Mid-America Christian Uni () -vs- Oklahoma City Univ ()

Mid-America Christian Uni logo 1
vs
9 Oklahoma City Univ logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MACU Mid-America Christian Uni 0 0 0 0 0 0 0 0 1 1 6 0
Winner OCU Oklahoma City Univ 0 3 0 1 0 3 0 2 0 9 13 3
W:
Harper, Justin (1)
L:
Peabody, Thomas (1)

Box Score

Scoring Summary

Team Individual Statistics

Mid-America Christian Uni 1
Position Player AB R H RBI BB SO LOB
2b     2b St. Amour, Brett 3 0 0 0 2 0 0
lf     lf Olivier, Bryan 5 0 2 1 0 1 0
c     c Bradford, Kieran 5 0 0 0 0 1 0
1b     1b Scott, Jake 4 0 0 0 0 2 0
dh     dh Boswell, Austin 2 0 0 0 1 2 0
cf     cf Porter, James 4 0 0 0 0 2 0
3b     3b Polk, Rocky 4 0 1 0 0 2 0
rf     rf Milton, Nathan 3 0 0 0 0 2 0
     Feurtado, Pete 0 1 0 0 1 0 0
ss     ss Allen, Matt 4 0 3 0 0 1 0
p     p Peabody, Thomas 0 0 0 0 0 0 0
p     p McCoin, Ryan 0 0 0 0 0 0 0
p     p Price, Cody 0 0 0 0 0 0 0
p     p Finn, Thomas 0 0 0 0 0 0 0
Totals 34 1 6 1 4 13 0
Batting
2B:
Polk, Rocky (1)
Baserunning
HBP:
Boswell, Austin (1)
Fielding
CI:
St. Amour, Brett (); Price, Cody (); Peabody, Thomas (); Feurtado, Pete (); Finn, Thomas (); McCoin, Ryan (); Boswell, Austin ()
DP:
4
Oklahoma City Univ 9
Position Player AB R H RBI BB SO LOB
cf     cf Lee, Sammy 4 0 0 0 0 1 0
dh     dh Vitale, Steve 4 1 2 0 0 1 0
1b     1b Weaver, Brent 4 2 2 1 0 1 0
rf     rf Machado, Jason 4 1 1 1 0 1 0
2b     2b Wheeler, B.J. 3 2 2 3 0 0 0
2b     2b Fisher, Brian 1 1 1 1 0 0 0
lf     lf Mann, David 3 1 2 0 1 0 0
3b     3b Camp, Landon 4 1 2 2 0 0 0
ss     ss Walker, Kirk 4 0 1 1 0 0 0
c     c Carman, Chad 3 0 0 0 0 0 0
     Grellner, David 1 0 0 0 0 0 0
p     p Harper, Justin 0 0 0 0 0 0 0
p     p Bugenis, Tristan 0 0 0 0 0 0 0
p     p Riddle, Brad 0 0 0 0 0 0 0
p     p Williams, Dustin 0 0 0 0 0 0 0
Totals 35 9 13 9 1 4 0
Batting
2B:
Fisher, Brian (1); Weaver, Brent (1); Mann, David (1)
3B:
Vitale, Steve (1)
HR:
Camp, Landon (1); Wheeler, B.J. (2); Machado, Jason (1)
Baserunning
SB:
Weaver, Brent (1); Mann, David (2)
Fielding
E:
Walker, Kirk (2); Harper, Justin (1)
CI:
Fisher, Brian (); Vitale, Steve (); Bugenis, Tristan (); Williams, Dustin (); Grellner, David ()
DP:
3

Team Individual Pitching Statistics

Mid-America Christian Uni - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Price, Cody 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Peabody, Thomas (L, 1) 5.1 9 7 7 0 3 0 0 0 0 23 23 0 0 --
Finn, Thomas 1.0 4 2 2 0 0 1 0 0 0 7 7 0 0 --
McCoin, Ryan 0.2 0 0 0 1 0 0 0 0 0 2 3 0 0 --
Totals 13 9 9 1 4 1 0 0 0 35 36 0 0
Oklahoma City Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Riddle, Brad 2.0 2 0 0 0 3 0 0 1 0 8 8 0 0 --
Bugenis, Tristan 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Williams, Dustin 1.0 1 1 1 1 0 0 0 0 0 5 6 0 0 --
Harper, Justin (W, 1) 5.2 3 0 0 3 9 0 0 0 0 20 23 0 0 --
Totals 6 1 1 4 13 0 0 1 0 34 38 0 0

Composite Stats

Mid-America Christian Uni 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b St. Amour, Brett 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
lf     lf Olivier, Bryan 5 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Bradford, Kieran 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
1b     1b Scott, Jake 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0
dh     dh Boswell, Austin 2 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0
cf     cf Porter, James 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1
3b     3b Polk, Rocky 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 4
rf     rf Milton, Nathan 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
     Feurtado, Pete 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ss     ss Allen, Matt 4 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p     p Peabody, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCoin, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Price, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Finn, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 1 6 1 1 0 0 4 0 0 1 0 0 13 0 0 24 6
Oklahoma City Univ 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Lee, Sammy 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
dh     dh Vitale, Steve 4 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Weaver, Brent 4 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 3 1
rf     rf Machado, Jason 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0
2b     2b Wheeler, B.J. 3 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 1
2b     2b Fisher, Brian 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Mann, David 3 1 2 0 1 0 0 1 2 0 0 0 0 0 0 0 1 0
3b     3b Camp, Landon 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2
ss     ss Walker, Kirk 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1
c     c Carman, Chad 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0
     Grellner, David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harper, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bugenis, Tristan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Riddle, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Williams, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 13 9 3 1 4 1 3 0 0 0 0 4 0 0 27 5