2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 King, Jalen .379 .958 58-58 214 64 81 18 1 1 38 104 .486 33 6 21 1 .472 1 0 29-31
5 Cope, Tuane .375 1.041 48-33 112 32 42 12 2 1 20 61 .545 19 9 26 0 .496 1 0 12-14
20 Krepcik, Cole .359 .887 55-54 198 39 71 9 3 4 43 98 .495 9 3 31 5 .392 2 4 13-17
24 Hallada, Sammy .350 .972 58-58 214 60 75 10 4 6 31 111 .519 22 19 43 1 .453 1 4 21-27
32 Hill, Nick .343 1.220 58-58 207 62 71 20 0 24 75 163 .787 34 4 51 5 .433 7 0 13-16
2 Lee, Elijah .323 .840 56-55 124 22 40 3 1 2 27 51 .411 23 3 18 1 .429 4 12 20-23
35 Hanan, Adam .321 .974 54-50 168 37 54 10 0 10 48 94 .560 17 13 28 2 .414 5 2 1-2
15 Giacalone, Frankie .314 1.055 58-58 191 44 60 11 0 15 48 116 .607 34 13 52 1 .448 1 2 13-14
6 Groetelaers, Jahzeel .270 .858 50-50 115 6 31 5 0 6 27 54 .470 17 6 20 2 .388 1 9 0-0
30 Thompson, Conner .323 1.076 18-8 31 3 10 0 0 3 13 19 .613 7 2 7 0 .463 1 2 0-0
16 Ortega, Jesse .294 .732 38-2 34 12 10 0 0 1 11 13 .382 3 1 6 0 .350 2 0 2-2
29 Ceklic, Ned .261 1.051 30-2 23 6 6 1 0 2 5 13 .565 7 4 9 0 .486 1 0 0-0
12 Felix, Julio .256 .744 36-27 86 22 22 3 0 1 14 28 .326 11 13 20 0 .418 0 3 8-8
10 Rodriguez, Josh .133 .430 17-8 30 3 4 0 0 0 1 4 .133 7 0 6 0 .297 0 1 1-1
26 Bonds, Joseph .000 .222 8-1 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0
9 Van Blaircom, Jake .000 .167 7-0 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
7 Kinnaman, Dyson .000 .429 45-0 4 30 0 0 0 0 0 0 .000 2 1 2 0 .429 0 0 11-16
19 Holmes, David .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Wallace, Sam .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Hartley, Jordan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .327 .958 58-58 1766 445 577 102 11 76 401 929 .526 249 97 346 18 .432 27 39 144-171
Opponents .247 .716 58-58 1686 240 416 67 5 43 212 622 .369 219 46 464 23 .347 12 30 40-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gonzalez, Ibrahim 2.15 1.14 12-3 16-14 6 1-0 0 92.0 75 31 22 30 99 16 0 3 337 .223 7 5 1 1 7
3 Hernandez, Fabian 3.75 1.12 5-2 15-15 3 1-0 0 86.1 71 42 36 26 108 13 2 7 319 .223 5 13 2 2 6
4 Uribe, Carlos 5.61 1.57 4-1 16-13 0 0-0 0 59.1 68 42 37 25 48 9 1 10 229 .297 6 5 3 2 7
14 Dixon, Gabriel 2.84 1.39 4-2 19-0 0 0-0 1 31.2 28 13 10 16 22 5 0 1 115 .243 3 2 0 1 1
34 Miller, Jackson 2.84 .95 0-0 4-0 0 0-0 0 6.1 6 2 2 0 5 2 0 1 25 .240 2 1 0 0 0
1 Miranda, Angel 3.18 2.12 1-1 9-1 0 0-0 1 11.1 19 4 4 5 14 1 1 0 50 .380 0 0 0 0 0
33 Taft, Liam 4.12 1.37 0-2 20-0 0 0-0 13 19.2 18 10 9 9 19 0 0 2 77 .234 7 3 0 1 0
28 Acosta, Andrws 4.14 1.59 5-2 20-3 0 0-0 0 37.0 30 22 17 29 35 4 0 3 139 .216 2 2 0 2 1
25 Madero, Byron 4.47 1.47 7-0 18-4 0 0-0 1 50.1 52 28 25 22 51 8 0 6 196 .265 6 6 0 1 2
27 Smith, Ryan 5.14 1.86 2-0 7-0 0 0-0 0 7.0 3 4 4 10 7 1 1 0 25 .120 6 0 0 0 2
37 Zeier, Laven 5.40 1.80 0-0 2-0 0 0-0 0 1.2 0 1 1 3 1 0 0 0 5 .000 0 1 0 0 0
22 Moore, Jayce 6.14 1.88 2-1 10-7 0 0-0 0 29.1 23 23 20 32 36 2 0 4 97 .237 2 5 1 2 4
11 Reid, Jace 6.59 2.05 1-0 10-0 0 0-0 0 13.2 18 10 10 10 14 6 0 4 58 .310 3 2 0 0 0
17 Waite, Bradley 16.20 1.80 0-0 1-0 0 0-0 0 1.2 2 3 3 1 3 0 0 0 8 .250 0 1 0 0 0
21 Sterba, Josh 27.00 6.00 0-1 1-1 0 0-0 0 0.2 3 5 2 1 2 0 0 2 6 .500 0 0 0 0 0
Totals 4.06 1.42 43-15 168-58 9 5 16 448.0 416 240 202 219 464 67 5 43 1686 .247 49 46 7 12 30
Opponents 8.12 1.93 15-43 190-58 7 0 3 427.2 577 445 386 249 346 102 11 76 1766 .327 47 97 9 27 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Thompson, Conner 106 102 4 0 1.000 0 9 2 2 0
28 Acosta, Andrws 7 2 5 0 1.000 0 3 4 0 0
1 Miranda, Angel 4 1 3 0 1.000 0 0 1 0 0
26 Bonds, Joseph 4 4 0 0 1.000 0 0 0 0 0
27 Smith, Ryan 4 1 3 0 1.000 0 3 0 0 0
11 Reid, Jace 3 2 1 0 1.000 0 3 0 0 0
22 Moore, Jayce 3 0 3 0 1.000 0 4 3 0 0
14 Dixon, Gabriel 2 1 1 0 1.000 0 1 4 0 0
16 Ortega, Jesse 2 2 0 0 1.000 0 0 0 0 0
37 Zeier, Laven 1 0 1 0 1.000 0 0 0 0 0
7 Kinnaman, Dyson 1 1 0 0 1.000 0 0 0 0 0
15 Giacalone, Frankie 411 379 30 2 .995 30 0 0 0 0
6 Groetelaers, Jahzeel 404 359 41 4 .990 1 31 23 9 0
24 Hallada, Sammy 71 69 1 1 .986 0 0 0 0 0
13 King, Jalen 120 116 2 2 .983 0 0 0 0 0
12 Felix, Julio 45 43 1 1 .978 0 0 0 0 0
20 Krepcik, Cole 217 97 114 6 .972 26 0 0 0 0
3 Hernandez, Fabian 17 5 11 1 .941 0 9 4 0 0
2 Lee, Elijah 243 64 163 16 .934 24 0 0 0 0
32 Hill, Nick 98 21 70 7 .929 2 0 0 0 0
4 Uribe, Carlos 19 5 12 2 .895 1 2 4 0 0
5 Cope, Tuane 69 60 1 8 .884 0 0 0 0 0
10 Rodriguez, Josh 16 6 6 4 .750 0 0 0 0 0
23 Gonzalez, Ibrahim 12 0 9 3 .750 0 11 4 0 0
25 Madero, Byron 4 2 1 1 .750 0 1 1 0 0
29 Ceklic, Ned 5 2 0 3 .400 0 0 0 0 0
17 Waite, Bradley 0 0 0 0 .000 0 0 0 0 0
18 Wallace, Sam 0 0 0 0 .000 0 0 0 0 0
19 Holmes, David 0 0 0 0 .000 0 0 0 0 0
21 Sterba, Josh 0 0 0 0 .000 0 0 0 0 0
33 Taft, Liam 0 0 0 0 .000 0 3 0 0 0
34 Miller, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Hanan, Adam 0 0 0 0 .000 0 0 0 0 0
38 Hartley, Jordan 0 0 0 0 .000 0 0 0 0 0
39 Meade, Cole 0 0 0 0 .000 0 0 0 0 0
9 Van Blaircom, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1888 1344 483 61 .968 31 80 50 11 0
Opponents 1864 1283 495 86 .954 31 290 54 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Thompson, Conner .429 1.413 5-1 7 1 3 0 0 1 4 6 .857 2 0 1 0 .556 0 0 0-0
24 Hallada, Sammy .385 1.135 26-26 91 30 35 3 2 5 15 57 .626 15 8 11 0 .509 0 2 10-12
15 Giacalone, Frankie .363 1.080 26-26 80 15 29 5 0 4 19 46 .575 19 4 22 1 .505 0 0 9-10
35 Hanan, Adam .346 1.111 26-25 78 21 27 5 0 7 27 53 .679 8 6 15 0 .432 3 1 1-1
5 Cope, Tuane .333 .999 19-10 30 6 10 2 1 1 7 17 .567 5 1 8 0 .432 1 0 2-2
13 King, Jalen .330 .857 26-26 91 32 30 7 0 0 17 37 .407 17 3 11 1 .450 0 0 12-14
16 Ortega, Jesse .316 .790 18-1 19 7 6 0 0 1 6 9 .474 0 0 5 0 .316 0 0 1-1
32 Hill, Nick .315 1.132 26-26 89 30 28 6 0 10 34 64 .719 16 1 24 2 .413 3 0 4-5
20 Krepcik, Cole .290 .739 26-26 93 14 27 6 1 1 20 38 .409 3 3 11 2 .330 1 3 4-6
6 Groetelaers, Jahzeel .275 .904 25-25 51 2 14 4 0 2 8 24 .471 9 6 11 1 .433 1 4 0-0
29 Ceklic, Ned .273 1.289 18-0 11 4 3 0 0 2 4 9 .818 5 0 5 0 .471 1 0 0-0
12 Felix, Julio .267 .841 20-15 45 8 12 3 0 1 11 18 .400 6 8 8 0 .441 0 3 3-3
2 Lee, Elijah .245 .652 26-26 53 8 13 2 0 0 6 15 .283 9 2 10 1 .369 1 7 5-7
10 Rodriguez, Josh .000 .286 5-1 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
26 Bonds, Joseph .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Van Blaircom, Jake .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
7 Kinnaman, Dyson .000 .500 22-0 1 14 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 4-8
18 Wallace, Sam .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .958 26-26 748 194 237 43 4 35 178 393 .525 119 42 145 8 .433 11 20 55-69
Opponents .230 .685 26-26 716 94 165 31 2 21 77 263 .367 80 14 201 9 .318 4 14 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Miranda, Angel 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
14 Dixon, Gabriel 0.00 .70 1-0 5-0 0 0-0 1 10.0 5 0 0 2 8 1 0 0 34 .147 0 0 0 0 0
34 Miller, Jackson 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
23 Gonzalez, Ibrahim 1.59 1.07 6-2 9-9 5 1-0 0 56.2 43 19 10 17 58 13 0 2 205 .210 3 2 1 1 6
25 Madero, Byron 3.66 1.35 4-0 6-0 0 0-0 0 19.2 17 10 8 9 20 3 0 2 74 .230 3 2 0 0 0
28 Acosta, Andrws 3.86 1.79 2-1 10-0 0 0-0 0 14.0 11 9 6 14 14 1 0 1 51 .216 1 0 0 2 1
3 Hernandez, Fabian 4.14 1.26 3-1 9-9 1 1-0 0 45.2 40 24 21 17 59 5 1 5 171 .234 2 6 1 0 4
33 Taft, Liam 4.91 1.69 0-2 9-0 0 0-0 6 7.1 8 4 4 4 7 0 0 2 29 .276 5 2 0 1 0
4 Uribe, Carlos 5.76 1.40 1-0 7-6 0 0-0 0 25.0 26 17 16 9 22 5 0 5 96 .271 2 1 3 0 2
11 Reid, Jace 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 2 2 0 1 12 .333 1 0 0 0 0
27 Smith, Ryan 9.00 2.33 2-0 3-0 0 0-0 0 3.0 2 3 3 5 2 0 1 0 11 .182 3 0 0 0 1
22 Moore, Jayce 9.53 1.73 0-1 2-2 0 0-0 0 5.2 7 6 6 2 6 1 0 3 23 .304 0 1 0 0 0
Totals 3.56 1.28 19-7 63-26 6 2 7 192.0 165 94 76 80 201 31 2 21 716 .230 20 14 5 4 14
Opponents 7.94 1.93 7-19 75-26 5 0 1 184.2 237 194 163 119 145 43 4 35 748 .317 22 42 4 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Giacalone, Frankie 173 165 8 0 1.000 10 0 0 0 0
24 Hallada, Sammy 35 35 0 0 1.000 0 0 0 0 0
30 Thompson, Conner 14 13 1 0 1.000 0 0 1 0 0
4 Uribe, Carlos 5 1 4 0 1.000 0 1 2 0 0
28 Acosta, Andrws 3 1 2 0 1.000 0 1 1 0 0
26 Bonds, Joseph 2 2 0 0 1.000 0 0 0 0 0
11 Reid, Jace 1 1 0 0 1.000 0 0 0 0 0
16 Ortega, Jesse 1 1 0 0 1.000 0 0 0 0 0
27 Smith, Ryan 1 0 1 0 1.000 0 2 0 0 0
6 Groetelaers, Jahzeel 204 185 16 3 .985 0 18 7 5 0
13 King, Jalen 61 58 2 1 .984 0 0 0 0 0
20 Krepcik, Cole 101 43 55 3 .970 11 0 0 0 0
12 Felix, Julio 28 26 1 1 .964 0 0 0 0 0
3 Hernandez, Fabian 12 3 8 1 .917 0 4 2 0 0
2 Lee, Elijah 92 19 65 8 .913 8 0 0 0 0
5 Cope, Tuane 16 14 0 2 .875 0 0 0 0 0
32 Hill, Nick 43 9 28 6 .860 0 0 0 0 0
23 Gonzalez, Ibrahim 7 0 5 2 .714 0 8 2 0 0
25 Madero, Byron 2 0 1 1 .500 0 0 0 0 0
1 Miranda, Angel 0 0 0 0 .000 0 0 0 0 0
10 Rodriguez, Josh 0 0 0 0 .000 0 0 0 0 0
14 Dixon, Gabriel 0 0 0 0 .000 0 1 1 0 0
18 Wallace, Sam 0 0 0 0 .000 0 0 0 0 0
22 Moore, Jayce 0 0 0 0 .000 0 0 0 0 0
29 Ceklic, Ned 0 0 0 0 .000 0 0 0 0 0
33 Taft, Liam 0 0 0 0 .000 0 1 0 0 0
34 Miller, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Hanan, Adam 0 0 0 0 .000 0 0 0 0 0
7 Kinnaman, Dyson 0 0 0 0 .000 0 0 0 0 0
9 Van Blaircom, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 801 576 197 28 .965 29 36 16 5 0
Opponents 797 554 205 38 .952 32 110 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 at Louisiana Christian L 4-5 33 4 12 4 3 0 1 2 0 4 0 0 0 0 0 8 20 9 0 .364
1/22/2026 at Louisiana Christian L 5-13 26 5 7 5 2 0 0 6 0 0 0 4 0 1 0 12 18 7 4 .269
2/6/2026 vs Park L 10-12 27 10 9 9 0 0 1 8 0 2 1 6 0 0 0 6 21 3 3 .333
2/6/2026 vs LSU Shreveport L 5-6 29 5 9 3 3 0 0 3 0 1 0 0 1 1 0 8 20 9 0 .310
2/7/2026 vs Missouri Baptist W 5-1 26 5 8 4 0 0 1 0 0 1 0 0 0 0 0 8 21 5 0 .308
2/7/2026 vs Central Baptist (AR) W 8-2 23 8 8 7 1 0 0 8 0 1 1 2 1 2 0 2 21 7 0 .348
2/10/2026 at Sterling W 5-3 35 5 8 4 2 0 2 4 0 9 1 2 0 1 0 6 27 15 2 .229
2/12/2026 Peru State W 3-0 20 3 3 3 2 0 0 4 0 4 0 1 1 0 0 8 21 11 0 .150
2/12/2026 Peru State W 15-1 30 15 14 13 1 1 3 4 0 4 0 4 0 1 0 5 21 8 2 .467
2/13/2026 Peru State W 3-0 24 3 5 2 1 0 0 2 0 6 0 0 0 0 0 10 21 4 0 .208
2/13/2026 Peru State W 7-2 25 7 8 6 2 0 1 2 0 5 1 1 1 0 0 6 21 6 0 .320
2/17/2026 at Friends (KS) W 6-3 40 6 18 6 3 0 1 4 0 3 0 0 1 0 0 6 27 11 2 .450
2/20/2026 Southwestern Christian W 6-5 31 6 7 6 0 0 3 5 0 2 1 2 0 0 0 11 27 10 1 .226
2/21/2026 Southwestern Christian L 4-5 24 4 8 4 1 0 1 7 0 2 3 1 1 1 0 7 21 3 2 .333
2/21/2026 Southwestern Christian W 11-3 30 11 13 10 3 0 1 6 0 3 0 1 0 0 1 4 21 8 2 .433
2/24/2026 Friends (KS) W 1-0 27 1 6 0 1 0 0 4 0 2 1 0 0 0 2 8 27 8 1 .222
2/27/2026 at Texas Wesleyan W 4-3 29 4 9 4 2 0 1 7 0 0 1 0 1 0 1 6 24 11 1 .310
2/27/2026 at Texas Wesleyan W 17-4 33 17 14 17 2 0 3 5 0 3 0 5 0 1 0 3 21 8 0 .424
2/28/2026 at Texas Wesleyan W 5-2 35 5 7 5 1 2 0 4 0 4 0 0 0 1 0 5 27 12 1 .200
3/7/2026 Nelson (Texas) L 4-9 26 4 9 3 1 0 1 2 0 0 0 2 0 1 1 3 21 9 2 .346
3/7/2026 Nelson (Texas) L 1-2 24 1 4 1 0 0 1 0 0 0 0 1 0 0 0 6 21 3 1 .167
3/8/2026 Nelson (Texas) W 13-9 36 13 15 12 5 0 2 3 0 3 0 3 2 1 0 6 27 14 1 .417
3/13/2026 at Oklahoma City W 8-3 35 8 9 6 1 0 1 7 0 2 1 3 1 0 1 6 27 7 2 .257
3/14/2026 at Oklahoma City W 12-3 32 12 13 12 3 0 3 4 0 1 0 2 0 1 0 7 21 3 2 .406
3/14/2026 at Oklahoma City W 6-4 29 6 11 5 4 0 0 3 0 1 0 0 4 0 0 6 21 7 0 .379
3/17/2026 Hesston College W 11-3 34 11 12 8 4 0 0 5 0 10 0 3 0 1 0 6 27 10 0 .353
3/20/2026 College of the Ozarks W 8-3 27 8 12 8 1 0 3 4 0 2 1 2 1 1 0 3 21 6 1 .444
3/20/2026 College of the Ozarks W 7-0 25 7 10 6 2 0 0 3 0 4 0 5 1 1 0 5 21 6 1 .400
3/21/2026 College of the Ozarks W 11-1 24 11 7 11 0 0 2 8 1 4 0 0 0 1 0 7 21 8 0 .292
3/24/2026 Randall W 8-2 28 8 12 8 1 0 5 2 0 2 2 1 1 0 0 3 21 11 0 .429
3/24/2026 Randall W 9-6 28 9 13 9 2 1 2 4 0 5 0 2 0 0 0 2 21 6 1 .464
3/27/2026 at Central Christian (KS) L 1-4 26 1 5 1 0 1 0 0 0 1 0 0 0 0 1 7 18 7 0 .192
3/27/2026 at Central Christian (KS) L 3-4 23 3 5 3 1 0 0 4 0 4 1 1 1 0 0 5 18 8 3 .217
3/28/2026 at Central Christian (KS) W 10-7 38 10 9 9 2 0 4 6 0 6 0 3 0 0 1 7 27 10 0 .237
3/31/2026 at Randall W 13-6 36 13 9 8 4 1 0 6 0 6 1 4 1 1 0 5 27 11 0 .250
4/2/2026 Wayland Baptist (TX) W 2-0 20 2 4 0 0 0 0 7 0 2 1 0 0 0 1 8 21 8 0 .200
4/2/2026 Wayland Baptist (TX) W 4-2 21 4 6 4 1 0 1 2 0 0 1 1 1 0 0 2 21 11 1 .286
4/3/2026 Wayland Baptist (TX) W 6-5 30 6 7 6 0 0 0 4 1 1 0 2 1 2 0 3 27 7 1 .233
4/9/2026 at Oklahoma Panhandle State L 3-4 24 3 7 3 1 0 0 3 0 1 1 4 1 0 0 3 18 7 1 .292
4/9/2026 at Oklahoma Panhandle State W 15-2 36 15 13 12 6 1 0 6 0 6 0 3 1 0 0 3 21 2 2 .361
4/10/2026 at Oklahoma Panhandle State W 29-4 44 29 20 27 3 0 6 12 0 2 0 3 0 0 0 7 21 9 3 .455
4/16/2026 Science and Arts W 3-1 19 3 6 3 0 0 1 3 0 2 2 0 3 0 0 6 21 7 0 .316
4/16/2026 Science and Arts L 3-4 26 3 5 3 2 0 1 3 0 1 0 1 0 0 0 8 21 8 0 .192
4/18/2026 Science and Arts W 15-5 34 15 16 14 3 0 3 6 0 1 1 2 1 1 1 4 21 6 0 .471
4/24/2026 Science and Arts W 8-5 35 8 12 6 0 0 1 3 1 2 1 2 0 0 0 8 27 9 0 .343
4/24/2026 Science and Arts L 7-8 37 7 9 7 1 1 2 4 0 0 0 0 2 0 0 9 27 8 0 .243
4/25/2026 Science and Arts W 12-4 37 12 14 11 3 0 3 6 0 4 0 0 1 1 1 7 27 10 0 .378
5/1/2026 vs Oklahoma City W 8-4 29 8 8 7 1 1 1 2 0 1 1 2 1 2 0 8 27 10 2 .276
5/2/2026 vs Texas Wesleyan L 5-14 36 5 12 5 2 0 1 3 0 0 0 1 0 0 2 5 24 12 2 .333
5/2/2026 vs Nelson (Texas) W 4-2 36 4 10 4 3 0 0 4 0 2 0 2 1 0 0 6 27 9 2 .278
5/3/2026 vs Texas Wesleyan W 16-6 34 16 16 14 3 0 3 8 1 1 1 0 1 1 0 6 24 15 2 .471
5/3/2026 vs Texas Wesleyan W 22-4 46 22 24 21 4 0 4 4 0 2 0 3 2 0 0 8 21 9 1 .522
5/11/2026 Loyola (La.) W 3-2 31 3 9 3 1 0 1 1 1 1 0 0 0 0 1 4 27 7 0 .290
5/12/2026 at LSU Shreveport W 8-2 36 8 12 8 1 2 2 3 0 0 1 0 1 1 0 7 27 15 3 .333
5/13/2026 vs LSU Shreveport W 7-4 33 7 9 7 4 0 0 7 0 1 0 3 1 0 0 5 27 14 0 .273
5/22/2026 at Doane (NE) W 7-3 38 7 11 5 0 0 2 4 0 1 0 2 1 0 1 9 27 5 1 .289
5/25/2026 vs William Carey (MS) L 5-6 33 5 10 5 2 0 0 5 0 4 0 3 1 1 2 2 26 6 2 .303
5/26/2026 Taylor (IN) L 4-13 33 4 9 4 0 0 1 3 0 2 1 2 0 1 1 5 27 8 3 .273
Total 445-240 1766 445 577 401 102 11 76 249 5 144 27 97 39 27 18 346 1344 483 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 at Louisiana Christian L 4-5 6.2 5 5 5 5 6 3 0 0 0 0 0 0 0 1 0 6.75
1/22/2026 at Louisiana Christian L 5-13 6.0 14 13 6 5 10 1 0 4 1 0 2 0 0 2 0 9.00
2/6/2026 vs Park L 10-12 7.0 9 12 11 9 16 1 0 1 2 0 3 0 0 3 0 14.14
2/6/2026 vs LSU Shreveport L 5-6 6.2 8 6 6 2 8 2 1 0 1 0 1 0 0 4 0 8.10
2/7/2026 vs Missouri Baptist W 5-1 7.0 2 1 1 2 6 0 0 0 1 0 0 0 1 4 0 1.29
2/7/2026 vs Central Baptist (AR) W 8-2 7.0 8 2 2 2 6 1 0 1 1 0 1 0 2 4 0 2.57
2/10/2026 at Sterling W 5-3 9.0 7 3 3 6 7 1 0 0 0 0 3 0 3 4 0 3.00
2/12/2026 Peru State W 3-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 4 4 0 0.00
2/12/2026 Peru State W 15-1 7.0 7 1 1 4 6 2 0 0 3 0 0 0 5 4 0 1.29
2/13/2026 Peru State W 3-0 7.0 3 0 0 5 10 0 0 0 0 0 1 0 6 4 0 0.00
2/13/2026 Peru State W 7-2 7.0 4 2 2 4 10 2 0 0 0 0 0 0 7 4 0 2.57
2/17/2026 at Friends (KS) W 6-3 9.0 7 3 3 2 8 1 0 0 2 0 2 0 8 4 0 3.00
2/20/2026 Southwestern Christian W 6-5 9.0 4 5 5 7 13 0 0 3 1 0 1 0 9 4 0 5.00
2/21/2026 Southwestern Christian L 4-5 7.0 6 5 3 3 9 0 0 2 0 0 1 0 9 5 0 3.86
2/21/2026 Southwestern Christian W 11-3 7.0 4 3 0 3 6 1 0 0 0 0 0 0 10 5 0 0.00
2/24/2026 Friends (KS) W 1-0 9.0 1 0 0 3 6 0 0 0 0 0 0 0 11 5 0 0.00
2/27/2026 at Texas Wesleyan W 4-3 8.0 7 3 3 4 9 2 1 1 0 0 0 1 12 5 0 3.38
2/27/2026 at Texas Wesleyan W 17-4 7.0 7 4 4 6 3 1 0 0 2 0 1 0 13 5 0 5.14
2/28/2026 at Texas Wesleyan W 5-2 9.0 6 2 2 3 5 3 0 1 0 0 1 0 14 5 0 2.00
3/7/2026 Nelson (Texas) L 4-9 7.0 8 9 8 2 7 0 0 2 1 0 2 0 14 6 0 10.29
3/7/2026 Nelson (Texas) L 1-2 7.0 5 2 1 3 8 2 0 0 1 1 0 0 14 7 0 1.29
3/8/2026 Nelson (Texas) W 13-9 9.0 11 9 8 7 5 1 1 2 3 0 1 0 15 7 0 8.00
3/13/2026 at Oklahoma City W 8-3 9.0 7 3 3 6 11 2 0 1 2 0 2 0 16 7 0 3.00
3/14/2026 at Oklahoma City W 12-3 7.0 7 3 3 0 9 4 0 1 1 0 0 0 17 7 0 3.86
3/14/2026 at Oklahoma City W 6-4 7.0 10 4 4 2 6 3 0 0 1 2 0 0 18 7 0 5.14
3/17/2026 Hesston College W 11-3 9.0 6 3 3 8 10 0 0 0 1 0 1 0 19 7 0 3.00
3/20/2026 College of the Ozarks W 8-3 7.0 7 3 0 1 10 1 0 0 0 0 1 0 20 7 0 0.00
3/20/2026 College of the Ozarks W 7-0 7.0 4 0 0 2 10 1 0 0 0 1 0 0 21 7 0 0.00
3/21/2026 College of the Ozarks W 11-1 7.0 3 1 1 2 5 0 0 1 0 0 0 0 22 7 0 1.29
3/24/2026 Randall W 8-2 7.0 5 2 2 6 3 1 0 0 1 0 0 0 23 7 0 2.57
3/24/2026 Randall W 9-6 7.0 6 6 6 11 10 1 0 1 1 0 0 0 24 7 0 7.71
3/27/2026 at Central Christian (KS) L 1-4 6.0 9 4 4 2 2 1 0 0 0 0 0 0 24 8 0 6.00
3/27/2026 at Central Christian (KS) L 3-4 6.0 4 4 3 2 7 0 0 0 1 0 0 0 24 9 0 4.50
3/28/2026 at Central Christian (KS) W 10-7 9.0 10 7 7 3 9 4 0 0 1 0 0 0 25 9 0 7.00
3/31/2026 at Randall W 13-6 9.0 11 6 6 4 8 3 0 0 1 1 2 0 26 9 0 6.00
4/2/2026 Wayland Baptist (TX) W 2-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 27 9 0 0.00
4/2/2026 Wayland Baptist (TX) W 4-2 7.0 3 2 1 3 7 0 0 0 0 0 0 0 28 9 0 1.29
4/3/2026 Wayland Baptist (TX) W 6-5 9.0 10 5 5 3 8 1 0 2 0 0 0 0 29 9 0 5.00
4/9/2026 at Oklahoma Panhandle State L 3-4 6.0 5 4 2 4 6 2 0 0 2 0 1 0 29 10 0 3.00
4/9/2026 at Oklahoma Panhandle State W 15-2 7.0 5 2 2 2 12 0 0 0 0 0 1 0 30 10 0 2.57
4/10/2026 at Oklahoma Panhandle State W 29-4 7.0 7 4 2 2 6 0 0 0 2 0 3 0 31 10 0 2.57
4/16/2026 Science and Arts W 3-1 7.0 4 1 1 4 7 1 0 1 0 0 0 0 32 10 0 1.29
4/16/2026 Science and Arts L 3-4 7.0 9 4 4 3 6 1 0 2 3 0 0 0 32 11 0 5.14
