2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hallada, Sammy .381 1.071 41-41 147 46 56 6 3 6 25 86 .585 19 12 28 1 .486 1 1 18-24
13 King, Jalen .373 .982 41-41 142 49 53 14 0 1 30 70 .493 28 4 17 1 .489 0 0 25-26
35 Hanan, Adam .362 1.071 37-33 105 25 38 5 0 8 30 67 .638 9 8 14 0 .433 5 1 1-2
32 Hill, Nick .359 1.240 41-41 142 42 51 14 0 16 54 113 .796 22 3 35 2 .444 4 0 11-12
20 Krepcik, Cole .354 .890 38-37 127 22 45 8 2 2 33 63 .496 6 3 20 3 .394 1 3 9-11
15 Giacalone, Frankie .315 1.004 41-41 130 27 41 9 0 7 33 71 .546 24 11 36 1 .458 1 0 12-13
5 Cope, Tuane .306 .947 33-20 62 16 19 6 1 1 12 30 .484 12 7 16 0 .463 1 0 7-9
2 Lee, Elijah .284 .727 39-38 81 15 23 2 1 0 10 27 .333 14 2 12 1 .394 2 8 15-16
12 Felix, Julio .250 .759 31-23 72 19 18 3 0 1 13 24 .333 10 12 17 0 .426 0 1 8-8
6 Groetelaers, Jahzeel .236 .802 34-34 72 3 17 4 0 3 11 30 .417 12 6 15 0 .385 1 6 0-0
30 Thompson, Conner .348 1.125 14-7 23 2 8 0 0 2 9 14 .609 6 2 3 0 .516 0 2 0-0
29 Ceklic, Ned .278 1.148 22-2 18 6 5 1 0 2 5 12 .667 5 3 7 0 .481 1 0 0-0
16 Ortega, Jesse .269 .661 27-2 26 7 7 0 0 1 8 10 .385 1 0 6 0 .276 2 0 2-2
10 Rodriguez, Josh .133 .411 16-8 30 2 4 0 0 0 1 4 .133 6 0 6 0 .278 0 1 1-1
26 Bonds, Joseph .000 .222 8-1 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0
9 Van Blaircom, Jake .000 .167 7-0 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
19 Holmes, David .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Kinnaman, Dyson .000 .750 33-0 1 24 0 0 0 0 0 0 .000 2 1 1 0 .750 0 0 10-14
18 Wallace, Sam .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Hartley, Jordan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .323 .957 41-41 1193 308 385 72 7 50 274 621 .521 180 74 239 9 .436 19 23 119-138
Opponents .230 .674 41-41 1124 153 258 48 3 23 130 381 .339 151 31 317 12 .335 6 23 32-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gonzalez, Ibrahim 1.43 1.06 7-2 10-9 4 1-0 0 56.2 45 18 9 15 58 12 0 1 206 .218 3 3 1 1 6
3 Hernandez, Fabian 4.47 1.20 3-2 10-10 2 1-0 0 52.1 45 29 26 18 71 7 2 4 194 .232 3 7 1 0 5
33 Taft, Liam 1.56 .87 0-1 16-0 0 0-0 12 17.1 11 4 3 4 15 0 0 1 63 .175 3 3 0 1 0
34 Miller, Jackson 2.08 1.15 0-0 3-0 0 0-0 0 4.1 5 1 1 0 4 2 0 0 18 .278 1 0 0 0 0
1 Miranda, Angel 2.70 1.20 1-0 3-0 0 0-0 0 3.1 2 1 1 2 4 1 0 0 12 .167 0 0 0 0 0
14 Dixon, Gabriel 3.15 1.35 3-1 13-0 0 0-0 1 20.0 16 7 7 11 15 5 0 0 69 .232 1 0 0 0 1
28 Acosta, Andrws 3.98 1.52 4-2 16-3 0 0-0 0 31.2 24 17 14 24 26 2 0 2 116 .207 1 2 0 2 1
4 Uribe, Carlos 4.34 1.15 3-0 11-8 0 0-0 0 37.1 33 19 18 10 31 6 0 3 137 .241 5 5 2 0 4
25 Madero, Byron 4.67 1.53 6-0 12-3 0 0-0 0 34.2 39 20 18 14 38 7 0 5 139 .281 5 4 0 0 0
22 Moore, Jayce 4.91 1.74 2-1 9-7 0 0-0 0 29.1 22 19 16 29 36 2 0 4 96 .229 2 5 1 2 4
27 Smith, Ryan 5.14 1.86 2-0 7-0 0 0-0 0 7.0 3 4 4 10 7 1 1 0 25 .120 6 0 0 0 2
37 Zeier, Laven 5.40 1.80 0-0 2-0 0 0-0 0 1.2 0 1 1 3 1 0 0 0 5 .000 0 1 0 0 0
11 Reid, Jace 6.14 2.32 0-0 7-0 0 0-0 0 7.1 8 5 5 9 6 3 0 1 30 .267 3 0 0 0 0
17 Waite, Bradley 16.20 1.80 0-0 1-0 0 0-0 0 1.2 2 3 3 1 3 0 0 0 8 .250 0 1 0 0 0
21 Sterba, Josh 27.00 6.00 0-1 1-1 0 0-0 0 0.2 3 5 2 1 2 0 0 2 6 .500 0 0 0 0 0
Totals 3.77 1.34 31-10 121-41 6 5 13 305.1 258 153 128 151 317 48 3 23 1124 .230 33 31 5 6 23
Opponents 8.13 1.94 10-31 142-41 5 0 1 291.0 385 308 263 180 239 72 7 50 1193 .323 37 74 4 19 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Giacalone, Frankie 283 261 22 0 1.000 18 0 0 0 0
30 Thompson, Conner 80 77 3 0 1.000 0 5 2 2 0
24 Hallada, Sammy 47 46 1 0 1.000 0 0 0 0 0
28 Acosta, Andrws 7 2 5 0 1.000 0 3 4 0 0
26 Bonds, Joseph 4 4 0 0 1.000 0 0 0 0 0
27 Smith, Ryan 4 1 3 0 1.000 0 3 0 0 0
11 Reid, Jace 3 2 1 0 1.000 0 2 0 0 0
22 Moore, Jayce 3 0 3 0 1.000 0 4 3 0 0
14 Dixon, Gabriel 2 1 1 0 1.000 0 1 4 0 0
16 Ortega, Jesse 2 2 0 0 1.000 0 0 0 0 0
1 Miranda, Angel 1 0 1 0 1.000 0 0 0 0 0
37 Zeier, Laven 1 0 1 0 1.000 0 0 0 0 0
13 King, Jalen 86 83 2 1 .988 0 0 0 0 0
6 Groetelaers, Jahzeel 272 238 30 4 .985 0 27 15 5 0
12 Felix, Julio 42 40 1 1 .976 0 0 0 0 0
20 Krepcik, Cole 130 54 71 5 .962 16 0 0 0 0
2 Lee, Elijah 155 41 104 10 .935 15 0 0 0 0
4 Uribe, Carlos 14 4 9 1 .929 1 2 2 0 0
5 Cope, Tuane 36 33 0 3 .917 0 0 0 0 0
3 Hernandez, Fabian 11 3 7 1 .909 0 7 2 0 0
32 Hill, Nick 69 14 48 7 .899 1 0 0 0 0
10 Rodriguez, Josh 16 6 6 4 .750 0 0 0 0 0
25 Madero, Byron 4 2 1 1 .750 0 1 1 0 0
23 Gonzalez, Ibrahim 7 0 5 2 .714 0 8 1 0 0
29 Ceklic, Ned 5 2 0 3 .400 0 0 0 0 0
17 Waite, Bradley 0 0 0 0 .000 0 0 0 0 0
18 Wallace, Sam 0 0 0 0 .000 0 0 0 0 0
19 Holmes, David 0 0 0 0 .000 0 0 0 0 0
21 Sterba, Josh 0 0 0 0 .000 0 0 0 0 0
33 Taft, Liam 0 0 0 0 .000 0 1 0 0 0
34 Miller, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Hanan, Adam 0 0 0 0 .000 0 0 0 0 0
38 Hartley, Jordan 0 0 0 0 .000 0 0 0 0 0
7 Kinnaman, Dyson 0 0 0 0 .000 0 0 0 0 0
9 Van Blaircom, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1284 916 325 43 .967 19 64 34 7 0
Opponents 1262 873 325 64 .949 19 238 38 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Thompson, Conner .429 1.413 5-1 7 1 3 0 0 1 4 6 .857 2 0 1 0 .556 0 0 0-0
24 Hallada, Sammy .415 1.217 23-23 82 27 34 3 2 5 15 56 .683 14 7 10 0 .534 0 1 9-11
5 Cope, Tuane .346 1.032 17-9 26 5 9 1 1 1 7 15 .577 5 1 6 0 .455 1 0 2-2
35 Hanan, Adam .343 1.088 23-22 70 18 24 2 0 7 23 47 .671 6 5 12 0 .417 3 1 1-1
15 Giacalone, Frankie .333 .964 23-23 72 12 24 5 0 2 15 35 .486 16 4 19 1 .478 0 0 8-9
32 Hill, Nick .304 1.083 23-23 79 25 24 5 0 8 28 53 .671 15 1 20 2 .412 2 0 4-5
13 King, Jalen .300 .822 23-23 80 30 24 7 0 0 16 31 .388 16 3 9 1 .434 0 0 11-12
20 Krepcik, Cole .293 .764 23-23 82 13 24 6 1 1 20 35 .427 3 3 9 2 .337 1 3 3-4
12 Felix, Julio .293 .902 18-13 41 8 12 3 0 1 11 18 .439 5 8 8 0 .463 0 1 3-3
16 Ortega, Jesse .278 .722 17-1 18 6 5 0 0 1 4 8 .444 0 0 5 0 .278 0 0 1-1
6 Groetelaers, Jahzeel .273 .882 22-22 44 1 12 4 0 1 6 19 .432 9 6 11 0 .450 1 3 0-0
29 Ceklic, Ned .273 1.218 16-0 11 4 3 0 0 2 4 9 .818 3 0 5 0 .400 1 0 0-0
2 Lee, Elijah .255 .666 23-23 47 7 12 2 0 0 5 14 .298 8 1 9 1 .368 1 7 5-6
10 Rodriguez, Josh .000 .286 5-1 5 0 0 0 0 0 0 0 .000 2 0 0 0 .286 0 0 0-0
26 Bonds, Joseph .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
9 Van Blaircom, Jake .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
7 Kinnaman, Dyson .000 .500 20-0 1 14 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 4-8
18 Wallace, Sam .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .949 23-23 669 173 210 38 4 30 158 346 .517 107 39 127 7 .432 10 16 51-62
Opponents .226 .663 23-23 637 84 144 28 2 16 68 224 .352 66 14 179 7 .311 4 14 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Dixon, Gabriel 0.00 .56 1-0 4-0 0 0-0 1 9.0 4 0 0 1 7 1 0 0 30 .133 0 0 0 0 0
34 Miller, Jackson 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
23 Gonzalez, Ibrahim 1.63 1.06 5-2 8-8 4 1-0 0 49.2 39 18 9 13 51 12 0 1 181 .215 3 2 1 1 6
33 Taft, Liam 2.70 1.29 0-1 8-0 0 0-0 6 6.2 5 2 2 3 5 0 0 1 24 .208 2 2 0 1 0
25 Madero, Byron 3.66 1.35 4-0 6-0 0 0-0 0 19.2 17 10 8 9 20 3 0 2 74 .230 3 2 0 0 0
3 Hernandez, Fabian 4.20 1.27 3-1 8-8 1 1-0 0 40.2 35 22 19 16 57 4 1 4 152 .230 2 6 1 0 4
28 Acosta, Andrws 4.22 1.86 1-1 8-0 0 0-0 0 10.2 8 7 5 11 8 0 0 1 38 .211 0 0 0 2 1
4 Uribe, Carlos 5.32 1.27 1-0 6-5 0 0-0 0 22.0 22 14 13 6 19 5 0 3 85 .259 2 1 2 0 2
11 Reid, Jace 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 2 2 0 1 12 .333 1 0 0 0 0
27 Smith, Ryan 9.00 2.33 2-0 3-0 0 0-0 0 3.0 2 3 3 5 2 0 1 0 11 .182 3 0 0 0 1
22 Moore, Jayce 9.53 1.73 0-1 2-2 0 0-0 0 5.2 7 6 6 2 6 1 0 3 23 .304 0 1 0 0 0
Totals 3.53 1.23 17-6 55-23 5 2 7 171.0 144 84 67 66 179 28 2 16 637 .226 16 14 4 4 14
Opponents 8.02 1.92 6-17 68-23 4 0 0 165.0 210 173 147 107 127 38 4 30 669 .314 20 39 3 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Giacalone, Frankie 155 148 7 0 1.000 8 0 0 0 0
24 Hallada, Sammy 30 30 0 0 1.000 0 0 0 0 0
30 Thompson, Conner 14 13 1 0 1.000 0 0 1 0 0
4 Uribe, Carlos 5 1 4 0 1.000 0 1 1 0 0
28 Acosta, Andrws 3 1 2 0 1.000 0 1 1 0 0
26 Bonds, Joseph 2 2 0 0 1.000 0 0 0 0 0
11 Reid, Jace 1 1 0 0 1.000 0 0 0 0 0
16 Ortega, Jesse 1 1 0 0 1.000 0 0 0 0 0
27 Smith, Ryan 1 0 1 0 1.000 0 2 0 0 0
6 Groetelaers, Jahzeel 180 163 14 3 .983 0 18 4 4 0
13 King, Jalen 59 56 2 1 .983 0 0 0 0 0
20 Krepcik, Cole 84 34 47 3 .964 9 0 0 0 0
12 Felix, Julio 27 25 1 1 .963 0 0 0 0 0
2 Lee, Elijah 82 16 58 8 .902 7 0 0 0 0
3 Hernandez, Fabian 10 3 6 1 .900 0 4 1 0 0
5 Cope, Tuane 14 12 0 2 .857 0 0 0 0 0
32 Hill, Nick 40 7 27 6 .850 0 0 0 0 0
23 Gonzalez, Ibrahim 7 0 5 2 .714 0 8 1 0 0
25 Madero, Byron 2 0 1 1 .500 0 0 0 0 0
10 Rodriguez, Josh 0 0 0 0 .000 0 0 0 0 0
14 Dixon, Gabriel 0 0 0 0 .000 0 1 1 0 0
18 Wallace, Sam 0 0 0 0 .000 0 0 0 0 0
22 Moore, Jayce 0 0 0 0 .000 0 0 0 0 0
29 Ceklic, Ned 0 0 0 0 .000 0 0 0 0 0
33 Taft, Liam 0 0 0 0 .000 0 1 0 0 0
34 Miller, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Hanan, Adam 0 0 0 0 .000 0 0 0 0 0
7 Kinnaman, Dyson 0 0 0 0 .000 0 0 0 0 0
9 Van Blaircom, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 717 513 176 28 .961 24 36 10 4 0
Opponents 709 495 179 35 .951 27 102 22 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 at Louisiana Christian L 4-5 33 4 12 4 3 0 1 2 0 4 0 0 0 0 0 8 20 9 0 .364
1/22/2026 at Louisiana Christian L 5-13 26 5 7 5 2 0 0 6 0 0 0 4 0 1 0 12 18 7 4 .269
2/6/2026 vs Park L 10-12 27 10 9 9 0 0 1 8 0 2 1 6 0 0 0 6 21 3 3 .333
2/6/2026 vs LSU Shreveport L 5-6 29 5 9 3 3 0 0 3 0 1 0 0 1 1 0 8 20 9 0 .310
2/7/2026 vs Missouri Baptist W 5-1 26 5 8 4 0 0 1 0 0 1 0 0 0 0 0 8 21 5 0 .308
2/7/2026 vs Central Baptist (AR) W 8-2 23 8 8 7 1 0 0 8 0 1 1 2 1 2 0 2 21 7 0 .348
2/10/2026 at Sterling W 5-3 35 5 8 4 2 0 2 4 0 9 1 2 0 1 0 6 27 15 2 .229
2/12/2026 Peru State W 3-0 20 3 3 3 2 0 0 4 0 4 0 1 1 0 0 8 21 11 0 .150
2/12/2026 Peru State W 15-1 30 15 14 13 1 1 3 4 0 4 0 4 0 1 0 5 21 8 2 .467
2/13/2026 Peru State W 3-0 24 3 5 2 1 0 0 2 0 6 0 0 0 0 0 10 21 4 0 .208
2/13/2026 Peru State W 7-2 25 7 8 6 2 0 1 2 0 5 1 1 1 0 0 6 21 6 0 .320
2/17/2026 at Friends (KS) W 6-3 40 6 18 6 3 0 1 4 0 3 0 0 1 0 0 6 27 11 2 .450
2/20/2026 Southwestern Christian W 6-5 31 6 7 6 0 0 3 5 0 2 1 2 0 0 0 11 27 10 1 .226
2/21/2026 Southwestern Christian L 4-5 24 4 8 4 1 0 1 7 0 2 3 1 1 1 0 7 21 3 2 .333
2/21/2026 Southwestern Christian W 11-3 30 11 13 10 3 0 1 6 0 3 0 1 0 0 1 4 21 8 2 .433
2/24/2026 Friends (KS) W 1-0 27 1 6 0 1 0 0 4 0 2 1 0 0 0 2 8 27 8 1 .222
2/27/2026 at Texas Wesleyan W 4-3 29 4 9 4 2 0 1 7 0 0 1 0 1 0 1 6 24 11 1 .310
2/27/2026 at Texas Wesleyan W 17-4 33 17 14 17 2 0 3 5 0 3 0 5 0 1 0 3 21 8 0 .424
2/28/2026 at Texas Wesleyan W 5-2 35 5 7 5 1 2 0 4 0 4 0 0 0 1 0 5 27 12 1 .200
3/7/2026 Nelson (Texas) L 4-9 26 4 9 3 1 0 1 2 0 0 0 2 0 1 1 3 21 9 2 .346
3/7/2026 Nelson (Texas) L 1-2 24 1 4 1 0 0 1 0 0 0 0 1 0 0 0 6 21 3 1 .167
3/8/2026 Nelson (Texas) W 13-9 36 13 15 12 5 0 2 3 0 3 0 3 2 1 0 6 27 14 1 .417
3/13/2026 at Oklahoma City W 8-3 35 8 9 6 1 0 1 7 0 2 1 3 1 0 1 6 27 7 2 .257
3/14/2026 at Oklahoma City W 12-3 32 12 13 12 3 0 3 4 0 1 0 2 0 1 0 7 21 3 2 .406
3/14/2026 at Oklahoma City W 6-4 29 6 11 5 4 0 0 3 0 1 0 0 4 0 0 6 21 7 0 .379
3/17/2026 Hesston College W 11-3 34 11 12 8 4 0 0 5 0 10 0 3 0 1 0 6 27 10 0 .353
3/20/2026 College of the Ozarks W 8-3 27 8 12 8 1 0 3 4 0 2 1 2 1 1 0 3 21 6 1 .444
3/20/2026 College of the Ozarks W 7-0 25 7 10 6 2 0 0 3 0 4 0 5 1 1 0 5 21 6 1 .400
3/21/2026 College of the Ozarks W 11-1 24 11 7 11 0 0 2 8 1 4 0 0 0 1 0 7 21 8 0 .292
3/24/2026 Randall W 8-2 28 8 12 8 1 0 5 2 0 2 2 1 1 0 0 3 21 11 0 .429
3/24/2026 Randall W 9-6 28 9 13 9 2 1 2 4 0 5 0 2 0 0 0 2 21 6 1 .464
3/27/2026 at Central Christian (KS) L 1-4 26 1 5 1 0 1 0 0 0 1 0 0 0 0 1 7 18 7 0 .192
3/27/2026 at Central Christian (KS) L 3-4 23 3 5 3 1 0 0 4 0 4 1 1 1 0 0 5 18 8 3 .217
3/28/2026 at Central Christian (KS) W 10-7 38 10 9 9 2 0 4 6 0 6 0 3 0 0 1 7 27 10 0 .237
3/31/2026 at Randall W 13-6 36 13 9 8 4 1 0 6 0 6 1 4 1 1 0 5 27 11 0 .250
4/2/2026 Wayland Baptist (TX) W 2-0 20 2 4 0 0 0 0 7 0 2 1 0 0 0 1 8 21 8 0 .200
4/2/2026 Wayland Baptist (TX) W 4-2 21 4 6 4 1 0 1 2 0 0 1 1 1 0 0 2 21 11 1 .286
4/3/2026 Wayland Baptist (TX) W 6-5 30 6 7 6 0 0 0 4 1 1 0 2 1 2 0 3 27 7 1 .233
4/9/2026 at Oklahoma Panhandle State L 3-4 24 3 7 3 1 0 0 3 0 1 1 4 1 0 0 3 18 7 1 .292
4/9/2026 at Oklahoma Panhandle State W 15-2 36 15 13 12 6 1 0 6 0 6 0 3 1 0 0 3 21 2 2 .361
4/10/2026 at Oklahoma Panhandle State W 29-4 44 29 20 27 3 0 6 12 0 2 0 3 0 0 0 7 21 9 3 .455
Total 308-153 1193 308 385 274 72 7 50 180 2 119 19 74 23 19 9 239 916 325 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 at Louisiana Christian L 4-5 6.2 5 5 5 5 6 3 0 0 0 0 0 0 0 1 0 6.75
1/22/2026 at Louisiana Christian L 5-13 6.0 14 13 6 5 10 1 0 4 1 0 2 0 0 2 0 9.00
2/6/2026 vs Park L 10-12 7.0 9 12 11 9 16 1 0 1 2 0 3 0 0 3 0 14.14
2/6/2026 vs LSU Shreveport L 5-6 6.2 8 6 6 2 8 2 1 0 1 0 1 0 0 4 0 8.10
2/7/2026 vs Missouri Baptist W 5-1 7.0 2 1 1 2 6 0 0 0 1 0 0 0 1 4 0 1.29
2/7/2026 vs Central Baptist (AR) W 8-2 7.0 8 2 2 2 6 1 0 1 1 0 1 0 2 4 0 2.57
2/10/2026 at Sterling W 5-3 9.0 7 3 3 6 7 1 0 0 0 0 3 0 3 4 0 3.00
2/12/2026 Peru State W 3-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 4 4 0 0.00
2/12/2026 Peru State W 15-1 7.0 7 1 1 4 6 2 0 0 3 0 0 0 5 4 0 1.29
2/13/2026 Peru State W 3-0 7.0 3 0 0 5 10 0 0 0 0 0 1 0 6 4 0 0.00
2/13/2026 Peru State W 7-2 7.0 4 2 2 4 10 2 0 0 0 0 0 0 7 4 0 2.57
2/17/2026 at Friends (KS) W 6-3 9.0 7 3 3 2 8 1 0 0 2 0 2 0 8 4 0 3.00
2/20/2026 Southwestern Christian W 6-5 9.0 4 5 5 7 13 0 0 3 1 0 1 0 9 4 0 5.00
2/21/2026 Southwestern Christian L 4-5 7.0 6 5 3 3 9 0 0 2 0 0 1 0 9 5 0 3.86
2/21/2026 Southwestern Christian W 11-3 7.0 4 3 0 3 6 1 0 0 0 0 0 0 10 5 0 0.00
2/24/2026 Friends (KS) W 1-0 9.0 1 0 0 3 6 0 0 0 0 0 0 0 11 5 0 0.00
2/27/2026 at Texas Wesleyan W 4-3 8.0 7 3 3 4 9 2 1 1 0 0 0 1 12 5 0 3.38
2/27/2026 at Texas Wesleyan W 17-4 7.0 7 4 4 6 3 1 0 0 2 0 1 0 13 5 0 5.14
2/28/2026 at Texas Wesleyan W 5-2 9.0 6 2 2 3 5 3 0 1 0 0 1 0 14 5 0 2.00
3/7/2026 Nelson (Texas) L 4-9 7.0 8 9 8 2 7 0 0 2 1 0 2 0 14 6 0 10.29
3/7/2026 Nelson (Texas) L 1-2 7.0 5 2 1 3 8 2 0 0 1 1 0 0 14 7 0 1.29
3/8/2026 Nelson (Texas) W 13-9 9.0 11 9 8 7 5 1 1 2 3 0 1 0 15 7 0 8.00
3/13/2026 at Oklahoma City W 8-3 9.0 7 3 3 6 11 2 0 1 2 0 2 0 16 7 0 3.00
3/14/2026 at Oklahoma City W 12-3 7.0 7 3 3 0 9 4 0 1 1 0 0 0 17 7 0 3.86
3/14/2026 at Oklahoma City W 6-4 7.0 10 4 4 2 6 3 0 0 1 2 0 0 18 7 0 5.14
3/17/2026 Hesston College W 11-3 9.0 6 3 3 8 10 0 0 0 1 0 1 0 19 7 0 3.00
3/20/2026 College of the Ozarks W 8-3 7.0 7 3 0 1 10 1 0 0 0 0 1 0 20 7 0 0.00
3/20/2026 College of the Ozarks W 7-0 7.0 4 0 0 2 10 1 0 0 0 1 0 0 21 7 0 0.00
3/21/2026 College of the Ozarks W 11-1 7.0 3 1 1 2 5 0 0 1 0 0 0 0 22 7 0 1.29
3/24/2026 Randall W 8-2 7.0 5 2 2 6 3 1 0 0 1 0 0 0 23 7 0 2.57
3/24/2026 Randall W 9-6 7.0 6 6 6 11 10 1 0 1 1 0 0 0 24 7 0 7.71
3/27/2026 at Central Christian (KS) L 1-4 6.0 9 4 4 2 2 1 0 0 0 0 0 0 24 8 0 6.00
3/27/2026 at Central Christian (KS) L 3-4 6.0 4 4 3 2 7 0 0 0 1 0 0 0 24 9 0 4.50
3/28/2026 at Central Christian (KS) W 10-7 9.0 10 7 7 3 9 4 0 0 1 0 0 0 25 9 0 7.00
3/31/2026 at Randall W 13-6 9.0 11 6 6 4 8 3 0 0 1 1 2 0 26 9 0 6.00
4/2/2026 Wayland Baptist (TX) W 2-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 27 9 0 0.00
4/2/2026 Wayland Baptist (TX) W 4-2 7.0 3 2 1 3 7 0 0 0 0 0 0 0 28 9 0 1.29
4/3/2026 Wayland Baptist (TX) W 6-5 9.0 10 5 5 3 8 1 0 2 0 0 0 0 29 9 0 5.00
4/9/2026 at Oklahoma Panhandle State L 3-4 6.0 5 4 2 4 6 2 0 0 2 0 1 0 29 10 0 3.00
4/9/2026 at Oklahoma Panhandle State W 15-2 7.0 5 2 2 2 12 0 0 0 0 0 1 0 30 10 0 2.57
4/10/2026 at Oklahoma Panhandle State W 29-4 7.0 7 4 2 2 6 0 0 0 2 0 3 0 31 10 0 2.57
Total 308-153 305.1 258 153 128 151 317 48 3 23 33 5 31 1 31 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Oklahoma Panhandle State (4/10/2026)
RUNS SCORED 29 Oklahoma Panhandle State (4/10/2026)
HITS 20 Oklahoma Panhandle State (4/10/2026)
RBIS 27 Oklahoma Panhandle State (4/10/2026)
DOUBLES 6 Oklahoma Panhandle State (4/9/2026)
TRIPLES 2 Texas Wesleyan (2/28/2026)
HOME RUNS 6 Oklahoma Panhandle State (4/10/2026)
WALKS 12 Oklahoma Panhandle State (4/10/2026)
STRIKEOUTS 12 Louisiana Christian (1/22/2026)
SAC HITS 4 Oklahoma City (3/14/2026)
SAC FLIES 2 Central Baptist (AR) (2/7/2026); Wayland Baptist (TX) (4/3/2026)
STOLEN BASES 10 Hesston College (3/17/2026)
HIT BY PITCH 6 Park (2/6/2026)
CAUGHT STEALING 3 Southwestern Christian (2/21/2026)
HIT INTO DP 2 Friends (KS) (2/24/2026); Nelson (Texas) (3/7/2026); Randall (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southwestern Christian (2/20/2026); Friends (KS) (2/24/2026); Nelson (Texas) (3/8/2026); Hesston College (3/17/2026); Wayland Baptist (TX) (4/3/2026)
RUNS ALLOWED 13 Louisiana Christian (1/22/2026)
EARNED RUNS 11 Park (2/6/2026)
WALKS ALLOWED 11 Randall (3/24/2026)
STRIKEOUTS 16 Park (2/6/2026)
HITS ALLOWED 14 Louisiana Christian (1/22/2026)
DOUBLES ALLOWED 4 Oklahoma City (3/14/2026); Central Christian (KS) (3/28/2026)
TRIPLES ALLOWED 1 Nelson (Texas) (3/8/2026); LSU Shreveport (2/6/2026); Texas Wesleyan (2/27/2026)
HOME RUNS ALLOWED 4 Louisiana Christian (1/22/2026)
WILD PITCHES 3 Peru State (2/12/2026); Nelson (Texas) (3/8/2026)
HIT BATTERS 3 Park (2/6/2026); Sterling (2/10/2026); Oklahoma Panhandle State (4/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southwestern Christian (2/20/2026); Friends (KS) (2/24/2026); Nelson (Texas) (3/8/2026); Hesston College (3/17/2026); Wayland Baptist (TX) (4/3/2026)
ASSISTS 15 Sterling (2/10/2026)
ERRORS 4 Louisiana Christian (1/22/2026)
PASSED BALLS 1 Park (2/6/2026); Central Baptist (AR) (2/7/2026); Nelson (Texas) (3/7/2026); Randall (3/24/2026); Texas Wesleyan (2/27/2026)
DPS TURNED 3 Texas Wesleyan (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Adam Hanan Oklahoma Panhandle State (4/10/2026)
RUNS SCORED 6 Jalen King Oklahoma Panhandle State (4/10/2026)
