2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Hill, Nick 32 Hill, Nick .433 1.409 19-19 60 20 26 6 0 7 24 53 .883 12 2 15 1 .526 2 0 9-10
13 King, Jalen 13 King, Jalen .387 .981 19-19 62 16 24 5 0 0 13 29 .468 15 1 7 0 .513 0 0 14-14
35 Hanan, Adam 35 Hanan, Adam .387 1.048 15-12 31 7 12 2 0 1 6 17 .548 5 4 6 0 .500 2 0 0-1
24 Hallada, Sammy 24 Hallada, Sammy .361 .918 19-19 72 18 26 4 1 1 7 35 .486 5 4 18 1 .432 0 0 5-9
15 Giacalone, Frankie 15 Giacalone, Frankie .328 1.054 19-19 64 14 21 4 0 5 21 40 .625 7 5 18 0 .429 1 0 5-5
5 Cope, Tuane 5 Cope, Tuane .318 1.011 17-14 44 10 14 5 1 1 9 24 .545 9 4 13 0 .466 1 0 6-7
20 Krepcik, Cole 20 Krepcik, Cole .313 .749 16-15 48 5 15 2 1 0 12 19 .396 2 1 12 2 .353 0 0 2-2
2 Lee, Elijah 2 Lee, Elijah .273 .678 17-16 33 4 9 0 0 0 3 9 .273 7 1 5 0 .405 1 2 4-5
6 Groetelaers, Jahzeel 6 Groetelaers, Jahzeel .257 .807 15-15 35 2 9 1 0 2 5 16 .457 5 0 6 0 .350 0 3 0-0
30 Thompson, Conner 30 Thompson, Conner .444 1.445 6-4 9 1 4 0 0 1 3 7 .778 4 2 2 0 .667 0 1 0-0
16 Ortega, Jesse 16 Ortega, Jesse .250 .714 13-1 12 2 3 0 0 1 6 6 .500 0 0 3 0 .214 2 0 1-1
29 Ceklic, Ned 29 Ceklic, Ned .250 .708 6-1 8 2 2 1 0 0 1 3 .375 0 1 3 0 .333 0 0 0-0
10 Rodriguez, Josh 10 Rodriguez, Josh .143 .437 14-8 28 2 4 0 0 0 1 4 .143 6 0 6 0 .294 0 1 1-1
12 Felix, Julio 12 Felix, Julio .143 .476 14-8 28 10 4 0 0 0 1 4 .143 5 3 10 0 .333 0 0 3-3
26 Bonds, Joseph 26 Bonds, Joseph .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Van Blaircom, Jake 9 Van Blaircom, Jake .000 .000 5-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Holmes, David 19 Holmes, David .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Wallace, Sam 18 Wallace, Sam .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Hartley, Jordan 38 Hartley, Jordan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Kinnaman, Dyson 7 Kinnaman, Dyson .000 1.000 14-0 0 9 0 0 0 0 0 0 .000 2 1 0 0 1.000 0 0 5-7
Totals .316 .914 19-19 547 124 173 30 3 19 112 266 .486 85 29 129 4 .428 9 7 55-65
Opponents .219 .681 19-19 515 70 113 21 2 13 60 177 .344 76 17 149 7 .337 3 10 14-23

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gonzalez, Ibrahim 23Gonzalez, Ibrahim 0.90 1.10 4-0 4-3 1 0-0 0 20.0 15 5 2 7 18 4 0 1 74 .203 0 1 0 0 0
22 Moore, Jayce 22Moore, Jayce 3.48 1.45 2-1 5-4 0 0-0 0 20.2 14 11 8 16 24 1 0 3 69 .203 2 3 0 2 2
3 Hernandez, Fabian 3Hernandez, Fabian 6.16 1.32 0-1 4-4 1 0-0 0 19.0 18 13 13 7 22 5 2 2 68 .265 1 2 0 0 3
34 Miller, Jackson 34Miller, Jackson 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
33 Taft, Liam 33Taft, Liam 1.42 .79 0-0 10-0 0 0-0 9 12.2 9 3 2 1 13 0 0 1 47 .191 1 2 0 0 0
27 Smith, Ryan 27Smith, Ryan 1.59 1.41 1-0 5-0 0 0-0 0 5.2 1 1 1 7 6 1 0 0 18 .056 3 0 0 0 2
4 Uribe, Carlos 4Uribe, Carlos 2.93 .98 2-0 5-3 0 0-0 0 15.1 11 5 5 4 12 1 0 0 52 .212 3 4 0 0 2
28 Acosta, Andrws 28Acosta, Andrws 2.95 1.25 1-1 7-2 0 0-0 0 18.1 12 9 6 11 17 1 0 1 68 .176 1 2 0 1 0
25 Madero, Byron 25Madero, Byron 3.50 1.39 3-0 5-2 0 0-0 0 18.0 17 7 7 8 25 2 0 3 68 .250 2 2 0 0 0
11 Reid, Jace 11Reid, Jace 4.91 2.45 0-0 4-0 0 0-0 0 3.2 4 2 2 5 4 1 0 0 13 .308 1 0 0 0 0
14 Dixon, Gabriel 14Dixon, Gabriel 9.53 2.47 1-1 6-0 0 0-0 0 5.2 6 6 6 8 2 4 0 0 20 .300 0 0 0 0 1
17 Waite, Bradley 17Waite, Bradley 16.20 1.80 0-0 1-0 0 0-0 0 1.2 2 3 3 1 3 0 0 0 8 .250 0 1 0 0 0
21 Sterba, Josh 21Sterba, Josh 27.00 6.00 0-1 1-1 0 0-0 0 0.2 3 5 2 1 2 0 0 2 6 .500 0 0 0 0 0
Totals 3.60 1.33 14-5 58-19 2 3 9 142.1 113 70 57 76 149 21 2 13 515 .219 14 17 0 3 10
Opponents 7.40 1.91 5-14 77-19 1 0 1 135.0 173 124 111 85 129 30 3 19 547 .316 19 29 1 9 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Giacalone, Frankie 15 Giacalone, Frankie 140 129 11 0 1.000 11 0 0 0 0
30 Thompson, Conner 30 Thompson, Conner 47 45 2 0 1.000 0 3 1 1 0
13 King, Jalen 13 King, Jalen 37 37 0 0 1.000 0 0 0 0 0
24 Hallada, Sammy 24 Hallada, Sammy 19 18 1 0 1.000 0 0 0 0 0
12 Felix, Julio 12 Felix, Julio 11 11 0 0 1.000 0 0 0 0 0
27 Smith, Ryan 27 Smith, Ryan 4 1 3 0 1.000 0 3 0 0 0
28 Acosta, Andrws 28 Acosta, Andrws 3 1 2 0 1.000 0 2 2 0 0
3 Hernandez, Fabian 3 Hernandez, Fabian 3 1 2 0 1.000 0 4 1 0 0
22 Moore, Jayce 22 Moore, Jayce 2 0 2 0 1.000 0 2 3 0 0
26 Bonds, Joseph 26 Bonds, Joseph 2 2 0 0 1.000 0 0 0 0 0
14 Dixon, Gabriel 14 Dixon, Gabriel 1 0 1 0 1.000 0 0 1 0 0
16 Ortega, Jesse 16 Ortega, Jesse 1 1 0 0 1.000 0 0 0 0 0
23 Gonzalez, Ibrahim 23 Gonzalez, Ibrahim 1 0 1 0 1.000 0 1 0 0 0
6 Groetelaers, Jahzeel 6 Groetelaers, Jahzeel 122 102 18 2 .984 0 11 8 3 0
2 Lee, Elijah 2 Lee, Elijah 73 20 50 3 .959 8 0 0 0 0
32 Hill, Nick 32 Hill, Nick 32 7 23 2 .938 1 0 0 0 0
20 Krepcik, Cole 20 Krepcik, Cole 47 16 28 3 .936 8 0 0 0 0
5 Cope, Tuane 5 Cope, Tuane 28 25 0 3 .893 0 0 0 0 0
4 Uribe, Carlos 4 Uribe, Carlos 9 3 5 1 .889 1 1 1 0 0
10 Rodriguez, Josh 10 Rodriguez, Josh 16 6 6 4 .750 0 0 0 0 0
25 Madero, Byron 25 Madero, Byron 3 2 0 1 .667 0 0 1 0 0
29 Ceklic, Ned 29 Ceklic, Ned 2 0 0 2 .000 0 0 0 0 0
11 Reid, Jace 11 Reid, Jace 0 0 0 0 .000 0 1 0 0 0
17 Waite, Bradley 17 Waite, Bradley 0 0 0 0 .000 0 0 0 0 0
18 Wallace, Sam 18 Wallace, Sam 0 0 0 0 .000 0 0 0 0 0
19 Holmes, David 19 Holmes, David 0 0 0 0 .000 0 0 0 0 0
21 Sterba, Josh 21 Sterba, Josh 0 0 0 0 .000 0 0 0 0 0
33 Taft, Liam 33 Taft, Liam 0 0 0 0 .000 0 0 0 0 0
34 Miller, Jackson 34 Miller, Jackson 0 0 0 0 .000 0 0 0 0 0
35 Hanan, Adam 35 Hanan, Adam 0 0 0 0 .000 0 0 0 0 0
38 Hartley, Jordan 38 Hartley, Jordan 0 0 0 0 .000 0 0 0 0 0
7 Kinnaman, Dyson 7 Kinnaman, Dyson 0 0 0 0 .000 0 0 0 0 0
9 Van Blaircom, Jake 9 Van Blaircom, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 603 427 155 21 .965 11 28 18 4 0
Opponents 583 405 153 25 .957 8 110 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Hill, Nick 32Hill, Nick .400 1.571 5-5 15 8 6 0 0 3 8 15 1.000 6 0 1 1 .571 0 0 3-4
5 Cope, Tuane 5Cope, Tuane .400 1.300 5-5 15 2 6 1 1 1 6 12 .800 4 0 4 0 .500 1 0 1-1
15 Giacalone, Frankie 15Giacalone, Frankie .389 1.087 5-5 18 3 7 1 0 1 6 11 .611 3 0 5 0 .476 0 0 3-3
24 Hallada, Sammy 24Hallada, Sammy .381 1.029 5-5 21 4 8 2 1 0 0 12 .571 3 0 3 0 .458 0 0 0-1
13 King, Jalen 13King, Jalen .353 .971 5-5 17 6 6 2 0 0 5 8 .471 5 0 1 0 .500 0 0 4-4
6 Groetelaers, Jahzeel 6Groetelaers, Jahzeel .333 .846 5-5 12 0 4 1 0 0 0 5 .417 2 0 3 0 .429 0 0 0-0
16 Ortega, Jesse 16Ortega, Jesse .250 1.250 4-0 4 1 1 0 0 1 2 4 1.000 0 0 2 0 .250 0 0 0-0
2 Lee, Elijah 2Lee, Elijah .222 .586 5-5 9 1 2 0 0 0 0 2 .222 1 1 3 0 .364 0 2 0-1
35 Hanan, Adam 35Hanan, Adam .222 .607 5-4 9 1 2 0 0 0 1 2 .222 2 1 4 0 .385 1 0 0-0
20 Krepcik, Cole 20Krepcik, Cole .105 .255 5-5 19 0 2 0 0 0 1 2 .105 0 1 3 1 .150 0 0 0-0
10 Rodriguez, Josh 10Rodriguez, Josh .000 .400 3-1 3 0 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
12 Felix, Julio 12Felix, Julio .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
29 Ceklic, Ned 29Ceklic, Ned .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Bonds, Joseph 26Bonds, Joseph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Van Blaircom, Jake 9Van Blaircom, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Wallace, Sam 18Wallace, Sam .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Kinnaman, Dyson 7Kinnaman, Dyson .000 1.000 4-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-2
Totals .295 .908 5-5 149 30 44 7 2 6 29 73 .490 29 4 33 2 .418 2 2 11-16
Opponents .189 .691 5-5 143 18 27 6 1 7 14 56 .392 20 3 42 3 .299 1 3 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Smith, Ryan 27Smith, Ryan 0.00 1.67 1-0 1-0 0 0-0 0 1.2 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 1
28 Acosta, Andrws 28Acosta, Andrws 0.00 1.25 0-0 2-0 0 0-0 0 4.0 2 2 0 3 3 0 0 0 15 .133 0 0 0 1 0
23 Gonzalez, Ibrahim 23Gonzalez, Ibrahim 1.38 1.08 2-0 2-2 1 0-0 0 13.0 9 5 2 5 11 4 0 1 49 .184 0 0 0 0 0
25 Madero, Byron 25Madero, Byron 1.50 .83 1-0 1-0 0 0-0 0 6.0 1 1 1 4 10 0 0 1 19 .053 1 0 0 0 0
33 Taft, Liam 33Taft, Liam 3.00 1.00 0-0 3-0 0 0-0 3 3.0 3 1 1 0 3 0 0 1 11 .273 0 1 0 0 0
22 Moore, Jayce 22Moore, Jayce 5.40 1.00 0-1 1-1 0 0-0 0 5.0 4 3 3 1 6 0 0 2 19 .211 0 1 0 0 0
3 Hernandez, Fabian 3Hernandez, Fabian 7.36 1.83 0-0 2-2 0 0-0 0 7.1 8 6 6 5 8 2 1 2 26 .308 0 1 0 0 2
Totals 2.93 1.18 4-1 12-5 1 0 3 40.0 27 18 13 20 42 6 1 7 143 .189 1 3 0 1 3
Opponents 6.63 1.92 1-4 18-5 0 0 0 38.0 44 30 28 29 33 7 2 6 149 .295 5 4 1 2 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Giacalone, Frankie 15 Giacalone, Frankie 41 39 2 0 1.000 4 0 0 0 0
13 King, Jalen 13 King, Jalen 15 15 0 0 1.000 0 0 0 0 0
24 Hallada, Sammy 24 Hallada, Sammy 7 7 0 0 1.000 0 0 0 0 0
3 Hernandez, Fabian 3 Hernandez, Fabian 2 1 1 0 1.000 0 1 0 0 0
23 Gonzalez, Ibrahim 23 Gonzalez, Ibrahim 1 0 1 0 1.000 0 1 0 0 0
27 Smith, Ryan 27 Smith, Ryan 1 0 1 0 1.000 0 2 0 0 0
28 Acosta, Andrws 28 Acosta, Andrws 1 1 0 0 1.000 0 0 0 0 0
6 Groetelaers, Jahzeel 6 Groetelaers, Jahzeel 46 39 6 1 .978 0 4 0 2 0
2 Lee, Elijah 2 Lee, Elijah 23 3 19 1 .957 3 0 0 0 0
20 Krepcik, Cole 20 Krepcik, Cole 17 5 11 1 .941 4 0 0 0 0
5 Cope, Tuane 5 Cope, Tuane 11 9 0 2 .818 0 0 0 0 0
32 Hill, Nick 32 Hill, Nick 5 1 3 1 .800 0 0 0 0 0
25 Madero, Byron 25 Madero, Byron 1 0 0 1 .000 0 0 0 0 0
10 Rodriguez, Josh 10 Rodriguez, Josh 0 0 0 0 .000 0 0 0 0 0
12 Felix, Julio 12 Felix, Julio 0 0 0 0 .000 0 0 0 0 0
16 Ortega, Jesse 16 Ortega, Jesse 0 0 0 0 .000 0 0 0 0 0
18 Wallace, Sam 18 Wallace, Sam 0 0 0 0 .000 0 0 0 0 0
22 Moore, Jayce 22 Moore, Jayce 0 0 0 0 .000 0 0 0 0 0
26 Bonds, Joseph 26 Bonds, Joseph 0 0 0 0 .000 0 0 0 0 0
29 Ceklic, Ned 29 Ceklic, Ned 0 0 0 0 .000 0 0 0 0 0
33 Taft, Liam 33 Taft, Liam 0 0 0 0 .000 0 0 0 0 0
35 Hanan, Adam 35 Hanan, Adam 0 0 0 0 .000 0 0 0 0 0
7 Kinnaman, Dyson 7 Kinnaman, Dyson 0 0 0 0 .000 0 0 0 0 0
9 Van Blaircom, Jake 9 Van Blaircom, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 171 120 44 7 .959 11 8 0 2 0
Opponents 163 114 43 6 .963 7 22 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 at Louisiana Christian L 4-5 33 4 12 4 3 0 1 2 0 4 0 0 0 0 0 8 20 9 0 .364
1/22/2026 at Louisiana Christian L 5-13 26 5 7 5 2 0 0 6 0 0 0 4 0 1 0 12 18 7 4 .269
2/6/2026 vs Park L 10-12 27 10 9 9 0 0 1 8 0 2 1 6 0 0 0 6 21 3 3 .333
2/6/2026 vs LSU Shreveport L 5-6 29 5 9 3 3 0 0 3 0 1 0 0 1 1 0 8 20 9 0 .310
2/7/2026 vs Missouri Baptist W 5-1 26 5 8 4 0 0 1 0 0 1 0 0 0 0 0 8 21 5 0 .308
2/7/2026 vs Central Baptist (AR) W 8-2 23 8 8 7 1 0 0 8 0 1 1 2 1 2 0 2 21 7 0 .348
2/10/2026 at Sterling W 5-3 35 5 8 4 2 0 2 4 0 9 1 2 0 1 0 6 27 15 2 .229
2/12/2026 Peru State W 3-0 20 3 3 3 2 0 0 4 0 4 0 1 1 0 0 8 21 11 0 .150
2/12/2026 Peru State W 15-1 30 15 14 13 1 1 3 4 0 4 0 4 0 1 0 5 21 8 2 .467
2/13/2026 Peru State W 3-0 24 3 5 2 1 0 0 2 0 6 0 0 0 0 0 10 21 4 0 .208
2/13/2026 Peru State W 7-2 25 7 8 6 2 0 1 2 0 5 1 1 1 0 0 6 21 6 0 .320
2/17/2026 at Friends (KS) W 6-3 40 6 18 6 3 0 1 4 0 3 0 0 1 0 0 6 27 11 2 .450
2/20/2026 Southwestern Christian W 6-5 31 6 7 6 0 0 3 5 0 2 1 2 0 0 0 11 27 10 1 .226
2/21/2026 Southwestern Christian L 4-5 24 4 8 4 1 0 1 7 0 2 3 1 1 1 0 7 21 3 2 .333
2/21/2026 Southwestern Christian W 11-3 30 11 13 10 3 0 1 6 0 3 0 1 0 0 1 4 21 8 2 .433
2/24/2026 Friends (KS) W 1-0 27 1 6 0 1 0 0 4 0 2 1 0 0 0 2 8 27 8 1 .222
2/27/2026 at Texas Wesleyan W 4-3 29 4 9 4 2 0 1 7 0 0 1 0 1 0 1 6 24 11 1 .310
2/27/2026 at Texas Wesleyan W 17-4 33 17 14 17 2 0 3 5 0 2 0 5 0 1 0 3 21 8 0 .424
2/28/2026 at Texas Wesleyan W 5-2 35 5 7 5 1 2 0 4 0 4 0 0 0 1 0 5 27 12 1 .200
Total 124-70 547 124 173 112 30 3 19 85 0 55 10 29 7 9 4 129 427 155 21

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 at Louisiana Christian L 4-5 6.2 5 5 5 5 6 3 0 0 0 0 0 0 0 1 0 6.75
1/22/2026 at Louisiana Christian L 5-13 6.0 14 13 6 5 10 1 0 4 1 0 2 0 0 2 0 9.00
2/6/2026 vs Park L 10-12 7.0 9 12 11 9 16 1 0 1 2 0 3 0 0 3 0 14.14
2/6/2026 vs LSU Shreveport L 5-6 6.2 8 6 6 2 8 2 1 0 1 0 1 0 0 4 0 8.10
2/7/2026 vs Missouri Baptist W 5-1 7.0 2 1 1 2 6 0 0 0 1 0 0 0 1 4 0 1.29
2/7/2026 vs Central Baptist (AR) W 8-2 7.0 8 2 2 2 6 1 0 1 1 0 1 0 2 4 0 2.57
2/10/2026 at Sterling W 5-3 9.0 7 3 3 6 7 1 0 0 0 0 3 0 3 4 0 3.00
2/12/2026 Peru State W 3-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 4 4 0 0.00
2/12/2026 Peru State W 15-1 7.0 7 1 1 4 6 2 0 0 3 0 0 0 5 4 0 1.29
2/13/2026 Peru State W 3-0 7.0 3 0 0 5 10 0 0 0 0 0 1 0 6 4 0 0.00
2/13/2026 Peru State W 7-2 7.0 4 2 2 4 10 2 0 0 0 0 0 0 7 4 0 2.57
2/17/2026 at Friends (KS) W 6-3 9.0 7 3 3 2 8 1 0 0 2 0 2 0 8 4 0 3.00
2/20/2026 Southwestern Christian W 6-5 9.0 4 5 5 7 13 0 0 3 1 0 1 0 9 4 0 5.00
2/21/2026 Southwestern Christian L 4-5 7.0 6 5 3 3 9 0 0 2 0 0 1 0 9 5 0 3.86
2/21/2026 Southwestern Christian W 11-3 7.0 4 3 0 3 6 1 0 0 0 0 0 0 10 5 0 0.00
2/24/2026 Friends (KS) W 1-0 9.0 1 0 0 3 6 0 0 0 0 0 0 0 11 5 0 0.00
2/27/2026 at Texas Wesleyan W 4-3 8.0 7 3 3 4 9 2 1 1 0 0 0 1 12 5 0 3.38
2/27/2026 at Texas Wesleyan W 17-4 7.0 7 4 4 6 3 1 0 0 2 0 1 0 13 5 0 5.14
2/28/2026 at Texas Wesleyan W 5-2 9.0 6 2 2 3 5 3 0 1 0 0 1 0 14 5 0 2.00
Total 124-70 142.1 113 70 57 76 149 21 2 13 14 0 17 1 14 5 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Friends (KS) (2/17/2026)
RUNS SCORED 17 Texas Wesleyan (2/27/2026)
HITS 18 Friends (KS) (2/17/2026)
RBIS 17 Texas Wesleyan (2/27/2026)
DOUBLES 3 Southwestern Christian (2/21/2026); Louisiana Christian (1/22/2026); LSU Shreveport (2/6/2026); Friends (KS) (2/17/2026)
TRIPLES 2 Texas Wesleyan (2/28/2026)
HOME RUNS 3 Peru State (2/12/2026); Southwestern Christian (2/20/2026); Texas Wesleyan (2/27/2026)
WALKS 8 Park (2/6/2026); Central Baptist (AR) (2/7/2026)
STRIKEOUTS 12 Louisiana Christian (1/22/2026)
SAC HITS 1 Central Baptist (AR) (2/7/2026); Peru State (2/12/2026); Peru State (2/13/2026); Southwestern Christian (2/21/2026); LSU Shreveport (2/6/2026)
SAC FLIES 2 Central Baptist (AR) (2/7/2026)
STOLEN BASES 9 Sterling (2/10/2026)
HIT BY PITCH 6 Park (2/6/2026)
CAUGHT STEALING 3 Southwestern Christian (2/21/2026)
HIT INTO DP 2 Friends (KS) (2/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southwestern Christian (2/20/2026); Friends (KS) (2/24/2026); Sterling (2/10/2026); Friends (KS) (2/17/2026); Texas Wesleyan (2/28/2026)
RUNS ALLOWED 13 Louisiana Christian (1/22/2026)
EARNED RUNS 11 Park (2/6/2026)
WALKS ALLOWED 9 Park (2/6/2026)
STRIKEOUTS 16 Park (2/6/2026)
HITS ALLOWED 14 Louisiana Christian (1/22/2026)
DOUBLES ALLOWED 3 Louisiana Christian (1/22/2026); Texas Wesleyan (2/28/2026)
TRIPLES ALLOWED 1 LSU Shreveport (2/6/2026); Texas Wesleyan (2/27/2026)
HOME RUNS ALLOWED 4 Louisiana Christian (1/22/2026)
WILD PITCHES 3 Peru State (2/12/2026)
HIT BATTERS 3 Park (2/6/2026); Sterling (2/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southwestern Christian (2/20/2026); Friends (KS) (2/24/2026); Sterling (2/10/2026); Friends (KS) (2/17/2026); Texas Wesleyan (2/28/2026)
ASSISTS 15 Sterling (2/10/2026)
ERRORS 4 Louisiana Christian (1/22/2026)
PASSED BALLS 1 Park (2/6/2026); Central Baptist (AR) (2/7/2026); Texas Wesleyan (2/27/2026); Texas Wesleyan (2/28/2026)
DPS TURNED 3 Texas Wesleyan (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. King; S. Hallada; N. Hill; T. Cope Park (2/6/2026); Southwestern Christian (2/21/2026); Sterling (2/10/2026); Friends (KS) (2/17/2026); Texas Wesleyan (2/27/2026)
RUNS SCORED 3 S. Hallada Peru State (2/12/2026)
HITS 4 T. Cope Friends (KS) (2/17/2026)
RBIS 6 F. Giacalone Peru State (2/12/2026)
DOUBLES 2 T. Cope Friends (KS) (2/17/2026)
TRIPLES 1 C. Krepcik; S. Hallada Peru State (2/12/2026); Texas Wesleyan (2/28/2026)
HOME RUNS 2 F. Giacalone; N. Hill Peru State (2/12/2026); Southwestern Christian (2/20/2026); Texas Wesleyan (2/27/2026)
WALKS 3 J. Rodriguez; N. Hill Central Baptist (AR) (2/7/2026); Texas Wesleyan (2/27/2026)
STRIKEOUTS 3 E. Lee; N. Hill; S. Hallada Southwestern Christian (2/20/2026); Friends (KS) (2/24/2026); Louisiana Christian (1/22/2026)
SAC HITS 1 J. Groetelae; C. Thompson; E. Lee; J. Rodriguez Central Baptist (AR) (2/7/2026); Peru State (2/12/2026); Peru State (2/13/2026); Southwestern Christian (2/21/2026); LSU Shreveport (2/6/2026)
SAC FLIES 1 A. Hanan; E. Lee; T. Cope; F. Giacalone; N. Hill Central Baptist (AR) (2/7/2026); Peru State (2/12/2026); Southwestern Christian (2/21/2026); Louisiana Christian (1/22/2026); LSU Shreveport (2/6/2026)
STOLEN BASES 3 J. King Peru State (2/13/2026); Sterling (2/10/2026)
HIT BY PITCH 2 F. Giacalone; A. Hanan Park (2/6/2026); Texas Wesleyan (2/27/2026)
CAUGHT STEALING 1 S. Hallada; A. Hanan; D. Kinnaman Park (2/6/2026); Central Baptist (AR) (2/7/2026); Peru State (2/13/2026); Southwestern Christian (2/20/2026); Southwestern Christian (2/21/2026)
HIT INTO DP 1 J. Felix; F. Giacalone; N. Hill; S. Hallada Park (2/6/2026); Peru State (2/12/2026); Southwestern Christian (2/21/2026); Friends (KS) (2/24/2026); Friends (KS) (2/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 I. Gonzalez Southwestern Christian (2/21/2026)
RUNS ALLOWED 7 A. Acosta Park (2/6/2026)
EARNED RUNS 6 A. Acosta; F. Hernandez Park (2/6/2026); LSU Shreveport (2/6/2026)
WALKS ALLOWED 5 A. Acosta; J. Moore Park (2/6/2026); Peru State (2/13/2026)
STRIKEOUTS 10 A. Acosta; B. Madero Park (2/6/2026); Peru State (2/13/2026); Southwestern Christian (2/20/2026)
HITS ALLOWED 8 F. Hernandez LSU Shreveport (2/6/2026)
DOUBLES ALLOWED 3 I. Gonzalez Texas Wesleyan (2/28/2026)
TRIPLES ALLOWED 1 F. Hernandez LSU Shreveport (2/6/2026); Texas Wesleyan (2/27/2026)
HOME RUNS ALLOWED 2 F. Hernandez; J. Moore; J. Sterba Southwestern Christian (2/20/2026); Southwestern Christian (2/21/2026); Louisiana Christian (1/22/2026)
WILD PITCHES 3 R. Smith Peru State (2/12/2026)
HIT BATTERS 2 A. Acosta; C. Uribe Park (2/6/2026); Sterling (2/10/2026); Friends (KS) (2/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 C. Thompson Park (2/6/2026)
ASSISTS 9 E. Lee Texas Wesleyan (2/28/2026)
ERRORS 3 J. Rodriguez Louisiana Christian (1/22/2026)
PASSED BALLS 1 C. Thompson; J. Groetelae Park (2/6/2026); Central Baptist (AR) (2/7/2026); Texas Wesleyan (2/27/2026); Texas Wesleyan (2/28/2026)
DPS TURNED 3 F. Giacalone Texas Wesleyan (2/27/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Hill, Nick.433
King, Jalen.387
Hanan, Adam.387
Hallada, Sammy.361
Giacalone, Frankie.328
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Hill, Nick.883
Giacalone, Frankie.625
Hanan, Adam.548
Cope, Tuane .545
Hallada, Sammy.486
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Hill, Nick20
Hallada, Sammy18
King, Jalen16
Giacalone, Frankie14
Cope, Tuane 10
