2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Munoz, Cristopher 22 Munoz, Cristopher .422 1.291 48-48 173 64 73 13 0 16 54 134 .775 28 12 35 1 .516 6 0 18-19
11 Sakuma, Taiga 11 Sakuma, Taiga .405 1.149 46-38 148 60 60 9 3 7 40 96 .649 29 4 28 0 .500 5 1 19-22
25 McGarry-Doyle, Noel 25 McGarry-Doyle, Noel .404 1.217 55-55 193 56 78 9 1 14 72 131 .679 41 16 41 2 .538 1 0 28-32
3 Medina, Carlos 3 Medina, Carlos .338 .942 57-57 195 35 66 11 0 9 41 104 .533 16 12 21 5 .409 7 5 4-6
5 Hobdy, Jonluke 5 Hobdy, Jonluke .338 .981 44-40 139 34 47 10 1 6 29 77 .554 19 4 40 0 .427 2 0 5-8
24 Justice, Brett 24 Justice, Brett .317 1.039 46-45 145 24 46 14 1 10 41 92 .634 19 3 42 0 .405 1 0 3-3
26 Gaines, D'Andre 26 Gaines, D'Andre .314 1.108 58-58 204 70 64 18 5 15 51 137 .672 39 9 50 2 .436 5 0 22-26
21 Mendoza, Giordany 21 Mendoza, Giordany .307 .885 55-50 150 39 46 4 0 6 34 68 .453 30 4 16 2 .432 1 3 1-4
23 Matthews, Payton 23 Matthews, Payton .302 .922 57-35 126 44 38 7 1 7 48 68 .540 17 3 36 0 .382 6 2 33-35
35 Guzman, Alek 35 Guzman, Alek .500 1.000 14-0 2 5 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
34 Velasco, Guillermo 34 Velasco, Guillermo .438 1.146 24-0 16 0 7 2 0 0 6 9 .563 7 0 2 1 .583 1 0 0-0
8 Martinez, Julian 8 Martinez, Julian .389 1.077 43-1 18 7 7 2 0 0 4 9 .500 2 6 5 0 .577 0 0 0-2
38 Ortega, Jesse 38 Ortega, Jesse .353 1.206 20-0 17 4 6 0 0 2 8 12 .706 5 0 4 0 .500 0 0 0-0
6 Police, Jacob 6 Police, Jacob .310 1.034 22-17 58 12 18 2 0 6 21 38 .655 7 0 12 1 .379 1 0 0-1
33 Thurman, Jason 33 Thurman, Jason .261 .723 31-5 23 5 6 1 0 0 2 7 .304 7 0 5 0 .419 1 0 0-0
30 Thompson, Conner 30 Thompson, Conner .258 .938 28-25 62 4 16 4 0 4 17 32 .516 13 6 15 0 .422 2 4 0-0
7 Stark, Zachary 7 Stark, Zachary .256 .679 38-33 86 0 22 4 0 0 6 26 .302 18 0 18 0 .377 2 2 0-0
2 Lee, Elijah 2 Lee, Elijah .234 .602 41-15 47 22 11 0 0 0 1 11 .234 10 0 16 0 .368 0 2 3-3
20 Kinnaman, Dyson 20 Kinnaman, Dyson .200 .533 37-0 5 32 1 0 0 0 1 1 .200 1 0 2 0 .333 0 1 14-16
31 Thurman, Vasin 31 Thurman, Vasin .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Nieves, Joel 4 Nieves, Joel .000 .000 14-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
28 Perez, Cruz 28 Perez, Cruz .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 1.026 58-58 1814 523 613 110 12 102 476 1053 .580 308 79 391 14 .446 41 20 152-179
Opponents .281 .814 58-58 1735 331 488 84 5 58 295 756 .436 222 58 420 18 .378 15 19 56-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hernandez, Fabian 9Hernandez, Fabian 4.20 1.42 8-1 15-13 2 1-0 1 79.1 83 44 37 30 84 16 2 5 304 .273 7 8 3 2 4
14 Dixon, Gabriel 14Dixon, Gabriel 5.15 1.53 6-3 19-12 1 0-0 4 64.2 73 43 37 26 59 6 0 7 258 .283 8 12 0 2 3
16 Cordes, Brock 16Cordes, Brock 5.84 1.46 6-2 17-12 1 1-0 1 69.1 61 47 45 40 64 10 0 9 263 .232 10 2 2 2 2
19 Beaty, Blade 19Beaty, Blade 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
36 James, Jaxon 36James, Jaxon 3.00 1.11 0-0 8-0 0 0-0 0 9.0 7 3 3 3 3 1 0 0 29 .241 0 1 0 1 2
1 Miranda, Angel 1Miranda, Angel 4.09 .91 4-1 7-5 0 0-0 0 33.0 26 18 15 4 35 4 0 3 119 .218 1 7 0 1 3
27 Smith, Ryan 27Smith, Ryan 5.00 2.11 1-0 14-0 0 0-0 0 18.0 18 13 10 20 13 5 0 0 64 .281 9 2 0 1 0
40 Escobosa, Carlos 40Escobosa, Carlos 5.57 1.71 3-0 17-0 0 0-0 0 21.0 17 13 13 19 32 3 1 5 77 .221 8 1 0 1 1
18 Long, Andrew 18Long, Andrew 6.39 1.52 7-3 21-9 0 0-0 0 50.2 54 40 36 23 46 11 0 7 194 .278 3 7 1 3 4
10 Harney, Ryan 10Harney, Ryan 6.57 1.78 1-0 8-0 0 0-0 0 12.1 18 10 9 4 8 5 0 0 53 .340 1 4 0 1 0
17 Waite, Bradley 17Waite, Bradley 6.61 1.71 2-0 15-0 0 0-0 0 16.1 15 16 12 13 15 2 0 5 64 .234 2 6 0 0 0
39 Acosta, Andrws 39Acosta, Andrws 6.94 1.91 2-6 24-5 0 0-0 5 46.2 62 40 36 27 43 11 1 8 198 .313 5 3 0 0 0
13 Smith, Jordan 13Smith, Jordan 11.57 2.36 1-1 8-2 0 0-0 0 9.1 20 13 12 2 4 4 0 5 46 .435 0 1 0 0 0
15 Bourland, Luke 15Bourland, Luke 17.55 3.75 0-0 8-0 0 0-0 0 6.2 17 14 13 8 8 4 0 1 36 .472 3 3 0 0 0
32 Sills, Hunter 32Sills, Hunter 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 1 0 0 5 .600 0 0 0 1 0
12 Mallozzi, Jacob 12Mallozzi, Jacob 40.50 9.00 0-0 3-0 0 0-0 0 0.2 6 6 3 0 0 1 0 1 10 .600 0 1 0 0 0
28 Perez, Cruz 28Perez, Cruz 54.00 6.00 0-0 1-0 0 0-0 0 1.1 7 8 8 1 3 0 1 2 11 .636 1 0 0 0 0
Totals 5.97 1.61 41-17 187-58 4 6 11 440.1 488 331 292 222 420 84 5 58 1735 .281 58 58 6 15 19
Opponents 9.56 2.13 17-41 205-57 3 1 4 432.1 613 522 459 308 391 110 12 102 1814 .338 69 79 15 41 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Thompson, Conner 30 Thompson, Conner 198 180 18 0 1.000 1 28 5 10 0
39 Acosta, Andrws 39 Acosta, Andrws 7 2 5 0 1.000 0 8 0 0 0
27 Smith, Ryan 27 Smith, Ryan 6 4 2 0 1.000 0 4 1 0 0
31 Thurman, Vasin 31 Thurman, Vasin 4 4 0 0 1.000 1 0 0 0 0
40 Escobosa, Carlos 40 Escobosa, Carlos 2 1 1 0 1.000 0 2 1 0 0
13 Smith, Jordan 13 Smith, Jordan 1 1 0 0 1.000 0 0 0 0 0
35 Guzman, Alek 35 Guzman, Alek 1 1 0 0 1.000 0 0 0 0 0
36 James, Jaxon 36 James, Jaxon 1 0 1 0 1.000 0 0 1 0 0
4 Nieves, Joel 4 Nieves, Joel 1 1 0 0 1.000 0 0 0 0 0
25 McGarry-Doyle, Noel 25 McGarry-Doyle, Noel 114 108 5 1 .991 1 0 0 0 0
24 Justice, Brett 24 Justice, Brett 206 194 10 2 .990 17 0 0 0 0
5 Hobdy, Jonluke 5 Hobdy, Jonluke 74 68 5 1 .986 2 0 0 0 0
7 Stark, Zachary 7 Stark, Zachary 266 237 25 4 .985 0 28 10 7 0
2 Lee, Elijah 2 Lee, Elijah 87 35 50 2 .977 11 0 0 0 0
8 Martinez, Julian 8 Martinez, Julian 78 71 5 2 .974 4 0 0 0 0
26 Gaines, D'Andre 26 Gaines, D'Andre 123 114 5 4 .967 1 0 0 0 0
3 Medina, Carlos 3 Medina, Carlos 209 57 144 8 .962 27 0 0 0 0
9 Hernandez, Fabian 9 Hernandez, Fabian 23 3 19 1 .957 0 9 7 0 0
23 Matthews, Payton 23 Matthews, Payton 39 37 0 2 .949 0 0 0 0 0
21 Mendoza, Giordany 21 Mendoza, Giordany 105 58 41 6 .943 5 0 0 0 0
11 Sakuma, Taiga 11 Sakuma, Taiga 14 12 1 1 .929 0 0 0 0 0
22 Munoz, Cristopher 22 Munoz, Cristopher 155 70 73 12 .923 10 0 0 0 0
6 Police, Jacob 6 Police, Jacob 39 14 22 3 .923 4 0 0 0 0
16 Cordes, Brock 16 Cordes, Brock 12 6 5 1 .917 0 12 1 0 0
14 Dixon, Gabriel 14 Dixon, Gabriel 11 5 5 1 .909 1 3 2 0 0
33 Thurman, Jason 33 Thurman, Jason 32 26 3 3 .906 3 0 0 0 0
20 Kinnaman, Dyson 20 Kinnaman, Dyson 9 2 6 1 .889 0 0 0 0 0
1 Miranda, Angel 1 Miranda, Angel 13 4 7 2 .846 1 2 0 0 0
18 Long, Andrew 18 Long, Andrew 20 4 11 5 .750 0 9 2 0 0
10 Harney, Ryan 10 Harney, Ryan 4 1 2 1 .750 0 2 1 0 0
17 Waite, Bradley 17 Waite, Bradley 2 1 0 1 .500 0 4 1 0 0
12 Mallozzi, Jacob 12 Mallozzi, Jacob 1 0 0 1 .000 0 0 0 0 0
15 Bourland, Luke 15 Bourland, Luke 0 0 0 0 .000 0 0 0 0 0
19 Beaty, Blade 19 Beaty, Blade 0 0 0 0 .000 0 1 0 0 0
28 Perez, Cruz 28 Perez, Cruz 0 0 0 0 .000 0 0 0 0 0
32 Sills, Hunter 32 Sills, Hunter 0 0 0 0 .000 0 0 0 0 0
34 Velasco, Guillermo 34 Velasco, Guillermo 0 0 0 0 .000 0 0 0 0 0
38 Ortega, Jesse 38 Ortega, Jesse 0 0 0 0 .000 0 0 0 0 0
Totals 1857 1321 471 65 .965 35 112 32 17 0
Opponents 1850 1296 456 98 .947 35 304 53 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Thurman, Jason 33Thurman, Jason .750 1.550 14-0 4 3 3 0 0 0 1 3 .750 1 0 0 0 .800 0 0 0-0
34 Velasco, Guillermo 34Velasco, Guillermo .667 1.334 9-0 6 0 4 0 0 0 4 4 .667 2 0 0 1 .667 1 0 0-0
8 Martinez, Julian 8Martinez, Julian .571 1.414 20-0 7 4 4 1 0 0 2 5 .714 1 2 1 0 .700 0 0 0-1
35 Guzman, Alek 35Guzman, Alek .500 1.000 10-0 2 5 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 McGarry-Doyle, Noel 25McGarry-Doyle, Noel .437 1.188 24-24 87 24 38 7 0 4 33 57 .655 14 4 19 1 .533 0 0 14-16
11 Sakuma, Taiga 11Sakuma, Taiga .395 1.156 27-23 81 34 32 4 2 4 23 52 .642 23 0 17 0 .514 3 1 11-12
3 Medina, Carlos 3Medina, Carlos .376 1.004 26-26 85 12 32 6 0 3 17 47 .553 5 9 12 1 .451 3 2 1-2
22 Munoz, Cristopher 22Munoz, Cristopher .373 1.211 21-21 75 30 28 3 0 8 23 55 .733 11 5 20 1 .478 1 0 10-11
26 Gaines, D'Andre 26Gaines, D'Andre .362 1.129 27-27 94 30 34 6 3 6 28 64 .681 17 1 23 2 .448 4 0 12-14
21 Mendoza, Giordany 21Mendoza, Giordany .342 .980 27-26 73 23 25 3 0 3 19 37 .507 18 1 4 1 .473 1 1 1-2
38 Ortega, Jesse 38Ortega, Jesse .333 1.167 11-0 9 2 3 0 0 1 3 6 .667 3 0 3 0 .500 0 0 0-0
5 Hobdy, Jonluke 5Hobdy, Jonluke .305 .830 20-17 59 15 18 1 0 2 9 25 .424 10 0 18 0 .406 0 0 2-3
30 Thompson, Conner 30Thompson, Conner .304 1.048 13-11 23 1 7 2 0 1 10 12 .522 9 4 4 0 .526 2 2 0-0
6 Police, Jacob 6Police, Jacob .300 .971 13-8 30 6 9 0 0 3 11 18 .600 4 0 8 0 .371 1 0 0-1
23 Matthews, Payton 23Matthews, Payton .279 .790 27-18 61 18 17 4 0 2 20 27 .443 8 0 19 0 .347 3 2 12-13
24 Justice, Brett 24Justice, Brett .275 .892 22-22 69 10 19 5 0 4 17 36 .522 11 0 23 0 .370 1 0 2-2
7 Stark, Zachary 7Stark, Zachary .263 .664 18-16 38 0 10 1 0 0 4 11 .289 8 0 8 0 .375 2 0 0-0
2 Lee, Elijah 2Lee, Elijah .250 .618 18-4 16 6 4 0 0 0 1 4 .250 3 0 6 0 .368 0 0 0-0
31 Thurman, Vasin 31Thurman, Vasin .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Kinnaman, Dyson 20Kinnaman, Dyson .000 .500 21-0 1 18 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 10-11
4 Nieves, Joel 4Nieves, Joel .000 .000 9-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
28 Perez, Cruz 28Perez, Cruz .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .350 1.016 27-27 824 244 288 43 5 41 225 464 .563 149 26 189 7 .453 22 8 76-89
Opponents .243 .724 27-27 758 117 184 26 1 24 106 284 .375 103 24 186 6 .349 5 8 18-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Harney, Ryan 10Harney, Ryan 0.00 .67 0-0 3-0 0 0-0 0 3.0 1 0 0 1 1 0 0 0 10 .100 0 1 0 0 0
19 Beaty, Blade 19Beaty, Blade 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
27 Smith, Ryan 27Smith, Ryan 0.00 1.56 0-0 5-0 0 0-0 0 3.2 2 0 0 3 2 1 0 0 12 .167 1 0 0 0 0
1 Miranda, Angel 1Miranda, Angel 1.96 .55 3-0 4-2 0 0-0 0 18.1 8 5 4 2 17 1 0 1 59 .136 0 5 0 0 1
9 Hernandez, Fabian 9Hernandez, Fabian 3.02 1.48 5-0 9-8 1 0-0 0 47.2 46 21 16 24 60 8 1 3 181 .254 6 3 2 2 3
15 Bourland, Luke 15Bourland, Luke 3.86 2.86 0-0 3-0 0 0-0 0 2.1 5 1 1 1 2 1 0 0 11 .455 1 0 0 0 0
40 Escobosa, Carlos 40Escobosa, Carlos 3.86 1.71 0-0 7-0 0 0-0 0 7.0 5 3 3 7 11 0 0 2 25 .200 3 0 0 1 0
14 Dixon, Gabriel 14Dixon, Gabriel 5.57 1.43 2-1 9-6 0 0-0 2 32.1 32 21 20 14 24 2 0 2 127 .252 2 5 0 0 1
16 Cordes, Brock 16Cordes, Brock 5.80 1.56 4-0 9-7 0 0-0 1 35.2 34 23 23 21 32 6 0 6 140 .243 7 2 2 0 1
36 James, Jaxon 36James, Jaxon 6.00 1.67 0-0 4-0 0 0-0 0 3.0 3 2 2 2 3 0 0 0 10 .300 0 1 0 0 2
39 Acosta, Andrws 39Acosta, Andrws 6.75 1.67 2-5 11-2 0 0-0 3 22.2 27 20 17 10 13 4 0 5 93 .290 3 1 0 0 0
18 Long, Andrew 18Long, Andrew 6.89 1.51 3-1 9-2 0 0-0 0 15.2 13 12 12 10 12 2 0 3 57 .228 0 3 1 1 0
17 Waite, Bradley 17Waite, Bradley 7.71 1.43 1-0 7-0 0 0-0 0 7.0 4 6 6 6 6 0 0 2 24 .167 0 3 0 0 0
32 Sills, Hunter 32Sills, Hunter 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 2 1 0 0 5 .600 0 0 0 1 0
Totals 4.81 1.43 20-7 82-27 1 3 6 200.1 184 117 107 103 186 26 1 24 758 .243 23 24 5 5 8
Opponents 9.66 2.24 7-20 98-27 1 0 2 195.2 288 244 210 149 189 43 5 41 824 .350 33 26 3 22 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Thompson, Conner 30 Thompson, Conner 73 66 7 0 1.000 0 11 1 3 0
25 McGarry-Doyle, Noel 25 McGarry-Doyle, Noel 45 44 1 0 1.000 1 0 0 0 0
8 Martinez, Julian 8 Martinez, Julian 31 30 1 0 1.000 1 0 0 0 0
2 Lee, Elijah 2 Lee, Elijah 30 13 17 0 1.000 3 0 0 0 0
5 Hobdy, Jonluke 5 Hobdy, Jonluke 29 27 2 0 1.000 0 0 0 0 0
33 Thurman, Jason 33 Thurman, Jason 18 16 2 0 1.000 1 0 0 0 0
9 Hernandez, Fabian 9 Hernandez, Fabian 12 2 10 0 1.000 0 4 5 0 0
1 Miranda, Angel 1 Miranda, Angel 5 1 4 0 1.000 1 2 0 0 0
14 Dixon, Gabriel 14 Dixon, Gabriel 5 2 3 0 1.000 0 1 0 0 0
39 Acosta, Andrws 39 Acosta, Andrws 4 1 3 0 1.000 0 2 0 0 0
10 Harney, Ryan 10 Harney, Ryan 2 0 2 0 1.000 0 0 0 0 0
20 Kinnaman, Dyson 20 Kinnaman, Dyson 2 0 2 0 1.000 0 0 0 0 0
27 Smith, Ryan 27 Smith, Ryan 2 2 0 0 1.000 0 1 0 0 0
31 Thurman, Vasin 31 Thurman, Vasin 2 2 0 0 1.000 1 0 0 0 0
35 Guzman, Alek 35 Guzman, Alek 1 1 0 0 1.000 0 0 0 0 0
36 James, Jaxon 36 James, Jaxon 1 0 1 0 1.000 0 0 0 0 0
4 Nieves, Joel 4 Nieves, Joel 1 1 0 0 1.000 0 0 0 0 0
7 Stark, Zachary 7 Stark, Zachary 131 118 12 1 .992 0 7 5 3 0
24 Justice, Brett 24 Justice, Brett 94 88 5 1 .989 7 0 0 0 0
3 Medina, Carlos 3 Medina, Carlos 85 28 56 1 .988 9 0 0 0 0
21 Mendoza, Giordany 21 Mendoza, Giordany 56 37 18 1 .982 3 0 0 0 0
26 Gaines, D'Andre 26 Gaines, D'Andre 57 54 1 2 .965 0 0 0 0 0
23 Matthews, Payton 23 Matthews, Payton 23 22 0 1 .957 0 0 0 0 0
6 Police, Jacob 6 Police, Jacob 20 6 13 1 .950 1 0 0 0 0
22 Munoz, Cristopher 22 Munoz, Cristopher 85 35 41 9 .894 3 0 0 0 0
18 Long, Andrew 18 Long, Andrew 8 3 4 1 .875 0 1 0 0 0
16 Cordes, Brock 16 Cordes, Brock 7 2 4 1 .857 0 5 1 0 0
11 Sakuma, Taiga 11 Sakuma, Taiga 0 0 0 0 .000 0 0 0 0 0
15 Bourland, Luke 15 Bourland, Luke 0 0 0 0 .000 0 0 0 0 0
17 Waite, Bradley 17 Waite, Bradley 0 0 0 0 .000 0 0 1 0 0
19 Beaty, Blade 19 Beaty, Blade 0 0 0 0 .000 0 1 0 0 0
28 Perez, Cruz 28 Perez, Cruz 0 0 0 0 .000 0 0 0 0 0
32 Sills, Hunter 32 Sills, Hunter 0 0 0 0 .000 0 0 0 0 0
34 Velasco, Guillermo 34 Velasco, Guillermo 0 0 0 0 .000 0 0 0 0 0
38 Ortega, Jesse 38 Ortega, Jesse 0 0 0 0 .000 0 0 0 0 0
40 Escobosa, Carlos 40 Escobosa, Carlos 0 0 0 0 .000 0 1 0 0 0
Totals 829 601 209 19 .977 31 36 13 6 0
Opponents 836 586 205 45 .946 42 152 25 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 at Louisiana Christian L 1-5 26 1 6 1 1 0 1 2 0 1 2 1 0 0 0 7 18 10 3 .231
1/24/2025 at Louisiana Christian W 5-1 29 5 8 4 2 0 1 2 0 2 1 1 0 0 0 10 21 6 3 .276
1/25/2025 at LSU Alexandria W 16-13 32 16 13 14 3 0 3 13 0 4 1 3 1 0 0 8 21 6 3 .406
1/25/2025 at LSU Alexandria W 13-3 29 13 10 11 2 2 0 10 1 1 0 3 1 1 1 5 21 5 2 .345
1/31/2025 at Houston-Victoria W 10-5 26 10 9 9 0 1 1 5 0 4 1 3 0 0 0 8 21 11 0 .346
1/31/2025 at Houston-Victoria L 3-6 26 3 8 2 2 0 1 0 0 3 0 1 0 0 1 7 18 7 0 .308
2/1/2025 vs Central Methodist (M L 3-10 28 3 5 2 1 0 0 5 0 0 0 1 1 1 0 3 18 8 1 .179
2/1/2025 vs Central Methodist (M L 6-14 31 6 11 5 2 0 2 1 0 1 1 1 0 0 0 6 21 8 2 .355
2/4/2025 Randall W 19-9 33 19 15 17 6 0 3 10 0 4 0 3 0 2 0 6 21 4 5 .455
2/7/2025 vs LSU Shreveport L 0-5 23 0 1 0 1 0 0 0 0 0 0 0 0 0 0 8 18 7 2 .043
2/7/2025 vs Dakota State (SD) W 5-0 23 5 4 4 0 0 1 4 0 1 0 3 1 0 0 7 21 7 0 .174
2/8/2025 vs Georgetown W 4-0 22 4 7 3 1 0 0 2 0 4 1 2 0 0 1 2 21 9 1 .318
2/8/2025 vs Park W 12-7 38 12 14 12 3 0 5 5 0 1 0 1 0 0 0 8 24 10 2 .368
2/14/2025 York (NE) W 16-3 33 16 15 15 5 0 4 5 0 1 0 1 0 0 1 7 21 4 1 .455
2/14/2025 York (NE) W 12-7 37 12 14 12 7 1 3 4 0 3 0 0 0 2 0 10 27 6 0 .378
2/23/2025 vs College of the Ozark W 8-1 31 8 10 8 1 0 1 4 0 1 0 2 0 0 0 7 21 5 0 .323
2/23/2025 vs College of the Ozark W 15-0 30 15 10 14 3 0 4 9 1 4 0 2 1 0 0 9 21 3 1 .333
2/24/2025 vs College of the Ozarks W 12-1 40 12 15 12 1 0 2 6 0 4 0 1 1 1 1 7 27 6 3 .375
2/28/2025 Central Christian (KS) W 8-6 30 8 13 7 0 0 1 4 0 7 0 2 0 2 1 5 21 7 0 .433
2/28/2025 Central Christian (KS) W 18-3 25 18 11 16 3 0 2 10 1 4 0 3 0 3 0 5 21 9 1 .440
3/1/2025 Central Christian (K W 14-2 29 14 15 13 1 1 3 5 0 2 1 1 0 1 1 7 21 9 0 .517
3/4/2025 at Friends (KS) W 10-2 33 10 9 10 0 0 2 11 0 3 1 2 1 2 0 4 27 11 0 .273
3/7/2025 at Wayland Baptist (TX) L 5-6 31 5 11 4 1 0 1 0 0 5 1 0 0 0 0 3 18 6 2 .355
3/7/2025 at Wayland Baptist (TX) W 8-6 31 8 8 8 1 0 2 7 0 1 0 1 0 0 0 6 24 9 1 .258
3/9/2025 at Wayland Baptist (TX) L 4-7 34 4 9 4 1 0 3 3 0 2 0 0 0 0 0 13 24 8 0 .265
3/10/2025 Randall W 12-0 24 12 11 11 4 0 2 6 0 3 0 2 0 1 3 0 21 9 0 .458
3/15/2025 Oklahoma Panhandle S W 12-0 28 12 12 12 2 1 1 4 0 2 0 1 0 1 0 0 21 8 0 .429
3/15/2025 Oklahoma Panhandle State W 22-6 31 22 14 20 2 1 1 16 0 0 1 2 0 0 0 10 21 7 0 .452
3/16/2025 Oklahoma Panhandle State W 12-4 36 12 14 11 5 1 0 8 0 2 1 0 0 2 0 7 27 15 0 .389
3/17/2025 at Sterling W 9-6 34 9 9 8 2 0 3 11 0 6 1 4 0 0 0 10 27 10 2 .265
3/21/2025 at Science and Arts W 4-2 36 4 7 4 2 0 1 4 0 2 0 0 0 0 0 12 27 12 1 .194
3/22/2025 at Science and Arts L 7-9 31 7 11 7 1 0 4 3 0 2 0 1 1 0 0 9 18 11 0 .355
3/22/2025 at Science and Arts W 10-5 27 10 8 10 1 0 3 4 0 2 2 2 0 1 0 11 21 11 0 .296
3/25/2025 Friends (KS) L 15-28 34 15 13 15 1 0 10 5 0 3 0 2 0 0 0 3 21 6 2 .382
3/28/2025 at Southwestern Christi W 9-7 38 9 15 7 2 0 0 5 0 2 1 0 1 3 0 6 27 8 0 .395
3/29/2025 at Southwestern Christi L 5-7 27 5 10 5 1 0 0 1 0 4 0 1 0 3 0 6 18 5 2 .370
3/29/2025 at Southwestern Christi L 3-6 28 3 7 2 0 0 0 5 0 6 0 0 0 0 0 11 18 6 0 .250
4/1/2025 McPherson W 13-3 27 13 11 11 2 0 2 7 0 10 0 3 2 1 0 2 21 7 0 .407
4/6/2025 Texas Wesleyan W 4-2 24 4 7 4 0 0 0 2 0 2 1 0 0 1 0 6 21 12 1 .292
4/6/2025 Texas Wesleyan W 11-8 27 11 10 11 2 0 3 5 0 0 0 2 1 1 1 7 21 9 1 .370
4/7/2025 Texas Wesleyan W 14-1 32 14 16 12 1 1 3 4 0 4 0 0 1 1 0 6 21 3 2 .500
4/11/2025 at Nelson (Texas) W 5-3 26 5 8 4 1 0 1 4 0 3 1 1 2 0 0 7 21 5 1 .308
4/11/2025 at Nelson (Texas) L 7-8 32 7 9 7 4 0 0 6 0 3 1 0 0 1 1 4 25 9 1 .281
4/12/2025 at Nelson (Texas) W 6-2 32 6 8 4 2 0 0 13 0 7 2 2 0 1 1 4 27 6 1 .250
4/15/2025 at McPherson W 15-11 39 15 16 13 3 2 0 7 0 5 0 5 1 2 0 8 27 8 2 .410
4/17/2025 Oklahoma City W 3-0 29 3 7 2 1 0 1 3 0 1 0 0 0 0 1 5 27 3 0 .241
4/18/2025 Oklahoma City L 4-8 29 4 9 4 1 0 1 5 0 1 1 0 0 0 0 9 21 10 1 .310
4/18/2025 Oklahoma City W 14-7 30 14 14 13 3 0 3 9 0 3 0 2 0 0 0 7 21 7 0 .467
4/25/2025 Nelson (Texas) W 6-3 30 6 10 6 2 0 1 7 1 1 0 1 2 1 0 8 27 14 1 .333
4/25/2025 Nelson (Texas) W 6-5 42 6 16 5 3 0 2 3 0 2 0 0 0 1 0 14 30 7 1 .381
5/3/2025 vs Science and Arts L 5-11 42 5 13 5 1 0 0 3 0 4 0 1 0 0 0 8 27 10 1 .310
5/3/2025 at Oklahoma City W 7-5 35 7 11 6 1 0 0 5 0 1 1 2 1 0 0 3 27 11 1 .314
5/4/2025 vs Wayland Baptist (TX) L 5-13 33 5 9 3 1 0 1 7 0 1 1 0 0 1 0 4 27 10 4 .273
5/12/2025 vs Johnson (TN) L 6-13 36 6 9 5 1 0 2 1 0 3 1 1 0 0 0 6 27 13 2 .250
5/13/2025 vs Southern University at New Orleans (LA) W 16-7 43 16 15 14 4 0 6 6 0 2 1 0 0 1 0 6 27 13 1 .349
5/13/2025 vs Ottawa W 7-6 31 7 10 6 2 1 1 7 1 0 1 0 0 1 0 13 27 10 2 .323
5/14/2025 vs Johnson (TN) W 16-4 36 16 16 16 4 0 4 3 0 2 0 2 1 1 0 2 21 6 1 .444
5/14/2025 at LSU Shreveport L 6-9 35 6 7 6 0 0 0 2 0 0 0 4 0 1 0 9 24 9 1 .200
Total 523-331 1814 523 613 476 110 12 102 308 5 152 27 79 20 41 14 391 1321 471 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 at Louisiana Christian L 1-5 6.0 9 5 2 1 2 2 0 0 0 0 0 0 0 1 0 3.00
1/24/2025 at Louisiana Christian W 5-1 7.0 4 1 0 0 13 0 0 0 1 0 2 0 1 1 0 0.00
