Bacone (Okla.) () -vs- Mid-America Christian (Ok ()

Bacone (Okla.) logo 6
vs
1 Mid-America Christian (Ok logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner BC Bacone (Okla.) 0 3 0 0 0 0 3 0 6 8 4
MACU Mid-America Christian (Ok 1 0 0 0 0 0 0 0 1 5 2
W:
Kiska, Johnson (1)
L:
Crawford, Colby (1)

Box Score

Scoring Summary

Team Individual Statistics

Bacone (Okla.) 6
Position Player AB R H RBI BB SO LOB
ss     ss Meza, Enrique 5 1 1 1 0 0 0
3b     3b Gillespie, Casey 2 1 1 0 1 0 0
1b     1b Pietryga, Kyle 2 1 1 0 2 1 0
rf     rf Smith, Steven 5 0 1 3 0 1 0
dh     dh Gonzalez, Lester 3 2 1 0 1 0 0
c     c Munoz, Gabriel 3 0 2 0 0 0 0
     Horn, Antonio 1 0 0 0 1 1 0
     Robertson, Justin 0 2 0 0 0 0 0
     Brown, Chris 1 0 0 0 0 1 0
lf     lf Seabolt, Anthony 3 1 0 1 1 0 0
cf     cf McBride, Cody 1 1 0 0 1 1 0
2b     2b Simms, Will 3 1 1 1 1 2 0
p     p Kiska, Johnson 0 0 0 0 0 0 0
p     p Torres, Joshua 0 0 0 0 0 0 0
p     p Huizar, Adam 0 0 0 0 0 0 0
p     p Bullard, Micky 0 0 0 0 0 0 0
Totals 29 10 8 6 8 7 0
Batting
2B:
Gillespie, Casey (1); Smith, Steven (1); Munoz, Gabriel (2)
Baserunning
SB:
Horn, Antonio (3); Simms, Will (1)
HBP:
Gillespie, Casey (2); Pietryga, Kyle (1); Gonzalez, Lester (1); Munoz, Gabriel (1)
Fielding
E:
Gillespie, Casey (1); Meza, Enrique (1); Pietryga, Kyle (1); Torres, Joshua (1)
CI:
Brown, Chris (); Horn, Antonio (); Gonzalez, Lester (); Kiska, Johnson (); Bullard, Micky (); Huizar, Adam (); Robertson, Justin ()
Mid-America Christian (Ok 1
Position Player AB R H RBI BB SO LOB
3b     3b Brinker, Shane 3 1 2 0 0 0 0
lf     lf Smith, Andrew 1 0 0 0 0 0 0
rf     rf Lemos, Jon Jon 3 0 0 0 0 2 0
ss     ss Martinez, Luis 3 0 2 1 0 0 0
1b     1b Parsons, Kevin 1 0 1 0 2 0 0
2b     2b Moore, Joseph 3 0 0 0 0 0 0
dh     dh Palmer, Kory 3 0 0 0 0 0 0
cf     cf Daniels, Taylor 3 0 0 0 0 0 0
c     c Whetzell, Nick 3 0 0 0 0 2 0
p     p Crawford, Colby 0 0 0 0 0 0 0
Totals 23 1 5 1 2 4 0
Batting
2B:
Martinez, Luis (1)
SH:
Smith, Andrew (2)
Baserunning
HBP:
Brinker, Shane (1)
Fielding
E:
Brinker, Shane (1); Whetzell, Nick (1)
CI:
Palmer, Kory (); Lemos, Jon Jon ()

Team Individual Pitching Statistics

Bacone (Okla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kiska, Johnson (W, 1) 4.0 2 0 0 1 2 0 0 0 0 14 15 0 0 --
Torres, Joshua 1.0 2 0 0 0 1 0 0 0 0 7 7 0 0 --
Huizar, Adam 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Bullard, Micky 1.0 2 3 0 0 2 0 0 0 0 7 7 0 0 --
Totals 6 3 0 1 7 0 0 0 0 31 32 0 0
Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Crawford, Colby (L, 1) 7.0 5 6 5 7 7 3 0 0 0 24 31 0 0 --
Totals 5 6 5 7 7 3 0 0 0 24 31 0 0

Composite Stats

Bacone (Okla.) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Meza, Enrique 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
3b     3b Gillespie, Casey 2 1 1 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0
1b     1b Pietryga, Kyle 2 1 1 0 0 0 0 2 0 0 1 0 0 1 0 0 7 0
rf     rf Smith, Steven 5 0 1 3 1 0 0 0 0 0 0 0 0 1 0 1 3 0
dh     dh Gonzalez, Lester 3 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
c     c Munoz, Gabriel 3 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 8 0
     Horn, Antonio 1 0 0 0 0 0 0 1 3 0 0 0 0 1 0 0 0 0
     Robertson, Justin 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Brown, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Seabolt, Anthony 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf     cf McBride, Cody 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b     2b Simms, Will 3 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 0 1
p     p Kiska, Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Torres, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Huizar, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bullard, Micky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 10 8 6 4 0 0 8 4 0 5 0 0 7 0 1 21 5
Mid-America Christian (Ok 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Brinker, Shane 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
lf     lf Smith, Andrew 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0
rf     rf Lemos, Jon Jon 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss     ss Martinez, Luis 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
1b     1b Parsons, Kevin 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 8 0
2b     2b Moore, Joseph 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh Palmer, Kory 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Daniels, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Whetzell, Nick 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 3
p     p Crawford, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 23 1 5 1 1 0 0 2 0 0 1 2 0 4 0 0 21 10