Mid-America Christian (Ok () -vs- Friends (Kan.) ()

Mid-America Christian (Ok logo 8
vs
9 Friends (Kan.) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MACU Mid-America Christian (Ok 1 0 0 6 0 0 1 0 0 8 11 2
Winner FRND Friends (Kan.) 0 0 0 0 4 0 2 1 2 9 13 4
W:
Chrapkowski, Steven (1)
L:
Farrell, Colby (1)

Box Score

Scoring Summary

Team Individual Statistics

Mid-America Christian (Ok 8
Position Player AB R H RBI BB SO LOB
3b     3b Brinker, Shane 6 1 1 2 0 1 0
lf     lf Carlsward, Dustin 3 1 1 0 2 0 0
ss     ss Martinez, Luis 5 2 2 1 0 0 0
dh     dh Lemos, Jon Jon 4 1 2 0 0 0 0
2b     2b Moore, Joseph 3 0 2 2 1 0 0
1b     1b Parsons, Kevin 4 0 0 1 0 0 0
cf     cf Daniels, Taylor 5 1 2 1 0 0 0
c     c Daniels, Trent 5 2 1 0 0 1 0
rf     rf Rivera, Justin 3 0 0 0 1 1 0
p     p Rathbun, Ryan 0 0 0 0 0 0 0
p     p Smith, Andrew 0 0 0 0 0 0 0
p     p Owen, Matt 0 0 0 0 0 0 0
p     p Garriott, Blaine 0 0 0 0 0 0 0
p     p Middlebrooks, Grant 0 0 0 0 0 0 0
p     p Palmer, Kory 0 0 0 0 0 0 0
p     p Farrell, Colby 0 0 0 0 0 0 0
Totals 38 8 11 7 4 3 0
Batting
2B:
Daniels, Trent (1); Brinker, Shane (1); Lemos, Jon Jon (1)
SH:
Rivera, Justin (1)
SF:
Parsons, Kevin (1)
Baserunning
SB:
Daniels, Taylor (1)
HBP:
Moore, Joseph (1); Lemos, Jon Jon (1)
Fielding
E:
Daniels, Trent (1); Martinez, Luis (1)
CI:
Smith, Andrew (); Garriott, Blaine (); Daniels, Trent (1); Owen, Matt (); Lemos, Jon Jon (); Rathbun, Ryan (); Carlsward, Dustin (); Middlebrooks, Grant ()
DP:
9
Friends (Kan.) 9
Position Player AB R H RBI BB SO LOB
lf     lf Topps, Danny 4 1 1 0 2 1 0
3b     3b Heath, Garrett 4 1 1 2 0 1 0
dh     dh Sankey, Becker 4 1 3 4 2 0 0
1b     1b Fensky, Dylan 1 0 0 0 1 1 0
     McNally, Scott 3 1 3 2 1 0 0
c     c Stone, Dusty 4 0 0 0 0 1 0
     Williams, Troy 1 0 1 0 0 0 0
     Boyles, Cody 0 0 0 0 0 0 0
rf     rf Collins, Greg 4 0 1 0 0 0 0
2b     2b Moss, Blake 4 1 1 0 0 2 0
     Schweninger, Casey 0 1 0 0 0 0 0
cf     cf Gilbert, Evan 3 1 2 1 1 0 0
ss     ss Romero, Domenick 3 2 0 0 2 1 0
p     p Stafford, Cody 0 0 0 0 0 0 0
p     p Schmidt, Baxter 0 0 0 0 0 0 0
p     p DeMott, Jake 0 0 0 0 0 0 0
p     p Tarletsky, Ryan 0 0 0 0 0 0 0
p     p Elliott, Matt 0 0 0 0 0 0 0
p     p Rabon, Chance 0 0 0 0 0 0 0
p     p Chrapkowski, Steven 0 0 0 0 0 0 0
Totals 35 9 13 9 9 7 0
Batting
2B:
McNally, Scott (1); Sankey, Becker (2); Gilbert, Evan (1)
SH:
Gilbert, Evan (1)
SF:
Heath, Garrett (1)
Baserunning
SB:
Heath, Garrett (1); Sankey, Becker (1)
HBP:
Heath, Garrett (1); Moss, Blake (1)
Reached on CI:
Collins, Greg (1)
Fielding
E:
Romero, Domenick (1); Stafford, Cody (1); Moss, Blake (2)
CI:
Schweninger, Casey (); Topps, Danny (); Williams, Troy (); Boyles, Cody (); Chrapkowski, Steven (); Elliott, Matt (); Sankey, Becker (); DeMott, Jake (); Rabon, Chance (); Schmidt, Baxter ()
DP:
3

Team Individual Pitching Statistics

Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rathbun, Ryan 2.0 1 0 0 1 3 2 0 1 0 7 8 0 0 --
Smith, Andrew 2.0 0 0 0 1 2 0 0 0 0 5 6 0 0 --
Owen, Matt 0.1 3 4 3 2 1 0 0 0 0 5 7 0 0 --
Garriott, Blaine 1.2 1 0 0 1 1 0 0 0 0 6 7 0 0 --
Middlebrooks, Grant 0.0 3 2 2 0 0 0 0 0 0 3 3 0 0 --
Palmer, Kory 1.0 0 0 0 1 0 0 0 0 0 2 4 0 0 --
Farrell, Colby (L, 1) 1.2 5 3 3 3 0 1 0 1 0 7 12 0 0 --
Totals 13 9 8 9 7 3 0 2 0 35 47 0 0
Friends (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stafford, Cody 3.1 5 5 5 1 1 0 0 1 0 16 18 0 0 --
Schmidt, Baxter 0.2 3 2 2 2 0 1 0 0 0 4 7 0 0 --
DeMott, Jake 1.0 1 0 0 0 0 1 0 0 0 5 5 0 0 --
Tarletsky, Ryan 1.0 0 0 0 0 0 0 0 1 0 2 2 0 0 --
Elliott, Matt 1.0 1 1 1 1 0 0 0 0 0 4 5 0 0 --
Rabon, Chance 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Chrapkowski, Steven (W, 1) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 11 8 8 4 3 2 0 2 0 38 44 0 0

Composite Stats

Mid-America Christian (Ok 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Brinker, Shane 6 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 2
lf     lf Carlsward, Dustin 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
ss     ss Martinez, Luis 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4
dh     dh Lemos, Jon Jon 4 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
2b     2b Moore, Joseph 3 0 2 2 0 0 0 1 0 0 1 0 0 0 0 0 2 1
1b     1b Parsons, Kevin 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 0
cf     cf Daniels, Taylor 5 1 2 1 0 0 0 0 1 0 0 0 0 0 0 1 3 0
c     c Daniels, Trent 5 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 9 2
rf     rf Rivera, Justin 3 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0
p     p Rathbun, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Owen, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garriott, Blaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Middlebrooks, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Palmer, Kory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Farrell, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 8 11 7 3 0 0 4 1 0 2 1 1 3 0 1 26 11
Friends (Kan.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Topps, Danny 4 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b     3b Heath, Garrett 4 1 1 2 0 0 0 0 1 0 1 0 1 1 0 0 0 2
dh     dh Sankey, Becker 4 1 3 4 2 0 0 2 1 0 0 0 0 0 0 0 0 0
1b     1b Fensky, Dylan 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 9 0
     McNally, Scott 3 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 6 0
c     c Stone, Dusty 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3 2
     Williams, Troy 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Boyles, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Collins, Greg 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
2b     2b Moss, Blake 4 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1 6
     Schweninger, Casey 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Gilbert, Evan 3 1 2 1 1 0 0 1 0 0 0 1 0 0 0 0 2 0
ss     ss Romero, Domenick 3 2 0 0 0 0 0 2 0 0 0 0 0 1 0 1 3 5
p     p Stafford, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Schmidt, Baxter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DeMott, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Tarletsky, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Elliott, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rabon, Chance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chrapkowski, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 9 13 9 4 0 0 9 2 0 2 1 1 7 0 3 27 15