Briar Cliff (Iowa) () -vs- Mid-America Christian (Ok ()

Briar Cliff (Iowa) logo 6
vs
6 Mid-America Christian (Ok logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
BCU Briar Cliff (Iowa) 0 1 2 2 1 0 0 6 10 2
MACU Mid-America Christian (Ok 2 1 0 1 0 0 2 6 10 2

Box Score

Scoring Summary

Team Individual Statistics

Briar Cliff (Iowa) 6
Position Player AB R H RBI BB SO LOB
lf     lf Handcox Jr, Maurice 4 2 2 1 1 1 0
3b     3b Penrod, Joshua 4 1 2 1 1 2 0
1b     1b Morton, Scott 5 0 1 2 0 1 0
dh     dh Montejano, Jeraldo 3 0 0 0 1 2 0
cf     cf Wilson, Darrell 4 2 1 0 0 1 0
rf     rf Hernandez, Chase 2 0 0 0 2 1 0
ss     ss Colegrove, Alex 3 0 1 1 0 2 0
2b     2b Adam, Logan 4 1 2 1 0 1 0
c     c Pitkin, Brody 4 0 1 0 0 1 0
p     p Wesselmann, Matt 0 0 0 0 0 0 0
p     p Boynton, Jory 0 0 0 0 0 0 0
p     p Horak, Brazis 0 0 0 0 0 0 0
p     p Muller, Jon 0 0 0 0 0 0 0
p     p Omoto, Kalani 0 0 0 0 0 0 0
Totals 33 6 10 6 5 12 0
Batting
2B:
Penrod, Joshua (1)
HR:
Handcox Jr, Maurice (1)
SH:
Colegrove, Alex (1)
Fielding
E:
Omoto, Kalani (1); Colegrove, Alex (1)
CI:
Montejano, Jeraldo (); Horak, Brazis (); Boynton, Jory ()
DP:
6
Mid-America Christian (Ok 6
Position Player AB R H RBI BB SO LOB
dh     dh Thompson, Daniel 4 0 2 0 1 1 0
rf     rf Noone, Chevin 3 0 1 1 1 0 0
1b     1b Barnum, Riley 2 1 2 1 3 0 0
c     c Bordonaro, Brandon 5 1 1 1 0 1 0
ss     ss Schoelkopf, Brandon 4 0 1 1 0 1 0
3b     3b Glasgow, Wyatt 2 1 0 0 2 0 0
lf     lf Jones, Kody 3 2 1 0 1 1 0
cf     cf Henshall, Matt 2 0 1 0 1 0 0
2b     2b Cruz, Matt 3 1 1 0 1 0 0
p     p Nolasco, Martin 0 0 0 0 0 0 0
Totals 28 6 10 4 10 4 0
Batting
3B:
Bordonaro, Brandon (1)
SH:
Noone, Chevin (1); Henshall, Matt (1)
Fielding
E:
Glasgow, Wyatt (2)
CI:
Thompson, Daniel (); Nolasco, Martin ()

Team Individual Pitching Statistics

Briar Cliff (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wesselmann, Matt 3.2 6 4 3 2 3 0 0 0 0 17 20 0 0 --
Boynton, Jory 0.2 1 0 0 2 0 2 0 0 0 3 5 0 0 --
Horak, Brazis 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Muller, Jon 1.0 1 0 0 1 0 0 0 0 0 2 4 0 0 --
Omoto, Kalani 1.2 2 2 1 3 1 0 0 0 0 6 10 0 0 --
Totals 10 6 4 9 4 2 0 0 0 28 40 0 0
Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nolasco, Martin 7.0 10 6 4 5 12 1 0 0 0 33 38 0 0 --
Totals 10 6 4 5 12 1 0 0 0 33 38 0 0

Composite Stats

Briar Cliff (Iowa) 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Handcox Jr, Maurice 4 2 2 1 0 0 1 1 0 0 0 0 0 1 0 0 2 0
3b     3b Penrod, Joshua 4 1 2 1 1 0 0 1 0 0 0 0 0 2 0 0 0 1
1b     1b Morton, Scott 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 7 0
dh     dh Montejano, Jeraldo 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
cf     cf Wilson, Darrell 4 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Hernandez, Chase 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
ss     ss Colegrove, Alex 3 0 1 1 0 0 0 0 0 0 0 1 0 2 0 0 3 1
2b     2b Adam, Logan 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3
c     c Pitkin, Brody 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
p     p Wesselmann, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Boynton, Jory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Horak, Brazis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Muller, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Omoto, Kalani 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 6 10 6 1 0 1 5 0 0 0 1 0 12 0 0 21 9
Mid-America Christian (Ok 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Thompson, Daniel 4 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Noone, Chevin 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1
1b     1b Barnum, Riley 2 1 2 1 0 0 0 3 0 0 0 0 0 0 0 0 4 0
c     c Bordonaro, Brandon 5 1 1 1 0 1 0 0 0 0 0 0 0 1 0 0 12 0
ss     ss Schoelkopf, Brandon 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 2
3b     3b Glasgow, Wyatt 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
lf     lf Jones, Kody 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
cf     cf Henshall, Matt 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
2b     2b Cruz, Matt 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 0
p     p Nolasco, Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 6 10 4 0 1 0 10 0 0 0 2 0 4 0 2 21 5