Friends (Kan.) () -vs- Mid-America Christian (Ok ()

Friends (Kan.) logo 10
vs
4 Mid-America Christian (Ok logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner FRND Friends (Kan.) 1 1 0 0 1 1 2 2 2 10 14 0
MACU Mid-America Christian (Ok 0 0 0 0 0 1 1 2 0 4 10 4
W:
Russell, Cale (1)
L:
Abbott, Zach (1)

Box Score

Scoring Summary

Team Individual Statistics

Friends (Kan.) 10
Position Player AB R H RBI BB SO LOB
cf     cf Douglas, Taylor 4 2 1 1 2 0 0
3b     3b Aznavoorian, Charlie 5 0 1 1 1 0 0
dh     dh Burke, Matt 5 1 3 3 1 0 0
1b     1b Varga, Jordan 5 0 2 1 1 0 0
2b     2b Heath, Garrett 5 1 3 1 1 1 0
rf     rf McGovern, Mike 4 1 1 0 1 1 0
c     c Owen, Troy 3 2 1 0 1 0 0
ss     ss Fisher, Steve 2 2 2 2 2 0 0
lf     lf Koerner, Drake 3 1 0 1 3 1 0
p     p Russell, Cale 0 0 0 0 0 0 0
p     p Householder, Ryan 0 0 0 0 0 0 0
p     p Ziemba, Zach 0 0 0 0 0 0 0
p     p Romero, Roby 0 0 0 0 0 0 0
p     p Bernardi, Dalton 0 0 0 0 0 0 0
Totals 36 10 14 10 13 3 0
Batting
2B:
Heath, Garrett (1); Fisher, Steve (1)
SH:
Douglas, Taylor (1); Aznavoorian, Charlie (1); Fisher, Steve (2); Owen, Troy (1)
Baserunning
SB:
Heath, Garrett (1); Aznavoorian, Charlie (1)
HBP:
McGovern, Mike (1); Owen, Troy (1)
Fielding
CI:
Burke, Matt (); Bernardi, Dalton (); McGovern, Mike (); Koerner, Drake (); Ziemba, Zach (); Romero, Roby ()
DP:
5
Mid-America Christian (Ok 4
Position Player AB R H RBI BB SO LOB
c     c Thompson, Daniel 3 0 1 1 2 1 0
2b     2b Schoelkopf, Brandon 3 0 0 1 1 1 0
ss     ss Glasgow, Logan 5 1 2 1 0 1 0
dh     dh Wilson, AJ 4 0 1 0 1 1 0
rf     rf Noone, Chevin 4 1 2 0 0 1 0
1b     1b Barnum, Riley 1 1 0 0 3 1 0
cf     cf Lindsey, Reggie 3 0 0 1 1 3 0
lf     lf Ward, Tanner 5 0 1 0 0 3 0
3b     3b Cruz, Matt 3 1 3 0 1 0 0
p     p Abbott, Zach 0 0 0 0 0 0 0
p     p Pope, David 0 0 0 0 0 0 0
p     p Henshall, Matt 0 0 0 0 0 0 0
p     p Conway, Aaron 0 0 0 0 0 0 0
p     p Middlebrooks, Grant 0 0 0 0 0 0 0
Totals 31 4 10 4 9 12 0
Batting
SH:
Schoelkopf, Brandon (1); Noone, Chevin (1)
SF:
Lindsey, Reggie (1)
Baserunning
HBP:
Barnum, Riley (1)
Fielding
E:
Glasgow, Logan (1); Schoelkopf, Brandon (2); Abbott, Zach (1)
CI:
Conway, Aaron (); Wilson, AJ (); Ward, Tanner (); Henshall, Matt (); Middlebrooks, Grant ()
DP:
6

Team Individual Pitching Statistics

Friends (Kan.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Russell, Cale (W, 1) 6.0 8 1 1 2 6 0 0 1 0 21 25 0 0 --
Householder, Ryan 1.0 1 1 1 1 0 0 0 0 0 3 5 0 0 --
Ziemba, Zach 0.2 1 2 2 2 2 0 0 0 0 3 5 0 0 --
Romero, Roby 0.2 0 0 0 3 2 0 0 0 0 2 5 0 0 --
Bernardi, Dalton 0.2 0 0 0 1 2 1 0 0 0 2 3 0 0 --
Totals 10 4 4 9 12 1 0 1 0 31 43 0 0
Mid-America Christian (Ok - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Abbott, Zach (L, 1) 2.2 4 2 1 6 0 2 0 0 0 9 17 0 0 --
Pope, David 3.1 6 2 2 2 3 0 0 0 0 17 19 0 0 --
Henshall, Matt 0.1 2 2 2 2 0 0 0 0 0 2 5 0 0 --
Conway, Aaron 1.0 0 2 1 2 0 0 0 1 0 2 5 0 0 --
Middlebrooks, Grant 1.2 2 2 1 1 0 0 0 1 0 6 8 0 0 --
Totals 14 10 7 13 3 2 0 2 0 36 54 0 0

Composite Stats

Friends (Kan.) 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Douglas, Taylor 4 2 1 1 0 0 0 2 0 0 0 1 0 0 0 0 1 0
3b     3b Aznavoorian, Charlie 5 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 1
dh     dh Burke, Matt 5 1 3 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Varga, Jordan 5 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 14 0
2b     2b Heath, Garrett 5 1 3 1 1 0 0 1 1 0 0 0 0 1 0 0 1 2
rf     rf McGovern, Mike 4 1 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
c     c Owen, Troy 3 2 1 0 0 0 0 1 0 0 1 1 0 0 0 1 10 2
ss     ss Fisher, Steve 2 2 2 2 1 0 0 2 0 0 0 2 0 0 0 0 0 4
lf     lf Koerner, Drake 3 1 0 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0
p     p Russell, Cale 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
p     p Householder, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ziemba, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Romero, Roby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bernardi, Dalton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 14 10 2 0 0 13 2 0 2 5 0 3 0 1 27 14
Mid-America Christian (Ok 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Thompson, Daniel 3 0 1 1 0 0 0 2 0 0 0 0 0 1 0 1 4 1
2b     2b Schoelkopf, Brandon 3 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 4 4
ss     ss Glasgow, Logan 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 2 3
dh     dh Wilson, AJ 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
rf     rf Noone, Chevin 4 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
1b     1b Barnum, Riley 1 1 0 0 0 0 0 3 0 0 1 0 0 1 0 0 14 2
cf     cf Lindsey, Reggie 3 0 0 1 0 0 0 1 0 0 0 0 1 3 0 0 1 0
lf     lf Ward, Tanner 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
3b     3b Cruz, Matt 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
p     p Abbott, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Pope, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Henshall, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Conway, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Middlebrooks, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 4 10 4 0 0 0 9 0 0 1 2 1 12 0 1 27 17